LOCATION | DURING OFFICE HOURS | AFTER OFFICE HOURS | |
---|---|---|---|
Telephone No. | Technician Mobile No. | Shift Superviser Mobile No. | |
Science Block -I & II, Lecture Hall -I, Maths Department, Science Block Canteen and Chemistry |
26 54 471 | 7397791556 | 7397791559 |
All Ladies Hostels & Mess | 26 54 861 | 7397791556 | 7397791559 |
DDE, Day Care centre and All Quarters, Bio-Tech, Green Energy Building, Bio-Informatics and Pollution Control | 26 54 447 | 7397791556 | 7397791559 |
All Men's Hostels & Mess Block, Department of Food Science | 26 54 330 | 7397791557 | 7397791559 |
Silver Jubilee Campus | 26 54 825 | 7397791557 | 7397791559 |
VC's Official Residence,Guest House-I & Cultural Complex | 26 54 293 | 7397791558 | 7397791559 |
Administrative Building, Student Service Centre, Indian Bank, Post Office,DMS Block, Lecture Hall-II and Exam Wing |
26 54 255 | 7397791559 | 7397791559 |
Library, Department of Drama, Transit hostel, Guest House-II, SOM, Physical Education Department and HR-Tem Building |
26 54 486 | 7397791559 | 7397791559 |
Lift Opertaion/Complaints | 26 54 933 | 933 | 7397791559 |
AC Opertaion/Complaints | 26 54 512 | 512 | 7397791559 |
In Case of difficulties contact Assistant Engineer (A.E) | |||
Intercom No.267 Mobile No. 94430 69067 |
Copyright © 2013 - All Rights Reserved - Computer Centre - Pondicherry University