Applications are invited from eligible candidates for filling up vacant seats available in the following PG Programmes:
Course Code | Course Name | Total Vacancies | Vacant Seats | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
General | OBC | SC | ST | PH | EWS | Pdy-General | Pdy-OBC | Pdy-SC | Pdy-PH | |||
349 | M.A. (Anthropology) | 23 | 0 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
358 | M.A. (Hindi) | 13 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
361 | M.A. (Philosophy) | 19 | 0 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
394 | M.Tech. (Network & Information Security) | 14 | 0 | 6 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
366 | M.A. (Tamil) | 34 | 15 | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
392 | M.Ed. (Master of Education) | 30 | 9 | 7 | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 0 |
485 | PG Diploma in Intellectual Property rights | 15 | 4 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Vacancies subject to change