U.G. Course | |||
1 | B.Sc. (Agriculture) | 88-120 | |
2. | B.Sc. (Horticulture) | 40 | |
P.G. Course | |||
3. | M.Sc. (Agriculture) | ||
1. Plant Breeding and Genetics | 5 | ||
2. Soil Science & Agricultural Chemistry | 5 | ||
3. Agricultural Economics | 5 | ||
4. Agricultural Entomology | 5 | ||
5. Agronomy | 5 | ||
4. | M.Sc. (Horiticulture) | 5 | |
1. Vegetable Science | 5 |
Serumavilangai Village,
Nedungadu Post,
Karaikal - 609 603.