ANBU K. Professor
- Department of Social Work
- School of Social Sciences & International Studies
- anbucovai@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | MBA | Management | IGNOU, New Delhi | 2006 |
2 | Ph.D. | Social Work | Bharathiar University, Coimbatore | 2003 |
3 | M.Phil. | Social Work | Bharathiar University, Coimbatore | 1993 |
4 | M.A | Social Work | Bharathiar University, Coimbatore | 1991 |
5 | B.Sc | Chemistry | Bharathiar University, Coimbatore | 1989 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Associate Professor | Social Work | Pondicherry University, Puducherry |
2 | Assistant Professor | Social Work | Pondicherry University, Puducherry |
3 | Senior Lecturer | Management | Guruvayurappan Institute of Management, Coimbatore |
4 | Senior Lecturer | Social Work | Dr.G.R.Damodaran College of Science, Coimbatore |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Urbanisation and Tribal Elderly in India: A Case Study | Iftekhar Alam and Anbu, K. | International Journal for Research and Development | Vol.3, No.1, 24-28. | 2015 | - |
2 | Food security among Tribes: Contemporary issues and challenges | Ramanamurthy Gedda and Anbu, K. | International Journal for Research and Development | Vol.2, No.1, 14-18 | 2014 | - |
3 | Ecology and Tribal Festival: An analysis of old seed festival in Visaka Belt in Andhra Pradesh | Ramanamurthy Gedda and Anbu, K. | Journal of Research, Extension and Development | Vol.2, No.10, 51-55 | 2014 | - |
4 | Role stress, job performance and job satisfaction of supervisors in textile industry | k.Anbu | Journal of Research, Extension and Development | Vol.1, No.10 | 2013 | - |
5 | Knowledge on cancer among cancer patients | Sivakumar,C. and Anbu,K. | International Journal for Research and Development | Vol.1, No.4, 31-34 | 2013 | - |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Insights into the entrepreneurial role stress of women entrepreneurs in Kudumbashree based micro enterprises in Kerala | Akhila,E. and Anbu,K. | International Journal of Academic Research and Development | Vol.3, Issue 1, January, 499-504 | 2018 | RJIF 5.22 |
2 | Spiritual well-being and Caregivers’ Strain in Demetia Caregiving | 8. Mancy C.Pareeth and Anbu, K. | International Journal of Research in Humanities and Social Studies | Vol.3, Issue 6, June, 12-18 | 2016 | - |
3 | Abuses of children with disability in Cuddalore city of Tamil Nadu, India | 7. Katamgari Balaiah and Anbu, K. | Journal of Exclusion Studies | Vol.5, No.2, August, 177-183. | 2015 | - |
4 | Urbanisation and Tribal Elderly in India: A Case Study | Iftekhar Alam and Anbu, K | International Journal for Research and Development | Vol.3, No.1, 24-28 | 2015 | - |
5 | Food security among Tribes: Contemporary issues and challenges | 4. Ramanamurthy Gedda and Anbu, K | International Journal for Research and Development | Vol.2, No.1, 14-18 | 2014 | - |
6 | Ecology and Tribal Festival: An analysis of old seed festival in Visaka Belt in Andhra Pradesh | Ramanamurthy Gedda and Anbu, K | International Journal for Research and Development | Vol.2, No.10, 51-55 | 2014 | - |
7 | Panchayat Raj Institutions as an instrument for women empowerment | Stalin, A. and Anbu,K. | SELP Journal of Social Science | Vol. IV: Special Issue | 2013 | - |
8 | Role stress, job performance and job satisfaction of supervisors in textile industry | K.Anbu | Journal of Research, Extension and Development | Vol.1, No.10 | 2013 | - |
9 | Knowledge on cancer among cancer patients | 3. Sivakumar,C. and Anbu,K | International Journal for Research and Development | Vol.1, No.4, 31-34 | 2013 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Social Group Work for Adolescent-Parent Communication | Abin Mathew, K.Anbu | Lambert Academic Publishing, Saarbrucken, Germany | 2014 | 978-659-37762-4 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Rural Camp – An Important Part of Social Work Ediucation: Opportunities and Challenges | Akhila, E. and Anbu, K. | Social Work Education: Integeration of Theory & Practice | Shanlax Publications, Madurai | 2016 | 978-93-85977-24-4 |
2 | A review analysis of malnutrition and nutrition policy on Indian pregnancy women | Ramanamurthy Gedda and Anbu, K. | Women in Differential Fields: Issues and Challenges | Archers and Elevators Publications, Bangalore | 2016 | 978-93-85640-49-0 |
3 | Tribal Education in India: Constraints and opportunities | Ramanamurthy Gedda and Anbu, K. | Social Justice for Weaker Section | Scholars World, New Delhi | 2015 | 9789351306306 |
4 | Occupational Health Hazards of Women Manual Scavengers in Puducherry | Stalin, A. and Anbu,K. | Good Governance and sustainable Development (Volume II) | Political Science and Public Administration wing, Directorate of Distance Education, Annamalai University, Annamalai Nagar. | 2012 | 978-93-81992-10-4 |
5 | Environmental Awareness among the College Students in madurai District | Maria Antony Raj, M., Anbu,K. and Narayana Raja,P.N. | Good Governance and sustainable Development (Volume II) | Political Science and Public Administration wing, Directorate of Distance Education, Annamalai University, Annamalai Nagar | 2012 | 978-93-81992-10-4 |
6 | A study on Stigmatized Street Living Families in Pudicherry: An in-depth Analysis | Katamgari Balaiah and Anbu,K. | Recent Development and Emerging Trends in Social Work Research | Allied Publishers Pvt. Ltd., Chennai | 2012 | 978-81-8424-757-2 |
7 | Combating Cancer Menace: A Development Perspective | Sivakumar,C. and Anbu,K. | Social Development in India-New Vistas and Challenges | Authorspress, New Delhi | 2011 | 978-81-7273-509-8 |
8 | Knowledge of Human Rights among Female Secondary School Teachers in Puducherry | Sivakumar,C. and Anbu,K. | Importance of Human Rights and Women Empowerment | Gobi Arts and Science College Publications, Gobichettipalayam, Tamil Nadu | 2011 | 978-81-910200-5-2 |
9 | A Study on Lifestyles and Risk of Cancer among Truck Drivers on the Puducherry-Tindivanam Highway in Puducherry | Sivakumar,C. and Anbu,K. | Social Development in India-New Vistas and Challenges | Authorspress, New Delhi | 2011 | 978-81-7273-509-8 |
10 | A Study on Knowledge, Attitude and Practice of Breast Self-Examination among Female Higher Secondary School Teachers in Puducherry | Sivakumar,C. and Anbu,K. | Health and Development- Ageing Disability and Gender Issues | Authorspress, New Delhi | 2011 | 978-81-7273-623-1 |
11 | Mental Health Intervention and Cancer Treatment | Sivakumar,C. and Anbu,K. | Professional Social Work in India- Rhetoric and the Reality | Westerrn Publication, Coimbatore | 2011 | 978-81-9074-896-4 |
12 | Health Status of Elderly in Old Age Homes | V.Vijayalakshmi and Anbu,K. | Health and Development: The Millennium Perspectives | Rawat Publications, Jaipur | 2011 | 978-81-316-405-2 |
13 | A Study on Mental Health Awareness and Psychological Well-being of Postgraduate Students of Social Work at Pondicherry University | Sivakumar.C and Anbu.K | Inclusive Development – A Social Science Perspective | Rockcity Publications, Tiruchirappalli | 2010 | 978-93-80767-03-1 |
14 | A Study on the Prevalence of Obsessive Compulsice Disorder and Depression Among Alcoholics with Special Reference to Kasturba Gandhi Memorial De-addic | P.K.Manjulakshmi, K.Anbu and F.X.Lovelina Little Flower | Contemporary Social work Research | Allied Publishers, Chennai | 2010 | ISBN: 978-81-8424-571-4 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Leadership, Emotional Intelligence and Self-efficacy of school teachers in Puducherry | PMMMNMTT/MHRD/GoI , School of Education, Pondicherry University | one year | 1.25 lakh | 2020 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2019 | MSW | 4 | Social Work |
2 | 2018 | MSW | 5 | Social Work |
3 | 2017 | MSW | 5 | Social Work |
4 | 2016 | MSW | 5 | Social Work |
5 | 2015 | MSW | 7 | Social Work |
6 | 2014 | MSW | 6 | Social Work |
7 | 2013 | MSW | 7 | Social Work |
8 | 2012 | MSW | 7 | Social Work |
9 | 2011 | MSW | 6 | Social Work |
10 | 2010 | MSW | 5 | Social Work |
11 | 2009 | MSW | 6 | Social Work |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | V.Ramana Murthy Gedda | 07-09-2012 | Food Security Among Particularly Vulnerable Tribal Groups: A Study Among the Khond Tribes in Visakha Tribal Agency, Andhra Pradesh | YES | 12-03-2019 | YES | 08-07-2020 | |
2 | C.Sivakumar | 08-09-2010 | Psychosocial impact of caregiving and quality of life among caregivers of cancer patients in the Union Territory of Puducherry | YES | 14-02-2014 | YES | 15-12-2014 | |
3 | M.Premalatha | 01.01.2004 | A Study on the Psycho Social profile of Non GovernmentalOrganisation Employees at Coimbatore District. | YES | 17-10-2011 | YES | 05-03-2012 | |
4 | Akhila E | 14-10-2014 | Quality of Work Life and Entrepreneurial Role Stress of Women Entrepreneurs in Kudumbashree Micro Enterprises in Kerala | YES | 25-10-2019 | NO | ||
5 | Dilip Kumar. R. | 27-04.2015 | Political Empowerment of Women: A Study on Political and Civic Participation of Women College Students in Tamilnadu | YES | 17-06-2020 | NO | ||
6 | Iftekhar Alam | 01.03.2017 | Adjustment and Life Satisfaction of Tribal Elderly in Urban Community: A study in Wayanad, Kerala. | YES | 01.03.2017 | YES | 12.12.2017 | |
7 | Mancy C. Pareeth | 27.02.2012 | Dementia Management Strategies, Sense of Competence and Strain in Family Caregivers | YES | 13.10.2017 | YES | 18.04.2018 | |
8 | Stalin A. | 25.08.2011 | Participation in local self governance and empowerment of scheduled caste panchayat presidents in Villupuram district, Tamil Nadu | YES | 28.01.2016 | YES | 01.12.2016 | |
9 | Kriparaj K. (Bobby) | 09.08.2010 | Predictors of utilization of mental bealth care services for children with intellectual developmental disorder | YES | 17.11.2014 | YES | 13.07.2015 | |
10 | M.Maria Antony Raj | 28.05.2011 | Resilience among the students with visual impairment in the special schools of Tamil Nadu | YES | 06.05.2016 | YES | 19.12.2017 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | innovations in Interdisciplinary Research - Session Chair | VIRTUAL INTERNATIONAL CONFERENCE ON “INNOVATIONS IN INTERDISCIPLINARY RESEARCH (VICIIDR-2020) | Kalasalingam Academy of Research and Education, Anand Nagar, Krishnankoil - 626 126 | International | 23-06-2020 | 24-06-2020 | 2020 |
2 | Changing Trends and Challenges to Human Resource Development’ | Changing Trends and Challenges to Human Service Profession | P.G & Research Department of Social Work, Sree Narayana Guru College, K.G.Chavadi, Coimbatore | National | 09.02.2018 | 09.02.2018 | 2018 |
3 | Pollution Control and Environmental protection | Workshop on Pollution Control and Environmental Protection | Department of Social Work, Kongu Arts and Science College (Autonomous), Erode | National | 05.03.2018 | 05.03.2018 | 2018 |
4 | Participatory and Labour Market Choices of Women- Session Chair | National Conference on ‘Women and work’ | Centre for Women’s Studies, Pondicherry University | National | 17.03.2017 | 17.03.2017 | 2017 |
5 | Profile, problems and aspirations of youth: Indian and global perspective | Refresher training for national youth volunteers | Nehru Yuva Kendra, Puducherry | National | 09.10.2016 | 09.10.2016 | 2016 |
6 | Role of youth in addressing mental health challenges | International Youth Day | Trust for Youth and Child Leadership and Mughil Social Welfare Organisation, Pondicherry | National | 16.08.2014 | 16.08.2014 | 2014 |
7 | Current Trends in Industrial Social Work | Seminar on Challenges in Contemporary Social Work Practice | PG & Research Department of Social Work, SreeNarayana Guru College, Coimbatore | National | 29-09-2011 | 30-09-2011 | 2011 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | XXXVI Annual National Conference of Indian Society of Professional Social Work | Pondicherry University and iSPSW | Pondicherry University, Three days | National | 22.02.2018 | 24.02.2018 | 2018 |
2 | Sixth International Conference of the Indian Association of Social Science for Health | Indian Association of Social Science for Health | Pondicherry University, Two days | International | 07-03-2009 | 08-03-2009 | 2009 |
3 | International Conference on ‘Autism: Social Skills and Creativity | Department of Social Work, Pondicherry University | Pondicherry University , Two days | International | 29-12-2009 | 30-12-2009 | 2009 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Life Skills Development for College Students in Puducherry Region | Rajiv Gandhi National Institute of Youth Development (RGNIYD), Sriperumbudur | Department of Social Work, Pondicherry University, Four Days | Regional | 19-12-2016 | 22-12-2016 | 2016 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Krishna University, Machilipatnam, Andhra Pradesh | Member of Board of Studies in Social Work | 2022 |
2 | St.Joseph's College, Cuddalore, Tamil Nadu | Member of PG Board of Studies in Social Work | 2021 |
3 | Department of Social Work, Pondicherry University | Member of Board of Studies in Social Work | 2020 |
4 | Kongu Arts and Science College, Erode, Tamil Nadu | Member of Board of Studies in Social Work | 2020 |
5 | Thiruvalluvar University, Vellore, Tamil Nadu | Member of UG& PG Board of Studies in Social Work | 2020 |
6 | Indian Association for Social Science and Health | Life Member | 2018 |
7 | National Association of Professional Social Workers in India | Life Member | 2018 |
8 | Indian Society for Professional Social Workers | Life Member | 2018 |
9 | Department of Sociology, Pondicherry University | Member of UG & PG Board of Studies | 2018 |
10 | Department of Political Science & International Studies, Pondicherry University | Memeber of PG Board of Studies | 2018 |
11 | School of Social Sciences and international Studies | Special invitee to the School Board of Studies | 2016 |
12 | Dr.G.Damodaran College of Science (Autonomous), Coimbatore | Member of Board of Studies in Social Work | 2012 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member of Doctoral Comittees in Social Work, Psychology, Sociology, Mass Communication, Anthropology | 10 years 2010-2020 | Monitoring the progress of research work and sharing expertise |
2 | Faculty Advisor of MSW programme | 2014-2016, 2019-21 | Mentored the students in their academic and outreach programmes. |
3 | Faculty Coordinator of MSW Field Work | 2 years | Coordinating MSW field work and placement activities |
4 | Faculty Coordinator(Admissions) | 2 years | Coordinating the admission process of MSW and Ph.D programmes |
5 | Faculty Coordinator (Examinations) | 2014-15, 2018-19 | Coordinating all the examinations of the Department |
6 | Member Secretary(Monitoring Committee of Shopping Complex) | 2 years | Monitoring the smooth functioning and maintenance of Shopping Complex of |
7 | Faculty Coordinator (Rural Camp) | 5 years | Coordinating the MSW rural camp programme |
8 | Faculty Coordinator (Study Tour) | 5 years | Coordinating the MSW study tour programme |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Warden (Valmiki Hostel) | 2009-2011 | Taking care of the needs of hostelers, redressing their grievances and ensuring safety and discipline in hostel |
2 | Outreach Coordinator | 2 years | Organizing cultural and awareness programmes to observe various national and international days like World Social Work Day, World Aids Day, World Human Rights Day, World Mental Health Day, international Women’s day, World Suicide Prevention Day etc. |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |