MUTHAMIL A Assistant Professor
- Department of Electronic Media & Mass Communication
- School of Media & Mass Communication
- muthamil16@yahoo.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | M.PHIL | MASS COMMUNICATION | MADURAI KAMARAJ UNIVERSITY | 2008 |
2 | M.Sc | ELECTRONIC MEDIA | ANNA UNIVERSITY | 2004 |
3 | B.Sc | PHYSICS | BHARATHIDASAN UNIVERSITY | 2001 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | BEST TEACHER AWARD | REGIONAL | PONDICHERRY UNIVERSITY | 2019 | CITATION |
2 | 100% RESULT PRODUCED FOR THREE SUBJECTS IN UNIVERSITY EXAMINATION | REGIONAL | ST.THOMAS COLLEGE OF ARTS AND SCIENCE | 2006 | 750 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | LECTURER | DEPARTMENT OF MEDIA STUDIES | ST.THOMAS COLLEGE OF ARTS & SCIENCE CHENNAI |
2 | LECTURER ON CONTRACT | CENTRE FOR ELECTRONIC MEDIA | PONDICHERRY UNIVERSITY |
3 | ASSISTANT PROFESSOR | DEPARTMENT OF ELECTRONIC MEDIA AND MASS COMMUNICATION | PONDICHERRY UNIVERSITY |
4 | ASSISTANT PROFESSOR | CENTRE FOR FILM AND ELECTRONIC MEDIA STUDIES | MADURAI KAMARAJ UNIVERSITY |
5 | ASSISTANT PROFESSOR | DEPARTMENT OF ELECTRONIC MEDIA AND MASS COMMUNICATION | PONDICHERRY UNIVERSITY |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | A REVIEW ON 3DTV: HISTORY, TECHNOLOGY , ISSUES AND FUTURE | A MUTHAMIL | INDIAN JOURNAL OF APPLIED RESEARCH | 07, 60,1-2 | 2017 | 4.894 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | A STUDY OF AUDIENCE VIEWING EXPERIENCE OF 3D STEREOSCOPIC FILMS IN THEATRE | A MUTHAMIL | International Conference on Recent Trends in Media Science and Technology (RTMeST’17), Anna University | 21-25 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | TRANSLATION OF UGC MOOCs COURSE ON ANIMATION TO REGIONAL LANGAUAGE TAMIL | UGC EMRC PONDICHERRY UNIVERSITY | 2 MONTHS | 3 | 2020 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Video Coverage Consultaancy of Carrom & Chess Tournament, Puducherry Sports , Games & Culural Meet 2020 | Motilal Nehru Government Polytechnic College, Puducherry | 04.02.2020 - 08.02.2020 | - | 2020 |
2 | Video coverage of - "Pondy Lit Fest 2018" | Pondy Lit fest | 17.08.2018-19.08.2018 | - | 2018 |
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2019 | M.SC | 7 | DEPT. OF ELECTRONIC MEDIA & MASS COMMUNICATION |
2 | 2018 | M.SC | 7 | DEPT. OF ELECTRONIC MEDIA & MASS COMMUNICATION |
3 | 2017 | M.SC | 9 | DEPT. OF ELECTRONIC MEDIA & MASS COMMUNICATION |
4 | 2014 | M.SC | 13 | DEPT. OF ELECTRONIC MEDIA & MASS COMMUNICATION |
5 | 2010 | M.SC | 5 | CENTRE FOR ELECTRONIC MEDIA |
6 | 2009 | M.SC | 11 | CENTRE FOR ELECTRONIC MEDIA |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | JUDGE & SPEAKER -FILMOF -2019 , STATE LEVEL SHORT FILM COMPETITION | SHORT FILM FESTIVAL | ST THOMAS COLLEGE OF ARTS & SCIENCE ,CHENNAI | STATE LEVEL | 27-09-2019 | 27-09-2019 | 2019 |
2 | 3D STREOSCOPY SHORT FILM RELEASE "SALLI" | WORKSHOP | ST THOMAS COLLEGE OF ARTS & SCIENCE, CHENNAIE | COLLEGE LEVEL | 26-02-2019 | 26-02-2019 | 2019 |
3 | MULTI CAMERA PRODUCTION | WORKSHOP | JAMAL MOHAMMED COLLEGE TRICHY | COLLEGE | 01-03-2019 | 01-03-2019 | 2019 |
4 | SOUND RECORDING | WORKSHOP | MADURAI KAMARAJ UNIVERSITY | UNIVERSITY LEVEL | 08-03-2017 | 09-03-2017 | 2017 |
5 | DOCUMENTARY FILMMAKING | WORKSHOP | JAIN UNIVERSITY BANGALORE | UNIVERSITY | 25-11-2017 | 25-11-2017 | 2017 |
6 | VIDEOGRAPHY AND FILM TECHNOLOGY | TRAINING PROGRAMME | ACHARYA ARTS AND SCIENCE COLLEGE , PUDUCHERRY | COLLEGE | 24-07-2017 | 24-07-2017 | 2017 |
7 | DOCUMENTARY FILM MAKING | SEMINAR | ST.THOMAS COLLEGE OF ARTS & SCIENCE, CHENNAI | COLLEGE | 04-08-2017 | 04-08-2017 | 2017 |
8 | BASICS OF PHOTOGRAPHY | TRAINING PROGRAMME | PHOTOGRAPHY CLUB , PEC | COLLEGE | 22-02-2017 | 22-02-2017 | 2017 |
9 | AN INVESTIGATION OF REMAKES IN POST-LIBERALIZATION TAMIL FILMS | CONFERENCE | C PRACSIS | NATIONAL | 13-10-2012 | 14-10-2012 | 2012 |
10 | CINEMA & AESTHETICS | FILM FESTIVAL | GANDHIGRAM RURAL INSTITUTE (DEEMED UNIVERSITY) DINDIGUL | UNIVERSITY | 06-12-2012 | 08-12-2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | MEDIA & TECHNOLOGIES AND ACCESSIBILITY: POLITICS,REPRESENTATIONS AND PARADIGMS | PONDICHERRY UNIVERSITY | PONDICHERRY UNIVERSITY -TWO DAYS | INTERNATIONAL | 21-01-2020 | 22-01-2020 | 2020 |
2 | 9th Puducherry International Documentary & Short Film Festival | Pondichrry University - FILM DIVISION -TNPWAA | JN AUDITORIUM PU - 3 DAYS | INTERNATIONAL | 21-02-2020 | 23-02-2020 | 2020 |
3 | 8th Puducherry International Documentary & Short Film Festival | Pondicherry University - FILM DIVISION -TNPWAA | JN AUDITORIUM - 3 DAYS | INTERNATIONAL | 01-02-2019 | 03-02-2019 | 2019 |
4 | 7th Puducherry International Documentary & Short Film Festival | Pondicherry University - FILM DIVISION-TNPWAA | JN AUDITORIUM - 3 DAYS | INTERNATIONAL | 09-03-2018 | 11-03-2018 | 2018 |
5 | 6th Puducherry International Documentary & Short Film Festival | Pondicherry University - FILM DIVISION-TNPWAA | JN AUDITORIUM - 4 DAYS | INTERNATIONAL | 16-02-2017 | 19-02-2017 | 2017 |
6 | 3 rd Puducherry International Documentary & Short Film Festival | Pondicherry University -FILM DIVISION -TNPWAA | JN AUDITORIUM - 4 DAYS | INTERNATIONAL | 07-11-2013 | 10-11-2013 | 2013 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | PHOTOGRAPHY - LIGHTING | PONDICHERRY UNIVERSITY | DEMMC -ONE DAY | UNIVERSITY | 09-11-2019 | 09-11-2019 | 2019 |
2 | BASIC PHOTOGRAPHY | PONDICHERRY UNIVERSITY | DEMMC -3 DAYS | UNIVERSITY | 10-11-2019 | 12-11-2019 | 2019 |
3 | PHOTOGRAPHY - LIGHTING TECHNIQUES | PONDICHERRY UNIVERSITY | DEMMC -ONE DAY | UNIVERSITY | 13-11-2019 | 13-11-2019 | 2019 |
4 | TELEVISION NEWS PRODUCTION AND WRITING | PONDICHERRY UNIVERSITY | PUDUCHERRY -ONE DAY | UNIVERSITY LEVEL | 22-03-2018 | 22-03-2018 | 2018 |
5 | SCIENCE FILMMAKING | VIGYAN PRASAR , DEPARTMENT OF SCIENCE & TECHNOLOGY, GOVT OF INDIA | PUDUCHERRY - TWO DAYS | NATIONAL LEVEL WORKSHOP | 24-03-2017 | 26-03-2017 | 2017 |
6 | LIGHTING FOR FILM AND TELEVISION | PONDICHERRY UNIVERSITY | PUDUCHERRY -TWO DAYS | UNIVERSITY LEVEL | 27-07-2017 | 28-07-2017 | 2017 |
7 | DUBBING FOR FILM AND TELEVISION | PONDICHERRY UNIVERSITY | PUDUCHERRY -ONE DAY | UNIVERSITY LEVEL | 13-10-2017 | 13-10-2017 | 2017 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | UG BOARD OF STUDIES IN DIGITAL FILM MAKING, JAIN UNIVERSITY , BANGALORE | MEMBER | 2019 |
2 | PG BOARD OF EXAMINER IN ANIMATION COURSE , CIST ,MYSORE UNIVERSITY | MEMBER | 2019 |
3 | PG BOARD OF STUDIES IN ELECTRONIC MEDIA PONDICHERRY UNIVERSITY | MEMBER | 2018 |
4 | UG ( VISUAL COMMUNICATION) BOARD OF STUDIES IN ELECTRONIC MEDIA AND MASS COMMUNICATION PONDICHERRY U | MEMBER | 2017 |
5 | BOARD OF STUDIES IN B.Sc VISUAL COMMUNICATION , THE AMERICAN COLLEGE , MADURAI | MEMBER | 2016 |
6 | BOARD OF STUDIES OF DIPLOMA IN FILM MAKING MADURAI KAMARAJ UNIVERSITY | MEMBER | 2016 |
7 | BOARD OF STUDIES IN M.TECH FILM AND ELECTRONIC MEDIA STUDIES, MADURAI KAMARAJ UNIVERSITY | MEMBER | 2016 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | MIZAI 2017, A CULTURAL MEET BY DEPT OF ELECTRONIC MEDIA AND MASS COMMUNICATION | TWO DAYS | FACULTY COORDINATOR |
2 | ALUMNI MEET OF ELECTRONIC MEDIA AND MASS COMMUNICATION | TWO DAYS | COORDINATOR |
3 | PUDUCHERRY SPORTS GAMES CULTURAL MEET 2020 - PEC PHOTOGRAPHY COMPETITION | ONE DAY | JUDGE |
4 | OULGARET MUNICIPALITY SHORT FILM CONTEST ON AWARENESS OF PLASTIC USAGE -2020 | 1 WEEK | JUDGE |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | The Process and Technique of DI Colour Correction | National Film Development Corporation Ltd. | Chennai, Online Program | 12 Days | 27-07-2020 | 08-08-2020 | 2020 |
2 | Balanced Empirical Research with qualitative ways of Knowing: Mixed Methid Research(MMR) Approaches for Social Scientists. | School of Communication, Central University of Tamil Nadu, | Thiruvarur. | 12 Days | 13-02-2019 | 24-02-2019 | 2019 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |