NARAYANASAMY SANGEETHA Professor

- Department of Food Science & Technology
- School of Life Sciences
- praba_sangeen@yahoo.com
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Effect of micronutrient supplementation on the nutritional and immune status of school going children | Avinashilingam University for Women | 2007 |
2 | M.Phil. | Zinc nutriture of geriatric population with certain disease conditions | Avinashilingam University for Women | 2001 |
3 | M.Sc. | Food Science and Nutrition | Avinashilingam University for Women | 2000 |
4 | B.Sc. Nutrition and | Nutrition and Dietetics | University of Madras | 1998 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Oral Presentation | INTERNATIONAL | The American College Madurai | 2025 | 0.00 |
2 | Best Poster Award | NATIONAL | TANUVAS Koduveli | 2023 | 0.00 |
3 | Best poster award | NATIONAL | Tamil Nadu Agricultural University, Coimbatore | 2013 | 0.00 |
4 | Best poster award | NATIONAL | Department of Home Science CMS College, Kottayam | 2012 | 0.00 |
5 | Best poster award | NATIONAL | MOP Vaishanava College, Chennai | 2012 | 0.00 |
6 | Best poster award | NATIONAL | Paddy Processing Research Centre, Thanjavur, Tamilnadu & Ministry of food processing Industries, GOI, New Delhi | 2008 | 0.00 |
7 | Best poster award | NATIONAL | Indian Institute of Crop Processing Technology | 2008 | 0.00 |
8 | UGC-JRF | NATIONAL | UGC | 2006 | 12000 |
9 | Young scientist’s award | NATIONAL | Nutrition Society of India | 2000 | 0.00 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Food Science and Technology | Pondicherry University |
2 | Associate Professor | Food Science and Technology | Pondicherry University |
3 | Professor | Food Science & Technology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Professor | Food Science and Technology | Pondicherry University | Food Product development and Millet Science & Technology |
2 | Assistant Professor | Food Science and Technology | Pondicherry University | Food Product development |
3 | Associate Professor | Food Science and Technology | Pondicherry University | Food Product development and Community Nutrition |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Physicochemical, techno‐functional and structural properties of gluten‐free crackers developed from sorghum (Sorghum bicolor (L.)) varieties | Perraulta Lavanya, J., Gowthamraj, G., Hemalatha, V., Sadashiv, S. O., Sharath, R., & Sangeetha, N. | International Journal of Food Science & Technology | 58(1), 315-322. | 2023 | 2.6 |
2 | Effect of heat moisture treatment on the physicochemical, functional, and antioxidant characteristics of white sorghum (Sorghum bicolor (L.) grains an | Perraulta Lavanya, J., Gowthamraj, G., & Sangeetha, N. | Journal of Food Processing and Preservation | 45(12), e16017 | 2021 | 2 |
3 | Efficacy of fermentation parameters on protein quality and microstructural properties of processed finger millet flour | Gowthamraj G, Raasmika M & Sangeetha Narayanasamy | Journal of food science and technology | 58(8), 3223-3234 | 2021 | 3.117 |
4 | The effect of γ-irradiation on the physicochemical, functional, proximate, and anti-nutrient characteristics of finger millet (CO14 & CO15) flours | Gowthamraj, G., Jubeena, C., & Sangeetha, N | Radiation Physics and Chemistry | 183, 109403 | 2021 | 2.8 |
5 | Effect of isolation methods on the crystalline, pasting, thermal properties and antioxidant activity of starch from queen sago | Noora, B., Sudheesh, C., Sangeetha, N., & Sunooj, K. V | Journal of Food Measurement and Characterization | 13, 2147-2156. | 2019 | 2.9 |
6 | effect of storage study on the quality attributes of the coconut based snack food | N. Sangeetha M. Sivashakthi | International Journal of Food Science and Nutrition | 3 , 2 &112-119 | 2018 | 1.202 |
7 | Effect of processing and drying methods on the nutrtiotional characteristics of the multi cereal and legume flour | Kumari PV, sangeetha N | Journal of Food science and technology | 8 , 4 & 1-5 | 2017 | 1.26 |
8 | Horse Gram-A Prospective Functional Food | P Vandarkuzhali, Sangeetha Narayanasamy | Indian Journal of Nutrition and Dietetics | 52 , 2 & 226-243 | 2015 | 4.21 |
9 | Effect of Multi legume flour addition on pasta processing and quality evaluation | N. Sangeetha VasanthaKumari | Indian Journal of Nutrition and Dietetics | 51 , 183-189 | 2014 | 4.21 |
10 | Osmotic Dehydration of Coconut Slices with the impregnation of Mint Extract | M. Sivashakthi and iN. Sangeetha | Indian Journal of Nutrition and Dietetics | 49, 442-450 | 2012 | 4.21 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | effect of storage study on the quality attributes of the coconut based snack food | N. Sangeetha M. Sivashakthi | International Journal of Food Science and Nutrition | 3 , 2 & 112-119 | 2018 | 1.202 |
2 | Effect of processing and drying methods on the nutrtiotional characteristics of the multi cereal and legume flour | Kumari PV, sangeetha N | Journal of Food science and technology | 8 , 4 & 1-5 | 2017 | 1.262 |
3 | evaluation of antioxidant potential and functional properties of complementary dishes using selected green leafy vegetables | Sangeetha N, Vijayakumar R, Kamashi. S | International Journal of Scientific Research | 5 , 101-104 | 2016 | 4.758 |
4 | Effect of Germination and Dehydration on Physical Properties of Horse Gram (Macrotyloma Uniflorum) | P.Vandarkuzhali and N. Sangeetha | Journal of Environmental Science, Toxicology and Food Technology | 10 , 59-66 | 2016 | 3.462 |
5 | Effect Of Nutrition Intervention On Awareness And Food Choices Of Mothers Having Children With Attention Deficit Hyperactivity Disorder (ADHD) | S. Prabhakhar, A. Narayanasamy | nternational Journal of Current Research | 7 , 10 , 21758-21761 | 2015 | 7.749 |
6 | Horse Gram-A Prospective Functional Food | P Vandarkuzhali, Sangeetha Narayanasamy | Indian Journal of Nutrition and Dietetics | 52 , 2 & 226-243 | 2015 | 4.21 |
7 | A Comparative Study of the Physico-Chemical Characteristics of the Ready-to Eat Coconut Based Snack | M Sivasakthi, N Sangeetha | Journal of Food Processing & Technology | 6 , 9 & 1 | 2015 | 2.3 |
8 | Effect of Multi legume flour addition on pasta processing and quality evaluation | N. Sangeetha VasanthaKumari | Indian Journal of Nutrition and Dietetics | 51 , 183-189 | 2014 | 4.21 |
9 | Process development and evaluation of quality characteristics of multilegume pasta. | P Vasantha Kumari, Narayanasamy Sangeetha | Asian Journal of Dairy and Food Research | 33 , 3 & 190-196 | 2014 | 4.20 |
10 | Extraction and dehydration of millet milk powder for formulation of extruded product | M Pushpa Devi, Narayanasamy Sangeetha | IOSR Journal of Environmental Science, Toxicology and Food Technology | 7 , 1 & 63-70 | 2013 | 3.462 |
11 | Osmotic Dehydration of Coconut Slices with the impregnation of Mint Extract | M. Sivashakthi and N. Sangeetha | Indian Journal of Nutrition and Dietetics | 49, 442-450 | 2012 | 4.21 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | formulation and evakluation of ready made adai mix using navadhaniyam | Vasantha kumari and Narayanasamy Sangeetha | NATIONAL SEMINAR ON HEALTH,nutrition and elderly: need for strategies and intervention | 37 | 2011 |
2 | processing and quality evaluation of milk extracted from sprouted finger millet | Pushpa Devi.P and Narayanasamy Sangeetha | NATIONAL SEMINAR ON HEALTH,nutrition and elderly: need for strategies and intervention | 38 | 2011 |
3 | a study on the prevalence and factors contributing overweight among school going children in Puducherry | Pushpa Devi.P and Narayanasamy Sangeetha | Physical education and allied subjects | 65-72 | 2011 |
4 | Enhancing global process to contain non – Communicable diseases for good health – A Conceptual Review | Narayanasamy Sangeetha | National Conference on “Globalisation: Problems and Prospects” | 25 | 2010 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Replacement of Conventional Packaging Materials with Green Polymers. | Prasanna Kumar, M., Vijayakumar, A., Govindarasu, P., Murdamootoo, J., Lavanya, P., Ramkumar, R., & Sangeetha, N | In Green Materials for Active Food Packaging | Springer Nature Singapore | 2025 | 197-227 |
2 | Role of Honey as Potential Anti-Neurodegenerative Agent. In Honey in Food Science and Physiology | Maharana, C., Lavanya, P., & Sangeetha, N | Honey in Food Science and Physiology | Springer Nature Singapore | 2024 | 267-289 |
3 | formulation and evaluation of quality characteristics of instant Navadhaniyam mix | Vasantha kumari and Narayanasamy Sangeetha | Handbook of Traditional Foods- Recent trends and future perspectives | Puducherry Co-operative book society | 2012 | 81-87299-56-8 |
4 | Process Development of Navadhaniyam flakes | Vasantha kumari and Narayanasamy Sangeetha | Handbook of Traditional Foods- Recent trends and future perspectives | Puducherry Co-operative book society | 2012 | 81-87299-56-8 |
5 | Process Development of ready to cook health mix by extracting milk from finger millet (Eleusine Coracan) | Pushpa Devi.P and Narayanasamy Sangeetha | Handbook of Traditional Foods- Recent trends and future perspectives | Puducherry Co-operative book society | 2012 | 81-87299-56-8 |
6 | Process Development of ready to cook health mix by extracting milk from finger millet (Eleusine Coracan) | Pushpa Devi.P and Narayanasamy Sangeetha | Handbook of Traditional Foods- Recent trends and future perspectives | Puducherry Co-operative book society | 2012 | 81-87299-56-8 |
7 | effect of zinc supplementation on the nutritonal and zinc status of Geratric population with diabetes Mellitrus | Narayansamy Sangeetha and N. Bhooma Mani | Elderly Nutrition and health | APH publishing corporation | 2010 | 9789331317377 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Enrichment of coconut chips as a functional food (PI) | Coconut Development Board, India | 2012-2014 | 10.16 | 2014 |
2 | Process development and quality evaluation of functional idlis and complimentary dishes (PI) | UGC Major Research Project | 2011-2013 | 9.71 | 2013 |
3 | Process development and quality evaluation of ready to use instant Navadhanyam mix (PI) | Pondicherry University Start- Up Research Grant | 2011-2013 | 10.0 | 2013 |
4 | Role of diet and lifestyle in relation to hypertension ( Co-investigator) | ICMR | 2011-2013 | 53.80 | 2013 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | M.SC | 12 | Food Science and Technology, Nutrition |
2 | 2023 | M.SC | 13 | Food Science and Technology, Nutrit |
3 | 2007 | M.SC | 20 | Food Science and Technology |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | PERRAULTA LAVANYA J | 07-05-2018 | 1800152007 | Segregation and characterization of functional compounds from Sorghum bicolor (L.) and their application in therapeutics | YES | 13-12-2022 | YES | 26-03-2024 |
2 | GOWTHAMRAJ G | 01-10-2015 | 1500152001 | IN-VITRO EFFICACY OF FINGER MILLET BASED LOW PROTEIN FOOD SUPPLEMENT FOR INBORN ERROR OF PROTEIN METABOLIC DISORDER | YES | 20-09-2021 | YES | 10-10-2022 |
3 | NOORA BEEVI K P | 05-08-2014 | 1400152001 | Effect of processing methods and treatments on quality characteristics of starch from Cycas circinalis seeds and their applications | YES | 27-01-2020 | YES | 07-07-2021 |
4 | Vandarkuzhali.P | 23-09-2011 | R27737 | Effect of processing on Macrotyloma uniflorum (horse gram) for development and quality evaluation of convenience food | YES | 23-06-2017 | YES | 07-08-2018 |
5 | Avanti Prabakhar | 14-09-2011 | a study of etiology, nutritional intake and micronutrient profile of 4-12 year old children with attention deficit hyperactivity disorder (ADHD) in special schools of Chennai city | YES | 29-04-2016 | YES | 16-03-2018 | |
6 | M. Sivasakthi | 04-10-2010 | R24202 | efficacy of drying methods and impregnation of filtrate of functional ingredients in ready to eat coconut based snack | YES | 17-02-2014 | YES | 18-05-2017 |
7 | Pushpa Devi. M | 11-08-2010 | R22951 | Value addition of convenience food using processed millet powder | YES | 29-04-2014 | YES | 04-10-2016 |
8 | vasantha kumari. P | 11-08-2010 | R26070 | value addition of multi cereals and legumes in tertiary processed foods | YES | 13-08-2014 | YES | 04-10-2016 |
9 | KAMASHI.S | 02-09-2013 | 1300152002 | Influence of functional improvisation of setaria italica and its in -vitro efficacy on theurapeutic disorders | NO | NO | ||
10 | PRIYANGA G | 30-11-2021 | 2100158003 | modification of Non Starch Polysaccharides | NO | NO | ||
11 | JAYMINA MURDAMOOTOO | 02-11-2022 | 2200158001 | Exploring Liposomes and Cochelates for Advanced Delivery Applications through Pennisetum glaucum (L.) Non-Starch Polysaccharides as a therapeutic agent. | NO | NO | ||
12 | ARTHI V | 09-10-2023 | 2300152001 | Food Product development from Millets | NO | NO | ||
13 | PRASANNA KUMAR M | 12-10-2023 | 2300158002 | New Product Development from Millet brans | NO | NO | ||
14 | POULAMEE GHOSH | 12-02-2025 | 2400152003 | Drug delivery | NO | NO | ||
15 | RINSOMI CHIPHANG | 10-02-2025 | 2400152004 | New Product Development | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Millets as Functional Foods: A Nutrient-Dense Solution for Health and Sustainability | 3 INTERNATIONAL CONFERENCE ON “ADVANCING FOOD SCIENCE: GLOBAL TRENDS | The American College Madurai | International | 12-03-2025 | 13-03-2025 | 2025 |
2 | Crucial Role of Post Harvest TEchnologies in Maintaining the Quality and Safety of Food Products | Post Harvest Technologies in Maintaining the Quality and Safety of Food Products | SRM College of Agricultural Sciences | National | 12-07-2024 | 12-07-2024 | 2024 |
3 | Nutrition for Health | World Food Day | Bharathidasan Government College for Women | National | 24-10-2024 | 24-10-2024 | 2024 |
4 | Value Addition of Millets in the Diet | Nutrition Month Celebration | JIPMER Pondicherry | National | 30-09-2023 | 30-09-2023 | 2023 |
5 | Nutritional Benefits on Millets | International Year Of Millets | KENDRIYA VIDYALAYA NO.II KALAPET PONDICHERRY | National | 14-09-2023 | 14-09-2023 | 2023 |
6 | Good Health For Menstrual Cycle | - | KENDRIYA VIDYALAYA NO.II KALAPET PONDICHERRY | National | 08-11-2023 | 058-11-2023 | 2023 |
7 | Effect of fermentation on the properties of porridge from Cycas flour ( Cycas Circinalis. L.) | International conference on Food and agricultural Engineering | Institute of Research engineering and scientists, Kuala Lumpur, Malaysia | International | 2 days | - | 2021 |
8 | Foods related to inborn errors of protein metabolic disorders | Indian society of in born errors of met abolism | Tamilnadu Dr.M.G.R. medical university Chennai | National | 3 days | - | 2020 |
9 | Effect of natural, back-slope and control fermentation | Nutrition security: Blending tradition with modern technology | Nutrition society of India | National | 08-11-2019 | 09-11-2019 | 2019 |
10 | Response surface optimization of setaria italica flour | Nutrition security: Blending tradition with modern technology | Nutrition society of India | National | 08-11-2019 | 09-11-2019 | 2019 |
11 | Nutrition for life | Workshop | Center for Adult and Continuing Education, Pondicherry University | National | 08-09-2010 | 08-09-2010 | 2010 |
12 | Career Prospects in Food Processing and business opportunity | Seminar | Perunthalaivar kamarajar Arts Science College | National | 11-11-2010 | 11-11-2010 | 2010 |
13 | Fight against Hunger | Seminar | Department of Home Science, Gandhigram Rural Institute Deemed University | National | 22-10-2010 | 22-10-2010 | 2010 |
14 | Conservation of indispensable indigenous foods | Conference | Indian Institute of Crop Processing Technology Thanjavur | International | 30-10-2010 | 31-10-2010 | 2010 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | POSHAN Maa and Nutrition Month | AFSTI ( Puducherry Chapter) IAPEN, Pondicherry University | Department of Food Science and Technology, Pondicherry University | State | 05-10-2024 | 01-11-2024 | 2024 |
2 | Poshan Maa and World Food Day | AFSTI ( Puducherry Chapter) IAPEN, Pondicherry University | Department of Food Science and Technology, Pondicherry University | State | 01-10-2023 | 16-10-2023 | 2023 |
3 | POSHAN Abhiyan | AFSTI ( Puducherry Chapter) IAPEN, Pondicherry University | Department of Food Science and Technology, Pondicherry University | State | 01-09-2022 | 30-09-2022 | 2022 |
4 | “Feeding smart right from the start | AFSTI ( Puducherry Chapter) IAPEN, Pondicherry University | Department of Food Science and Technology, Pondicherry University | International | 28-09-2021 | 28-09-2021 | 2021 |
5 | Core Committee member-27th Annual Convocation – 2019 | Pondicherry University | Pondicherry University | State | 2019 | 2019 | 2019 |
6 | National seminar on functional foods and health | AFSTI | Cultural Cum Convention Centre & 1 day | National | 09-03-2012 | 09-03-2012 | 2012 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Start-Up Savvy: Pioneering the Future of Food Science | AFSTI (Puducherry Chapter), NetProFan | JN Auditorium | National | 04-10-2024 | 04-10-2024 | 2024 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Coordinator | day care and PUPPS, Pondicherry University | 2018 |
2 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2018 |
3 | Coordinator | day care and PUPPS, Pondicherry University | 2017 |
4 | Member of board of studies in post harvest technology | PSG College of arts and Science | 2017 |
5 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2017 |
6 | Member of board of studies in post harvest technology | PSG College of arts and Science | 2016 |
7 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2016 |
8 | External Doctoral Committee member | Pondicherry University | 2015 |
9 | External Doctoral Committee member | Pondicherry University | 2015 |
10 | External examiner for M.Phil viva Voce | Bharathidasan Govt. College for Women | 2015 |
11 | Coordinator | Fay care and PUPS, Pondicherry University | 2015 |
12 | Member of board of studies in post harvest technology | PSG College of arts and Science | 2015 |
13 | External Doctoral Committee member | Pondicherry University | 2015 |
14 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2015 |
15 | External Doctoral Committee member | Pondicherry University | 2015 |
16 | Member of the PG board of studies | Food Science and technology, Pondicherry University | 2014 |
17 | Member of advisory board in journal | Vellalar College for Women | 2014 |
18 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2014 |
19 | Member of the PG board of studies | Food Science and technology, Pondicherry University | 2013 |
20 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2013 |
21 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2013 |
22 | External Doctoral Committee member | Pondicherry University | 2012 |
23 | Internal Doctoral Committee member | Food Science and technology, Pondicherry University | 2012 |
24 | Member of the canteen | Pondicherry University | 2012 |
25 | Member of the PG board of studies | Food Science and technology, Pondicherry University | 2012 |
26 | Member of the PG board of studies | Life Sciences, Pondicherry University | 2012 |
27 | Internal Doctoral Committee member | Food Science and technology, Pondicherry University | 2011 |
28 | Member of the canteen | Pondicherry University | 2011 |
29 | Member of the PG board of studies | Food Science and technology, Pondicherry University | 2011 |
30 | Internal Doctoral Committee member | Food Science and technology, Pondicherry University | 2010 |
31 | Internal Doctoral Committee member | Food Science and technology, Pondicherry University | 2010 |
32 | Internal Doctoral Committee member | Food Science and technology, Pondicherry University | 2010 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Core Committee member-27th Annual Convocation – 2019 | 2019 | committee member |
2 | Screening Committee member for Guest faculty appointment – 2018 | 2018 | Screening Committee member |
3 | Interviewer for KENDRIYA VIDYALAYA NO.II KALAPET PONDICHERRY guest faculty selection | 2024 | INTERVIEWER |
4 | Admission committee internal member- Ph.D programme Food Science and Nutrition and Technology | 2021,2022, 2023, 2024, 2025 | committee member |
5 | Internal DC member for Ph.D Food Science and nutrition and Food science and technology program | 2021,2022, 2023, 2024, 2025 | Internal Doctoral Committee Member |
6 | External DC member for other department candidates | 2021,2022, 2023, 2024, 2025 | External Committee Member |
7 | External DC member for affiliated college , Bharathidasan College for women | 2021,2022, 2023, 2024, 2025 | PhD committee member |
8 | Member of UG/PG Board of studies in microbiology, PU. | 2018-2025 | Member |
9 | Member of NEP Board | 2024, 2025 | BOS Member |
10 | Member in Post harvest technology, PSG college of Arts & Science, Coimbatore. | 2019-Present | Member |
11 | Member of UG/PG Board of studies in microbiology, PU. | 2018-2025 | Member |
12 | External examiner for Practical Examination Bharathidasan College for women | 2018-2024 | External Examiner |
13 | Setting of question paper for B.Tech Food Technology, Anna University | 2018-2024 | Question Paper setting |
14 | Setting of question paper for B.Sc FND TNAU, Coimbatore | 2018-2024 | Preparing of Question Paper |
15 | Invigilator for Puducherry Judicial service preliminary examination | 2021 | Invigilator |
16 | Organized one day field visit for M.Sc Food Science and Technology Students | 2018-2024 | Organizer |
17 | Organized 5 day educational Tour to II M.Sc Food Science and Technology Students | 2022 | Organizer |
18 | Faculty advisor for M.Sc Food Science and Nutrition Program | 2007-Present | Advisor |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Coordinators committee ATTAM -18 Inter School Dance Competition | 2019 | Coordinators |
2 | Participated in Fitness for All – 10 Day training program for the employee and their wards of PU | 2019 | participation |
3 | Mess Warden Mother Theresa | 2019-Present | Mess Warden |
4 | Warden Saraswathy Girls Hostel | 2022 | Warden |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |