KUPPUSAMY K S Associate Professor
 
													- Department of Computer Science
- School of Engineering & Technology
- kskuppu@gmail.com
Academic Activity
 
													 
													Educational Qualification (UG,PG & Higher Order)
| S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing | 
|---|---|---|---|---|
| 1 | Ph.D | Multimodal Webpage Modeling for Content Scoring Based on Segmentation and Incremental Profile Amalgamation | Pondicherry University | 2013 | 
| 2 | M.Sc | Computer Science and Information Technology | Madurai Kamaraj University | 2005 | 
| 3 | B.Sc | Computer Science | Madurai Kamaraj University | 2000 | 
Area of Specializaion
Awards / Prizes Conferred
| S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award | 
|---|---|---|---|---|---|
| 1 | Best Teacher Award | REGIONAL | Pondicherry University | 2018 | NA | 
| 2 | Best Teacher Award | REGIONAL | Pondicherry University | 2016 | NA | 
| 3 | Best Teacher Award | REGIONAL | Pondicherry University | 2015 | NA | 
| 4 | Best Teacher Award | REGIONAL | Pondicherry University | 2013 | NA | 
| 5 | Best Teacher Award | REGIONAL | Pondicherry University | 2011 | NA | 
| 6 | Best Teacher Award | REGIONAL | Pondicherry University | 2010 | NA | 
Teaching Experience
| S.No | Designation | Department/Centre | Institution | 
|---|---|---|---|
| 1 | Assistant Professor | Department of Computer Science | Pondicherry University | 
| 2 | Associate Professor | Computer Science | Pondicherry University | 
Research Experience
| S.No | Designation | Department/Centre | Institution | Area of Research | 
|---|---|---|---|---|
| 1 | Assistant Professor | Department of Computer Science | Pondicherry University | Human Computer Interaction, Accessibility Computing | 
| 2 | Associate Professor | Computer Science | Pondicherry University | Accessibility Computing, Human Computer Interaction | 
Industry Experience
| S.No | Designation | Company/Corporate | Nature of Work | 
|---|---|---|---|
| 1 | Software Engineer | Mercantila Software Services | Building e-commerce engineering infrastructure | 
Contribution towards Innovation
| S.No | Name of the Work/Contribution | Specialization | Remarks | 
|---|---|---|---|
| 1 | ViLoSen : Visually Impaired Location Sensor | Information Technology to enable Persons with Disabilities | Its a prototype mobile app built to assist visually impaired for better navigation | 
Patent Details
| S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status | 
|---|
Papers Published in UGC Approved Journals
| S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor | 
|---|---|---|---|---|---|---|
| 1 | ARJUNA: An accessible pin entry model in smartphones for persons with low vision | Balayogi G & K S Kuppusamy | Internet Technology Letter (Wiley) | Online First | 2023 | 1.5 | 
| 2 | Accessible password strength assessment method for visually challenged users | K S Kuppusamy & Balayogi | International Journal of Information Security (Springer) | Online First | 2023 | 3.2 | 
| 3 | Evaluating web accessibility of educational institutions websites using a variable magnitude approach | K S Kuppusamy, V Balaji | Universal Access in the Information Society (Springer) | 22(1), 241-250. | 2023 | 3.07 | 
| 4 | Web accessibility investigation and identification of major issues of higher education websites with statistical measures: A case study of college web | Ismail, Abid, and K. S. Kuppusamy. | Journal of King Saud University-Computer and Information Sciences (Elsevier) | 34(3), 901-911. | 2022 | 6.9 | 
| 5 | A machine learning-based model to evaluate readability and assess grade level for the web pages | Muralidhar Pantula & K S Kuppusamy | The Computer Journal (Oxford University Press) | 65(4), 831-842 | 2022 | 1.76 | 
| 6 | A Metric to Assess the Readability of Video Closed Captions for the Persons With Low Literacy Skills | Muralidhar Pantula & Kuppusamy K S | The Computer Journal (Oxford University Press) | Vol: 63, Issue: 7, pp: 1063-1075 | 2020 | 1.49 | 
| 7 | PassContext and PassActions: transforming authentication into multi-dimensional contextual and interaction sequences | Kuppusamy K S | Journal of Ambient Intelligence and Humanized Computing | 11, 1467–1494 | 2020 | 7.10 | 
| 8 | AuDIVA: A tool for embedding Audio Descriptions to enhance Video Accessibility for Persons with Visual Impairments | Muralidhar Pantula & Kuppusamy K S | Multimedia Tools and Applications (Springer) | Vol : 78, Issue : 14, pp: 20005-20018 | 2019 | 2.75 | 
| 9 | Advertisements or adverse-tisements?’—An accessibility barrier for persons with visual impairments | AB Shaqoor & Kuppusamy K S | The Computer Journal (Oxford University Press) | , Volume 62, Issue 6, Pages 855–868, | 2019 | 1.49 | 
| 10 | Accessibility analysis of higher education institution websites of Portugal | Abid Ismail & Kuppusamy K S & Sara Paiva | Universal Access in the Information Society (Springer) | Online First | 2019 | 3.07 | 
| 11 | SmiDCA: An Anti-Smishing Model with Machine Learning Approach | Gunikhan Sonowal and Kuppusamy, K.S., | The Computer Journal (Oxford University Press) | Vol. 61, Issue. 8, 1143-1157 | 2018 | 1.49 | 
| 12 | MMSPhiD: A Phoneme based Phishing Verification Model for Persons with Visual Impairments | Gunikhan Sonowal and Kuppusamy, K.S., | Emerald Information and Computer Security | Accepted for Publication | 2018 | 3.3 (Cite Score) | 
| 13 | Machine Learning based Heterogeneous Web Advertisements Detection Using a Diverse Feature Set | Ab Shaqoor and Kuppusamy, K.S., | Elsevier Future Generation Computer Systems | Online First | 2018 | 7.18 | 
| 14 | FAMOUS: Forensic Analysis of MObile devices Using Scoring of application permissions | Ajit Kumar, Kuppusamy K.S, Aghila G., | Elsevier Future Generation Computer Systems | Online First | 2018 | 7.18 | 
| 15 | Perusal of readability with focus on web content understandability | Pawan Kumar Ojha, Abid Ismail, Kuppusamy K.S., | Elsevier Journal of King Saud University - Computer and Information Sciences | Online First | 2018 | 13.47 | 
| 16 | Accessibility of Indian universities’ homepages: An exploratory study | Abid Ismail and Kuppusamy K.S | Elsevier Journal of King Saud University - Computer and Information Sciences | Vol.30, No.2, 268 - 278 | 2018 | 13.47 | 
| 17 | HuMan: An Accessible, Polymorphic and Personalized CAPTCHA Interface with Pre-emption Feature Tailored for Persons with Visual Impairments | Kuppusamy, K.S., and G.Aghila | Springer Universal Access in the Information Society | Online First | 2017 | 3.07 | 
| 18 | Accessible Images (AIMS) : A Model to Build Self Describing Images for Assisting Screen Reader Users | Ab Shaqoor and Kuppusamy, K.S., | Springer Universal Access in the Information Society | Online First | 2017 | 3.07 | 
| 19 | A learning model to detect maliciousness of portable executable using integrated feature set | Ajit Kumar and Kuppusamy, K.S., | Elsevier Journal of King Saud University - Computer and Information Sciences | Online First | 2017 | 13.47 | 
| 20 | Connect the Dots : Accessibility, Readability and Site Ranking - An Investigation with Reference to Top Ranked Websites of Government of India | Abid Ismail,Kuppusamy K.S, Ajit Kumar, Pawan Kumar Ojha | Elsevier Journal of King Saud University - Computer and Information Sciences | Online First | 2017 | 13.47 | 
| 21 | Multi-tool accessibility assessment of government department websites:a case-study with JKGAD | Abid Ismail, Kuppusamy K.S, Ab Shaqoor | Taylor and Francis Disability and Rehabilitation Assistive Technology | Online First | 2017 | 2.50 | 
| 22 | PhiDMA – A phishing detection model with multi-filter approach | Gunikhan Sonowal and Kuppusamy, K.S., | Elsevier Journal of King Saud University - Computer and Information Sciences | Online First | 2017 | 13.47 | 
| 23 | CaSePer: An Efficient Model for Personalized Web Page Change Detection Based on Segmentation | Kuppusamy, K. S., and G. Aghila. | Elsevier Journal of King Saud University - Computer and Information Sciences | Vol. 26, No. 1, 19-27. | 2014 | 13.47 | 
| 24 | SCOPAS — Semantic Computation of Page Score | Kuppusamy, K. S., and G. Aghila. | World Scientific - International Journal of Information Technology & Decision Making | Vol. 12, No. 6, 1309–1331 | 2013 | 2.22 | 
Papers Published in Non UGC Approved Peer Reviewed Journals
| S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor | 
|---|
Papers Published in Conference Proceedings
| S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year | 
|---|---|---|---|---|---|
| 1 | BEEMA: Braille Adapted Enhanced PIN Entry Mechanism using Arrow keys | Balayogi and K S Kuppusamy | International Conference on High Performance and Intelligent Computing (ICHPIC) | 1-10 | 2022 | 
| 2 | Cyber Security Challenges in Learning Management Systems for Persons with Visual Impairments | Balayogi G and Kuppusamy K S, | International Conference on Technology Enabled Online & Distance Learning for Education: In the context of NEP 2020 (ICTOOCLE) - 2022 | 35-40 | 2022 | 
| 3 | Readability Assessment-cum-Evaluation of Government Department Websites of Rajasthan | Pawan Kumar Ojha, Abid Ismail, Kuppusamy K.S., | Springer Proceedings of First International Conference on Smart System, Innovations and Computing | 235-244 | 2018 | 
| 4 | A Model to Measure Readability of Captions with Temporal Dimension | Muralidhar Pantula and Kuppusamy K.S | Springer Proceedings of First International Conference on Smart System, Innovations and Computing | 225-234 | 2018 | 
| 5 | VIBI: A Braille Inspired Password Entry Model to Assist Person with Visual Impairments | V Balaji and Kuppusamy K.S | Springer Smart Secure Systems -- IoT and Analytics Perspective | 320-327 | 2018 | 
| 6 | Usability evaluation of active anti-phishing browser extensions for persons with visual impairments | Gunikhan Sonowal and Kuppusamy, K.S., | IEEE Advanced Computing and Communication Systems (ICACCS) | 1-6 | 2017 | 
| 7 | Accessibility analysis of North Eastern India Region websites for persons with disabilities | Abid Ismail, Kuppusamy K.S, Ab Shaqoor | IEEE Conference on Accessibility to Digital World (ICADW) | 145-148 | 2016 | 
| 8 | MASPHID: A Model to Assist Screen Reader Users for Detecting Phishing Sites Using Aural and Visual Similarity Measures | Gunikhan Sonowal and Kuppusamy, K.S., | ACM Proceedings of the International Conference on Informatics and Analytics | 87-92 | 2016 | 
| 9 | Accessibility analysis of e-governance oriented mobile applications | V Balaji and Kuppusamy K.S | IEEE Conference on Accessibility to Digital World (ICADW) | 141-144 | 2016 | 
| 10 | Personalized accessibility based Re-ranking of Search Engine Results (PARSER | Kuppusamy K.S, V.Balaji, Balamurugan K | IEEE Intelligent Systems and Control (ISCO), 2016 10th International Conference | 101-106 | 2016 | 
| 11 | Machine learning based malware classification for Android applications using multimodal image representations | Ajit Kumar, Pramod Sagar, Kuppusamy K.S, Aghila G | IEEE Intelligent Systems and Control (ISCO), 2016 10th International Conference | 51-56 | 2016 | 
| 12 | Towards Web page steganography with Attribute Truth Table | Sreekanth Reddy, Kuppusamy K.S, Sivakumar T. | IEEE Advanced Computing and Communication Systems (ICACCS), 2016 3rd International Conference | 1-6 | 2016 | 
| 13 | Accessibility Evaluation of Indian Railway Websites | V Balaji and Kuppusamy K.S | ACM Proceedings of the International Conference on Informatics and Analytics | 59-64 | 2016 | 
| 14 | Multimodal authentication approach for visually impaired in smartphone platforms | Mageshwari S and Kuppusamy K.S | IEEE 10th International Conference on Intelligent Systems and Control (ISCO) | 1-4 | 2016 | 
| 15 | A stable Routing Protocol for vehicular Ad hoc Networks | Sivakumar T and Kuppusamy K.S | IEEE Networks & Soft Computing (ICNSC), 2014 First International Conference | 46-49 | 2014 | 
| 16 | An Ontology Based Model for User Profile Building Using Web Page Segment Evaluation | Kuppusamy, K. S., and G. Aghila. | Springer Advances in Computing and Information Technology | 421-430 | 2013 | 
Books
| S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. | 
|---|---|---|---|---|---|
| 1 | Do It Yourself with FOSS: Exploring Various Dimensions of Open Source Software | K S Kuppusamy | NotionPress | 2021 | 1638507996 | 
| 2 | Information Technology : Nuts and Bolts: A Simple Introduction to Information Technology | K.S.Kuppusamy | Amazon KDP | 2020 | B08GZJNPFM (ASIN) | 
| 3 | Open Source For You and Me: Thoughts on Recent Trends in Various Dimensions of Cyberspace | K.S.Kuppusamy | Amazon KDP | 2018 | B078TD11NK (ASIN) | 
Chapters in Books
| S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. | 
|---|---|---|---|---|---|---|
| 1 | Touch Pointer Movement based PIN Entry in Smartphones to Assist Persons with Visual Impairments | Balayogi and K S Kuppusamy | Emerging Trends and Technologies on Intelligent Systems | Springer | 2023 | 978-981-99-3963-3 | 
| 2 | Malware Attacks: Dimensions, Impact, and Defenses | Kumar, A., Choi, B. J., Kuppusamy, K. S., & Aghila, G. | Malware Attacks: Dimensions, Impact, and Defenses. In Advances in Nature-Inspired Cyber Security and Resilience | Springer | 2022 | 978-3-030-90707-5 | 
| 3 | Role of Artificial Intelligence and Big Data in Accelerating Accessibility for Persons with Disabilities | K S Kuppusamy | Handbook of Big Data Analytics | IET | 2021 | 978-1-83953-059-3 | 
| 4 | Analyzing User Awareness on Security in Android Smartphone Devices | Sambaraju A, Pantula M, Kuppusamy K S | Lecture Notes on Data Engineering and Communications Technologies | Springer | 2020 | 978-3-030-37050-3 | 
| 5 | WUCA: An Analysis of Web Usability and Content Accessibility of Webpages with Respect to Ailment People. | Abid Ismail, K S Kuppusamy | Engineering Vibration, Communication and Information Processing | Springer | 2019 | 9789811316418 | 
| 6 | A Model to Measure Readability of Captions with Temporal Dimension | Pantula M, K S Kuppusamy | Smart Innovation, Systems and Technologies book series (SIST, volume 79) | Springer | 2018 | 978-981-10-5827-1 | 
| 7 | Readability Assessment- cum- Evaluation of Government Department Websites of Rajasthan | Abid Ismail, Pawan Kumar Ojha, K S Kuppusamy | Smart Innovation, Systems and Technologies book series (SIST, volume 79) | Springer | 2018 | 978-981-10-5827-1 | 
| 8 | CORDIF: A Machine Learning- Based Approach to Identify Complex Words Using Intra-word Feature Set | Pantula M, K S Kuppusamy | Lecture Notes in Electrical Engineering book series (LNEE, volume 478) | Springer | 2018 | 978-981-13-1641-8 | 
| 9 | VIBI: A Braille Inspired Password Entry Model to Assist Person with Visual Impairments | Balaji V., Kuppusamy K.S., Afzal S. | Communications in Computer and Information Science book series (CCIS, volume 808) | Springer | 2017 | 978-981-10-7634-3 | 
| 10 | An Ontology Based Model for User Profile Building Using Web Page Segment Evaluation | Kuppusamy K.S., Aghila G. | Advances in Intelligent Systems and Computing book series (AISC, volume 178) | Springer | 2013 | 978-3-642-31599-2 | 
Edited Books
| S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. | 
|---|
Ongoing Projects
| S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year | 
|---|---|---|---|---|---|
| 1 | EVALUATING THE ACCESSIBILITY OF WEB RESOURCES FOR STUDENTS WITH SPECIAL NEEDS : AN EXPLORATORY STUDY WITH REFERENCE TO INDIAN EDUCATIONAL WEB DOMAINS | MHRD - PMMMNMTT | Six Months | 1.25 | 2019 | 
Ongoing Consultancy Works
| S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year | 
|---|
Completed Projects
| S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year | 
|---|
Completed Consultancy Works
| S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year | 
|---|
Career Guidance Offered to students
| S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed | 
|---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab, 
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
				
				
			| S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved | 
|---|
Research Guidance - PG
| S.No | Year | Degree | No. of Students Awarded | Department/Centre | 
|---|---|---|---|---|
| 1 | 2021 | MCA | 3 | Computer Science | 
| 2 | 2021 | M.SC | 3 | Computer Science | 
| 3 | 2021 | M.TECH | 2 | Computer Science | 
| 4 | 2020 | M.TECH | 2 | Department of Computer Science | 
| 5 | 2020 | M.SC | 3 | Computer Science | 
| 6 | 2020 | MCA | 3 | Computer Science | 
| 7 | 2019 | M.TECH | 2 | Computer Science | 
| 8 | 2019 | MCA | 3 | Computer Science | 
| 9 | 2019 | M.SC | 2 | Department of Computer Science | 
| 10 | 2018 | M.SC | 6 | Department of Computer Science | 
| 11 | 2018 | M.TECH | 2 | Department of Computer Science | 
| 12 | 2017 | M.SC | 7 | Department of Computer Science | 
| 13 | 2017 | M.TECH | 5 | Department of Computer Science | 
| 14 | 2016 | M.SC | 6 | Department of Computer Science | 
| 15 | 2016 | M.TECH | 4 | Department of Computer Science | 
| 16 | 2015 | M.TECH | 3 | Department of Computer Science | 
| 17 | 2015 | M.SC | 7 | Department of Computer Science | 
| 18 | 2014 | M.SC | 7 | Department of Computer Science | 
| 19 | 2014 | M.TECH | 2 | Department of Computer Science | 
| 20 | 2014 | M.SC | 11 | Department of Computer Science | 
| 21 | 2013 | M.SC | 6 | Department of Computer Science | 
| 22 | 2012 | M.SC | 7 | Department of Computer Science | 
Research Guidance - Ph.D
| S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded | 
|---|---|---|---|---|---|---|---|---|
| 1 | Balaji V | 07-04-2014 | 1400106003 | Web Accessibility Evaluation and Amelioration of Information Retrieval for Persons with Disabilities | YES | 22-09-2021 | YES | 26-04-2022 | 
| 2 | Muralidhar pantula | 15-09-2016 | 1600106005 | A Framework for Accessibility Augmentation of Multimedia content for Persons with Disabilities using Lexical Features and Machine Learning Techniques. | YES | 23-01-2020 | YES | 24-09-2020 | 
| 3 | Abid Ismail | 16-10-2015 | 1500106001 | A Multi-tier Web Accessibility Evaluation Model Based on Structural, Content and Technical Score Amalgamation | YES | 02-08-2019 | YES | 09-06-2020 | 
| 4 | Gunikhan Sonowal | 16-10-2015 | 1500106003 | Machine Learning based accessible anti-phishing model with heterogeneous features and multifarious filters | YES | 30-01-2019 | YES | 23-08-2019 | 
| 5 | Ajit Kumar | 03-09-2012 | 33295 | A Framework for Malware Detection with Static Features using Machine Learning Algorithms | YES | 28-08-2017 | YES | 17-05-2018 | 
Research Guidance - Post Doctoral
| S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion | 
|---|
Financial assistance availed to attend conferences / workshops and to pay membership fee 
of professional bodies during the year
			
			
		| S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year | 
|---|
E-Lecture Details
| S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
|---|---|---|---|---|---|---|---|
| Content/Module Title | Institution/Platform | Year | Weblink | ||||
| 1 | Jitsi : Free and Open Source Video Conferencing | Jitsi : Free and Open Source Video Conferencing | Others | 2020 | https://www.youtube.com/watch?v=ymAtXVbotoU&t=36s | - | Oxford University Press - The Computer Journal, Elsevier Computer and Information Sciences, IEEE Data and Knowledge Engineering | 
| 2 | OpenBoard : Ultimate White Board for Schools and Universities | OpenBoard : Ultimate White Board for Schools and Universities | Others | 2020 | https://youtu.be/Hbv_x2gGHmY | - | Oxford University press - Computer Journal | 
Details of Online Education Conducted
| S.No | Nature of Online Course | No. of Sessions | Target Group | Date | 
|---|---|---|---|---|
| 1 | Julia for Technical Computing | 1 | Students, Scholars and Teachers from Various Departments | 29-07-2019 | 
| 2 | Getting Started With Remote Learning | 1 | School and College Teachers (International Participants) | 03-07-2020 | 
Invited Talks in Conference/Seminar/Workshop/Training Programme
| S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year | 
|---|---|---|---|---|---|---|---|
| 1 | Data Analytics using Julia | ATAL Workshop on Data Analytics using Python/R Programming | National Institute of Technology Puducherry | National | 23-08-2021 | 27-08-2021 | 2021 | 
| 2 | Julia for Sensor Data Analytics | ATAL Workshop on Sensor Data Analytics | Indian Institute of Information Technology Kottayam . | National | 29-11-2021 | 03-12-2021 | 2021 | 
| 3 | Optimizing Research Output with Digital Tools | National Workshop on Research Methodology in Social Sciences | School of Education, PU | National | 12/09/2018 | 12/09/2018 | 2018 | 
| 4 | Speed Up Your Research with Digital Tools | 125th Orientation Program | UGC HRDC PU | National | 05/09/2018 | 05/09/2018 | 2018 | 
| 5 | Digital tools to Assist Teaching Learning | 125th Orientation Course | UGC- HRDC | National | 30/08/2018 | 30/08/2018 | 2018 | 
| 6 | Open Source Tools for College and University Teachers | Training Programme | UGC HRDC | National | 09-06-2018 | 09-06-2018 | 2018 | 
| 7 | Open Source E-Content Development Tools | Training Programme | UGC HRDC | National | 22-06-2018 | 22-06-2018 | 2018 | 
| 8 | Cyber Security | Seminar | Indian Science Congress Association, Pondicherry | National | 27-02-2017 | 27-02-2017 | 2017 | 
| 9 | Digital Inclusion | Workshop | Central University of Taminadu, Thiruvarur | University Level | 25-03-2017 | 25-03-2017 | 2017 | 
| 10 | “Science and Technology for Persons with Disabilities” | Seminar | School of Life Science, PU | University Level | 28-02-2017 | 28-02-2017 | 2017 | 
| 11 | HCI and Accessibility Computing | Workshop | Thiruvalluvar University College, Vandhavasi | University Level | 10-03-2017 | 10-03-2017 | 2017 | 
| 12 | ICT Enabled Teraching Learning | Training Programme | UGC HRDC | National | 10-11-2017 | 10-11-2017 | 2017 | 
| 13 | Digital Resources for Researchers | Training Programme | UGC HRDC | National | 07-10-2017 | 07-10-2017 | 2017 | 
| 14 | Digital tools for Teachers | Training Programme | UGC HRDC | National | 30-08-2017 | 30-08-2017 | 2017 | 
| 15 | Digital Security | Training Programme | UGC HRDC | National | 27-05-2017 | 27-05-2017 | 2017 | 
| 16 | Digital Skill Development for Administrators | Training Programme | UGC HRDC | University Level | 10-12-2016 | 10-12-2016 | 2016 | 
| 17 | ICT for Acadmia | Training Programme | UGC HRDC | National | 12-11-2016 | 12-11-2016 | 2016 | 
| 18 | Technology Enabled Empowerment of Persons with Disabilities | Conference | Department of Social Works, PU | National | 26-07-2013 | 27-07-2013 | 2013 | 
Conferences/Seminars Organized
| S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year | 
|---|---|---|---|---|---|---|---|
| 1 | PySquare | Pondicherry University | Pondicherry University - 5 Days | National | 06-08-2018 | 11-08-2018 | 2018 | 
| 2 | One Day Seminar on Awareness building for Disabled People Organizations (DPO) | PU | Seminar Hall, Dept of Computer Science | State | 28-01-2017 | 28-01-2017 | 2017 | 
| 3 | Two-day National Conference On "Rights Of Persons With Disabilities (Rpwd) Act, 2016 | NIEPMD | Convention cum Cultural Complex, PU | National | 30-03-2017 | 31-03-2017 | 2017 | 
| 4 | One day Seminar on Accessibility Computing and Launching of Accessibility Innovation Club | NIEPMD | Seminar Hall, Department of Computer Science | State | 12-01-2015 | 12-01-2015 | 2015 | 
| 5 | Non-visual Desktop Access (NVDA) | NIVH | Computer Lab – Social Sciences, Silver jubilee Complex | State | 07-02-2015 | 07-02-2015 | 2015 | 
| 6 | One Day Seminar on UNCRPD | NIVH | Cultural cum Convention Complext, Pondicherry University | National | 14-01-2014 | 14-01-2014 | 2014 | 
| 7 | Right to Education (RTE) for Persons with Disabilities | NIVH | UMISARC auditorium | National | 29-03-2014 | 29-03-2014 | 2014 | 
| 8 | One Day Seminar on Skill Development for Persons with Visual Impairments | National Institure for Empowerment of Persons with Visual Disabilities | Library Annex Building | State | 7-03-2014 | 7-03-2014 | 2014 | 
Workshop Organized
| S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year | 
|---|---|---|---|---|---|---|---|
| 1 | Effective Remote Teaching and Learning: Tools and Techniques | Pondicherry University | Online. 5 Days | National | 27-07-2020 | 31-07-2020 | 2020 | 
| 2 | The Road Map for Effective Implementation of RPwD Act, 2016 | NIEPMD | JN Auditorium, PU | National | 17-05-2018 | 17-05-2018 | 2018 | 
| 3 | One Day workshop on Digitial Empowerment of Divyangjan | PU | Library Annex, PU | State | 24-02-2018 | 24-02-2018 | 2018 | 
| 4 | PySquare 2018 | PU | Lecture Hall Complex | National | 06/08/2018 | 11/08/2018 | 2018 | 
Administrative Responsibilities in the Government and Quasi Government Agencies
| S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties | 
|---|
Affiliation in Academic Bodies/Societies
| S.No | Name of the Body/Society | Nature of Affiliation | Year | 
|---|---|---|---|
| 1 | Academic Council, PU | Member | 2014 | 
| 2 | International Association of Engineers | Member | 2011 | 
Participation & Extension Activities (Academic/Administraion)
| S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites | 
|---|---|---|---|
| 1 | Counsellor cum PO at HEPSN | Since 2011 | Skill Development and Awareness Building for Persons with Disabilities | 
Participation & Extension Activities (Co-Curricular)
| S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites | 
|---|---|---|---|
| 1 | Member - Technical Committee | April - 2017 to Till Date | Providing technical suggesstions on Information technology related aspects to the University | 
| 2 | Information Technology Policy Committee | Sep 2017 - Till Date | Providing suggesstions on building the IT policy for the University | 
Collaboration with Institution/Industry
| S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry | Details of Collaborative Research/Teaching | ||
|---|---|---|---|---|---|---|---|---|---|---|
| From Date | To Date | From Date | To Date | |||||||
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
| S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year | 
|---|---|---|---|---|---|---|---|
| 1 | Refresher Course in Effective Teaching Skills | UGC HRDC, PU | PU | 14 Days | 04-12-2019 | 17-12-2019 | 2019 | 
| 2 | Refresher Course | HRDC , PU | PU | 21 Days | 01-02-2017 | 22-02-2017 | 2017 | 
| 3 | Refresher Course | HRDC PU | PU | 21 Days | 03-09-2013 | 23-09-2013 | 2013 | 
| 4 | Orientation Program | Academic Staff College, PU | PU | 28 Days | 15-05-2008 | 11-06-2008 | 2008 | 
Details of Executive Development Prog/Management Development Prog. conducted
| S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated | 
|---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
| S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year | 
|---|
Enrolment under ARPIT Programme
| S.No | Name of the Programme | Period of the Programme | |
|---|---|---|---|
| From Date | To Date | ||