ALOK SHARAN Professor

- Department of Physics
- School of Physical, Chemical & Applied Sciences
- aloksharan@gmail.com
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Nonlinear Optical Interactions in Dye Doped Solids | IIT Kanpur | 2000 |
2 | M Sc | Physics-Astrophysics / Surface Photometry of Galaxies | University of Poona | 1990 |
3 | B Sc | Physics -Electronic Instrumentation | University of Bombay | 1988 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer | Physics | BITS Pilani |
2 | Assistant Professor | Physics | Pondicherry University |
3 | Associate Professor | Physics | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Project Scientist | Physics | IIT kanpur | Nonlinear Optics |
2 | Visiting Fellow | Atomic Molecular Physics | TIFR | Nonlinear Optics |
3 | Post Doctoral Fellow | Materials Research Institute | Pennslyvania State University,USA | Nonlinear Optics |
4 | Lecturer | Physics | BITS Pilani | Nonlinear Optics |
5 | Assistant Professor | Physics | Pondicherry University | Nonlinear Optics |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Broad white light supercontinuum generation in Barium Zinc Borate glasses | M.M. Neethish aJitendra Nath Acharyya P Prem Kiran, G. Vijaya Prakash, Alok Sharan, V.V. Ravi Kanth Kumar | Journal of Luminescence | 251,119190 | 2022 | 4.171 |
2 | Modified HSE06 functional applied to anatase TiO2: influence of exchange fraction on the quasiparticle electronic structure and optical response | Sruthil Lal S B, Murali D ,Matthias Posselt , Assa Aravindh, Sasikala Devi and Alok Sharan | Electronic Structure | 4 045001 | 2022 | 2.629 |
3 | Study of a bi-axial (KTP) crystal using double Stokes–Mueller polarimetry | Chitra Shaji, Sruthil Lal S B and Alok Sharan | Journal of Nonlinear Optical Physics & Materials | 26 (03), 2350023 | 2022 | 0.977 |
4 | Biogenic Silver Nanoparticles Decorated with Methylene Blue Potentiated the Photodynamic Inactivation of Pseudomonas aeruginosa and Staphylococcus aur | Paramanantham Parasurama, Thamanna R. Y Chitra Shaji, Alok Sharan, Ali H. Bahkali , Helal F. Al-Harthi , Asad Syed , V.T. Anju, Madhu Dyavaiah and Busi Siddhardha | Pharmaceutics | 12 No 8,709 | 2020 | 6.51 |
5 | Malachite green-conjugated multi-walled carbon nanotubes potentiate antimicrobial photodynamic inactivation of planktonic cells and biofilms of Pseudo | VT Anju Parasuraman Paramanantham Busi Siddhardha SB Sruthil Lal Alok Sharan Abdullah A Alyousef Mohammed Arshad, Asad Syed | International Journal of Nano-medicine | 14, 3861-384 | 2019 | 4.471 |
6 | Antimicrobial photodynamic activity of toluidine blue-carbon nanotube conjugate against Pseudomonas aeruginosa and Staphylococcus aureus - Understandi | Anju V T, Parasuraman Paramanantham, Sruthil Lal S B, Alok Sharan, Asad Syed, Needa A Bahkali, Marzouq H Alsaedi, Kaviyarasu K, Siddhardha Busi | Photodiagnosis and Photodynamic Therapy | 27, 305-316 | 2019 | 3.631 |
7 | Antimicrobial photodynamic activity of toluidine blue encapsulated in mesoporous silica nanoparticles against Pseudomonas aeruginosa and Staphylococcu | Paramanantham Parasuraman, Asha P. Antony, Sruthil Lal S. B, Alok Sharan, Busi Siddhardha, Kaviyarasu Kasinathan, Needa A. Bahkali, Turki M. S. Dawoud & Asad Syed | Biofouling | 35 No1, 89-103 | 2019 | 3.333 |
8 | Synthesis and antimicrobial photodynamic effect of methylene blue conjugated carbon nanotubes on E. coli and S. aureus | Paramanantham Parasuraman, V. T Anju, SB Sruthil Lal, Alok Sharan, Siddhardha Busi, K. Kaviyarasu, Mohammed Arshad, Turki M. S. Dawoud and Asad Syed | Photochemical & Photo-biological Sciences | 18, 563-576 | 2019 | 2.902 |
9 | Antimicrobial photodynamic activity of rose bengal conjugated multi walled carbon nanotubes against planktonic cells and biofilm of Escherichia coli | Anju VT, Parasuraman Paramanantham, Sruthil Lal SB, Alok Sharan, Marzouq H. Alsaedi, Turki M.S. Dawoud, Syed Asad, Siddhardha Busi | Photodiagnosis and photodynamic therapy | 24, 300-310 | 2018 | 3.361 |
10 | 10Be/9Be ratios of Cauvery river delta sediments, southern India: implications for paleo-denudation rates in the catchment and variation in summer mon | aternary Soumya Prakash Dhal, S. Balakrishnan, Pankaj Kumar, Pramod Singh, Alok Sharan and Sundeep Chopra | CURRENT SCIENCE | 115 (9), 1770 | 2018 | 1.102 |
11 | Femtosecond laser pulse assisted photoporation for drug delivery in Chronic myelogenous leukemia cells | Hemanth Naick Banavath, Srinivasa Rao Allam, Stell Sravanthi Valathati, Alok Sharan, Baskaran Rajasekaran | Journal of Photochemistry and Photobiology B: Biology | 187, 35-40 | 2018 | 6.252 |
12 | Femtosecond laser pulse assisted photoporation for drug delivery in Chronic myelogenous leukemia cells | Hemanth Naick Banavath, Srinivasa Rao Allam, Stell Sravanthi Valathati, Alok Sharan, Baskaran Rajasekaran | Journal of Photochemistry and Photobiology B: Biology | 187, 35-40 | 2018 | 6.252 |
13 | Design of narrow band multi-channel optical lters using zero index medium | N. P. Ausha and Alok Sharan | International Journal of Modern Physics B | 32 (15), 1850188 | 2018 | 1.404 |
14 | Generalized Stokes vector for three photon process | Chitra Shaji, Raseena Ismail, S. V. M. Satyanarayana and Alok Sharan | Journal of Nonlinear Optical Physics & Materials | 26 (03), 1750040 | 2017 | 0.977 |
15 | One, two and three photon absorption of two level system in femto-second laser excitation | Srinivasa Rao Allam, Alok Sharan | J ournal of Optics | 46(4):486–491 | 2017 | 0.895 |
16 | FDTDModelling of 1DPhotonic Crystal for Thermal Masking Application with CPML Absorbing Boundary Condition | M. Ashok Kumar, N.P. Anusha, and Alok Sharan | Defence Science Journal | 67 (2), 224-229 | 2017 | 0.707 |
17 | Understanding the effect of bound excitons on two photon absorption process in anatase TiO2 nanospheres using ultrafast pulses | Giridhar Chakravarthy∗, Srinivasa Rao Allam and Alok Sharan, Oriparambil Sivaraman Nirmal Ghosh‡, Sethuraman Gayathri, and Annamraju Kasi Viswanath, M. N. Prabhakar and Jung-Il Song | Journal of Nonlinear Optical Physics & Materials | 25 (02), 1650019 | 2016 | 0.977 |
18 | Third order optical nonlinear studies and its use to estimate thickness of sandwiched films of tetra-phenyl porphyrin derivatives | A. Srinivasa Rao, Mudasir H. Dar, N. Venkatramaiah, R. Venkatesan and Alok Sharan | Journal of Nonlinear Optica and Materials | 25 (03), 1650039 | 2016 | 0.977 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Antimicrobial photodynamic therapy on Staphylococcus aureus and Escherichia coli using malachite green encapsulated mesoporous silica nanoparticles: a | Parasuraman Paramanantham, Busi Siddhardha, Sruthil Lal SB, Alok Sharan, Abdullah A. Alyousef, Mohammed Saeed Al Dosary, Mohammed Arshad, Asad Syed | PeerJ | 7,e7454 | 2019 | 3.061 |
2 | Antimicrobial photodynamic inactivation of fungal biofilm using amino functionalized mesoporus silica-rose bengal nanoconjugate against Candida albica | Parasuraman Paramanantham, Asha P Antony, S.B. Sruthil Lal, Alok Sharan, Asad Syed, Mukhtar Ahmed , AbdullahA. Alarf, Siddhardha Busi, M. Maaza, K. Kaviyarasu | Scientific African(Elsevier) | 7, e00007 | 2018 | 2.4 Cite score |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2022 | M.SC | 6 | Physics |
2 | 2020 | M.SC | 4 | Physics |
3 | 2019 | M.SC | 3 | Physics |
4 | 2018 | M.SC | 1 | Physics |
5 | 2017 | M.SC | 2 | Physics |
6 | 2016 | M.SC | 2 | Physics |
7 | 2015 | M.SC | 3 | Physics |
8 | 2015 | M.SC | 1 | Astro-physics |
9 | 2014 | M.SC | 1 | Physics |
10 | 2013 | M.SC | 5 | Physics |
11 | 2012 | M.SC | 3 | Physics |
12 | 2012 | M.PHIL | 2 | Physics |
13 | 2011 | M.SC | 4 | Physics |
14 | 2010 | M.SC | 5 | Physics |
15 | 2009 | M.PHIL | 1 | Physics |
16 | 2008 | M.SC | 3 | Physics |
17 | 2008 | M.PHIL | 1 | Physics |
18 | 2007 | M.PHIL | 1 | Physics |
19 | 2007 | M.SC | 3 | Physics |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Anusha N P | 05.09.2012 | R30876 | Numerical Study of Influence of Geometrical structures in Double Negative (DNG) medium on its Optical properties | YES | 21-06-2019 | YES | 26-08-2021 |
2 | M Ashok Kumar | 25-08-2010 | R23964 | Optical Studies in Periodic Band-gap Structures and Nonliinear medium | YES | 31-07-2019 | YES | 04-11-2020 |
3 | Giridhar Chakravarthy | 27.08.2010 | R23965 | Study of Optical Nonlinearity in Anatase TiO2 | YES | 09-05-2018 | YES | 06-05-2019 |
4 | Chitra Shaji | 19-09-2011 | R27559 | Stokes-Mueller polarimetry in one, two, three photon process | YES | 27-06-2018 | YES | 05-03-2019 |
5 | Allam Srinivasa Rao | 19-09-2011 | R27640 | Optical Nonlinearities in Saturable Media | YES | 01.07.2016 | YES | 23-11-2018 |
6 | Abhijit Hazra | 09-12-2021 | 2100122001 | TD-DFT Studies on origin of Optical Nonlinearities | NO | NO | ||
7 | Abhijit Hazra | 09-12-2021 | 2100122001 | TD-DFT Studies on origin of Optical Nonlinearities | NO | NO | ||
8 | V R Vengedaragavan | 18-02-2021 | 2000122012 | Micro-manipulation of particles using Optical Tweezers | NO | NO | ||
9 | Agape Mary Mammen | 19-08-2019 | 1900122007 | Nonlinear Optical Studies in PBG Structures of Si-Sio_2-TiO_2 | NO | NO | ||
10 | Athira A | 23-7-2018 | 1800122001 | Nonlinear Optical Studies in Graphene oxide (Just Joined - Yet to be finalized) | NO | NO | ||
11 | Sruthil Lal S B | 25-08-2016 | 20161122006 | Probing the Origin of Optical Non-linearities in Anatase TiO2 Using Zscan and DFT Studies | NO | NO | ||
12 | Soumya P Dhal | 24-12-2009 | R21330 | Measurement of Cosmogenic 10Be and 26Al using Accelerator Mass Spectrometer (AMS) and its applications in Geology and Archeology | YES | 21-12-2015 | YES | 07.02.2017 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Children’s Conclave Program at Indian Biodiversity Congress 2017 | CISSA,Pondichery University, Govt of Pudicherry | Pondicherry University,1days | National | 12-09-2017 | 12-09-2017 | 2017 |
2 | 37thNational Symposium of Optical Society of India Symposium | DST,Pondicherry University | Pondicherry University,3days | National | 23-01-2013 | 25-01-2013 | 2013 |
3 | 27th National Symposium on Plasma Science and technology (Plasma 2012) | IPR Ahmedabad, Plasma Society, Pondicherry University | Pondicherry University,4 days | National | 10-12-2012 | 13-12-2012 | 2012 |
4 | Workshop on Quantum Entanglement | DST,Pondicherry University,UGC-SAP | Pondicherry University,3days | National | 17-02-2010 | 19-02-2010 | 2010 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Laser Association | Lifemember | 2019 |
2 | Optical Society of India | Lifemember | 2019 |
3 | Indian Association of Physics Teachers | Lifemember | 2019 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Chief Warden Boys Hosel | 17th Dec 2020 onwards | Administration of All Boys Hostel |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |