RAMESH NAIDU A. Professor
- Department of Physics
- School of Physical, Chemical & Applied Sciences
- arameshnaidu@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph. D | PHYSICS/ORTHOGONALIZATION STRATEGIES IN A MULTI-DISCIPLINARY PERSPECTIVE | UNIVERSITY OF HYDERABAD | 2010 |
2 | M. Phil. | PHYSICS/ROLE OF FRACTAL NATURE OF PHYSIOLOGICAL NETWORK IN DETERMINING THE LIFE SPAN | UNIVERSITY OF HYDERABAD | 2000 |
3 | M. Sc. | PHYSICS | ANDHRA UNIVERSITY | 1996 |
4 | B. Sc. | PHYSICS | ACHARYA NAGARJUNA UNIVERSITY | 1993 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | INTERNATIONAL BEST RESEARCHER AWARD | INTERNATIONAL | ISSN International Research Awards, World Research Council, Times of Research, Z24 News & UMC | 2022 | 0 |
2 | InSc Best Teacher Award | NATIONAL | INSC International Publishers (IIP) | 2022 | 0 |
3 | Best Researcher Award | INTERNATIONAL | Elsevier SSRN Research Award 2022 | 2022 | 0 |
4 | CSIR-UGC-JRF-LS-NET | NATIONAL | CSIR | 2002 | 0 |
5 | CSIR-UGC-LS-NET | NATIONAL | CSIR | 2001 | 0 |
6 | CSIR-UGC-LS-NET | NATIONAL | CSIR | 2001 | 0 |
7 | GATE | NATIONAL | MHRD | 2001 | 0 |
8 | N. V. RANGANAYAKAMMA MEDAL | NATIONAL | UNIVERSITY OF HYDERABAD | 2000 | 0 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | ASSISTANT PROFESSOR (Stage-III) | PHYSICS | PONDICHERRY UNIVERSITY |
2 | ASSISTANT PROFESSOR (Stage-II) | PHYSICS | PONDICHERRY UNIVERSITY |
3 | ASSISTANT PROFESSOR (Stage-I) | PHYSICS | PONDICHERRY UNIVERSITY |
4 | ASSISTANT PROFESSOR (Lecturer) | PHYSICS | V. K. R. COLLEGE, BUDDHAVARAM |
5 | ASSOCIATE PROFESSOR (Stage-IV) | PHYSICS | PONDICHERRY UNIVERSITY |
6 | PROFESSOR (STAGE-V) | PHYSICS | PONDICHERRY UNIVERSITY |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | JRF | SCHOOL OF PHYSICS | UNIVERSITY OF HYDERABAD | PHYSICS |
2 | RESEARCH SCHOLAR | SCHOOL OF PHYSICS | UNIVERSITY OF HYDERABAD | PHYSICS |
3 | POST-DOCTORAL RESEARCHER | NEUROSCIENCE CENTER | UNIVERSITY OF HELSINKI | COGNITIVE NEUROSCIENCE |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | EEG Correlates of Visual Signal Processing: Spectral Decomposition using ICA | Vamsi Krishna Vadla, Ramesh Naidu Annavarapu | International Journal of Recent Technology and Engineering (IJRTE) | 8,4, & 582-586 | 2018 | 5.92 |
2 | Progress in Nuclear Imaging Techniques for Cognitive Studies | Thirumurugan Elango, Ramesh Naidu Annavarapu | IOSR Journal of Applied Physics | 61-68 | 2017 | 3.15 |
3 | Multivariate Statistical Analysis for Source Allocation of Environmental Data | Srujana Kathi, Ramesh Naidu Annavarapu & Srinivasa Rao B | Bulletin of Mathematics and Statistics Research (BOMSR) | 5, S1 & 4-13 | 2017 | 4.495 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Cross subject emotion identification from multichannel EEG sub-bands using Tsallis entropy feature and KNN classifier | Pragati Patel, Sivarenjani Balasubramanian, Ramesh Naidu Annavarapu | Brain Informatics (SPRINGER) | 11, 7 | 2024 | 1.609 (SNIP) |
2 | An Efficient Way Of Secured Data Communication Through Classical Channels Via A Unique Quantum Key Distribution In A Photonic Quantum Computer | Mohanbabu Mani, Lakshmi Priya Keerthi Gurunathan, Ramesh Naidu Annavarapu | International Research Journal of Engineering and Technology | 10, 5 & 1632-1649 | 2023 | IJSART |
3 | Analysis of EEG Signal using nonextensive statistics | Pragati Patel, Ramesh Naidu Annavarapu | International Research Journal of Engineering and Technology | 10, 5 & 1632-1649 | 2023 | e-ISSN: 2395-0056 |
4 | Tsallis Entropy as Biomarker to Assess and Identify Human Emotion via EEG Rhythm Analysis | Pragati Patel, Sivarenjani Balasubramanian, Ramesh Naidu Annavarapu | Journal of NeuroQuantology | 21, 1 & 135-141 | 2023 | Scopus Indexed |
5 | Phase Space Reconstruction of EEGTime Series using Epilepsy Data | Ramesh Naidu Annavarapu | International Journal For Innovative Engineering and Management Research | 11, 9 & 262-268 | 2022 | 7.812 |
6 | A Critical Analysis Of India's National Education Policy (2020): Insights Into Educational Transformation | Srujana Kathi, Annavarapu Ramesh Naidu, and B. Rangaiah | Journal of Positive School Psychology | 6, 9 & 4561-4567 | 2022 | 0.64 |
7 | EEG-based human emotion recognition using entropy as a feature extraction measure | Pragati Patel, Raghunandan R and Ramesh Naidu Annavarapu | Brain Informatics | 8(20) | 2021 | 6.38, SPRINGER |
8 | The energy of a photon on the geometrical perspective | Mahendra Goray and Ramesh Naidu Annavarapu | Optik | 16 | 2021 | 2.443, ELSEVIER |
9 | An alternative approach of the dark energy, beyond the equation of state, | Mahendra Goray, Ramesh Naidu Annavarapu | Reports in Advances of Physical Sciences (RAPS) | 4, 4 & 1-9 | 2021 | 2529-752X, World Scientific |
10 | A novel way of understanding the linear momentum of photon | Mahendra Goray, Ramesh Naidu Annavarapu | Optik | Accepted 18 Aug’2020, Available online 13 Sep’2020, Vol 16, March 2020 | 2020 | 2.443, ELSEVIER |
11 | Rest mass of photon on the surface of matter | Mahendra Goray, Ramesh Naidu Annavarapu | Results in Physics | Accepted 7 Dec’2019, Available online 8 Jan’2020, Vol 16, Mar2020 | 2020 | 4.476, ELSEVIER |
12 | EEG Correlates of Visual Signal Processing: Spectral Decomposition using ICA | Vamsi Krishna Vadla, Ramesh Naidu Annavarapu | International Journal of Recent Technology and Engineering | 8(4), 582-586 | 2019 | ISSN:2277-3878,(Group A of UGC CARE LIST-206) |
13 | Non-invasive imaging modalities to study neurodegenerative diseases of aging brain | Ramesh Naidu Annavarapu, Srujana Kathi and Vamsi Krishna Vadla | Journal of Chemical Neuroanatomy | 95, 54-69 | 2019 | 3.052, ELSEVIER |
14 | On the memory storage capacity of Hopfield networks using Löwdin Orthogonalizations | Ramesh Naidu Annavarapu | International Journal of Advanced Scientific Technologies, Engineering and Management Sciences | 2(4), 18-23 | 2016 | 5.064 |
15 | Critical Studies on the Specific Heat of High Temperature Cuprate Oxide Superconductors | Ramesh Naidu Annavarapu | International Journal of Advanced Research in Physical Science | 3(4) & 1-18 | 2016 | CrossRef DOI: Prefix:10.20431 |
16 | Investigations on the complex decision making process using choice based probabilistic models | Ramesh Naidu Annavarapu | International Journal of Advanced Information Science and Technology | 49(49) & 1-5 | 2016 | 6.187 |
17 | Computational Analysis of Microarray Data Using Lӧwdin Orthogonalization Methods | Ramesh Naidu Annavarapu | International Journal of Applied Science and Mathematics | 3(2) & 88-92 | 2016 | ISSN(Online): 2394-2894 |
18 | Cognitive disorders in children associated with urban vehicular emissions | Srujana Kathi, Ramesh Naidu Annavarapu | Environmental Pollution | 208 Part-A & 74-78 | 2016 | 8.071, ELSEVIER |
19 | Zeros and asymptotic limits of Löwdin orthogonal polynomials with a unified view | Ramesh Naidu Annavarapu, Vipin Srivastava | Applied and Computational Mathematics | 3(2) & 57-62 | 2014 | ISSN (Print): 2328-5605; ISSN (Online): 2328-5613 |
20 | Progress and Prospects in EEG-Based Brain-Computer Interface: Clinical Applications in Neurorehabilitation | Sergio Machado, Leonardo Ferreira Almada and Ramesh Naidu Annavarapu | Journal of Rehabilitation Robotics | 1 & 28-41 | 2013 | ISSN (Online): 2308-8354 |
21 | Singular value decomposition and the Centrality of Löwdin orthogonalizations | Ramesh Naidu Annavarapu | American Journal of Computational and Applied Mathematics | 3(1) & 33-35 | 2013 | p-ISSN: 2165-8935, e-ISSN: 2165-8943. |
22 | New Classes of Orthogonal Polynomials | Vipin Srivastava, A Ramesh Naidu | International Journal of Quantum Chemistry | 106 & 1258-1266 | 2006 | 2.92, WORLD SCIENTIFIC |
23 | Löwdin’s Canonical Orthogonalization: Getting round the restriction of Linear-Independence | A Ramesh Naidu, Vipin Srivastava | International Journal of Quantum Chemistry | 99 & 882-888 | 2004 | 2.92, WORLD SCIENTIFIC |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Human Mars Exploration and Expedition Challenges | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | AIAA Scitech 2021 Forum | 628 | 2021 |
2 | A Study on Mars Probe Failures | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | AIAA Scitech 2021 Forum | 1158 | 2021 |
3 | Biological Risks and its Implications for Crewed Interplanetary Missions | Malaya Kumar Biswal M, Noor Basanta Das, Ramesh Naidu Annavarapu | LPI Contributions | 8 | 2021 |
4 | Design of Mars Underground Habitat for Human Settlement on Mars | Malaya Kumar Biswal M, David Gomez-Fernandez, Ramesh Naidu Annavarapu | AIAA AVIATION 2021 FORUM | 2788 | 2021 |
5 | Conceptual Design of Mars Octastrut Lander for Large Scale Mass Landing | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | AIAA AVIATION 2021 FORUM | 2787 | 2021 |
6 | Conceptual Design of Mars Lander with Novel Impact Intriguing System | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | OSF Preprints | 7 | 2021 |
7 | Potential Risks and Hazards of Scientific Exploration Missions to Mercury | Malaya Kumar Biswal M, Noor Basanta Das, Ramesh Naidu Annavarapu | Mercury Exploration Assessment Group | 6018 | 2021 |
8 | A Baseline Strategy for Mercury Exploration | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | Mercury Exploration Assessment Group | 6005 | 2021 |
9 | Report on the Loss of Vikram Lander of Chandrayaan 2 Mission | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | 52nd Lunar and Planetary Science Conference 2021 | 1-2 | 2021 |
10 | Master Catalogue of Lunar and Mars Exploration Missions | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | OSF Preprints | 1-25 | 2021 |
11 | Conceptual Design of Mars Sample Return Mission Using Solar Montgolfieres | Biswal M Malaya Kumar, Ramesh Naidu Annavarapu | 2021 IEEE Aerospace Conference (50100), 2021, | 1-10 | 2021 |
12 | Mars Missions Failure Report Assortment: Review and Conspectus | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | AIAA Propulsion and Energy 2020 Forum | 3541 | 2020 |
13 | Mars Missions Failure Report Assortment: Review and Conspectus | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | AIAA (American Institute of Aeronautics and Astronautics) Propulsion and Energy Forum, VIRTUAL EVENT, Published Online:17 Aug 2020, , Published: 2020-08-24 | 15 | 2020 |
14 | Interplanetary Challenges Encountered by the Crew During their Interplanetary Transit from Earth to Mars | Malaya Kumar Biswal M, Ramesh Naidu Annavarapu | 3rd IAA/AAS SciTech Forum 2020 Cyber Edition held virtually at RUDN University, Moscow, Russia from 8-10 December 2020 | 12 | 2020 |
15 | Orbital and Planetary Challenges for Human Mars Exploration | Malaya Kumar Biswal M, Noor Basanta Das, Ramesh Naidu Annavarapu | 3rd IAA/AAS SciTech Forum 2020 Cyber Edition held virtually at RUDN University, Moscow, Russia from 8-10 December 2020 | 1-10 | 2020 |
16 | Progress in the Nuclear Imaging Techniques for Cognitive Studies | Thirumurugan Elango, Ramesh Naidu Annavarapu | IOSR Journal of Applied Physics | 61-68 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Physical Principles of Brain Imaging Modalities, An Overview | Ramesh Naidu Annavarapu | LAMBERT Academic Publishing | 2017 | 978-3-659-58645-3 |
2 | Orthogonalization Methods: Multi-disciplinary Approaches and Applications | Ramesh Naidu Annavarapu | LAMBERT Academic Publishing | 2017 | 978-3-330-08331-8 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | ORTHOGONALIZATION STRATEGIES IN A MULTI-DISCIPLINARY PERSPECTIVE | UGC | TWO YEARS | 1.10 | 2012 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|---|---|---|---|---|
1 | CSIR CLASSES | 20 | Competitive Exams | 1 | 1 |
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2022 | M.SC | 5 | PHYSICS |
2 | 2020 | M.SC | 1 | PHYSICS |
3 | 2018 | M.SC | 2 | PHYSICS |
4 | 2013 | M.PHIL | 1 | PHYSICS |
5 | 2011 | M.PHIL | 2 | PHYSICS |
6 | 2011 | M.SC | 2 | PHYSICS |
7 | 2010 | M.SC | 3 | PHYSICS |
8 | 2010 | M.PHIL | 1 | PHYSICS |
9 | 2009 | M.SC | 1 | PHYSICS |
10 | 2008 | M.SC | 2 | PHYSICS |
11 | 2008 | M.PHIL | 1 | PHYSICS |
12 | 2007 | M.SC | 2 | PHYSICS |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Pragati Patel | 15-10-2018 | 1800122011 | Deciphering Human Emotion Recognition using Non-extensive Statistics based Machine Learning Models | YES | 27-12-2023 | YES | 09-09-2024 |
2 | MAHENDRA GORAY | 23-07-2018 | 1800122006 | Investigations on the Illusive nature of photon | YES | 31-08-2021 | YES | 18-03-2022 |
3 | Sivarenjani B | 03-12-2021 | 2100122009 | Entropy and Minimum Energy Calculations on Epilepsy Data | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|---|---|---|---|
1 | PHYS 241 MODERN PHYSICS I | 60 | Undergraduate | 01-04-2020 |
2 | PHYS 231 PHYSICS OF WAVES AND CONTINUOUS MEDIA | 60 | Undergraduate | 09-08-2021 |
3 | PHYS 435 NUMERICAL METHODS | 45 | Post Graduate | 06-09-2021 |
4 | PHYS 130 | 45 | Undergraduate | 09-08-2021 |
5 | PHYS 140 | 45 | Undergraduate | 09-02-2022 |
6 | PHYS 241 Modern Physics I | 60 | Undergraduate | 07-02-2022 |
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Progress in Nuclear Imaging Techniques for Cognitive Studies | National Conference on Current Advancement in Physics | Department of Physics, St. John’s College, Palayamkottai, Tamilnadu | National | 03-02-2017 | 04-02-2017 | 2017 |
2 | Multivariate Statistical Analysis for Source Allocation of Environmental Data | National Seminar on Emerging Trends in Mathematics | C R Reddy College, Eluru, Andhra Pradesh | National | 08-12-2016 | 09-12-2016 | 2016 |
3 | Visualization of information processing of complex brain connections using physical laws | National Conference on Frontier Areas in Applied Physics | Engineering Physics, Annamalai University, Tamil Nadu | National | 27-04-2016 | 27-04-2016 | 2016 |
4 | Applications of Nuclear Physics in Bio-Imaging | National Conference on Frontier Areas in Applied Physics | Engineering Physics, Annamalai University, Tamil Nadu | National | 27-04-2016 | 27-04-2016 | 2016 |
5 | Wave motion, Laws of motion and Radial flow of heat radiation | How to solve the Problems in Physics in IIT-JEE | Sri Chaitanya Jr. College, Ameenpur, Medak, Telangana | College | 15-06-2016 | 19-06-2016 | 2016 |
6 | Electric Flux, Gauss Law and its applications, Biot-Savart Law-Applications | IIT-JEE Lecture Series in Physics | Sri Chaitanya Jr. College, Kurnool, Andhra Pradesh | College | 12-01-2016 | 13-01-2016 | 2016 |
7 | Force Directed Edge Bundling for Graph Visualization | Neuroscience Center Lecture Series | Neuroscience Center, University of Helsinki, Finland | National | 26-03-2013 | 26-03-2013 | 2013 |
8 | Simulation of Memory using Orthogonalization methods | Helsinki Summer School in Cognitive Neuroscience | University of Helsinki , Institute of Behavioural Sciences, Cognitive Brain Research Unit, Helsinki, | International | 07-08-2012 | 23-08-2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Member-UG Board of Studies | Thiruvalluvar University | 06-20-2020 – 05-02-2023 | Curriculum Design and Syllabus modification etc. |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Board of Studies-Thiruvalluvar University | Member | 2020 |
2 | PG Board of Studies in Physics | Member | 2016 |
3 | House Allotment Committee | MEMBER | 2016 |
4 | SCHOOL BOARD MEMBER, SOPCAS | MEMBER | 2008 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-ordinator for Reflections-2016 | 3 months | Conducted the Annual Science Day Celebrations |
2 | Co-ordinator for Student Welfare | 24 months | Looking in to Student related issues in the department. |
3 | Member | 12 months | Preparation of Comprehensive list of National/Regional level journals, Assessing Quality of Research papers etc. |
4 | Member, School Board | 36 months | Curriculum development, Syllabus modification, Introduction of new courses etc. |
5 | Member, PG Board of Studies in Physics | 36 months | Syllabus up-gradation, Introduction of new courses etc. |
6 | Warden | 100 months | Checking and Counselling the Students |
7 | Co-ordinator for Reflections-2017 | 3 months | Conducted the Annual Science Day Celebrations |
8 | Deputy Chief Warden | 30 months | Looking after the welfare of PG - II Year Hostels (Boys) |
9 | Chair Person- Maintenance Committee | 12 months | Looking after the maintenance of all the hostels |
10 | Amudham Mess Warden | 3 years | Looking after the services and quality of good provided by the caterers |
11 | Placement Coordinator Department of Physcis | 24 months | Placement related activities at the Department level |
12 | 2018-Cultural Co-coordinator for Hostel Day | 4 months | Looking after the cultural activities for hostel day celebrations |
13 | 2019-Cultural Co-coordinator for Hostel Day | 4 months | Looking after the cultural activities for hostel day celebrations |
14 | Faculty Advisor | 16 years | Student Counselling, Career Guidance and Mental Well-Being of Int. M.Sc. and M. Sc. Students |
15 | Chair Person, Mess Committee | 10 months | Looking into mess related issue of all the messes in the university campus |
16 | Chief Warden (i/c) Boys Hostels | 13-08-2022 to 16-08-2022 and 03-09-2022 to 23-09-2 | Look after the responsibilities of the Chief Warden under his absence |
17 | Chairman, Food Committee | 6 months | Hostel Day 2023: Special Dinner Arrangements |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | WARDEN | 8 Years | CHECKING HOSTELS, HOSTEL MANAGEMENT, MESS MANAGEMENT, HOSTEL DAY CELEBATIONS |
2 | CSIR CLASSES | 2 Years | Taught CSIR Coaching Classes |
3 | Faculty Advisor | 12 Years | Student counselling, advising on courses etc. |
4 | Co-ordinator for Cultural Commettee | 2 Years | Cultural activities for Hostel Day |
5 | Observer for University Examinations | 4 years | Flying Squad, Checking the Examination Centres, Monitoring, Surprise Visits, Stock Verification etc. |
6 | Observer for DDE Examinations | 1 Year | Stock Verification, Vigilance of conducting exams etc. |
7 | Observer for Medical Examinations | 10 days | Supervision |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Enhancing ICT Skills of Educators for Blended and Online Teaching” organized by Ramanujan School of Mathematical Sciences, Pondicherry University in | PU | Online | 2 Weeks | 21-07-2020 | 01-08-2020 | 2020 |
2 | Online workshop on Effective Remote Teaching & Learning: Tools and Techniques | Department of Computer Science, PU | Online | 6 Days | 27-07-2020 | 01-08-2020 | 2020 |
3 | International Webinar on Trends in Core Sciences | Departments of Physics, Chemistry and Mathematics, Srimad Andavan Arts and Science College (Autonomo | Online | 3 Days | 01-08-2020 | 03-08-2020 | 2020 |
4 | Refresher Course in Material Science | UGC-HRDC, PU | UGC-HRDC, PU | 3 Weeks | 15-09-2015 | 05-10-2015 | 2015 |
5 | Helsinki Summer School in Cognitive Neuroscience | Central Brain Research Unit, University of Helsinki, Finland. | Central Brain Research Unit, University of Helsinki, Finland. | 3 Weeks | 07-08-2012 | 23-08-2012 | 2012 |
6 | Refresher Course in Experimental Physics | Indian Academy of Sciences, Bangalore, National Academy of Sciences, Allahabad and Indian National S | Department of Physics, PU | 3 Weeks | 07-07-2008 | 23-07-2008 | 2008 |
7 | Refresher Course in Physics | UGC-ASC, PU | UGC-ASC, PU | 3 Weeks | 15-02-2008 | 06-03-2008 | 2008 |
8 | 89th Orientation Course | UGC-ASC, PU | UGC-ASC, PU | 4 Weks | 01-11-2007 | 28-11-2007 | 2007 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |