VALERIE DKHAR Associate Professor
- Department of Anthropology
- School of Social Sciences & International Studies
- valz2202@pondiuni.ac.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Anthropology | North-Eastern Hill University, Shillong | 2010 |
2 | Post Graduation | Cultural Anthropology | North-Eastern Hill University, Shillong | 2001 |
3 | Under Graguation | Zoology | North-Eastern Hill University, Shillong | 1999 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Teacher Award | REGIONAL | Pondicherry University | 2022 | Certificate |
2 | Best Teacher Award | REGIONAL | Pondicherry University | 2016 | Certificate |
3 | Best Teacher Award | REGIONAL | Pondicherry University | 2012 | Certificate |
4 | Best Teacher Award | REGIONAL | Pondicherry University | 2011 | Certificate |
5 | Best Teacher Award | REGIONAL | Pondicherry University | 2010 | Certificate |
6 | University 1st Class 1st Rank Holder in Cultural Anthropology | REGIONAL | North-Eastern Hill University, Shillong, Meghalaya | 2001 | Certificate |
7 | Junior Research Fellow - JRF | NATIONAL | UGC | 2000 | Certificate |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Anthropology | Pondicherry University |
2 | Associate Professor | Anthropology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Livelihood Strategies and Covid-19: A Study of the Chenchus of Nallamala Forest, Andhra Pradesh | Sagar Kodi and Valerie Dkhar | Antrocom Journal of Anthropology | vol. 19, n. 1, pp 703-710 | 2023 | - |
2 | Ownership of the Forest Commons: A Study of North-western Gandhamardhan Hills of Odisha. | Rashmi Snigdha Rout and Valerie Dkhar | Tribal Studies: A Journal of Council of Analytical Tribal Studies (COATS) | Volume 11, Issue 1, pp 39-47 | 2023 | - |
3 | The Role of Traditional Ecological Knowledge in the Governance of the Commons: A Study of Gandhamardhan Hills of Odisha, India | Rashmi Snigdha Rout and Valerie Dkhar | Antrocom Journal of Anthropology | Vol. 18, Issue 2, pp 701-704 | 2022 | - |
4 | Citation Behavior of Pondicherry University Faculty in Digital Environment: A Survey | M. Singson, S.K. Sunny, S. Thiyagarajan, V. Dkhar | Global Knowledge, Memory and Communication | Vol. 69, No. 4/5, pp. 363-375 | 2020 | - |
5 | The Role of Social Taboos in Natural Resource Management | Valerie Dkhar | Research Chronicler | Volume VII, Issue IV, pp. 11-16 | 2019 | - |
6 | Indigenous Rights and Natural resource Governance in India | Valerie Dkhar | International Journal of Research in Social Sciences | April, Vol 9, Issue 4, pp. 1051-1063 | 2019 | - |
7 | The Significance and Importance of Indigenous Ecological Knowledge | Valerie Dkhar | South Asian Journal of Socio-political Studies | Vol XIX, No. 2, pp. 91-93 | 2019 | 3.1028 |
8 | Multicultural Voices in Environmental Education: Relevance and Importance | Valerie Dkhar | International Journal of Research in Social Sciences | Vol 9, Issue 3, pp. 634-639 | 2019 | - |
9 | Co-management Regimes: Canada’s Aboriginal Population and the Co-management of Natural Resources | Valerie Dkhar | Research Chronicler | October, Vol VI Issue X, pp. 101-108 | 2018 | - |
10 | 4. Teachers’ Attitude towards Inclusion: A Literature Review | Valerie Dkhar | Research Process, International Journal of the Social Research Foundation | Jan-June, Jul-Dec, Vol. 5, No. 1 & 2, pp. 57-67 | 2017 | - |
11 | Perceptions of Open Access Publishing by Faculty at Pondicherry University: A Survey. | M. Singson, M. Gnanaselvi Joy, S. Thiyagarajan, Valerie Dkhar | International Information & Library Review | Vol 47, Issue 1-2, 1-10 | 2015 | 0.7 |
12 | The Changing Dynamics of Gender Relations in Cash Crop Production | Valerie Dkhar | Research Process: An International Journal of the Social Research Foundation | Vol. 3 No. 1, 44-50 | 2015 | - |
13 | Indigenous Knowledge and Biodiversity Conservation: Sacred Groves of India | Valerie Dkhar | South Asian Journal of Socio-Political Studies | Vol. XV No. 2, 103-107 | 2015 | 3.1028 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Co-Management of Natural Resources: Joint Forest Management in India | Valerie Dkhar | Journal of Research, Extension and Development | Vol. 4, No. 7, 2319-1899 | 2016 | - |
2 | Women Empowerment through Self Help Groups in India | Valerie Dkhar | Research Innovator | Volume II, Issue VI, 1-7 | 2015 | 0.887 |
3 | Tribal Economy: A Study on the Kolams of Birsaipet, Andhra Pradesh | Valerie Dkhar, Mehala S.A. | Frontier Anthropology | Vol. 2, 65-74 | 2013 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Micro, Small and Medium Enterprises and Environment Policies | Valerie Dkhar | Make in India and MSMEs, MJP Publishers | 1 | 2017 |
2 | A Review of Teacher Education towards Inclusion: An International Perspective | Valerie Dkhar | Teacher Education Practices: Innovative Trend, MJP Publishers | 93-97 | 2014 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Impact of Covid-19 on the Health of the Chenchus of Nallamala Hills of Andhra Pradesh | Sagar Kodi, Kondaiah Nayak Malavathu, Valerie Dkhar | Sustainable Transitions in India: Progress and Directions | Kalpaz Publication | 2023 | 978-93-5722-279-2 (HB) |
2 | E-Content Developed: Block II: Principles of Economy Unit 3: Production, Distribution and Consumption. | Valerie Dkhar | Economic Anthropology | Sreenarayanaguru Open University, Kerala | 2022 | Course No.B21AN04DE |
3 | On the ‘Quest’ of self-identity and self-discovery | Valerie Dkhar | Doing Autoethnography | Serials Publications | 2016 | 8183876722 |
4 | Status of Women in Tribal Societies | Valerie Dkhar | Women of Disadvantaged Groups: Status and Empowerment | Serials Publications | 2011 | 978-81-8387-426-7 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Culture, Conservation and Indigenous Ecological Knowledge: A Study of the Sacred Groves of the Khasis of Meghalaya | ICSSR Major Project | 24 months | 10,60, 000 | 2023 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | M.A. | 9 | Anthropology |
2 | 2023 | M.A. | 5 | Anthropology |
3 | 2022 | M.A. | 7 | Anthropology |
4 | 2021 | M.A. | 7 | Anthropology |
5 | 2020 | M.A. | 5 | Anthropology |
6 | 2019 | M.A. | 5 | Anthropology |
7 | 2018 | M.A. | 1 | Anthropology |
8 | 2017 | M.A. | 3 | Anthropology |
9 | 2016 | M.A. | 1 | Anthropology |
10 | 2015 | M.A. | 2 | Anthropology |
11 | 2014 | M.A. | 2 | Anthropology |
12 | 2013 | M.A. | 3 | Anthropology |
13 | 2012 | M.A. | 2 | Anthropology |
14 | 2012 | M.PHIL | 2 | Anthropology |
15 | 2011 | M.A. | 2 | Anthropology |
16 | 2010 | M.A. | 3 | Anthropology |
17 | 2009 | M.A. | 3 | Anthropology |
18 | 2008 | M.A. | 2 | Anthropology |
19 | 2007 | M.A. | 1 | Anthropology |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | LAKSHMIKANTH UPPU | 10-08-2016 | 1600101002 | Anthropology of Fishing: A Socio-Economic Analysis of the Fishing Communities of Kolleru Lake, Andhra Pradesh | NO | NO | ||
2 | RASHMI SNIGDHA ROUT | 04-08-2016 | 1600101004 | Ecology of Gandhamardhan Hills of Odisha: An Anthropological Investigation into Tribal Dynamics, Resource Appropriation and The Management of the Commons | NO | NO | ||
3 | SAGAR KODI | 26-08-2019 | 1900101003 | Livelihood Pattern of the Chenchus of Nallamala Forest: A Study of Continuity and Change | NO | NO | ||
4 | SYED AYAAN ALAM | 02-02-2021 | 2000101001 | Entrepreneurship and Identity Construction: An Anthropological Study on Ethnic Entreprises of the Chinese Diaspora in Kolkata | NO | NO | ||
5 | Bhagyalaxmi Sahu | 01-11-2023 | 2300101002 | Ethnomedicine of the Paudi Bhuyan of Odisha | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|---|---|---|---|
1 | Tribal Development | II Semester | PG I Year | 17-03-2020 |
2 | Basic Concepts of Social Anthropology | II Semester | Soft Core | 17-03-2020 |
3 | Ecological Anthropology | III Semester | PG II Year | 03-08-2020 |
4 | Introduction to Social-Cultural Anthropology | I Semester | PG I Year | 10-11-2020 |
5 | Tribal Development | II Semester | PG I Year | 16-03-2021 |
6 | Introduction to Physical Anthropology | II Semester | PG I Year | 16-03-2021 |
7 | Ecological Anthropology | III Semester | PG II Year | 18-08-2021 |
8 | Tribal Development | II Semester | PG I Year | 25-03-2022 |
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Sacred Groves and Resource Conservation: A Study of Change and Continuity of the Khasi Belief System | Conference | Cotton University, Guwahati, and United India Anthropology Forum | International | 21-11-2023 | 22-11-2023 | 2023 |
2 | Nature and the Divine: Khasi Beliefs, Sacred Groves and Resource Conservation | Conference | 19th IUAES-WAC World Anthropology Pre-Congress “ANTHROPOLOGY IN/OF THE FUTURE”, SOSS, IGNOU | International | 02-08-2023 | 03-08-2023 | 2023 |
3 | Impact of Covid-19 on the Health of the Chenchus of Nallamala Hills of Andhra Pradesh | Seminar | PG Dept. of Economics, Govt. Arts College for Men, Nandanam, Chennai | National | 19-10-2022 | 19-10-2022 | 2022 |
4 | Gender, Matriliny and Traditional Khasi Polity: Continuity and Change | Webinar | United India Anthropology Forum | International | 30-04-2022 | 30-04-2022 | 2022 |
5 | Cultural Ecology and Neoevolutionism | Workshop | Department of Anthropology, IGNOU, New Delhi | National | 24-08-2021 | 24-08-2021 | 2021 |
6 | The Importance of Indigenous Ecological Knowledge in Climate Change Discourse: An Anthropological An | Training Programme | UGC-HRDC, Pondicherry University | National | 27-08-2021 | 27-08-2021 | 2021 |
7 | Ecosystem Conservation and Sustainable Livelihoods | Webinar | United India Anthropology Forum in collaboration with Indian Institute of Bio -Social Research and D | International | 28-07-2021 | 28-07-2021 | 2021 |
8 | Qualitative Research Methods in Anthropology | Training Programme | School of Education, Pondicherry University | National | 09-12-2019 | 09-12-2019 | 2019 |
9 | Multicultural Voices in Environmental Education | Conference | Department of English, Thiruvalluvar University, Vellore | International | 27-10-2018 | 28-10-2018 | 2018 |
10 | Problems and Needs of the Excluded Communities | Training Programme | Centre for Dalit and Subaltern Studies, Rajiv Gandhi National Institute of Youth Development, Sriper | National | 10-10-2017 | 10-10-2017 | 2017 |
11 | Anthropological Methods | Workshop | School of Performing Arts, Pondicherry University | University | 09-10-2017 | 09-10-2017 | 2017 |
12 | Canada's Indigenous Population and the Co-Management of Natural Resources | Conference | PG & Research Department of English, St. Joseph's College, Tiruchirapalli & Indian Association for C | International | 01-02-2016 | 01-02-2016 | 2016 |
13 | Micro, Small & Medium Enterprises and Environment Policies: An Indian Perspective | Seminar | Department of International Business, Pondicherry University & ICSSR, New Delhi | National | 04-02-2016 | 05-02-2016 | 2016 |
14 | 10. Inclusive Education in India: Challenges and Prospects | Conference | C.K. College of Education, Cuddalore | National | 18-03-2016 | 19-03-2016 | 2016 |
15 | Multicultural Environmental Education: An Overview | Conference | C.K. College of Education, Cuddalore | National | 18-03-2016 | 19-03-2016 | 2016 |
16 | Human Rights and Natural Resource Governance: An Indian Perspective | Seminar | Political Science & Public Administration Wing, DDE, Annamalai University & ICSSR, New Delhi | International | 29-03-2016 | 30-03-2016 | 2016 |
17 | Impact of ICT on Entrepreneurialship: Khasi Women Entrepreneurs of India | Seminar | Women Entrepreneurs in the Knowledge Era, Department of Economics, Pondicherry University | National | 05-11-2015 | 06-11-2015 | 2015 |
18 | A Review of Teacher Education towards Inclusion: An International Perspective | Seminar | School of Education, Pondicherry University | International | 20-08-2014 | 22-08-2014 | 2014 |
19 | Health Status of Fisherwomen in Pillaichavady, Puducherry | Seminar | Sri Venkateswara University, Tirupati | National | 26-06-2013 | 27-06-2013 | 2013 |
20 | Women Empowerment through HOPE | Seminar | Centre for Women Studies, Pondicherry University | National | 14-12-2012 | 15-12-2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Quiz Competition, Janjatiya Gaurav Divas | Ministry of Tribal Affairs, New Delhi & Pondicherry University | Pondicherry University. 1 day | University | 15-11-2022 | 15-11-2022 | 2022 |
2 | Janjatiya Gaurav Divas | Department of Anthropology, Pondicherry University | Department of Anthropology, Pondicherry University. 1 day | University Level | 20-11-2021 | 20-11-2021 | 2021 |
3 | The Predicament of India’s Indigenous peoples: Call for Concerted Action” - International Day of | Department of Anthropology, Pondicherry University | Webinar. 1 day | National | 09-08-2020 | 09-08-2020 | 2020 |
4 | International Day of the World's Indigenous Peoples | Department of Anthropology, Pondicherry University | Department of Anthropology, Pondicherry University. 1 day | University Level | 09-08-2018 | 09-08-2018 | 2018 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Anthropological Society | Life Member | 2024 |
2 | Indian National Confederation And Academy Of Anthropologists (INCAA) | Life Member | 2024 |
3 | United Indian Anthropology Forum | Founding member | 2021 |
4 | Indian Anthropological Association | Life Member | 2014 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Fieldwork Supervisor for PG students to Diengpasoh village, Meghalaya, North-East India | 24-12-2008 to 18-01-2009 | Training students in ethnographic data collection |
2 | Fieldwork Supervisor for PG students to Kariyalur Village, Kalrayan Hills, Tamil Nadu | 06- 02-2014 to 26-02-2014 | Training students in ethnographic data collection |
3 | Fieldwork Supervisor for PG students to Mattakere village, Mysuru District, Karnataka | 07-03- 2016 to 29-03-2016 | Training students in ethnographic data collection |
4 | Fieldwork Supervisor for PG students to Basavanagiri Hadi, Mysuru District, Karnataka | 04-04- 2017 to 29-04-2017 | Training students in ethnographic data collection |
5 | Fieldwork Supervisor for PG students to Nallanpillaipetral Village, Gingee Taluk, Villipuram Distric | 26.02.2018 to | Training students in ethnographic data collection |
6 | Fieldwork Supervisor for PG students to Thrissileri Village, Wayanad District, Kerala | 16.02.2019 to 04.03.2019 | Training students in ethnographic data collection |
7 | Fieldwork Supervisor for PG students to Sitheri village, Sitheri Hills, Dharmapuri District, Tamil N | 12.03.2020 to 16.03.2020 | Training students in ethnographic data collection |
8 | External Committee member, Physical Stock/Assets Verification Committee, Department of Social Work, | 2019 | Administrative |
9 | External Committee member, Physical Stock/Assets Verification Committee, Department of Social Work, | 2022 | Administrative |
10 | Member, School Board in Social Sciences and International Studies, Pondicherry University | 2008-2011 | Academic |
11 | Member, PG Board of Studies, Department of History, Pondicherry University | 2016-2019 | Academic |
12 | Member, PG Board of Studies, Department of Social Work, Pondicherry University | 2016-2019 | Academic |
13 | Member, PG Board of Studies, Department of Sociology, Pondicherry University | 2016-2019 | Academic |
14 | Member, PG Board of Studies, Department of Politics and International Studies , Pondicherry Universi | 2016-2019 | Academic |
15 | Member, PG Board of Studies in Anthropology, Department of Anthropology, Pondicherry University | 2006-2016 | Academic |
16 | Member, Students’ Grievances Redressal Committee, Pondicherry University | 2015-2017 | Administrative |
17 | Observer, CBSE-AIPMT Examination, Chennai | 2015 | Administrative |
18 | PG Admission Coordinator | 2016 | Administrative |
19 | Coordinator for Entrance Examination Question Papers Setting | 2016 | Academic |
20 | Member, PG Board of Studies, UMISARC-South Asian Studies , Pondicherry University | 2023 | Academic |
21 | Executive Council Member | 19.12.2022 to 18.12.2025 | Administrative |
22 | Court Member | 21.02.2023 to 20.02.2026 | Administrative |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Warden, Madam Curie Hostel | 2016-2019 | Administrative |
2 | Mess Warden, Madam Curie Hostel | 2016-2019 | Administrative |
3 | Warden, Foreign Hostel (Girls) | 2016-2019 | Administrative |
4 | Election Officer - Student Council Election - School level | October 2017 | Election duty |
5 | Election Officer - Student Council Election - University level | October 2017 | Election duty |
6 | Election Officer - Student Council Election - School level | 2018 | Election duty |
7 | Election Officer - Student Council Election - University level | 2018 | Election duty |
8 | Hostel Admission Committee PG & PhD | 2016 | Administrative |
9 | Hostel Admission Committee PG, PhD & Foreign Hostel (Girls) | 2017 | Administrative |
10 | Hostel Admission Committee PG, PhD & Foreign Hostel (Girls) | 2018 | Administrative |
11 | Hostel Day Committee Member | 2016 | Administrative |
12 | Hostel Day Committee Member | 2017 | Administrative |
13 | Hostel Day Committee Member | 2018 | Administrative |
14 | Mess Tender Committee Invited Member | 2018 | Administrative |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | E-Training Programme on Biodiversity Governance in India | National Institute of Rural Development and Panchayati Raj, Ministry of Rural Development, Hyderabad | Virtual Mode | 5 days | 30-07-2021 | 03-08-2021 | 2021 |
2 | E-Training Programme on Managing Biodiversity by the Panchayati Raj Institutions | National Institute of Rural Development and Panchayati Raj, Ministry of Rural Development, Hyderabad | Virtual Mode | 5 days | 21-06-2021 | 25-06-2021 | 2021 |
3 | The Craft of Research Methodology: Advances and Applications | Department of Anthropology, University of Delhi | Virtual Mode | 3 days | 27-07-2020 | 29-07-2020 | 2020 |
4 | Online workshop on “Effective Remote Teaching & Learning : Tools and Techniques | Department of Computer Science, Pondicherry University | Pondicherry University | 6 days | 27-07-2020 | 01-08-2020 | 2020 |
5 | Virtual Faculty Development Workshop on Enhancing ICT Skills of Educators for Blended and Online Teaching | Ramanujan School of Mathematical Sciences in collaboration with Educational Multimedia Research Cent | Pondicherry University | 12 days | 21-07-2020 | 01-08-2020 | 2020 |
6 | Training of Trainers for Teachers in Higher Education | UGC-HRDC, Pondicherry University | Pondicherry University | 1 day | 06-09-2019 | 06-09-2019 | 2019 |
7 | National Workshop on Statistical Analysis for Business Research | Department of Management Studies, Pondicherry University | Pondicherry University | 8 days | 03-01-2018 | 10-01-2018 | 2018 |
8 | One Week Trainers of Training programme on Career Guidance and Counseling for Teachers in Higher Education | Psychological Counseling Centre, Department of Applied Psychology, Pondicherry University and Rajiv | Pondicherry University | 5 days | 22-02-2016 | 26-02-2016 | 2016 |
9 | Elsevier Author Workshop | Ananda Rangapillai Library, Pondicherry University | Pondicherry University | 1 day | 20-01-2015 | 20-01-2015 | 2015 |
10 | Refresher Course | UGC – Academic Staff College, Pondicherry University | Pondicherry University | 21 days | 27-06-2015 | 17-07-2015 | 2015 |
11 | National workshop on How to use A-VIEW, National Misssion on Education through ICT (MHRD): NME-ICT | Computer Centre, Pondicherry University | Pondicherry University | 1 day | 11-12-2013 | 11-12-2013 | 2013 |
12 | UGC-Sponsored National workshop on Role of Universities and Colleges in Human Resource Development – Beyond Curriculum | KMCPGS, Puducherry and Department of Computer, Pondicherry University | Pondicherry University | 1 day | 06-09-2013 | 06-09-2013 | 2013 |
13 | Methodology Workshop and Training Programme on The Use of Statistical Software (SPSS) | Department of Statistics, Pondicherry University | Pondicherry University | 2 days | 16-03-2010 | 17-03-2010 | 2010 |
14 | Refresher Course | UGC – Academic Staff College, Pondicherry University | Pondicherry University | 21 days | 03-12-2009 | 23-12-2009 | 2009 |
15 | Orientation Course | UGC – Academic Staff College, Pondicherry University | Pondicherry University | 28 days | 24-05-2007 | 20-06-2007 | 2007 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |