LATA SHUKLA Professor
- Department of Biotechnology
- School of Life Sciences
- lishukla@gmail.com,latashukla@yahoo.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Studies on life span at room temperature of the radiation induced free radicals in gamma-irradiated barley seeds with special reference to oxygen sensetive sites | Jawaharlal Nehru Univeristy | 1997 |
2 | M Phil | Studies on ESR signal in relation to the magnitude of post-irradiation oxygen effect in barley seeds | Jawaharlal Nehru Univeristy | 1993 |
3 | MSc | Chemistry,Computational studies on some fluxional compounds | Roorkee University | 1990 |
4 | NET | Chemistry | CSIR/UGC | 1989 |
5 | BSc | Chemistry, Botany, Zoology, Stastics | Meerut Univ | 1988 |
6 | All India Senior Sec | Chemistry, Maths, Biology, English, Physics, SUPW | Central Board of Secondary Education | 1986 |
7 | All India Secondary | English, Maths, Science, Social Sciences,Hindi, SUPW | Central Board of Secondary Education | 1984 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Hindi Poem writing- First prize | REGIONAL | Interntional Womens day Celebrations 2019 REGIONAL Centre for Women Studies Pondicherry University | 2019 | No |
2 | English Essay writing- First prize | REGIONAL | Interntional Womens day Celebrations 2019 REGIONAL Centre for Women Studies Pondicherry University | 2019 | No |
3 | English Slogan writing- First prize | REGIONAL | Interantional Womens day Celebrations 2019 REGIONAL Centre for Women Studies Pondicherry University | 2019 | No |
4 | English Poem writing- First prizeInterantional Womens day Celebrations 2019 | REGIONAL | Centre for Women Studies Pondicherry University | 2019 | No |
5 | BURSARY | INTERNATIONAL | Innovations in Plant Biosecurity, FERA, San Hutton, York, UK | 2017 | Cash 600 GBP |
6 | BURSARY | INTERNATIONAL | Smart Villages Research Group ltd 15 Lady Place Abingdon OX14 4FB | 2016 | No cash but money c |
7 | BOYSCAST Fellowship | NATIONAL | DST-GOI | 2007 | no |
8 | Scholar in training, SIT young investigator’s award, Radiation Research ----Society (), USA. | INTERNATIONAL | Radiation Research Society | 2004 | $1000 |
9 | Junior investigator travel award | INTERNATIONAL | for 8th International workshop on Radiation damage to DNA, | 2004 | no |
10 | Best Poster Presentation award (). | INTERNATIONAL | International Trombay Symposium of Radiation and photochemistry (TSRP-96) | 1996 | Rs.500 |
11 | DST-young scientist travel award | NATIONAL | DST-GOI | 1995 | Rs.15,000/- |
12 | Best presentation award | NATIONAL | SERC winter school (Department of chemistry, Poona University, Poona). | 1994 | no |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | EPR demonstrator (MPhil, Instrumentation) | School of LIfe Sciences | Jawaharlal Nehru Univ |
2 | EPR demonstrator (MPhil, Instrumentation) | School of LIfe Sciences | Jawaharlal Nehru Univ |
3 | EPR demonstrator (MPhil, Instrumentation) | School of LIfe Sciences | Jawaharlal Nehru Univ |
4 | EPR demonstrator (MPhil, Instrumentation) | School of LIfe Sciences | Jawaharlal Nehru Univ |
5 | EPR demonstrator (MPhil, Instrumentation) | School of LIfe Sciences | Jawaharlal Nehru Univ |
6 | Assistant Professor | Biotechnology, School of Life Sciences, | Pondicherry University |
7 | Associate Professor | Biotechnology | Pondicherry Univ |
8 | Research Guide | Chemistry | Oakland University |
9 | Professor | Biotechnology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | BOYSCAST Fellow | Biochemistry and Molecular Biology | Oklahoma State University, Stillwater, USA | Plant Molecular Biology |
2 | Senior Research Associate(CSIR Pool Scientist) | Plant Molecular Biology | International Centre for Genetic Engineering and Biotechnology | Plant Molecular Biology |
3 | Research Associate | Chemistry | Oakland University | Free Radical Research |
4 | Research Associate | Biochemistry and Molecular Biology | Oakland University | Molecular Biology(in vitro transcription ) |
5 | Research Associate | National Centre for Plant Genome Research | National Centre for Plant Genome Research | Plant Molecular Biology |
6 | Research Associate | School of LIfe Sciences | Jawaharlal Nehru Univ | Plant Photosynthesis |
7 | Researcher | Centre for Plant Molecular Biology | Jawaharlal Nehru Univ | Plant Molecular Biology |
8 | Senior Research Fellow (UGC) | School of LIfe Sciences | Jawaharlal Nehru Univ | Life Sciences (Radiation Biology) |
9 | Junior Research Fellow | School of LIfe Sciences | Jawaharlal Nehru Univ | Free Radical Research (Life Sciences) |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|---|---|---|---|---|---|
1 | Method for quantification and identification cell viability of tissue culture | APPLIED | 201741036806 | 2017 | NATIONAL | NO |
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Investigations of scutellum derived calli, cues from size, effective ionic strength of synthetic media and improved regeneration capacity for indica r | Solanki, M., Sinha, A. & Shukla, L.I. | Plant Cell Tiss Organ Cult | 142, 95–106 (2020). | 2020 | 2.33 |
2 | .Optimisation of in vitro culture media for improvement in yield of Navara ancient Indian medicinal rice. | Manish Solanki, Anshika Sinha, and Lata I Shukla | 3 Biotech. | 9:270 | 2019 | 2.39 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | The miR408 expression in scutellum derived somatic embryos of Oryza sativa L.ssp indica varieties: media and regenerating embryos. | Manish Solanki, Anshika Sinha, and Lata I Shukla | Plant Cell Tissue and Organ Culture. | 138, 53-66 | 2019 | 2.34 |
2 | Evidences for differential expression of miR167d-5p, target, positional nucleotide preference, and its role in somatic and different stages of regene | Sinha, A; Solanki, M; Shukla, LI | Plant Cell Tiss Organ Cult | 136, 537-548 | 2019 | 2.33 |
3 | Evaluation of mature miR398 family, expression analysis and the transcriptional regulation evidence in gamma-irradiated and nitrogen stressed Medicago | Mohammed Javed. Anshika Sinha. Lata Israni Shukla | International journal of radiation biology | 95:585-596 | 2019 | 1.687 |
4 | Evidences for differential expression of miR167d-5p target, position nucleotide preference and its role in somatic and different stages of regeneratin | Anshika Sinha.Manish Solanki.Lata I Shukla | Plant cell,Tissue and Organ culture | 136:537-548 | 2018 | 2.232 |
5 | FT-IR investigations on effect of high doses of gamma radiation-induced damage to polystyrene and mechanism of formation of radiolysis productsRadiati | PV Vardhan, LI Shukla | Radiation and Environmental Biophysics | https://doi.org/10.1007/s00411-018-0740-y pg 1-10 | 2018 | 1.5 |
6 | Position based nucleotide analysis of miR168 family in higher plants and its targets in mammalian transcripts | M Javed, M Solanki, A Sinha, LI Shukla | MicroRNA | 6 (2), 136-142 | 2017 | 1 |
7 | Gamma irradiation of medicinally important plants and the enhancement of secondary metabolite production | PV Vardhan, LI Shukla | International journal of radiation biology | 93 (9), 967-979 | 2017 | 1.97 |
8 | Identification of Callus Induction Potential of Nine Different Genotypes of Indica Rice | Dhamangaonkar, S. N., Shukla, L. | J. Environmental Nanotechnology | 2:44-52. | 2013 | 1.5 |
9 | Cloning and character-rization of small RNAs from Medicagotruncatula reveals four novel legume specific microRNA families. | Guru Jadeeswaran, Y Zheng, Yong-Fang Li,Lata I Shukla, J Matts, P Hoyt, S L Macmil, G B Wiley, B A Roe, W Zhang, R Sunkar | New Phytologist | 184:85-98. | 2009 | 7.433 |
10 | Role of microRNA and endogeneous small RNA in plant stress responses. | Lata I Shukla, ViswanathanChinnusamy, RamanjuluSunkar | Biochemica and Biophysica Acta | 1779(11):743-8 | 2008 | 4.810 |
11 | Formation of 8-oxo- Guanine radicals in gamma-irradiated DNA: Evidence for multiple one electron oxidation by long range hole transfer. (2004). Errat | Lata I. Shukla, A. Adhikari, R. Pazdro, M. D. Sevilla | Nucleic Acids Research | 35(7):2460-2461 | 2007 | 11.56 |
12 | Isolation of neutral radicals in Gamma Irradiated DNA via. hole and electron scavenging. | Lata I. Shukla, Robert Pazdro, David Becker and Michal D. Sevilla | Radiation Research | 163: 591-602 | 2005 | 2.53 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Isolation and characterisation of algae from the sea water and fresh water | S Sheshan, Biswa Bhushan Kumbhar, and Lata I Shukla | National workshop on Biochemical Technologies for waste to energy conversion and resource recovery. BETWEC-2019 July 22-24 2019 | 76 | 2019 |
2 | Investigations on the dynamics of oil bodies in different phases of growing microalgae Nannochloropsis oculata | Biswa Bhushan Kumbhar, S Sheshan and Lata I Shukla | National workshop on Biochemical Technologies for waste to energy conversion and resource recovery. BETWEC-2019 July 22-24 2019 | 88 | 2019 |
3 | Entrepreneurial empowerment of women through science and technology | Lata I Shukla | International Conference on 5S “Strategy, System and Service for Sustainability and Scalability of Business” on 23rd & 24th of March 2018. | 123-124 | 2018 |
4 | Recent biotechnological innovations for generation of biofuels from algal continuous fermentation could address eight SDGs | Lata I Shukla | Sathiyabama University | 113 | 2018 |
5 | The recent innovations in biofuels and effective strain improvement for sustainable development goals (SDGs). | Lata I Shukla | National Conference on Interdisciplinary research and innovations in biosciences, 24-25 Jan 2018 | 3-5 | 2018 |
6 | Association of miRNA associated with Chlorophyll biosynthesis and regeneration capacity in scutellum derived calli of rice | Anshika and Lata I Shukla | 8th International conference Photosynthesis and hydrogen energy research for sustainability | 199-201 | 2017 |
7 | Association of miRNA associated with Chlorophyll biosynthesis and regeneration capacity in scutellum derived calli of rice | Anshika Lata I. Shukla | 8th International conference on Photosynthesis and hydrogen energy research for sustainability 30th Oct- 4th Nov, 2017, Hyderabad Central University Hyderabad | 97 | 2017 |
8 | Sustainable biofuels from large-scale algal culture using bioprocess technology | Lata I Shukla | Energy and agriculture for smart villages in India Report number Workshop Report 26 Source | 32-35 | 2016 |
9 | Medicinally important Indica rice Navara callusing and regeneration protocol under in vitro condition | Manish Solanki Lata I. Shukla | International conference on Current trends in Biotechnology (ICCB-2016) | 281 | 2016 |
10 | Role of miRNA in Adaptive Response in Plants | Anshika, Lata I. Shukla | International conference on Current trends in Biotechnology (ICCB-2016) | 530 | 2016 |
11 | Effect of post-irradiation storage on plant rootand shoot development in Mimosa pudica and Vigna radiata | M.Javed and L.Shukla | International Conference on Radiation Biology (ICRB – 2016) and 13th Biennial Meeting of the Indian Society for Radiation Biology (ISRB) is being organized by the Centre for Environmental Nuclear Research (CENR) | 300-304 | 2016 |
12 | GAMMA-IRRADIATION OF COMMERCIALLY IMPORTANT PLANTS ENHANCES THE SECONDARY METABOLITE ACCUMULATION | PV Vardhan, LI Shukla | International Conference on Radiation Biology (ICRB – 2016) and 13th Biennial Meeting of the Indian Society for Radiation Biology (ISRB) is being organized by the Centre for Environmental Nuclear Research (CENR) | 111-113 | 2016 |
13 | Can Indian formulations developed from chili/capsaicin be cheap alternative for pain relief? | PV Vardhan, LI Shukla | Xxxvii Annual Conference of Indian Association of Biomedical Scientists (IABMS) Public · Hosted by Shobhit Biological Society | 113 | 2016 |
14 | Advancement in Biotechnological Knowledge Dissemination by Distance Education Mode: A Feasible Solution for Improvement in Content Delivery | Lata I Shukla | Two-day National Conference On Distance Education in India: Emerging Challenges and Prospects (Sept.8-9, 2016) | 115 | 2016 |
15 | Effect of post-irradiation storage on oxygen sensitive sites in gamma-irradiated barley seeds | Lata I Shukla | International Conference on Radiation Biology (ICRB – 2016) and 13th Biennial Meeting of the Indian Society for Radiation Biology (ISRB) is being organized by the Centre for Environmental Nuclear Research (CENR) | 333-334 | 2016 |
16 | Effect of gamma-irradiation on polystyrene plastic: UV-visible and FT-IR investigations at room temperatures | PV Vardhan, LI Shukla | 103rd Indian Science Congress on “Science and Technology for Indigenous Development in India.” Abstract Book | 137 | 2016 |
17 | Understanding the molecular mechanism for auxin transport in plant cells. | Manish Solanki and Lata I Shukla | GSTF Proc. 5nd Annu. Int. Conf. Adv. Biotech. (BioTech 2015), (Print ISSN: 2251-2489) | 50-56 | 2015 |
18 | Identification of Essential Constituents for Development of Embryogenic Non-Recalcitrant Calli from Recalcitrant Indica Rice Variety Cr1009 and Asd16 | Anshika and Lata I Shukla | GSTF Proc. 5nd Annu. Int. Conf. Adv. Biotech. (BioTech 2015), | 44-49 | 2015 |
19 | Electron Parmagnetic resonance spectroscopic investigation on mech of DNA | Lata I Shukla | International Symposium on Current Advances in Radiobiology, Stem Cells and Cancer Research, WiNFO,43:8-11. WiN Global quarterly magazine,WiNFO, March, | 33-34 | 2015 |
20 | Nucleotide based miRNA analysis for identification of targets associated with life style diseases in humans | M Javed, M Solanki, Anshika and Lata I Shukla | 36th Annual Conference of IABMS from18th to 20th December 2015 | 234-35 | 2015 |
21 | Systematic evaluation of MiR169 family in model legume Medicago truncatula and evaluation of new targets associated with nodulation by single base ana | M. Javed and L.Shukla | National conference on pulses; Challenges and opportunities under changing climate scenario, 29th Sept-1st Oct 2014, Jawaharlal Nehru Krishi Vishwavidyalaya, Jabalpur | 19-22 | 2014 |
22 | INVESTIGATIONS ON CONSERVED MIRNA 398 ASSOCIATED WITH ADAPTIVE RESPONSE IN HIGHER PLANTS | Lata I Shukla | International Conference on Radiation Biology (ICRB – 2014) and 12th Biennial Meeting of the Indian Society for Radiation Biology (ISRB) | 234-235 | 2014 |
23 | Is international cooperation in Higher Education for the Pupil of India: A Sustainable Solution, Enabling Holistic Development in Science and Technol | Lata I Shukla | National conference and sustainable development in emerging economics. | 13-15 | 2014 |
24 | Evaluation and validation of conservedmiRNA and itstargets in legumes using psRNA target- a plant small RNA target analysis server.. | M.Javed and L.Shukla | First International and Third National meet on Bioinformatics Biotechnology and Bioengineering, Tirupati, | 2-4 | 2013 |
25 | Evaluation of microRNA associated with auxin response in plants using a plant small RNA target analysis server(ps_RNA target). | S.N. Dharmagaonkar S Mishra and L.Shukla | First International and Third National meet on Bioinformatics Biotechnology and Bioengineering, Tirupati, 2013. | 95-97 | 2013 |
26 | Chemical mechanism underlying in extraction of nucleic acids from biological samples with special reference to plants. | M.Javed and L.Shukla | IARI.2013, 25-27 February 2013 | 145-46 | 2013 |
27 | Identification of callus induction potential of nine different genotypes of Indica rice | S.N. Dharmagaonkar and L.Shukla | 3rdNational Conference on Innovations in Indian science, Engineering &Technology at IARI. 2013, 25-27 February | 85-90 | 2013 |
28 | A comparison of families of conserved miRNA in rice and in silico analysis of targets3rd national conference on innovations | • S Mishra and L Shukla | in Indian science, engineering & technology at IARI. 2013, 25-27 February | 75-80 | 2013 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Generation of plant mutant lines using gamma radiation and enhanced secondary metabolite content | Lata I Shukla, P Vivek Vardhan, T K Devika, Sayan Das, Saurav Bhatacharya | Biotechnologyical approaches to enhace the secondary metabolites | CRC press | 2021 | 9781003034957 |
2 | Good Governance: Its Role in Building a Sustainable Future | Lata Shukla and Mothilal Lakavath | Encyclopedia of the UN Sustainable Development Goals, | Springer Nature Switzerland AG 2020 W. Leal Filho et al. (eds.), Partnerships for the Goals, | 2020 | 978-3-319-71067-9 |
3 | Millets and legumes for sustainable growth and holistic development | Saadat A, Shukla, L | Encyclopedia of the UN Sustainable Development Goals, | Springer Nature Switzerland AG 2020 | 2020 | 978-3-319-71067-9 |
4 | Reduction of food wastage: role of administrative interventions and cultural ecosystem services | Abu Saadat, Barman, S., Shukla, L. | Encyclopedia of the UN Sustainable Development Goals, | Springer Nature Switzerland AG | 2020 | 978-3-319-71067-9 |
5 | Quantification of conserved miRNA in plants and validation of new targets | Lata I Shukla | Experimental protocols in Biotechnology | Springer Protocol handbook, Springer Nature | 2020 | 978-1-0716-607-0 |
6 | Recent Biotechnological innovations for generation of biofuels from algal contineous fermentation could address eight SDGs | Lata I Shukla | Biogenesys 2018 (Editors Asmita Dasgupta, Suzioenette Mawiong, Sushmita Bora, Somenath Sen) | Puducherry Cooperative Book Society P. 653, Krishna Nagar, Puducherry | 2018 | 819335581-16-0 |
7 | Biotechnological solutions for the streaming of ecosystem goods and services with special reference to biodiversity valuation for sustainable developm | Lata I Shukla | Ecosystem Services and its Mainstreaming in Development Planning Process (Editors: Manju Sundriyal and V.K. Dhaundiyal, 2015), pp. 186 to 197. | Uttarakhand Science Education and Research Centre (USERC), & Bishen Singh Mahendra Pal Singh, Dehradun, India | 2014 | 978-3-9812410-2 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Proceedings of National Seminar on the theme "To raise public appriciation on scientific issues for development of nation" (NSD-2016) | Anshika and Lata I Shukla | Shivalik Printers, Puducherry | 2016 | 978-3-9812410-2 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Bioprocess Technology for Life Sciences | CEC | six months | 8Lakhs | 2018 |
2 | Investigations on conserved microRNA in callusing and regenerating calli of rice | Department of Biotechnology | 48 months | 35.89 | 2011 |
3 | Electron paramagnetic resonance spectroscopic investigations of gamma-radiation effects on seeds | UGC | 42 months | 9.89 | 2010 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Member advisory committee of Rajiv Gandhi Institute of Vetenary Education and Reseach, Puducherry | Pondicherry University | 14.9.2018-13.9.2021 | 0 | 2018 |
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Investigations on conserved microRNA in callusing and regenerating calli of rice | Department of Biotechnology | 48 months | 35.89 | 2011 |
2 | Brain Storming Session on climate change, DST-CCP/Wk-4/2010 | DST- GOI | six months | 2.5 | 2010 |
3 | Electron paramagnetic resonance spectroscopic investigations of gamma-radiation effects on seeds | UGC | 42 months | 9.89 | 2010 |
4 | Brain Storming Session on climate change | DST- GOI | 6months | 2.00 lakhs | 2010 |
5 | Identification of microRNAs associated with plant regeneration capacity of different genotypes of Indica rice. | DST-Fast Track | 36 months | 19 | 2009 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2020 | M.SC | 2 | Biotechnology |
2 | 2019 | M.SC | 2 | Biotechnology |
3 | 2018 | M.SC | 3 | Biotechnology |
4 | 2017 | M.SC | 3 | Biotechnology |
5 | 2016 | M.SC | 2 | Biotechnology, School of Life Sciences, |
6 | 2015 | M.SC | 2 | Biotechnology, School of Life Sciences, |
7 | 2014 | M.SC | 2 | Biotechnology, School of Life Sciences, |
8 | 2013 | M.SC | 3 | Biotechnology, School of Life Sciences, |
9 | 2010 | M.PHIL | 1 | Chemistry, Pondicherry Univ |
10 | 2010 | M.SC | 4 | Biotechnology, School of Life Sciences, |
11 | 2009 | M.SC | 3 | Biotechnology, School of Life Sciences, |
12 | 2007 | M.SC | 2 | Biotechnology, School of Life Sciences, |
13 | 2006 | M.SC | 1 | Biotechnology, School of Life Sciences, |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | P Vivek Vardhan | 25-11-2014 | PU/CE/E9/PHD/14-15 | INVESTIGATIONS ON SECONDARY METABOLITES ASSOCIATED WITH GAMMA-IRRADIATION IN HIGHER PLANTS | NO | NO | ||
2 | MANISH SOLANKI | 06-12-2013 | 1300103002 | Identification and validation of miRNA markers associated with somatic embryogenesis in Oryza sativa L ssp-Indica | YES | August 2019 | NO | |
3 | ANSHIKA | 6-12-2013 | 130013001 | Development of the conserved miRNA based molecular markers for regeneration in scutellum derived somatic embryos in Oryza sativa | YES | May 2019 | NO | |
4 | BISWA BHUSHAN KUMBHAR | 31-12-2016 | PU/CE/E9/PHD/14-15 | INVESTIGATIOS ON THE EFFECT OF GAMMA IRRADIATION ON SEEDS | NO | NO | ||
5 | Mohammed Javed | 26-07-2012 | R29235 | The conserved miRNA analyses and transcriptome profiling of some commercially important legume plantses | YES | March 2019 | YES | 29 Jan 2020 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Could improved transparency for environmental ethics and cultural ecosystem services provide solutio | National Conference on Emerging energy and environmental sustainability (ETGE-2020) | PVKN Government Vellore Road, Chittoor | National | 02-03-2020 | 02-03-2020 | 2020 |
2 | The sustainable solutions for reducing water foot prints of rice | International conference on Inter disciplinnary approaches to Environment, Ecosystem and sustainable development ICIAEESD-2020 | Legal Service Clinic, Pondicherry Univ, KamachiMuamunivar Govt Institute for Post graduate studies a | International | 22-2-2020 | 22-2-2020 | 2020 |
3 | Enterpreneurial empowerment of women through science and technology | National Conference on 5s framework of enterpreneurial dimensions: Significance, Stimulus, Strategies, synergy and success | Department of Commerce, Pondicherry Univ | National | 26-03-2018 | 27-03-2018 | 2018 |
4 | The recent innovations in biofuels and effective strain improvement for Sustainablle development goa | National Conference on Interdisciplinary research and innovations in biosciences(NATCON-2018) | PG and Research Department of Biochemistry, Mohammed Sathak College of Arts and Science, Sholinganal | National | 24-01-2018 | 25-01-2018 | 2018 |
5 | Recent innovations in biofuels and effective strain improvement for sustainable development go | NATCON-2018 National Conference on Interdisciplinary research and innovations in biosciences | Mohamed Sathak College of Arts and Sciences, Chennai | National | 24-1-2018 | 25-1-2018 | 2018 |
6 | Entrepreneurial empowerment of women through science and technology | Two day International Conference on 5S “Strategy, System and Service for Sustainability and Scalability of Business” | Department of Management Studies Pondicherry University | International | 23-3-2018 | 24-3-2018 | 2018 |
7 | State awareness program on sustainable waste management- II | State level Awareness Program on Sustainable Waste Management | APSCC, PU, Dept of Sci and Tech and Env and Pollution control committee, Govt of Puducherry | State | 12-09-2017 | 12-09.2017 | 2017 |
8 | State awareness program on sustainable waste management- II | State level Awareness Program on Sustainable Waste Management | APSCC, PU, Dept of Sci and Tech and Env and Pollution control committee, Govt of Puducherry | State | 14-07-2017 | 14-07-2017 | 2017 |
9 | State awareness program on sustainable waste management- I | State level Awareness Program on Sustainable Waste Management | APSCC, PU, Dept of Sci and Tech and Env and Pollution control committee, Govt of Puducherry | State | 11-09-2017 | 11-07-2017 | 2017 |
10 | ESR investigations on the gamma-irradiated DNA | international symposium organized in India with relation to radiation biology cancer and stem cell research at JNU New Delhi India from 19-22 Feb, 201 | School of Life Sciences, JNU, New Delhi | International | 19-2-2015 | 21-2-2015 | 2015 |
11 | INVESTIGATIONS ON CONSERVED MIRNA 398 ASSOCIATED WITH ADAPTIVE RESPONSE IN HIGHER PLANTS | International Conference on Radiation Biology (ICRB 2014) Theme is Frontiers in Radiobiology: Immunomodulation, Countermeasures & Therapeutics | ISRB | International | 11-11-2014 | 13-11-2014 | 2014 |
12 | Mechanism of free radical formation in plants by gamma-irradiation. | Ask an expert | Department of Physics, Pondicherry University | State | 28-2-2014. | 28-2-2014 | 2014 |
13 | The free radical mechanism in the gamma-irradiation of DNA | Indian Institute of Science Seminar | Department of Biochemistry, Inidian Institute of Science, Banglore | State | 30-08-2004 | 31-05-2005 | 2014 |
14 | International co-operation in higher education, for the pupil of India; a sustainable solution, enab | National conference and sustainable development in emerging economics. | Department of Economics, Pondicherry University, Puducherry | National | 13-8-2014 | 14-8-2014 | 2014 |
15 | Biotechnological applications for water related problems | Indo-German workshop | USERC, Dehradun | International | 6-6-2014 | 6-6-2014 | 2014 |
16 | Biotechnological applications for water resource development | Application of GIS and remote sensing for water resource development | Doon University, Dehradun | State | 4-6-2014 | 5-6-2014 | 2014 |
17 | Bioethics in Biotechnology | National workshop on “Inter-disciplinary ethics” | ICPRat Department of Philosophy, Pondicherry University, Puducherry. | National | 2-8-2012 | 2-8-2012 | 2012 |
18 | Ethics in biotechnology | National workshop on Interdisciplinary Ethics | Department of Philosophy, Pondicherry University | National | 2-8-2012 | 3-8-2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Local organising committee member for Recent advances in biodiversity, biology and biotechnology of | Mycological society of India | Dept of Biotechnolgy, Pondicherry University, Puducherry | National | 7-11-2019 | 9-11-2019 | 2019 |
2 | National Seminar on the Eve of National Science day celebrations-2016 on the theme `To raise public | Pondicherry Universiy and GeneX India Pvt Ltd, Chennai | SOM, Pondicherry Univ, Puducherry | National | 26-2-2016 | 26-2-2016 | 2016 |
3 | Co-cordinator for National Seminar on "Role of Biotechnology on Nation Building" | Pondicherry Universiy | SOM Pondicherry Univ Puducherry | National | 16-03-2015 | 16-3-2015 | 2015 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | 6th Uttarakhand State Science and Technology Congress (USSTC)-2011 | DST, UCOST | Date: 14-16 November, 2011; Venue: SSJ Campus, Kumaun University, Almora | State | 14-11-2011 | 16-11-2011 | 2011 |
2 | Uttarakhand State Science Congress-2010 | DST, UCOST | Doon University, Dehradun | State | 10-11-2010 | 12-11-2010 | 2010 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Administrative Staff College of India | Life Membership (Prg/18-19/3/199/71203 | 2019 |
2 | Indian Science Congress Association, . | Life Member | 2013 |
3 | Biotechnology Research Society of India (BRSI) | Life Member | 2005 |
4 | Radiation Research Society, USA | annual | 2003 |
5 | Indian Biophysical Society, India | Life Member | 1999 |
6 | Environmental and Mutagenic Society of India, since | Life Member | 1999 |
7 | Third World Academy of Sciences | Life Member | 1999 |
8 | Indian Society for Radiation Biologist, India,since | Life Member | 1993 |
Participation & Extension Activities (Academic/Administraion)
