SAMPADA KUMAR SWAIN Professor
- Department of Tourism Studies
- School of Management
- sampadswain@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | D.Litt., in Tourism | Sustainable Tourism Development: Problems, Prospects and Strategies | Utkal University | 2013 |
2 | Ph D in Tourism Mana | A Study of Human Resource Development Practices in Odisha Tourism | Utkal University | 2003 |
3 | Master of Tourism Ad | Tourism Administration | Utkal University | 1994 |
4 | Post Graduate Diplom | Sustainable Tourism Development in Puri-Konark Marine Drive | Utkal University | 1992 |
5 | Bachelor of Arts | Economics | Utkal University | 1991 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Guest Faculty | Post Graduate Department of Tourism Studies | Regional College of Management |
2 | Lecturer | Department of Tourism Administration | Regional College of Management |
3 | Lecturer | Department of Tourism Studies | Pondicherry University |
4 | Senior Lecturer | Department of Tourism Studies | Pondicherry University |
5 | Reader | Department of Tourism Studies | Pondicherry University |
6 | Dean | Faculty of Commerce and Management | Indira Gandhi National Tribal University |
7 | Assciate Professor | Department of Tourism Studies | Pondicherry University |
8 | Professor | Department of Tourism Studies | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Assistant Manager | Nabagunjar Travels | Marketing and Tour |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Backwater Tourism : RT Initiatives and Socio Environmental Dynamics | Mathew, R, Anu Chandran R.C. S. K Swain | SCMS Journal of Indian Management | Vol.14 (2), PP.113-127 | 2017 | 1.1, Copernicus Index value 5.34 |
2 | Health Consciousness through Wellness Tourism: A New Dimension to New Age Travelers | Karn, S & Swain, Swain, S.K. | African Journal of Hospitality, Tourism and Leisure | 6 (3), PP.1-9 | 2017 | 0.37 |
3 | Tourism Destinations: Image Building. SCMS Journal of Indian Management | Swain, S.K | SCMS Journal of Indian Management | Vol.5 (1), pp.43-51 | 2008 | 1.1, Copernicus Index value 5.34 |
4 | HRD Practices in the Classified Hotels in Odisha: A Study of Employee Perception | Swain, S.K | PASOS: Revista de Tourismo y Patrimonio Cultural (Journal of Tourism and Cultural Change) | Vol.5 (1), pp. 81-98 | 2007 | 0.211 |
5 | Community Participation for Rural Tourism Development in the Heritage Village Raghurajpur: An Assessment and Comment | Swain, S.K | Journal of Tourism | Vol.8, pp.61-82 | 2006 | 1.2 |
6 | Growth of Hotel Industry and Employment Generation in Odisha | Swain, S.K | Journal of Tourism | Vol.1 &2, pp.113-124 | 2004 | 1.2 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Sustainable Livelihood and Its Diversification through Community-Based Ecotourism at Pichavaram and Surroundings : An Investigative Study | Swain, S.K. & Batabyal, D. | South Asian Journal for Tourism & Heritage | Vol.9(2) , pp.82-97 | 2016 | 1.34 |
2 | A Study of Wildlife Tourism Activities and Visitor Satisfaction in Periyar Tiger Reserve in Kerala | Mathew, R. &Swain, S.K | Journal of Tourism Development | Vol. 10(1), PP.31-51 | 2012 | NA |
3 | A Study on Destination Image of Kerala As An Ayurvedic Health Care Destination | Bindu, V.T. & Swain, S.K | ATNA Journal of Tourism Studies | Vol.7(1), pp.45-58 | 2012 | NA |
4 | A Study on Customer Perception of Medical Tourism in Puducherry | Marie, S. & Swain, S.K. | Journal of Tourism Studies | Vol.7(1)pp.59-75 | 2012 | NA |
5 | An Assessment of Sustainable Tourism Development Practices: A Qualitative Study of Selected Resorts in East Coast Road in Tamil Nadu | Devi, V. S. &Swain, S.K. | South Asian Journal for Tourism & Heritage | Vol.5(2) , pp.124-138 | 2012 | 1.34 |
6 | Sustainable tourism through community Participation: A study on the effects of capacity building in Puducherry | Swain, S.K | International Journal of Tourism and Travel | Vol(3),No.2,pp.32-40 | 2012 | NA |
7 | A Study of Tourist Preference, Perception and Satisfaction on Health Tourism- Implications for Health Care | Bindu, V.T &Swain, S.K | International Journal of Applied Management | Vol. 3( Special Issue),pp. 316-320 | 2011 | NA |
8 | Accreditation of Hospitals for Growth and Development of Medical Tourism in India | Marie, S &Swain, S.K. | A Journal of Decision Making | Vol.9(2),pp.01-11 | 2010 | NA |
9 | India’s Destination Image- Evaluation of its Unique Selling Point(USP): An Empirical Study | Swain, S.K& Mohan. K | Journal of Business Management Studies | Vol. 6(1), pp.50-58 | 2010 | NA |
10 | Community Participation & Visitor Satisfaction for Ecotourism Development in Similipal National Park, Odisha | Swain, S. K, Parida, B.B & Bagri, S.C. | ATNA- Journal of Tourism Studies | Vol. 3, pp. 1-24 | 2008 | NA |
11 | Medical Tourism: A Mile-Stone in Indian Tourism | Swain, S.K and Babu, S | South Asian Journal of Socio- Political Studies | Vol.8 (1), pp.102-103 | 2007 | 1.0 |
12 | Eco-Tourism and Sustainable Development- A Case Study of Chandaka Wildlife Sanctuary Odisha | Swain, S.K & Mohan.K | South Asian Journal of Socio- Political Studies | Vol.7 (2), pp.119-124 | 2007 | 1.0 |
13 | The Evaluation of Unique Selling Point of India’s Destination Image: An Empirical Study | Swain, S.K | Journal of Hospitality Application and Research | Vol. 2 (2), pp.62-81 | 2007 | NA |
14 | HRD Practices in the Classified Hotels in Odisha: A Study of Employee Perception | Swain, S.K &George, B | Journal PASOS: Revista de Tourismo y Patrimonio Cultural | Vol.5 (1), pp. 81-98 | 2007 | NA |
15 | Tourism Destination Marketing –Analysis of Effectiveness of Incredible India Brand Campaign | Swain,S.K | SAMADHAN: A Journal for Perspective Managers | Vol.8, pp. 43-54 | 2006 | NA |
16 | Strategic Planning and Community Involvement as Contributors to Sustainable Tourism Development: A Theoretical Approach | Swain, S.K | SIDHANTA: A Journal of Decision Making | Vol.6, (2&3), 2006, pp. 21-36 | 2006 | NA |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Tourism - Principles and Practices | Dr Sampad Kumar Swain | Oxford University Press (OUP) | 2011 | ISBN 0-19-807236-8 |
2 | HRD in Tourism: Principles and Practices | Dr Sampad Kumar Swain | Abhijeet Publications | 2006 | ISBN 81-88683-77-9 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | New Product Development in Tourism: The Paradox of Tamil Nadu | Y. Venkata Rao and G. Anjaneya Swamy | Tourism Entrepreneurship | Excel Books, New Delhi | 2011 | 978-81-7446-945-8 |
2 | Sustaining India’s Tourism Image Building Exercise- An Evaluative Study of Social Awareness Campaign | Mrinmoy K. Sarma, S. Sarakar, C. Goswami | Sustainable Tourism: Issues and Challenges | MacMillan, New Delhi | 2011 | 978-935-059-069-0 |
3 | 4. The Implications of Tourist Motivations and Satisfaction on Destination Loyalty | Bivraj Bhusan Parida and Sitikantha Mishra | Emerging Trends | The ICFAI University Press, Hyderabad | 2009 | 978-81-314-1461-3 |
4 | Ecotourism Development and Biodiversity Conservation in the Protected Areas: A Prospective Study | M. V Reddy | Wildlife Biodiversity Conservation | Daya Publishing House | 2008 | 978-81-7035-529-8 |
5 | Innovative Destination image Building through an Appraisal of Tourist Behavior | Babu. P. George and Devesh Nigam | Tourists & Tourism | Abhijeet Publications | 2007 | 81-88683-99 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Tourism Business- Emerging Trends and Evolving Practices | Y Venkata Rao, &Dr Sampada Kumar Swain | Himalaya Publishing House | 2013 | 978-93-5097-372-1 |
2 | 1. Advancement of Tourism Theory and Practices | Dr. Babu.P George & Dr Sampad Kumar Swain | Abhijeet Publications | 2005 | 81-88683-74-4 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Management of Ecotourism Sites and Sustainable Development - A Study on Tamil Nadu | ICSSR, New Delhi | 20014-2016 | 3 93450 | 2012 |
2 | Implementation of Responsible Tourism in the Nilgiri Biosphere Reserve | UGC, New Delhi | 2014-2016 | 770600 | 2012 |
3 | Sustainable Tourism Development in Puducherry-Problems, Prospects and Strategies | UGC, New Delhi | 2007-2008 | 50000 | 2007 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Sanjay Karn | 15-10-2014 | 20144915002 | Tourism motivation | YES | 06-03-2018 | YES | 30-05-2018 |
2 | S Vijay Anand | 25-03-2009 | Ph.D. 130 | Selection of Pilgrimage Destination and Realization of Religious obligations: As Assessment of Pilgrimage Tourism Circuit(Velankanni, Nagore andThirunallar) | YES | 29-04-2013 | YES | 09-08-2016 |
3 | Sobhana Devi | 12-10-2009 | PHD 15 | Sustainable Tourism Development: Prospects And Challenges in Mahabalipuram, Tamilnadu | YES | 27-05-2014 | YES | 04-10-2014 |
4 | Ravish Mathew | 25-03-2009 | Ph.D. 92 | Visitor Satisfaction And Community Empowerment For Sustainable Ecotourism: An Evaluative Study on Periyar Tiger Reserve In Kerala | YES | 30-11-2012 | YES | 05-09-2013 |
5 | Bindu V.T. | 10-02-2007 | PHDTM07C001 | Customer Preference & Satisfaction in Health Tourism: A Study of Selected Ayurvedic Resort in Kerala) from Mother Teresa Women’s University | YES | 18-12-2010 | YES | 10-01-2013 |
6 | R Narasimmaraj | 28-11-2007 | Ph.D 43 Serial NO. (C 23/12/43) | Carrying Capacity & Community Participation for sustainable Nature-based Tourism in Ooty | YES | 30-05-2012 | YES | 25-09-2012 |
7 | Shanti Marie | 21-05-2008 | PHD 15 | Tourist Motivations & Destination Attributes: A Study With Reference to Health Tourism in Puducherry | YES | 08-08-2011 | YES | 19-05-2012 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink | ||||
1 | Historical Development Tourism and Hospitality in the World | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
2 | Conceptual Foundation of Tourism and Hospitality | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
3 | Earlier Hospitality Types and Concepts | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
4 | Components of the Tourism System | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
5 | Status of Tourism in the World | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
6 | Important Global Organizations in Tourism and Hospitality | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
7 | UNWTO | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
8 | UNWTO’s Global Code of Ethics for Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
9 | Future Tourism & Hospitality Scenario (Global and Indian) | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
10 | Concepts of Demand and Supply in Tourism & Hospitality | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
11 | Factors Affecting Demand and Supply in Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
12 | World Tourism & Hospitality Trends & Statistics | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
13 | Indian Tourism and Hospitality-Trends and Statistics | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
14 | Tourism Development at Global Level | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
15 | Various Stakeholders in Tourism and Hospitality Development | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
16 | Cost – Benefit Analysis of Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
17 | Economic Impact of Tourism and Hospitality Sector | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
18 | Multiplier Effects of Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
19 | Social and Cultural Impacts of Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
20 | Environmental Impact of Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
21 | Environmental and Social Accounting and Auditing | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
22 | Emergence of Sustainable Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
23 | Emergence of Sustainable Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
24 | Alternative Tourism Vs Mass Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
25 | Tourism Paradigms | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
26 | Popularity for Special Interest Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
27 | Interdisciplinary Approaches to Study Tourism | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
28 | Categorization of Tourists According to their Motive of Travel | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
29 | Stanley Plog’s Psychographic Model | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
30 | Travel Business through the Ages | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
31 | Different Types of Transportation | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
32 | Changing Patterns of Society | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof.J. K. Parida |
33 | Travel and Tourism in 21st century | Tourism and Hospitality: Concept, Component,Status and Trends | e-PG-Pathshala | 2017 | https://epgp.inflibnet.ac.in/Home/ViewSubject?catid=1827 | Prof. S.P. Bansal | Prof. J. K. Parida |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Developing Case Method of Teaching in Management Education | Developing Case Method of Teaching in Management Education | Department of Management, NEHU, Meghalaya | National | 10-06-2015 | 13-06-2015 | 2015 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Responsible Tourism Practices in India: Issues and Challenges | Ministry of Tourism, Govt. of India, New Delhi | Pondicherry University- Three-Day | International | 07-12-2019 | 09-12-2019 | 2019 |
2 | “ Indigenous People and Tourism in India: Issues and Challenges | ICSSR, New Delhi | IGNTU, Amarkantak | National , Two-Day | 22-03-2013 | 23-07-2013 | 2013 |
3 | Managing Tourism Business for Sustainable Competitive Advantage | UGC-SAP | Pondicherry University- Two-Day | National | 23-03-2011 | 24-03-2011 | 2011 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Tourism Industry –Opportunities and Challenges | Pondicherry University | Pondicherry University , Four-Day | Regional | 25-10-2008 | 28-10-2008 | 2008 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Registrar (i/c) | IGNTU, Amarkantak, MP | 6 Months | Execution and Monitoring |
2 | Director Planning & Development | IGNTU, Amarkantak, MP | 1 Year & 6 Months | Development of New Academic Programme |
3 | Coordinator, IQAC & NAAC Peer Team Visit | IGNTU, Amarkantak, MP | 04 Years | Preparation of AQAR and SSR |
4 | Head | Department of Tourism Management, IGNTU, Amarkantak, MP | 03 Years 10 Months | Coordination of Academic Activities |
5 | Dean | FCM, IGNTU, Amarkantak, MP | 3 years 01 Month | Coordination of Academic Activities |
6 | Head | Department of Tourism Studies, Pondicherry University | 2 Years | Coordination of Academic Activities |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Mizoram University | Board of Studies Member | 2020 |
2 | Central University of Sikkim | School Board Member | 2020 |
3 | Pondicherry University | Academic Council Member | 2017 |
4 | Pondicherry University | Planning Board Member | 2017 |
5 | NAAC | Peer Team Visit | 2016 |
6 | IGNTU, Amarkantak | Executive Council Member | 2015 |
7 | NEHU, Shillong | School Board Member | 2014 |
8 | AICTE | AIB for Developing Course Curriculum for MBA(TM) and MBA(HM) | 2013 |
9 | National Board of Accreditation | Developing Quality Parameter for Tourism, Hotel Management and Culinary Arts | 2012 |
10 | Madurai Karmraj University | Board of Studies Member | 2012 |
11 | IGNTU, Amarkantak | Academic Council Member | 2012 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Faculty Development Programme | IIM, Indore | IIM, Indore | 80 Days | 19-04-2010 | 10-07-2010 | 2010 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |