KRISHNAN J Professor
- Department of Sanskrit
- School of Humanities
- jkrishnan63@yahoo.co.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Prolegomena to Advaita Vedanta | University of Madras | 1993 |
2 | Dip. in Linguistics | Sanskrit | University of Madras | 1989 |
3 | M.Phil | Sanskrit | University of Madras | 1986 |
4 | M.A. | Sanskrit | University of Madras | 1985 |
5 | B.A. | Sanskrit | University of Madras | 1983 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer | Sanskrit | Pondicherry University |
2 | Lecturer (SS) | Sanskrit | Pondicherry University |
3 | Reader | Sanskrit | Pondicherry University |
4 | Associate Professor | Sanskrit | Pondicherry University |
5 | Professor | Sanskrit | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Professor | Sanskrit | Pondicherry University | Sanskrit Studies |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Adiguru sankaracharya's Social and Historic life as well as His Math | J.Krishnan and Radhashyam Barik | International Journal of Creative Research Thought | pp.-d840-844 | 2022 | - |
2 | Bhumisukte Rashtriyabhavana | Santanu Pradhan and J.Krishnan | Kiranavali, Journal of Sanskrit Research Foundation,UGC CARE | Vol.XI,Book I-IV,pp 161-165. | 2019 | - |
3 | Sringaravilase Apahnutyalankarasya Prayogah | J.Krishnan and Debasmita Barik | Shrinkhala | Vol.6, Issue 8, (Part-I),pp.9-11 | 2019 | 5.921 |
4 | Vedic Cosmology in the Context of Modern Cosmic Science | Chandrani Mahato and J.Krishnan | Language in India | Volume 18 | 2018 | - |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Padavyakhyarthapancikamatrukayam Ekam Adhyayanama | Ramachandra Badamundi and J.Krishnan | Shikshan Sanshodhan: Journal of Arts,Humanities and Social Scieces | Vol.-5, Issue-7,pp 14-16 | 2022 | 5.146 |
2 | Bhakteh Amrutatvapraptih | Dayambar Sabar and J.Krishnan | Shikshan Sanshodhan: Journal of Arts,Humanities and Social Scieces | Vol.4,Issue 8,pp-8-9 | 2021 | 5.146 |
3 | Rajadharma as reflected in the Kaccitsarga of Ramayana | J.Krishnan | Visvabharati | Volume 2, pp 74-82 | 2012 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Prolegomena to Advaita Vedanta | J.Krishnan | Adi Sankara Advaita Research Centre,Chennai | 2012 | NA |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2021 | M.A. | 5 | Sanskrit |
2 | 2020 | M.A. | 2 | Sanskrit |
3 | 2019 | M.A. | 2 | Sanskrit |
4 | 2018 | M.A. | 2 | Sanskrit |
5 | 2017 | M.A. | 1 | Sanskrit |
6 | 2016 | M.A. | 1 | Sanskrit |
7 | 2015 | M.A. | 1 | Sanskrit |
8 | 2014 | M.A. | 1 | Sanskrit |
9 | 2013 | M.PHIL | 01 | Sanskrit |
10 | 2013 | M.A. | 2 | Sanskrit |
11 | 2012 | M.PHIL | 04 | Sanskrit |
12 | 2011 | M.PHIL | 01 | Sanskrit |
13 | 2010 | M.PHIL | 02 | Sanskrit |
14 | 2009 | M.PHIL | 02 | Sanskrit |
15 | 2009 | M.A. | 1 | Sanskrit |
16 | 2008 | M.PHIL | 02 | Sanskrit |
17 | 2008 | M.A. | 2 | Sanskrit |
18 | 2007 | M.A. | 2 | Sanskrit |
19 | 2002 | M.PHIL | 02 | Sanskrit |
20 | 2001 | M.PHIL | 03 | Sanskrit |
21 | 2000 | M.PHIL | 02 | Sanskrit |
22 | 1999 | M.PHIL | 01 | Sanskrit |
23 | 1998 | M.PHIL | 01 | Sanskrit |
24 | 1997 | M.A. | 2 | Sanskrit |
25 | 1996 | M.PHIL | 01 | Sanskrit |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Chandrani Mahato | 14-09-2015 | - | Refutation of Dayananda Sarasvati's views based upon the First part of the Text Vedartha-Parijata- A Critical Study | YES | 13-09-2021 | YES | 17-08-2022 |
2 | Pinki Das | 13-08-2012 | - | Citramimamsa Khandanam of Panditaraja Jagannatha-A Critical Study | YES | 25-04-2016 | YES | 28-02-2017 |
3 | Madhusudan Sahoo | 23-07-2011 | - | Concept of Rajadharma with Special Referance to Manusmrti and Yajnavalkyasmrti-A Critical Study | YES | 08-02-2016 | YES | 19-12-2016 |
4 | Pujarani Ghose | 25-07-2011 | - | Purvapaksavali of Horila Sarman:A Critical Edition and Study | YES | 29-05-2015 | YES | 12-12-2016 |
5 | Rinku Guin | 13-08-2012 | - | Concept of Surya in Sanskrit Literature-A Special Study | YES | 07-09-2015 | YES | 29-07-2016 |
6 | Debashis Panigrahi | 10-08-2010 | - | Mystery of Action and Theory of Rebirth in Sankhya and Yoga System: A Critical Study | YES | 23-01-2015 | YES | 02-05-2016 |
7 | Tanuja Mohanty | 14-09-2009 | - | Property Partition in Mitaksara and Manvartha Muktavali | YES | 12-06-2013 | YES | 04-03-2014 |
8 | Meka. V. Raghavendra Varma | 15-09-2009 | - | A Critical Edition of the 10th Chapter of Kavyadarpana | YES | 20-04-2012 | YES | 28-03-2013 |
9 | Rangarajan. A. | 24-09-2007 | Nil | The Tripathaga( A Commentary on the Paribhashendusekhara) -A Critical Edition and Study | YES | 08-03-2011 | YES | 21-12-2011 |
10 | Anil Kumar Acharya | 17-10-2005 | Nil | A Critical Edition and Study of First Three Chapters of the Sivadharmasangraha. | YES | 07-05-2009 | YES | 15-03-2010 |
11 | Pradeep Kumar Nayak | 20-10-2005 | Nil | A Critical Study of Kalasamuddesah in Bhartrhari's Vakyapadiyam | YES | 20-05-2009 | YES | 02-03-2010 |
12 | Muralidhar Panda | 07-07-2004 | Nil | A critical Study of the Minimisation Technic of the Madhyasiddhantakaumudi in relation to Siddhantakaumudi(Upto Pancasandhiprakaranam)) | YES | 27-05-2009 | YES | 24-02-2010 |
13 | Sarweswaran.B | 14-11-2003 | Nil | A Study of Siddhantasaravali with Critical Edition | YES | 22-05-2008 | YES | 03-03-2009 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Necessity and Effectiveness of Yoga | Webinar on International Yoga Day | SJ Mahavidyalaya, West Bengal | International | 21-06-2020 | 21-06-2020 | 2020 |
2 | Poetry of Kalidasa and Social Relavance | National Webinar | Dept. of Sanskrit, MGCUB, Motihari | National | 08-06-2020 | 08-06-2020 | 2020 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | International Workshop on Yoga Darsana | Pondicherry University & The Rishi Rina Trust, Pune. | Pondicherry University, 7 Days | International | 17-12-2017 | 23-12-2017 | 2017 |
2 | National Workshop on Alankarasastra | Pondicherry University | Pondicherry University, 7 Days | National | 14-02-2013 | 20-02-2013 | 2013 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Member, Senate, Tamil University, Thanjavur | Tamil University | 3 years | Administrative |
2 | Member, Advisory Committee | Indira Gandhi College of Arts and Science | 3 years | Administrative |
3 | Member, Governing Body | EFEO, Puducherry | 3 years | Administrative |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Sri Gnanananda Seva Trust, Keezh Puthuppattu, Villuouram Dist. | Honorary Trustee | 2014 |
2 | Kuppuswami Sastri Research Institute, Chennai | Life Member | 1999 |
3 | Indian Philosophical Congress, New Delhi | Life Member | 1999 |
4 | Prajna Pathasala Mandal, Wai, Satara, Maharashtra | Life Member | 1994 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head, Dept. of Sanskrit | 8 years | Administrative work |
2 | Member, Senate, Tamil University | 3 years | Administrative work |
3 | Member, Board of Studies, National College, Trichy | 3 years | Framing of Syllabus |
4 | Member, Board of Studies, Bishop Heber College, Trichy | 3 years | Framing of Syllabus |
5 | Member, Governing Body,EFEO, Puducherry | 3 years | Administrative work |
6 | Co-Editor, Visvabharati | 11 years | Editing and Proof Reading |
7 | Member, Governing Body, Don Bosco Arts and Science College, Karaikkal, Puducherry | 3 years | Administrative work |
8 | Chairman, UG/PG Board of Studies, PU | 3 years | Framing of Syllabus |
9 | Member, PU Court | 3 years | Administrative work |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |