PARTHASARATHY N. Professor

- Department of Ecology & Environmental Sciences
- School of Life Sciences
- parthapu@yahoo.com
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Botany / Studies on the Vascular flora, Structure and Nutrient cycling in Kalakad Reserve Forest, Western Ghats, Tamil Nadu. | University of Madras | 1988 |
2 | M.Sc., | Botany | University of Madras | 1982 |
3 | B.Sc., | Botany | University of Madras | 1980 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | FNASc., (Fellow of National Academy of Sciences) | NATIONAL | National Academy of Sciences, Allahabad | 2013 | None |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Professor | Ecology & Environmental Sciences | Pondicherry University |
2 | Reader | Ecology & Environmental Sciences | Pondicherry University |
3 | Senior Lecturer | Ecology & Environmental Sciences | Pondicherry University |
4 | Lecturer | Ecology & Environmental Sciences | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Professor | Ecology & Environmental Sciences | Pondicherry University | Biodiversity & Conservation, Forest Ecology, Biodiversity & Ecology of Lianas, Medicinal Plant Resources and Conservation |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Tree diversity and carbon storage cobenefits in tropical human‐dominated landscapes | Osuri, Anand M., Siddarth Machado, Jayashree Ratnam, Mahesh Sankaran, N. Ayyappan, S. Muthuramkumar, N. Parthasarathy et al. | Conservation Letters | 13, no. 2 (2020): e12699 | 2020 | 7.12 |
2 | Assessment of liana diversity and carbon stock in differently disturbed tropical dry evergreen forests of southern India | Babu, K.N., Parthasarathy, N | Tropical Plant Research | 6(1): 74–89, 2019 | 2019 | - |
3 | Climatic controls of decomposition drive the global biogeography of forest-tree symbioses | Steidinger, B.S., Crowther, T.W., Liang, J....Parthasarathy, N et.al. | Nature | 569, 404–408 | 2019 | 42.351 |
4 | Changes in tree diversity and carbon stock over a decade in two Indian tropical dry evergreen forests | Babu, K.N., Harpal, B., Parthasarathy, N. | Geology Ecology and Landscapes | 10.1080/24749508.2019.1696157 | 2019 | - |
5 | Regional forcing explains local species diversity turnover on tropical islands. | Thomas Ibanez Gunnar Keppel Cláudia Baider Chris Birkinshaw Heike Culmsee Susan Cordell F. B. Vincent Florens Janet Franklin Christian P. Giardina Thomas W. Gillespie Melinda Laidlaw Creighton M. Lit | Global Ecology & Biogeography- A journal of Macroecology | 27:474–486. | 2018 | 6.045 |
6 | Phylogenetic classification of the world’s tropical forests. | J. W. Ferry Slik,Janet Franklin, Víctor Arroyo-Rodríguez, RichardField, Salomon Aguilar, Nikolay Aguirre, Jorge Ahumada, Shin-Ichiro Aiba, Luciana F. Alves ,AnithaK, Andres Avella, Francisco Mora, G | PNAS (Proc.Natl.Acad.Sci.,USA). | www.pnas.org/cgi/doi/10.1073/pnas.1714977115 | 2018 | 9.661 |
7 | Pan-tropical prediction of forest structure from the largest trees | Bastin, J. F., Rutishauser, E., Kellner, J. R., Saatchi, S., Pélissier, R., Hérault, B., ... & Poulsen, J. | Global ecology and biogeography | 27(11), 1366-1383 | 2018 | 5.66 |
8 | Contrasting leaf-trait strategies in dominant liana and tree species of Indian tropical dry evergreen forest | P. Vivek and N. Parthasarathy | FLORA | 249(2018) 143-149 | 2018 | 1.17 |
9 | Successional status, seed dispersal mode and overstorey species influence tree regeneration in tropical rain-forest fragments in Western Ghats, India. | Osuri, A.M., Chakravarthy, D., Mudappa, D., Raman , T.R.S., Ayyappan, N., Muthuramkumar, S. and N. Parthasarathy. | Journal of Tropical Ecology | 33 :270–284. | 2017 | 1.041 |
10 | Patterns of tree-liana interactions: distribution and host preference of lianas in a tropical dry evergreen forest of India. | Vivek, P. and N.Parthasarathy. | Tropical Ecology | 58 : 591-603. | 2017 | 1.43 |
11 | Flower traits of plant species and floral resource users in tropical dry evergreen forest on the Coromandel Coast of India. | Anil, K. and Parthasarathy, N. | Tropical Ecology | 58: 539-545. | 2017 | 1.43 |
12 | Short-term girth increment in tree species of tropical dry evergreen forest on the Coromandel Coast of India. | P. Vivek, N. Parthasarathy & Monica Pandian | Journal of Global Ecology and Environmental Sciences. | 4: 147-152 | 2016 | - |
13 | Comparison of tree diversity & biomass in community-managed & protected forest sites in tropical dry evergreen forest on the Coromandel Coast of India | Parthasarathy N., Sriram R., Vivek P. | Research and Reviews: Journal of Ecology | 5: 1-9 | 2016 | - |
14 | Tree diversity changes over a decade (2003-13) in four inland tropical dry evergreen forest sites of peninsular India. | Pandian, E. and Parthasarathy, N. | Journal of Forest and Environmental Sciences | 32: 219-235 | 2016 | - |
15 | Effect of adult tree density and nearness to the natural forest on the restoration of degraded deciduous forest of Attappady, Western Ghats, Kerala | Anusree A.S., P.V. Karunakaran and N. Parthasarathy | Indian Journal of Forestry | 39:308-315 | 2016 | - |
16 | Decadal (2003-2013) changes in liana diversity, abundance and aboveground biomass in four inland tropical dry evergreen forest sites of peninsular Ind | Pandian, E. and Parthasarathy, N. | Journal of Forestry Research | 27:133-146. | 2016 | 0.774 |
17 | Leaf traits and foliar herbivory in tropical dry evergreen forest on the Coromandel Coast of India | Anil, K. and Parthasarathy, N. | Tropical Plant Research | 3: 52-66 | 2016 | - |
18 | Assessing the resilience of global seasonally dry tropical forests | S. Pulla , G. Ramaswami , N. Mondal , R. Chitra-Tarak , H.S. Suresh , H.S. Dattaraja , P. Vivek , N. Parthasarathy | International Forestry Review | 17 (52): 1 – 9 | 2015 | 1.3 |
19 | Global dry forests: a prologue | Sunderland, T.C.H.; Apgaua, D.; Baldauf, C.; Blackie, R.; Colfer, C.J.P.; Cunningham, A.B.; Dexter, K.; Djoudi, H.; Gautier, D.; Gumbo, D.; Ickowitz, A.; Kassa, H.; Parthasarathy, N.; Pennington, R.T. | International Forestry Review | 17 (52): 1 – 9 | 2015 | 1.3 |
20 | Diversity and carbon stock assessment of trees and lianas in tropical dry evergreen forest on the Coromandel Coast of India. | Vivek, P. and N.Parthasarathy. | Tropical Plant Research | 2: 230 – 239. | 2015 | - |
21 | An estimate of the number of tropical tree species. | J. W. Ferry Slik, Víctor Arroyo-Rodríguez, Shin-Ichiro Aiba, Patricia Alvarez-Loayza, Luciana F. Alves, Peter Ashton, Patricia Balvanera, Meredith L. Bastian, Peter J. Bellingham, Eduardo van den Be | PNAS- Proceedings of the National Academy of Sciences of the United States of America. | 112: 7472-7477. | 2015 | 9.80 |
22 | Floristics and biogeography of vegetation in seasonally dry tropical regions. | K.G. DEXTER, B. SMART, C. BALDAUF, T.R. BAKER, M.P. BESSIKE BALINGA, R.J.W. BRIENEN, S. FAUSET, T.R. FELDPAUSCH, L. FERREIRA-DA SILVA, J. ILUNGA MULEDI, S.L. LEWIS, G. LOPEZ-GONZALEZ, B.H. MARIMON- | International Forestry Review | 17 (52): 10 – 32. | 2015 | 1.7 |
23 | Liana community and functional trait analysis in tropical dry evergreen forest of India. | Vivek, P. and N.Parthasarathy. | Journal of Plant Ecology (Oxford Univ. Press) | 8: 501-512. | 2015 | 2.67 |
24 | Understory plant diversity in tropical dry evergreen forests on the Coromandel Coast of India under various disturbance regimes. | Parthasarathy, N. | International Journal of Ecology and Environmental Sciences. | 39: 115-123. | 2013 | - |
25 | Tree diversity of tropical dry evergreen forests dominated by single or mixed species on the Coromandel Coast of India. | M. ANBARASHAN & N. PARTHASARATHY | Tropical Ecology | 54: 179-190 | 2013 | 1.43 |
26 | Coexisting with large carnivores: a case study from western Duars, India. | Anushree Bhattacharjee & N. Parthasarathy | Human Dimensions of Wildlife (Taylor and Francis) | 18: 20-31. | 2013 | 0.75 |
27 | Diversity, distribution and resource values of woody climbers in tropical forests of southern Eastern Ghats, India. | Chellam Muthumperumal • Narayanaswamy Parthasarathy | Journal of Forestry Research (Springer) | 24(2): 365−374. | 2013 | 0.929 |
28 | Two-decadal changes in forest structure and tree diversity in a tropical dry evergreen forest on the Coromandel Coast of India. | Baithalu, S, Anbarashan M and Parthasarathy, N. | Tropical Ecology | 54: 395-401 | 2013 | 0.708 |
29 | Diversity and ecology of lianas in tropical dry evergreen forests on the Coromandel Coast of India under various disturbance regimes. | Munisamy Anbarashan, Narayanaswamy Parthasarathy | Flora (Elsevier) | 208: 22-32 | 2013 | 1.1716 |
30 | Tree diversity and forest stand structure along disturbance gradients in Indian tropical dry evergreen forest. | Anbarashan, M. and Parthasarathy, N. | Ecotropica | 18: 119-136 | 2012 | 0.242 |
31 | Averting biodiversity collapse in tropical forest protected areas. | Laurance WF, Useche DC, Rendeiro J, Kalka M, Bradshaw CJ, Sloan SP, Laurance SG, Campbell M, Abernethy K, Alvarez P, Arroyo-Rodriguez V, Ashton P, Benítez-Malvido J, Blom A, Bobo KS, Cannon CH, Cao M | Nature | 489: 290-294 | 2012 | 42.351 |
32 | Changes in tree diversity & stand structure of two tropical dry evergreen forests on the Coromandel coast India over a decade(2001-2011). | Smita Baithalu, Munisamy Anbarashan & Narayanaswamy Parthasarathy | International Journal of Ecology and Environmental Sciences. | 38: 87-96 | 2012 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Biodiversity, Ecology and Conservation of Tropical dry Evergreen forest. | Parthasarathy, N., Vivek, P., Anil, K | Lambert Academic Publishing, GmbH and Co. Germany. | 2015 | 978-3-659-68967-3 |
2 | Biodiversity inventories of Little Andaman Island, India | Rasingam, L. and Parthasarathy, N | LAP LAMBERT Academic Publishing, GmbH and Co. Germany. | 2012 | 978-3-8473-3124-7 |
3 | Flora of Pondicherry University Campus. | Parthasarathy, N., Pragasan, L.A, Muthumperumal, C. and Anbarashan, M. | Pondicherry University Publication. Puducherry | 2010 | 978-81-920894-1-6 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Sacred Groves: Potential for Biodiversity and Bioresource Management | N. Parthasarathy, K. Naveen Babu | Life on Land, Encyclopedia of the UN Sustainable Development Goals | Springer | 2019 | - |
2 | Liana composition and diversity among tropical forest types of peninsular India. | Parthasarathy, N., Vivek, P., Muthumperumal, C., Muthuramkumar, S., Ayyappan, N | Ecology of lianas | John Wiley & sons. Ltd, New York | 2015 | 9781118392492 |
3 | Biogeographical patterns of liana abundance and diversity. | DeWalt, S.J...., Parthasarathy, N.... et al. | Ecology of lianas | John Wiley & sons. Ltd, New York | 2015 | 9781118392492 |
4 | Changes in liana diversity over decade in Indian tropical dry evergreen forests. | Khadanga, S. S., Muthumperumal, C., Parthasarathy, N. | Biodiversity of tropical ecosystems | Today & Tomorrows printers and publishers. New Delhi. | 2015 | 9788170195139 |
5 | Liana Diversity and Their Ecosystem Services in Tropical Dry Evergreen Forest on the Coromandel Coast of India | N. Parthasarathy, P. Vivek, K. Anil | Biodiversity of Lianas | Springer | 2015 | 978-3-319-14592-1/ 978-3-319-14591-4 |
6 | General Introduction | N. Parthasarathy, P. Vivek | Biodiversity of Lianas | Springer | 2015 | 978-3-319-14592-1/ 978-3-319-14591-4 |
7 | Invasive alien plants in tropical forests of southern Eastern Ghats, India. | Parthasarathy, N., Pragasan, L.A., Muthumperumal, C. | Invasive Alien Plants: An Ecological Appraisal for the Indian Subcontinent | CABI Publishers, Oxfordshire | 2012 | 978-1-84593-907-6 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Biodiversity of Lianas | Parthasarathy, N. | Springer Int. Publishing AG, Switzerland.289 p | 2015 | 978-3-319-14591-4 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Scared grove ecosystem services assessment in tropical dry evergreen forest on the Coromandel Coast of peninsular India. | Minstry of Environment & Forests, New Delhi | 2012 - 2017 | 28.80 lakhs | 2017 |
2 | 2011 | ||||
3 | x | x | x |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2020 | M.SC | 10 | Ecology and Environmental Sciences |
2 | 2019 | M.SC | 7 | Ecology and Environmental Sciences |
3 | 2018 | M.SC | 5 | Ecology & Environmental Sciences |
4 | 2017 | M.SC | 2 | Ecology & Environmental Sciences |
5 | 2016 | M.SC | 3 | Ecology & Environmental Sciences |
6 | 2015 | M.SC | 3 | Ecology & Environmental Sciences |
7 | 2014 | M.SC | 1 | Ecology & Environmental Sciences |
8 | 2013 | M.SC | 2 | Ecology & Environmental Sciences |
9 | 2012 | M.SC | 4 | Ecology & Environmental Sciences |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | M. Anbarashan | PU/CE/E9/Ph.D/ | 0000 | Plant diversity assessment and stand structure of Tropical Dry Evergreen Forests on the Cormandel Coast of India under various disturbance regimes | YES | 12-09-2013 | YES | 14-04-2014 |
2 | E. Pandian | PU/CE/E9/Ph.D/ | 000 | Decadal changes in tree & Liana diversity & biomass in four inland tropical dry evergreen forests on the Coromandel Coast of India | YES | 01-08-2015 | YES | 27-04-2016 |
3 | P. Vivek | PU/CE/E9/Ph.D/ | 0000 | Biodiversity & Cmmunity Ecology of Lianas in tropical dry evergreen forest of India | YES | 02-08-2016 | YES | 20-01-2017 |
4 | K. Anil | PU/CE/E9/Ph.D/ | 0000 | Community-level study on plant traits & plant resource users in Tropical dry evergreen forest on the Coromandel Coast of India | YES | 29-03-2016 | YES | 27-03-2017 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Biodiversity and bio-resource conservation for human welfare | Workshop | K.M. PG Center, Puducherry | National | 16-3-2020 | 16-3-2020 | 2020 |
2 | Plant resource conservation for local people livelihood | conference | Govt. Arts College, Chennai | National | 12-3-2020 | 12-3-2020 | 2020 |
3 | Recent advances in Biodiversity | Conference | Ethiraj college for women, chennai | National | 7-2-2020 | 7-2-2020 | 2020 |
4 | Biodiversity conservation for human welfare | Conference | Q.M. Govt. college for women, Chennai | International | 31-1-2020 | 31-1-2020 | 2020 |
5 | Plant Biodiversity and medicinal plants conservation | Seminar | Deapartment of Botany, SV University, tirupathi | Regional | 24-2-2020 | 24-2-2020 | 2020 |
6 | Biodiversity conservation and bio-resources | Serminar | Merci College, Palakkad | Regional | 28-2-2020 | 28-2-2020 | 2020 |
7 | Biodiversity conservation and research opportunities | DST Inspire workshop | DST Inspire camp, University of Madras, Chennai | Regional | 28-12-2019 | 28-12-2019 | 2019 |
8 | Research opportunities in life sciences | Workshop | Science city, Chennai | Regional | 24-12-2019 | 24-12-2019 | 2019 |
9 | Tropical dry evergreen forests - Biodiversity, Ecology and conservation | Workshop | IFGTB Coimbatore | National | 22-11-2019 | 22-11-2019 | 2019 |
10 | Trends in Plant Ecology under Climate change era: Lessons from Biomonitoring of LTER plots | National Symposium on current trends in Plant Sciences | Madras Christian College, Chennai. | National | 23.02.2018 | 23.02.2018 | 2018 |
11 | Biodiversity Conservation under global change scenario: Absorptive Learning from School-Level | DST INSPIRE Camp | Periyar University, Salem | University | 23.12.2017 | 23.12.2017 | 2017 |
12 | Ecology of biomes and biodiversity conservation | DST INSPIRE Camp | University of Madras | University | 29.10.2017 | 29.10.2017 | 2017 |
13 | Science as a career under changing global scenario: Opportunities, Training and Skill Development | DST INSPIRE Camp | University of Madras | University | 25.09.2017 | 25.09.2017 | 2017 |
14 | Ozone layer, Climate Change, Biomes and Biodiversity issues | World Ozone day ENVIS Centre, CAS in Zoology | University of Madras | University | 16.09.2017 | 16.09.2017 | 2017 |
15 | Floristic resources of the Western Ghats and their conservation | Science Academies Lecture Workshop | Providence College for Women, Coonoor | College | 11.08.2017 | 11.08.2017 | 2017 |
16 | Medicinal plant wealth of the Western Ghats | Academies’ Lecture Workshop | Providence College for Women, Coonoor | College | 11.08.2017 | 11.08.2017 | 2017 |
17 | Global environmental changes and biodiversity conservation for human welfare | DST Inspire Camp | Periyar University, Salem | University | 10.07.2017 | 10.07.2017 | 2017 |
18 | Biodiversity Conservation. | 2nd National Conference on Frontiers in Ecobiological Sciences and its Applications. | Periyar University, Salem. | National | 17.03.2017 | 17.03.2017 | 2017 |
19 | Plant Taxonomy- Developing skills to recognize families and the importance of assessing species abu | Science Academies Lecture Workshop | Vivekananda College, Trichengode | College | 08.03.2017 | 08.03.2017 | 2017 |
20 | Taxonomy – Distinguishing taxa of closer morphology and contribution of non-trees to biodiversit | Science Academies Lecture Workshop | Vivekananda College, Trichengode | College | 08.03.2017 | 08.03.2017 | 2017 |
21 | Science and research culture under the current environmental scenario | National Symposium on Science and Technology for National Development, Indian Science Congress Association, Pondicherry Chapter | Pondicherry University | National | 27.02.2017 | 27.02.2017 | 2017 |
22 | Biodiversity conservation under global change scenario, with special reference to hotspots | National Seminar on Neoclassical approach in Zoological Sciences. | University of Madras | National | 16.02.2017 | 17.02.2017 | 2017 |
23 | Tropical forests: Issues and contemporary research | Winter School, School of Biological Sciences | Madurai Kamaraj University, Madurai | University | 15.02.2017 | 15.02.2017 | 2017 |
24 | Lianas in tropical forests under climate change scenario: Biodiversity, Ecology and resource values | Winter School, School of Biological Sciences | Madurai Kamaraj University, Madurai | University | 15.02.2017 | 15.02.2017 | 2017 |
25 | Ecological importance and conservation of selected Eco-historic World heritage sites in India | Academic Workshop | Lady Doak College, Madurai. | College | 24.01.2017 | 24.01.2017 | 2017 |
26 | Floristic and life-form diversity of tropical biomes and their conservation need under global clima | Science Academies Lecture Workshop | Vivekananda College, Trichengode | College | 07.01. 2017 | 07.01. 2017 | 2017 |
27 | Floristic wealth of tropical marine ecosystem and their conservation significance | Science Academies Lecture Workshop | Vivekananda College, Trichengode | College | 07.01. 2017 | 07.01. 2017 | 2017 |
28 | Current trends in medicinal plant research, sustainable resource use and conservation | International Symposium on Medicinal plants and drug discovery for human welfare | Pachaiyappas College, Chennai | International | 16.01.2016 | 16.01.2016 | 2016 |
29 | Environmental Education for Forest Conservation and Human welfare : Climate Change and Forest functi | Guest lecture on the occasion of International Forestry day | School of Education, Pondicherry University | University | 25.03.15 | 25.03.15 | 2015 |
30 | Ecosystem services of tropical forests with special reference to plant resource use by faunal commun | Science Academies Lecture Workshop on Integrated Research Approach in Biology | Nirmala College, Coimbatore | National | 07.08.2015 | 07.08.2015 | 2015 |
31 | Blue carbon sequestration, Seagrass ecosystem, faunal interactions and conservation. | Science Academies Lecture Workshop on Integrated Research Approach in Biology. | Nirmala College, Coimbatore | National | 07.08.2015 | 07.08.2015 | 2015 |
32 | Challenges in biodiversity conservation of tropical forests in the face of climate change. | National seminar on Climate change and Biodiversity Conservation | Queen Mary’s College, Chennai | National | 21.02.2014 | 21.02.2014 | 2014 |
33 | Bioresources: Forest resources, Carbon issues and Management | UGC – NRCBS | Madurai Kamaraj University, Madurai | University | 12.10.2012 | 12.10.2012 | 2012 |
34 | Bioresources: Threats and aspects of conservation. | UGC – NRCBS | Madurai Kamaraj University, Madurai | University | 12.10.2012 | 12.10.2012 | 2012 |
35 | Biodiversity–Issues, Challenges and Strategies for Conservation. | Guest Lecture Dept. of Botany | Thiyagarajar College, Madurai | College | 28-8-2012 | 28-8-2012 | 2012 |
36 | Eco-conservation of biodiversity from endangering forest types | International conference on Eco-conservation and sustainable development | Quaid-E-Millath Govt. College, Chennai | International | 1-2-2012 | 1-2-2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Mycological Society of India | Life Member | 2004 |
2 | Association for Plant Taxonomy | Life Member | 2002 |
3 | National Institute of Ecology | Life Member | 2000 |
4 | Indian Science Congress Association | Life Member | 2000 |
5 | Indian Botanical Society | Life Member | 1990 |
6 | International Society for Tropical Ecology | Life Member | 1988 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | HOD | 3 years (15.2.2010 - 05.3.2013) | Dept. Academic & Administrative |
2 | Dean | 3 years (2.3.16 - 1.3.19) | Academic & Administrative works of 7 SLS departments |
3 | Co-ordinator (Refresher Course in Ecol. & Env. Sci.) | 20.12.11 – 09.01.12 | Conducting Refresher Course |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date | |||||||
1 | Dr. N. Ayyappan | Researcher/Scientist | French Institute of Pondicherry | NATIONAL | Research fellowship to one university scholar | 1-8-2018 | 130-4-2022 | 5-12-2019 | 5-12-2019 | Research program of Ph.D. Scholar in central Western Ghats, Karnataka |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |