CHANDRASEKARAN.G Professor
- Department of Physics
- School of Physical, Chemical & Applied Sciences
- chandge@gmail.com,chandra.phy@pondiuni.edu.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Physics | Annamalai University | 1985 |
2 | M.Sc | Physics | Annamalai University | 1978 |
3 | B.Sc | Physics | Madras University | 1976 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Professor | Department of Physics | Pondicherry University |
2 | Reader | Department of Physics | Pondicherry University |
3 | Lecturer | Department of Physics | Pondicherry University |
4 | Lecturer | Department of Physics | Arignar Anna Govt College, Karaikal, Pondicherry State |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Scholar | Department of Physics | Annamalai University | Spectroscopy & Paleomagnetism |
2 | Faculty | Department of Physics | Pondicherry University | Magnetism and magnetic Materials |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Please refer Google scholar- Prof.G.Chandrasekeran | - | - | - | 2020 | 1 to 4 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Please refer Google Prof.G.Chandrasekeran | - | - | - | 2020 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | A Collection of oral presentation of Seminar on Particles in Physics – Science Day Celebrations, Department of Physics, | STUDENTS OF PARICLES PHYSICS CLASS AND G. CHANDRASEKARAN | DEPARTMENT OF PHYSICS | 2005 | - |
2 | 3. Proceedings of National Conference on Recent Advances in Molecular Interactions (NCRAMI-2004) | G.CHANDRASEKARAN | Department of Physics, PSG College of Arts & Science Coimbatore, | 2004 | - |
3 | Proceedings of International Tamil Sangam Conference, Tamil Department, Pondicherry University, | G.CHANDRASEKARAN | PONDICHERRY UNIVERSITY | 1994 | - |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | MAGNETIC THIN FILMS | DMRL | 2015-2019 | 20 | 2019 |
2 | MULTIFERROIC effects in ferrites | BRNS | 2012-2016 | 48 | 2016 |
3 | Synthesis, properties and sensor performance of vanadium doped zinc oxide nanograins | UGC | 2011-2014 | 10 | 2014 |
4 | Palaeomagnetic studies on Basic dykes occurring in the North Eastern part of the Southern Granulite Terrain of India | DST | 2005-2008 | 35 | 2008 |
5 | Thermal and Zero Magnetic field Studies on Granulite Rocks of Thiruvannamalai region | UGC | 2002-2003 | 0.15 | 2003 |
6 | Palaeomagnetic Study using Astatic Magnetometer | UGC | 1995-1998 | 0.5 | 1998 |
7 | Study of Equitorial Ionospheric Radio wave Scintillations at Pondicherry | DST | 1989-1992 | 12.00 | 1992 |
8 | Study of Equitorial Ionospheric Radio wave Scintillations at Pondicherry | DST | 1989-1992 | 12.00 | 1992 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2019 | M.SC | 2 | DEPARTMENT OF PHYSICS |
2 | 2018 | M.SC | 2 | DEPARTMENT OF PHYSICS |
3 | 2017 | M.SC | 2 | DEPARTMENT OF PHYSICS |
4 | 2016 | M.SC | 2 | DEPARTMENT OF PHYSICS |
5 | 2015 | M.SC | 2 | DEPARTMENT OF PHYSICS |
6 | 2014 | M.SC | 2 | DEPARTMENT OF PHYSICS |
7 | 2013 | M.SC | 2 | DEPARTMENT OF PHYSICS |
8 | 2012 | M.SC | 2 | DEPARTMENT OF PHYSICS |
9 | 2012 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
10 | 2011 | M.PHIL | 2 | DEPARTMENT OF PHYSICS |
11 | 2011 | M.SC | 3 | DEPARTMENT OF PHYSICS |
12 | 2010 | M.SC | 2 | DEPARTMENT OF PHYSICS |
13 | 2010 | M.SC | 2 | DEPARTMENT OF PHYSICS |
14 | 2010 | M.PHIL | 2 | DEPARTMENT OF PHYSICS |
15 | 2009 | M.SC | 2 | DEPARTMENT OF PHYSICS |
16 | 2008 | M.SC | 2 | DEPARTMENT OF PHYSICS |
17 | 2008 | M.SC | 2 | DEPARTMENT OF PHYSICS |
18 | 2008 | M.PHIL | 2 | DEPARTMENT OF PHYSICS |
19 | 2007 | M.PHIL | 3 | DEPARTMENT OF PHYSICS |
20 | 2007 | M.SC | 2 | DEPARTMENT OF PHYSICS |
21 | 2006 | M.SC | 2 | DEPARTMENT OF PHYSICS |
22 | 2005 | M.SC | 3 | DEPARTMENT OF PHYSICS |
23 | 2005 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
24 | 2004 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
25 | 2004 | M.SC | 3 | DEPARTMENT OF PHYSICS |
26 | 2003 | M.PHIL | 3 | DEPARTMENT OF PHYSICS |
27 | 2003 | M.SC | 3 | DEPARTMENT OF PHYSICS |
28 | 2002 | M.SC | 3 | DEPARTMENT OF PHYSICS |
29 | 2002 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
30 | 2001 | M.SC | 2 | DEPARTMENT OF PHYSICS |
31 | 2001 | M.PHIL | 2 | DEPARTMENT OF PHYSICS |
32 | 2000 | M.SC | 2 | DEPARTMENT OF PHYSICS |
33 | 2000 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
34 | 1999 | M.SC | 2 | DEPARTMENT OF PHYSICS |
35 | 1999 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
36 | 1998 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
37 | 1998 | M.SC | 3 | DEPARTMENT OF PHYSICS |
38 | 1997 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
39 | 1997 | M.SC | 3 | DEPARTMENT OF PHYSICS |
40 | 1996 | M.SC | 3 | DEPARTMENT OF PHYSICS |
41 | 1996 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
42 | 1996 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
43 | 1995 | M.SC | 3 | DEPARTMENT OF PHYSICS |
44 | 1994 | M.SC | 3 | DEPARTMENT OF PHYSICS |
45 | 1993 | M.SC | 3 | DEPARTMENT OF PHYSICS |
46 | 1992 | M.SC | 2 | DEPARTMENT OF PHYSICS |
47 | 1992 | M.SC | 2 | DEPARTMENT OF PHYSICS |
48 | 1991 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
49 | 1990 | M.SC | 2 | DEPARTMENT OF PHYSICS |
50 | 1990 | M.PHIL | 1 | DEPARTMENT OF PHYSICS |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | M. Muthukannu | 1990 | - | Magnetic Study on Magneto Ceramics | YES | 1994 | NO | |
2 | P. Priyadarsini | 2010 | - | Novel Route synthesis of Nano particles of multi-ferriocs | NO | NO | ||
3 | A. Raja | 2014 | - | Garnets for multifunctionality | NO | NO | ||
4 | B. Sathyamoorthy | 2013 | - | Electrical and Magnetic study on SmCoO3 nanoparticles | YES | 2018 | YES | 2019 |
5 | Md Gazzali P.M. | 2012 | - | Gas sensor Using Metal-Oxide Nanoparticles | YES | 2017 | YES | 2018 |
6 | Soumya Rajan | 2012 | - | Magnetic impurity in Perovskite oxides for Multiferrioc applications | YES | 2017 | YES | 2018 |
7 | C. Murugesan | 2011 | - | Synthesis and Study of structural electrical and magnetic properties of Nano crystalline Mixed ferrites | YES | 2016 | YES | 2017 |
8 | S. Aravazhi | 1996 | - | Synthesis and Magnetic, Electric and Spectroscopic Characterization of some mixed Ferrite Systems | YES | 2001 | YES | 2002 |
9 | R. Elillarasi | 2010 | - | Electrical magnetic and optical studies of transition metal doped ZnO (DMS) | YES | 2015 | YES | 2016 |
10 | Sujit K Pradhan | 2007 | - | Palaeomagnetic studies on Basic dykes occurring in the North Eastern part of the Southern Granulite Terrain of India. | YES | 2012 | YES | 2013 |
11 | A. Pradeep | 2002 | - | Synthesis and Characterization offend Member M-Fe and mixed M-Mg (M=Ni, Cu, and Zn) Nano-Ferrites | YES | 2006 | YES | 2007 |
12 | A. Pradeep | 2002 | - | Synthesis and Characterization offend Member M-Fe and mixed M-Mg (M=Ni, Cu, and Zn) Nano-Ferrites | YES | 2006 | YES | 2007 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Chairman of a Session and delivered Invited Talk | National Conference on Crystal Growth and Characterization | Loyola College, Chennai | National | 29th Sep. 2005 | 30th Sep. 2005 | 2005 |
2 | Spectroscopic study of Ni –Cu Ferrite nanoparticles | National Conference on Materials for Electrical Electronic and Magnetic applications: Characterization and Measurement | DMRL, Hyderabad | National | 2nd Sept 2005 | 3rd Sept 2005 | 2005 |
3 | Mineral Magnetism | Refresher Course | Department of Earth Sciences, Pondicherry University, Pondicherry | National | - | - | 2005 |
4 | Magneto Optic Materials | Refresher Course | Department of Physics, Annamalai University, Annamalai Nagar, India | National | - | - | 2005 |
5 | The Role of Spectroscopy in Nano Synthesis | National Conference on Recent Advances in Molecular Interactions (NCRAMI 2004) | Department of Physics, PSG College of Arts & Science Coimbatore | National | 26th Mar. 2004 | 27th Mar. 2004 | 2004 |
6 | Magneto Optic Devices | Aruvial Neram, Science Program, AIR | All India Radio, Pondicherry | National | - | - | 2003 |
7 | Cooperative Phenomena Ferrite Magnetism and Laser | Refresher Course in Ionic Conductor | Academic Staff College, Bharathiyar University, Coimbatore. | National | - | - | 2003 |
8 | Cooperative Phenomena Ferrite Magnetism and Laser | Refresher Course in Ionic Conductor | Academic Staff College, Bharathiyar University, Coimbatore. | National | - | - | 2003 |
9 | Lowering of Tc of ferrites | National Seminar on Recent trend in Optoelectronic Materials and Devices | Department of Physics, Sri Venkateswara University, Tripati, A.P. India | National | 21st Nov 2002 | 22nd Nov 2002 | 2002 |
10 | Lithium Substituted Chromium Ferrite | National Conference on Advanced Materials | Gorakpur University, Gorakpur, U.P India | National | 21 March 2002 | 24 March 2002 | 2002 |
11 | Magneto Optics | Physics Association | St. Joseph’s College Cuddalore | National | - | - | 2001 |
12 | Compact Disc (C.D) An Application of Ferrite | Physics Association | Govt. Arts College Villupuram | National | - | - | 2001 |
13 | Magneto optic effects of Ferrites and their Application | Refresher Course in Physics | Academic Staff College, Pondicherry University, Pondicherry | National | - | - | 1999 |
14 | Light- Fundamental Concepts | Aspirants of Professional Courses | Community College, Pondicherry University, Pondicherry | National | - | - | 1999 |
15 | Magnetic Materials-Ferrites | Collaborative discussion | Inter University Consortium, Indore Centre, Indore, India | National | - | - | 1998 |
16 | Magnetic Methods and their application | Refresher Course in Physics | Academic Staff College, Pondicherry University, Pondicherry | National | - | - | 1996 |
17 | Role of Ferrites in Modern World | Physics Association | Arignar Anna Government Arts College, Villupuram, | National | - | - | 1994 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member of Affiliation committee | 17-3-2019 | Visit to two Colleges |
2 | Observer University Exam | 7-5-2019 | Supervise the exam |
3 | Member of PG Board studies | 23-5-2019 | VC nominee in the PG Board meeting of DEPARTMENT CHEMISTRY, PUY |
4 | Chairman of Committee | 21-5-2019 | Framing guidelines of B.Voc coursesto be offered in Affiliated Colleges |
5 | Member of committee | 26th JUNE 2016 | STARTING OF COMMUNITY COLLEGE AT Lakshadweep |
6 | Member secretary | 14 June 2019 | Revising syllabus OTT PUCC |
7 | Member secretary of Board of studies | 21 June 2019 | CLT Course offered in PUCC |
8 | PRESIDING FUNCTION | 14 JUNE 2019 | YOGA DAY CELEBRATION |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |