A. LEO RAJESH Associate Professor

- Department of Physics
- School of Physical, Chemical & Applied Sciences
- aleorajesh@gmail.com
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | PHYSICS | UNIVERSITY OF MADRAS | 2006 |
2 | M.Phil | PHYSICS | UNIVERSITY OF MADRAS | 2002 |
3 | PG | PHYSICS | BHARATHIDASAN UNIVERSITY | 2000 |
4 | UG | PHYSICS | UNIVERSITY OF MADRAS | 1998 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Researcher Award | REGIONAL | St. Joseph's College, Trichy | 2019 | |
2 | Best Researcher Award | REGIONAL | St. Joseph's College Trichy | 2018 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Physics | St. Joseph's College Trichy |
2 | Associate Professor | Physics | St. Joseph's College Trichy |
3 | Associate Professor | Physics | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Synergetic impact of natural light harvesting materials to reduce the recombination rate and improve the device performance of dye sensitized solar ce | Amutha Soosairaj, Durga Prasad Pabba, Ahalya Gunasekaran, Sambandam Anandan, Joseph Selvaraj, Leo Rajesh Asirvatham | Journal of Materials Science: Materials in Electronics | 34 ,25 ,1748 | 2023 | 2.77 |
2 | Synergetic effect of Leucophyllum frutescens and Ehretia microphylla dyes in enhancing the photovoltaic performance of dye-sensitized solar cells | Amutha Soosairaj, Ahalya Gunasekaran, Sambandam Anandan, Leo Rajesh Asirvatham | Environmental Science and Pollution Research | 30,18,52895-52905 | 2023 | 5.19 |
3 | Spray pyrolysed Cu2ZnSnS4 thin film photovoltaic cell fabricated using cost effective materials | R Anne Sarah Christinal, I Prakash, Sujay Chakravarty, A Leo Rajesh | Physica B: Condensed Matter | 637 ,413911 | 2022 | 2.98 |
4 | Sulfurization free spray deposited kesterite Cu2ZnSnS4 absorber layer for photovoltaic applications | R Anne Sarah Christinal, G Genifer Silvena, Sujay Chakravarty, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 33,28 ,22361-22373 | 2022 | 2.77 |
5 | Electrical and thermoelectric properties of surfactant-assisted calcium cobalt oxide nanoparticles | S Berbeth Mary, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 33 ,12 , 9289-9300 | 2022 | 2.77 |
6 | Influence of trivalent lanthanides substitution on the thermoelectric properties of nanostructured Ca1−xLn3 +xMnO3 | S Berbeth Mary, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 31 , 6479-6487 | 2020 | 2.77 |
7 | Enhanced thermoelectric property of nanostructured CaMnO3 by sol-gel hydrothermal method | S Berbeth Mary, M Francis, VG Sathe, V Ganesan, A Leo Rajesh | Physica B: Condensed Matter | 575 ,411707 | 2019 | 2.98 |
8 | Deposition and characterization of spray pyrolysed p-type Cu2SnS3 thin film for potential absorber layer of solar cell | S Thiruvenkadam, P Sakthi, S Prabhakaran, Sujay Chakravarty, V Ganesan, A Leo Rajesh | Physica B: Condensed Matter | 538 , 8-12 | 2018 | 2,98 |
9 | Solution enhancement for the liable preparation of Cu2ZnSnS4 thin films | G Genifer Silvena, Bincy John, R Anne Sarah Christinal, Sujay Chakravarty, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 29 , 6113-6118 | 2018 | 2.77 |
10 | Influence of reaction time on the structural, optical and electrical performance of copper antimony sulfide nanoparticles using solvothermal method | Bincy John, G Genifer Silvena, A Leo Rajesh | Physica B: Condensed Matter | 537 , 243-250 | 2018 | 2.98 |
11 | Surfactant-mediated solvothermal synthesis of CuSbS2 nanoparticles as p-type absorber material | Bincy John, G Genifer Silvena, Shamima Hussain, MC Santhosh Kumar, A Leo Rajesh | Indian Journal of Physics | 93 ,185-195 | 2018 | 1.77 |
12 | Synthesis, growth and characterization of L-Alanine Potassium Chloride single crystal: a phase-matchable semi-organic material for second and third or | S Arockia Avila, S Selvakumar, M Francis, A Leo Rajesh | Materials Science: Materials in Electronics | 28 , 1051-1059 | 2017 | 2.779 |
13 | Effect of Zn/Sn molar ratio on the microstructural and optical properties of Cu2Zn1-xSnxS4 thin films prepared by spray pyrolysis technique | S Thiruvenkadam, S Prabhakaran, Sujay Chakravarty, V Ganesan, Vasant Sathe, MC Santhosh Kumar, A Leo Rajesh | Physica B: Condensed Matter | 533 , 22-27 | 2017 | 2.988 |
14 | Growth and characterization of L-Glycine thiourea nonlinear optical single crystal for optoelectronic applications | S Arockia Avila, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 28 , 10893-10901 | 2017 | 2.779 |
15 | Solution Processed p-Type Cu2ZnSnS4 Thin Films for Absorber Layer | G Genifer Silvena, Bincy John, R Anne Sarah Christinal, MC Santhosh Kumar, Sujay Chakravarty, A Leo Rajesh | Journal of Inorganic and Organometallic Polymers and Materials | 27 ,1556-1562 | 2017 | 3.518 |
16 | Temperature dependent solvothermal synthesis of Cu-Sb-S nanoparticles with tunable structural and optical properties | John Bincy | Materials Research Bulletin | 95 , 267-276 | 2017 | 5.6 |
17 | Synthesis, growth and characterization of L-Alanine Potassium Chloride single crystal: a phase-matchable semi-organic material for second and third or | S Arockia Avila, S Selvakumar, M Francis, A Leo Rajesh | Journal of Materials Science: Materials in Electronics | 28 ,1051-1059 | 2016 | 2.77 |
18 | Determination of natural radioactivity and radiological hazards of sediment sands in Tiruchirappalli district, Tamil Nadu, India | R Hariprasath, MT Jose, I Vijayalakshmi, A Leo Rajesh | Chemical Data Collections | 2 , 1-9 | 2016 | 0.217 |
19 | Synthesis and characterization of semi-organic nonlinear optical material: Sodium para-nitrophenolate para-nitrophenol dihydrate | S Selvakumar, A Leo Rajesh | Optik | 127 , 17 , 6982-6990 | 2016 | 2.84 |
20 | Synthesis and characterization of organic nonlinear optical material: urea para-nitrophenol | A. Leo Rajesh S. SelvakumarAffiliated with Department of Physics, St. Joseph’s College (Autonomous) | Journal of Materials Science: Materials in Electronics | 27 , 7, 7509-7517 | 2016 | 2.779 |
21 | Crystal growth and DFT insight on sodium para-nitrophenolate para-nitrophenol dihydrate single crystal for NLO applications | A. Leo Rajesh S. Selvakumar, Maria Susai Boobalan, S. Anthuvan Babu, S. Ramalingam | Journal of Molecular Structure | 1125,1-11 | 2016 | 3.841 |
22 | Depth Wise Radiological Analysis of Sediment Sands in Cauvery and Kollidam Rivers in Tiruchirappalli District, Tamilnadu, India | Radhakrishnan Hariprasath, Natarajan Chitra, Mudyyanikal Thomas Jose, Asirvatham Leo Rajesh | International Journal of Scientific Research in Environmental Sciences | 4(1), 0023-0032 | 2016 | 0.564 |
23 | The influence of deposition temperature in the photovoltaic properties of spray deposited CZTS thin films | A. Leo Rajesh Srinivasan Thiruvenkadam, D. Jovina | solar energy | 106 , 166-170 | 2014 | 7.188 |
24 | Growth and Solvent Effects of a Promising Nonlinear Optical Sodium Paranitrophenolate Dihydrate Single Crystal | B Milton Boaz, A Leyo Rajesh, S Xavier Jesu Raja, S Jerome Das | Journal of Materials Sciences and Technology | 20 , 05 ,505 | 2004 | 10.32 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Variation of sulfur concentration on the effective deposition of solution processed ZnS thin films for buffer layer in thin film solar cells | R Anne Sarah Christinal, I Prakash, A Alex Arunmozhi, Sujay Chakravarty, A Leo Rajesh | Materials Today: Proceedings (ICAM-2022) | 356-362 | 2022 |
2 | Growth and characterization of barium bis para-nitrophenolate para-nitrophenol tetrahydrate single crystal for NLO applications | S Selvakumar, A Alex Arunmozhi, K Divya, A Leo Rajesh | Materials Today: Proceedings (ICAM-2022) | 379-385 | 2022 |
3 | Investigating the effect of solvents for the preparation of CuSbS2 nanoparticles by solvothermal method | Bincy John, G Genifer Silvena, A Leo Rajesh | AIP Conference Proceedings | 05007-1-3 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | FABRICATION OF ECOFRIENDLY AND COST EFFECTIVE THIN FILM SOLAR CELLS WITH AN OPTIMIZED Cu2ZnSnS4 MATERIAL | UGC-DAE CSR KALPPAKKAM | 3 years 6 months | 8.75 Lakh | 2018 |
2 | SYNTHESIS AND CHARACTERIZATION OF NANOSTRUCTURED MATERIALS FOR SOLAR CELL APPLICATIONS | UGC | 2 YEARS | 7.64 LAKHS | 2016 |
3 | Growth and characterization of Zinc thiourea sulphate and Zinc thiourea chloride single crystal | UGC | 1 year | 1.97 Lakhs | 2009 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|---|---|---|---|
1 | Mentor-UG Physics Students | 16-01-2008 | 40 | St. Joseph's College Trichy |
2 | Mentor-UG Physics Students | 20-06-2012 | 40 | St. Joseph's College Trichy |
3 | Mentor-UG Physics Students | 15-06-2016 | 40 | St. Joseph's College Trichy |
4 | Mentor-UG Physics Students | 19-06-2019 | 40 | St. Joseph's College Trichy |
5 | Mentor-M.Phil. Physics Students | 20-08-2014 | 15 | St. Joseph's College Trichy |
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2023 | M.SC | 1 | PHYSICS |
2 | 2022 | M.SC | 2 | PHYSICS |
3 | 2021 | M.SC | 2 | PHYSICS |
4 | 2020 | M.SC | 2 | PHYSICS |
5 | 2020 | M.PHIL | 1 | PHYSICS |
6 | 2019 | M.SC | 2 | PHYSICS |
7 | 2019 | M.PHIL | 2 | PHYSICS |
8 | 2018 | M.SC | 1 | PHYSICS |
9 | 2018 | M.PHIL | 2 | PHYSICS |
10 | 2017 | M.SC | 1 | PHYSICS |
11 | 2017 | M.PHIL | 3 | PHYSICS |
12 | 2016 | M.SC | 2 | PHYSICS |
13 | 2016 | M.PHIL | 2 | PHYSICS |
14 | 2015 | M.SC | 3 | PHYSICS |
15 | 2015 | M.PHIL | 2 | PHYSICS |
16 | 2014 | M.PHIL | 1 | PHYSICS |
17 | 2014 | M.SC | 5 | PHYSICS |
18 | 2013 | M.PHIL | 3 | PHYSICS |
19 | 2013 | M.SC | 1 | PHYSICS |
20 | 2012 | M.SC | 2 | PHYSICS |
21 | 2012 | M.PHIL | 3 | PHYSICS |
22 | 2011 | M.PHIL | 3 | PHYSICS |
23 | 2011 | M.SC | 5 | PHYSICS |
24 | 2010 | M.SC | 2 | PHYSICS |
25 | 2010 | M.PHIL | 2 | PHYSICS |
26 | 2009 | M.SC | 3 | PHYSICS |
27 | 2009 | M.PHIL | 2 | PHYSICS |
28 | 2008 | M.PHIL | 2 | PHYSICS |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Dr. ANNE SARAH CHRISTINAL R | 01-01-2017 | 39863/PH.D/PHY | FABRICATION AND CHARACTERIZATION OF Cu2ZnSnS4 (CZTS) THIN FILMS FOR SUPERSTRATE STRUCTURED HETEROJUNCTION SOLAR CELLS | YES | 31-05-2023 | YES | 06-10-2023 |
2 | Dr. BERBETH MARY S | 01-10-2010 | 34152/PH.D/PHY | INVESTIGATION ON THE THERMOELECTRIC PERFORAMANCE OF NANOSTRUCTURED PEROVSKITE CaMnO3-δ AND Ca3Co4O9 | YES | 30-09-2019 | YES | 14-09-2020 |
3 | Dr.S.AROCKIA AVILA | 01-01-2014 | 45107/PH.D/PHY | STUDIES ON THE GROWTH AND CHARACTERIZATION OF AMINOACID BASED NONLINEAR OPTICAL SINGLE CRYSTALS FOR ELECTRO-OPTIC APPLICATIONS | YES | 12-02-2018 | YES | 03-04-2019 |
4 | Dr.G.GENIFER SILVENA | 01-10-2014 | 34416/PH.D/PHY | INVESTIGATION ON OPTIMIZING Cu2ZnSnS4 AND ZnS LAYERED THIN FILMS PREPARED BY SPRAY PYROLYSIS TECHNIQUE FOR OPTOELECTRONIC APPLICATION | YES | 16-04-2018 | YES | 22-11-2018 |
5 | Dr. BINCY JOHN | 01-10-2014 | 34417/PH.D/PHY | AN INVESTIGATION ON THE ROLE OF SOLOVOTHERMAL SYNTHESIS AND NON-VACUUM BASED DEPOSITION OF Cu-sb-s NANOPARTICLES AS AN ABSORBER MATERIAL IN SOLAR CELL APPLICATIONS | YES | 06-04-2018 | YES | 20-11-2018 |
6 | Dr. S.SELVAKUMAR | 01-01-2013 | 47556/PH.D/PHY | INVESTIGATION ON THE GROWTH AND CHARACTERIZATION OF Para-NITROPHENOXIDE DERIVATIVE SINGLE CRYSTAL FOR NONLINEAR OPTICAL APPLICATIONS | YES | 01-12-2016 | YES | 21-06-2018 |
7 | Dr. R. HARIPRASATH | 01-04-2012 | 13439/PH.D/PHY | ENVIRONMENTAL RADIATION IN AND AROUND TRICHY DISTRICT | YES | 06-10-2016 | YES | 06-10-2017 |
8 | Dr. S.THIRUVENKADAM | 01-10-2011 | 32413/PH.D/PHY | STUDIES ON SPRAY DEPOSITED Cu2ZnSnS4 and CuSbS2 THIN FILMS FOR PHOTOVOLTAIC APPLICATION | YES | 26-09-2014 | YES | 14-08-2015 |
9 | I. PRAKASH | 13-12-2019 | BDU1910210207 | NO | NO | |||
10 | A. ALEX ARUNMOZHI | 28-03-2022 | BDU2210212779875 | NO | NO | |||
11 | K. DIVYA | 01-11-2021 | BDU2110212779508 | NO | NO | |||
12 | A. ANGELIN STEFFY | 16-03-2021 | BDU2120212778975 | NO | NO | |||
13 | S. AMUTHA | 15-03-2021 | BDU2120212778963 | NO | NO | |||
14 | STEEVE SHINY G | 18-01-2024 | 2300122017 | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS-ICAM 2022 | UGC | Department of Physics, St. Joseph's College, Trichy-02 . (Two day) | INTERNATIONAL | 11-02-2022 | 12-02-2022 | 2022 |
2 | INTERNATIONAL CONFERENCE ON ADVANCED MATERIALS-ICAM 2017 | UGC | Department of Physics, St. Joseph's College, Trichy-02 . (Two day) | INTERNATIONAL | 17-12-2017 | 18-12-2017 | 2017 |
3 | NATIONAL CONFERENCE ON ADVANCED MATERIALS-NCAM 2016 | UGC | Department of Physics, St. Joseph's College, Trichy-02 . (one day) | NATIONAL | 07-10-2016 | 07-10-2016 | 2016 |
4 | NATIONAL CONFERENCE ON ADVANCED MATERIALS-NCAM 2015 | UGC | Department of Physics, St. Joseph's College, Trichy-02 . (one day) | NATIONAL | 06-02-2015 | 06-02-2015 | 2015 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Material Today Proceedings | Chief Guest Editor | 2022 |
2 | Materials Research Society of India | Life Member | 2015 |
3 | Indian Association Of Physics Teachers | Life Member | 2010 |
4 | Indian Laser Association | Life Member | 2005 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-Ordinator - IPR Cell | 2 years | Patent and Copy right |
2 | Co-Ordinator- Instrumentational Centre | 1 year | Taking care of Instrumentational facility |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Refresher Course in Nanoscience | HRDC, Bharathidasan University | Bharathidasan University | 14 days | 25-11-2020 | 08-12-2020 | 2020 |
2 | Refresh Course in MOOCs and E content development | HRDC, Pondicherry University | Pondicherry University | 14 days | 22-05-2019 | 04-06-2019 | 2019 |
3 | Refresher Course in Experimental Physics | IASc | Bangalore | 16 days | 23-11-2018 | 08-12-2018 | 2018 |
4 | Refresher Course in Physics | UGC ASC, Bharathidasan University, Trichy. | Bharathidasan University, Trichy. | 21 days | 06-11-2014 | 26-11-2014 | 2014 |
5 | Orientation Course | UGC ASC, Pondicherry University | Pondicherry University | 28 days | 20-05-2009 | 16-06-2009 | 2009 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |