JANDAVATH RAMA KRISHNA NAIK Assistant Professor
- Department of Management Studies
- School of Management
- jrknaik@pondiuni.ac.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
| S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
|---|---|---|---|---|
| 1 | UGC-PDF | Management | Bangalore University | 2020 |
| 2 | Ph.D | Management | Pondicherry University | 2015 |
| 3 | MBA | Services Marketing | Acharya Nagarjuna University | 2011 |
| 4 | B.Sc | Biological Science | Acharya Nagarjuna University | 2009 |
Area of Specializaion
Awards / Prizes Conferred
| S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
|---|
Teaching Experience
| S.No | Designation | Department/Centre | Institution |
|---|---|---|---|
| 1 | Assistant Professor | Department of Management Studies | Pondicherry University |
| 2 | Assistant Professor | Management Studies - MBA | Oxbridge Business School, Bangalore |
Research Experience
| S.No | Designation | Department/Centre | Institution | Area of Research |
|---|---|---|---|---|
| 1 | UGC - Post Doctoral Research Fellow | Canara Bank School of Management Studies | Bangalore University | Management |
Industry Experience
| S.No | Designation | Company/Corporate | Nature of Work |
|---|
Contribution towards Innovation
| S.No | Name of the Work/Contribution | Specialization | Remarks |
|---|
Patent Details
| S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
|---|
Papers Published in UGC Approved Journals
| S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
|---|---|---|---|---|---|---|
| 1 | Gig Economy and Insurance Protection: Rethinking Social Security for Platform Workers | Dr. J Rama Krishna Naik | The Journal of Insurance Institute of India | APRIL - JUNE 2026, | 2026 | NA |
| 2 | Adoption Intention of AI-Powered Chatbot: An Empirical Study Among Higher Education Students in India | Kamireddy Srilekha, Dr. J. Rama Krishna Naik, Dasi Vamsi | Advances in Consumer Research | Volume-3 | Issue-2 | Feb 2026 | 2026 | 0.133 |
| 3 | Health and Retirement Insurance: Policy Implications and Market Growth in India | Dr. J Rama Krishna Naik | The Journal of Insurance Institute of India | July-September 2025, 2278-6759 | 2025 | NA |
| 4 | Insuring Wellness: Uniting Financial and Social Inclusion through Ayushman Bharat (PMJAY) | Dr. J Rama Krishna Naik | The Journal of Insurance Institute of India | July-September 2024 | 2024 | NA |
| 5 | An Empirical Study Showing Impact of Sociocultural Determinants on Demographic Processes of Tribal Women | J. Rama Krishna Naik | Journal of Oriental Research | Vol. XCI-XLI, ISSN: 0022-3301 | 2020 | NA |
| 6 | Impact of Biological Determinants on Demographic Processes of Tribal Women: An Empirical Study | J. Rama Krishna Naik | Wesleyan Journal of Research | Vol.13, No 29, ISSN: 0975-1386 | 2020 | NA |
| 7 | Role of Affiliate Marketing in Attracting Young Age Online Customers: An Empirical Study | Dr. Mandanna M.P and Dr. Rama Krishna Naik | Studies in Indian Place Names | Vol-40, Issue-40, ISSN: 2394-3114. (UGC Care Listed Journal) | 2020 | NA |
| 8 | Role of Employee satisfaction and better Employee Retention: An Empirical Study of IT Industry in Indian Context | Dr. Mandanna M.P and Dr. Rama Krishna Naik | Journal of The Gujarat Research Society | Vol-21, Issue-16, ISSN :0374-8588 | 2019 | NA |
| 9 | Healthcare Service Quality Effect on Patient Satisfaction and Behavioural Intention: Empirical evidence from India | J. Rama Krishna Naik and Dr. Byram Anand | International Journal of Pharmaceutical and Healthcare Marketing (IJPHM – Emerald Group Publishing Limited) | Vol. 10, ISSN NO. 1 pp. 48 - 74, (ISSN 1750-6123). (SCOPUS Indexed, ABDC Ranked - C) | 2016 | 2.8 |
| 10 | An Empirical Investigation to Determine Patient Satisfaction Factors at Tertiary Care Hospitals in India | J. Rama Krishna Naik, Dr. Byram Anand and Irfan Bashir | International Journal of Quality and Service Sciences (IJQSS – Emerald Group Publishing Limited) | Vol. 7, No. 1, pp. 2-16, (ISSN 1756-669X). (SCOPUS Indexed, ABDC Ranked - Quality Journal List). | 2015 | 4.2 |
Papers Published in Non UGC Approved Peer Reviewed Journals
| S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
|---|---|---|---|---|---|---|
| 1 | Antecedents of Patient Satisfaction at Tertiary care hospitals | J. Rama Krishna Naik, Dr Byram Anand and Irfan Bashir | Abhigyan | Vol. 32, No. 1, April - June: 2014, (ISSN 0970 - 2385) | 2014 | NA |
| 2 | Developing Competency Through Effective Human Resource Management Practices in Indian Insurance Companies | J. Rama Krishna Naik, Dr. Byram Anand and Irfan Bashir | The Journal of Insurance Institute of India | Vol.40 No.3, pp. 67-73, July-September, 2014. (ISSN No: 2278-6759) | 2014 | NA |
| 3 | Healthcare Service Quality and word of mouth: Key drivers to achieve Patient Satisfaction | J. Rama Krishna Naik, Dr. Byram Anand and Irfan Bashir | Pacific Business Review International | Vol. 5, No. 12, June - 2013, pp. 39-44. (ISSN 0974-438X) | 2013 | NA |
| 4 | Motor Insurance Frauds in India: Detection and Control Mechanisms | Irfan Bashir, C. Madhavaiah and J. Rama Krishna Naik | Srusti Management Review – A Journal of Management & IT | Vol. VI, No. II, July-December.2013 pp. 27-35 | 2013 | NA |
| 5 | Customer Acceptance of Internet Banking Services: A Review of Extensions and Replications to Technology Adoption Model (TAM) | Irfan Bashir, C. Madhavaiah and J. Rama Krishna Naik | Asia-Pacific Marketing Review | Vol. II, No. 1, January-June 2013 pp. 55-72, (ISSN: 2277-2057) | 2013 | NA |
| 6 | Potential Business Applications of Quick Response (QR) Codes | Irfan Bashir, J Rama Krishna Naik & C Madhavaiah | Prajnan: Journal of Social and Management Sciences | Vol. XLI, No. 4, pp. 353-366, January – March 2013, (ISSN No: 0970-8448) | 2013 | NA |
| 7 | Critical Analysis of Traditional and Modern Insurance Distribution Channels in India | Irfan Bashir, J Rama Krishna Naik & C Madhavaiah | The Journal of Insurance Institute of India | Vol.38 No.2, pp. 59-68, January-March, 2013. (ISSN No: 2278-6759). | 2013 | NA |
| 8 | Indian Medical Tourism: Service Quality and Patient Satisfaction | J. Rama Krishna Naik, Irfan Bashir and Dr. Byram Anand | Management Trends: An International Management Journal | Vol. 9, No. 2, December - 2012, pp. 67-75. (ISSN 0973-9203). | 2012 | NA |
| 9 | Brand image effect on health insurance customer services | J. Rama Krishna Naik and Dr. Byram Anand | Journal of Management and science | Vol. 3, No. 1, January-March, pp. 28-32. (ISSN 2249-1260). | 2012 | NA |
Papers Published in Conference Proceedings
| S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
|---|
Books
| S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
|---|---|---|---|---|---|
| 1 | Organizational Behaviour | Dr. J Rama Krishna Naik, Dr. Usha Prabhu, Dr. Haritha M | Himalaya Publishing House | 2022 | 978-93-5596-191-4 |
| 2 | Business Environment | Dr. J Rama Krishna Naik, Kavya R, Tamil Selvan V | Vision Book House | 2022 | 978-93-5596-375-8 |
| 3 | Logistics and Supply Chain Management | Dr. J Rama Krishna Naik, Rashmi Akshay yadav, Venugopal | Himalaya Publishing House | 2021 | 978-93-5495-366-8 |
| 4 | Digital Marketing | Dr. J Rama Krishna Naik, Mohammed Khizerulla, Ashraf Unnisa | Vision Book House | 2021 | 978-93-5495-391-0 |
Chapters in Books
| S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Rural health Services in India: Challenges and Opportunities | J. Rama Krishna Naik and Dr. Byram Anand | Management Practices in Global Perspective | Paramount Publishing House | 2012 | 978-81-921579-0-0 |
| 2 | Application of ICT in Indian Health Care | J. Rama Krishna Naik and Dr. Byram Anand | Management Practices in Global Perspective | Southern Book House: Puducherry | 2012 | 978-81-909275-0-5 |
| 3 | IT in Health care: Moving towards digital future | J. Rama Krishna Naik and Dr. Byram Anand | Business Management in India: Interventions and challenges | Tumkur University Press - Tumkur | 2012 | 978-81-921523-0-3 |
Edited Books
| S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
|---|
Ongoing Projects
| S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
|---|
Ongoing Consultancy Works
| S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
|---|
Completed Projects
| S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
|---|
Completed Consultancy Works
| S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
|---|
Career Guidance Offered to students
| S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
|---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
| S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
|---|
Research Guidance - PG
| S.No | Year | Degree | No. of Students Awarded | Department/Centre |
|---|---|---|---|---|
| 1 | 2026 | MBA | 14 | Department of Management Studies |
| 2 | 2025 | MBA | 9 | Department of Management Studies |
| 3 | 2024 | MBA | 16 | Department of Management Studies |
| 4 | 2023 | MBA | 11 | Department of Management Studies |
| 5 | 2022 | MBA | 12 | Department of Management |
| 6 | 2021 | MBA | 12 | Department of Management |
| 7 | 2020 | MBA | 12 | Department of Management |
Research Guidance - Ph.D
| S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
|---|---|---|---|---|---|---|---|---|
| 1 | Kamireddy Srilekha | 12-10-2023 | PUS23004785 | Chatbot Adoption Intentions in Tourism and Hospitality Services | NO | NO | ||
| 2 | Vamsi Dasi | 11-02-2025 | 2400117004 | Contextual Marketing | NO | NO | ||
| 3 | JOKA NARASIMHA RAO | 11-02-2025 | 2400117007 | Health Insurance Marketing | NO | NO |
Research Guidance - Post Doctoral
| S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
|---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
| S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
|---|
E-Lecture Details
| S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
|---|---|---|---|---|---|---|---|
| Content/Module Title | Institution/Platform | Year | Weblink | ||||
Details of Online Education Conducted
| S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
|---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
| S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
|---|
Conferences/Seminars Organized
| S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
|---|
Workshop Organized
| S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
|---|
Administrative Responsibilities in the Government and Quasi Government Agencies
| S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
|---|
Affiliation in Academic Bodies/Societies
| S.No | Name of the Body/Society | Nature of Affiliation | Year |
|---|
Participation & Extension Activities (Academic/Administraion)
| S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
|---|---|---|---|
| 1 | Program Coordinator - MBA (HM) DDE | 2 Years | Programme Coordinators are responsible for developing the curriculum, coordinating the preparation of study materials with subject experts, promoting academic programmes, resolving students' concerns, participating in job fairs to support student placements and admissions, and ensuring the effective |
| 2 | Program Coordinator - MBA General, DMS | 2 Years | Students' academic and administrative concerns, actively participating in job fairs, and facilitating the delivery of high-quality teaching and learning experiences. |
| 3 | Warden - Tagore Boys Hostel, Pondicherry University Campus | 3 Years | Responsible for ensuring the safety, discipline, welfare, and effective administration of the hostel while maintaining a secure, healthy, and conducive living environment for students. |
Participation & Extension Activities (Co-Curricular)
| S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
|---|
Collaboration with Institution/Industry
| S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
|---|---|---|---|---|---|---|---|---|---|---|
| From Date | To Date | From Date | To Date | |||||||
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
| S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
|---|---|---|---|---|---|---|---|
| 1 | Faculty Induction Programme | UGC HRDC - Pondicherry University | HRDC, Pondicherry University | 31 - Days | 03-07-2023 | 02-08-2023 | 2023 |
| 2 | 5-Days Faculty Development Programme on Unleashing the Potential: Transforming Research Using Modern Tech-Tools | St Pauls College, Bangalore | Virtual Mode | 5 Days | 19-06-2023 | 23-06-2023 | 2023 |
| 3 | Two-Weeks Interdisciplinary Refresher Course on Advanced Research Methodology | Teaching Learning Centre - Ramanujan College, Delhi University | Virtual Mode | 14-days (2-Weeks) | 22-08-2023 | 04-09-2023 | 2023 |
| 4 | International Faculty Development workshop | Canara Bank School of Management Studies (CBSMS), Bangalore University | CBSMS - Bangalore University | 1 day | 04-06-2016 | 04-06-2016 | 2016 |
| 5 | Two Day Workshop on the theme Research Methodology in Management | CBSMS-Bangalore University, IISc-Bangalore, ISEC-Bangalore, ISI-Bangalore, and Kirloskar Institute o | CBSMS - Bangalore University | 2-Days | 25-02-2016 | 26-02-2016 | 2016 |
| 6 | ICSSR-Sponsored 10-Day Residential Corse in Research Methodology | School of Management Studies, Cochin University of Science and Technology (CUSAT) | CUSAT - Cochin | 10-Days | 16-01-2013 | 25-01-2013 | 2013 |
Details of Executive Development Prog/Management Development Prog. conducted
| S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
|---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
| S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
|---|
Enrolment under ARPIT Programme
| S.No | Name of the Programme | Period of the Programme | |
|---|---|---|---|
| From Date | To Date | ||