BHUKYA DEVENDER Assistant Professor
- School of Education
- devender@pondiuni.ac.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Accessibility and Education for Employability of Tribals at Different Levels - A Study | Kakatiya University, Telangana | 2020 | |
2 | PhD | Socio - Cultural Background and Learning Difficulties of the Lambada Children at Primary Level - A Study | Kakatiya University, Telangana | 2014 |
3 | MA | Sociology | Kakatiya University, Telangana | 2009 |
4 | MEd | Education | Kakatiya University, Telangana | 2007 |
5 | MA | English | Dr BRAOU, Hyderabad | 2006 |
6 | MCJ | Mass Communication | Osmania University, Hyderabad | 2005 |
7 | BEd | Education | Kakatiya University, Telangana | 2004 |
8 | MCom | Commerce | Osmania University, Hyderabad | 2002 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Post Doctoral Fellow (PDF) | Education | Kakatiya University, Telangana |
2 | Lecturer | Education | DRS College of Education, Kakatiya University |
3 | Lecturer | Education | St. Peters College of Education |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Post Doctoral Fellow (PDF) | Education | Kakatiya University, Telangana | Tribal Education |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | CHANGING MODERN CULTURAL LIFE OF LAMBADAS(TRIBAL) –A STUDY | Dr. Bhukya Devender | Madhya Bharti | 85, 2 & 125-134 | 2024 | - |
2 | EDUCATIONAL PROVISIONS FOR TRIBAL WOMEN EDUCATION IN INDIA | Dr. Bhukya Devender | Humanities and Social Science Studies | 13, 01 & 132-138 | 2024 | - |
3 | Re-Visiting Gandhian Philosophy on Vocationalisation of Education in contemporary India: In the light of NEP - 2020 | Dr. Bhukya Devender | International Journal of Cultural Studies and Social Sciences | 20, 01 & 175-177 | 2024 | - |
4 | SOCIALIZATION AND PERCEPTION OF THE SOCIETY BY THE TRIBAL STUDENTS AND THEIR ACADEMIC ACHIEVEMENT: A STUDY | Dr. Bhukya Devender | Education and Society | 46, 10. 157-161 | 2023 | - |
5 | An Analysis of Health Condition of Women Beedi Rollers in Telangana State | Dr. Bhukya Devender | IJFANS International Journal of Food and Nutritional Sciences | 11, 08,2022, 5353-5370 | 2022 | - |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Behaviour of Secondary School Teachers towards the Usage of Information and Communication Technology | Co-author | International Journal of Early Childhood Special Education (INT-JECSE) DOI:10.9756/INTJECSE/V14I5.195 | 5581 Vol 14, Issue 05 2022, page no: 1863-1882 | 2022 | 5.71 |
2 | A Study on the Environmental Awareness of Secondary grade Students | Dr. Bhukya Devender | Natural Volatiles & Essential Oils | 8,6 & 3327-3352 | 2021 | 0.21 |
3 | Opinion of the Teachers of English on New English Textbooks Taught at High School Level – A Study | Co-author | Journal of Education in Twenty first century, APH Publishing Corporation, New Delhi | Vol. III, Page No: 96-101 | 2016 | - |
4 | Impact of Anxiety in Language Learning on Academic performance of Ninth Standard Students | Co-author | Edutracks | Vol:9, Page No: 31-35 | 2015 | - |
5 | Lambadas and the Menace of Brewing Alcohol | Single Author | ” Indian Journal of Physical Education and Allied Sciences | Page No: 96-100. | 2015 | - |
6 | A Study on Globalization and Marketisation in the context of Tribal Economy: Focus on Andhra Pradesh | Co-author | EPRA – International Journal | Page No: 118-124 | 2014 | - |
7 | The Role of Inclusion Education as Solution to Barriers of Children with Special need | Single Author | International Journal of Psychology and Education | Volume – 2, Issue- 3, Page No: 121-128. | 2014 | - |
8 | Socio-Cultural Background and the Learning Difficulties of the Lambada (Tribal) Children at Primary Level-A Study | Single Author | EPRA – International Journal | Page No: 96-102 | 2014 | - |
9 | Empowerment of Tribal Women through Education in Andhra Pradesh | Single Author | International Journal of Innovative Technology & Adaptive Management (IJITAM) | Vol-1, issue – 5, Page No: 116-119. | 2014 | - |
10 | Educational provisions for Tribal Children in India | Single Author | Edutracks | Vol:9, Page No: 15-17 | 2010 | - |
11 | Indian Tribal Education Effective Pedagogy | Co-author | Edutracks | Vol:9, Page No: 26-29 | 2010 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Empowerment of Tribal Women through Distance Education: A Case study of School of Distance Learning and Continuing Education, Kakatiya University, Tel | Single Author | International conference proceeding | 128-133 | 2022 |
2 | Empowerment of Tribal Women Higher Education Through Rajiv Gandhi National Fellowship (RGNF): A Study | Co-author | International conference proceeding | 239-242 | 2015 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | School Organization and Management | Co-author | Neelkamal Publication Pvt Ltd. Hyderabad | 2017 | 978-93-85877- 58-8 |
2 | Sociological Perspectives of Education | Co-author | Neelkamal Publication Pvt Ltd. Hyderabad | 2016 | 978-93-85877- 08-7 |
3 | Tribal Education | Single Author | APH Publishing Corporation, New Delhi | 2015 | 978-93-313-2601-0 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Problems & Challenges Ahead in Implementation of Revised Norms and Regulations of NCTE in Teacher Education Programmes | Single Author | Recent Trends and Development in Education | Swastik Publishers& Distributors, New Delhi | 2017 | 978-81-89981-64-8 |
2 | Problems and Prospective of tribal women education in India | Single Author | Tribal Women Education | Swastik Publishers& Distributors, New Delhi | 2017 | 978-93- 83762-72-9 |
3 | Youth of Today: Challenges Ahead Need for Value Orientation | Co-author | A Handbook of Career Development Indian Perspectives | Tanishq Publications, New Delhi. | 2015 | 978-81-932006-0-5 |
4 | Tribal Women Empowerment through Self Help Groups- A Case Study in Warangal-AP | First Author | Tribal Development Issues in India | Serials Publications, New India | 2014 | 978-81- 8387-617-9 |
5 | Value Based Education and Teaching System in India | First Author | Value Education - Issues and Challenges | APH Publishing Corporation, New Delhi | 2012 | 978-93-85876-15-8 |
6 | Management Education in Globalised Era: Challenges and Opportu | First Author | Management Education in India - Challenges and Opportunities | Uma Publications, Nanded | 2011 | 978-81-920425-1-0 |
7 | Constitutional Obligations, Education and Drop-outs among the Scheduled Tribes of Andhra Pradesh | Co-author | Reservations in the Era of Globalization and Privatization Emerging Trends and Issues | Sree Bhagavan Publications, Hyderabad | 2009 | 978-81-908906-1-8 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Tribal Women Education | Single Author | Swastik Publishers& Distributors, New Delhi | 2017 | 978-93- 83762-72-9 |
2 | Recent Trends and Development in Education | Co-author | Swastik Publishers& Distributors, New Delhi | 2017 | 978-81-89981-64-8 |
3 | Tribal Education in India-Issues and Challenges | Single Author | Serials Publication (P) Ltd, New Delhi | 2016 | 978-81-8387-770-1 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | “Socialization and Perception of the Society by the Tribal Students and their Academic Achievement – A Study”. | ICSSR | 1 Year | 5,00,000/- | 2024 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | M.Ed. | 2 | Education |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Warden | 12-01-2024 to still | General |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Tenth Faculty Induction Programme | Human Resource Development Centre (HRDC) | Pondicherry University | 30 Days | 03-07-2023 | 01-08-2023 | 2023 |
2 | NEP 2020 Orientation & Sensitization Programme under Malaviya Mission Teacher Training Programme (MM-TTP) | UGC-MMTTC, Pondicherry University | MMTTC, Pondicherry University | 14 days | 15-11-2023 | 28-11-2023 | 2023 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |