SENDHIL. R Associate Professor
- Department of Economics
- School of Management
- r.sendhil@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Efficiency of Futures Trading in Indian Agriculture - An Exploratory Study | ICAR-Indian Agricultural Research Institute | 2012 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Elected Fellow | NATIONAL | National Academy of Agricultural Sciences | 2023 | Nil |
2 | Travel Grant | INTERNATIONAL | International Union of Nutritional Sciences | 2022 | JPY 200000 |
3 | Nanaji Deshmukh Award for Outstanding Interdisciplinary Team Research | NATIONAL | Indian Council of Agricultural Research, New Delhi | 2022 | INR 500000 |
4 | Young Scientist Award | NATIONAL | National Education Empowerment and Development Foundation | 2022 | Nil |
5 | Best Oral Presentation | NATIONAL | Maize Technologists Association of India | 2022 | Nil |
6 | Best Poster | NATIONAL | National Academy of Agricultural Sciences | 2021 | Nil |
7 | Fellow | NATIONAL | Society for Advancement of Wheat and Barley Research | 2020 | Nil |
8 | Best Article Award | NATIONAL | Swarnima | 2019 | Nil |
9 | Uma Lele Mentorship Award | INTERNATIONAL | Agricultural & Applied Economics Association (AAEA) Trust, USA | 2019 | USD 5000 |
10 | Lal Bahadur Shastri Outstanding Young Scientist Award in Social Sciences | NATIONAL | Indian Council of Agricultural Research, New Delhi | 2019 | INR 100000 |
11 | Young Agricultural Economist (YAE 2019) Award | NATIONAL | Agricultural Economics Research Association | 2019 | INR 10000 |
12 | Best Poster Presentation | NATIONAL | Society of Economics and Development | 2018 | Nil |
13 | Best Worker Award | REGIONAL | ICAR-IIWBR, Karnal | 2018 | INR 5000 |
14 | Prof.Mahatim Singh Memorial Award | NATIONAL | Society for Advancement of Wheat and Barley Research | 2018 | Nil |
15 | Appreciation Letter | REGIONAL | ICAR-IIWBR, Karnal | 2017 | Nil |
16 | Best Exhibition Award | REGIONAL | NHRDF, Salaru | 2017 | Nil |
17 | Best Presentation Award | NATIONAL | Society of Economics and Development | 2017 | Nil |
18 | Best Poster Presentation | NATIONAL | National Academy of Agricultural Sciences | 2017 | Nil |
19 | Netherlands Fellowship Programme Grant | INTERNATIONAL | NUFFIC, Netherlands | 2016 | Course Fee+TA+DA |
20 | Distinction Grade | INTERNATIONAL | University of Western Australia | 2015 | Nil |
21 | Dr.RT Doshi Award (Best Article) | NATIONAL | Agricultural Economics Research Association | 2015 | INR 10000 |
22 | Travel Grant for Economists from Low Income or Lower-Middle Income Countries | INTERNATIONAL | Agricultural & Applied Economics Association, USA | 2014 | TA+Accomodation+DA |
23 | Certificate of Recognition | REGIONAL | Directorate of Wheat Research | 2014 | Nil |
24 | Senior Research Fellowship | NATIONAL | Indian Agricultural Research Institute | 2012 | Monthly Fellowship |
25 | National Eligibility Test for Lectureship/Assistant Professorship | NATIONAL | Agricultural Scientists Recruitment Board | 2011 | Nil |
26 | Sri.Ramachandrula Hanumantharao and Smt.Rajyalakshmi Memorial Gold Medal | STATE | Acharya N.G Ranga Agricultural University, Andhra Pradesh | 2006 | Nil |
27 | National Eligibility Test -2004 for Lectureship/Assistant Professorship | NATIONAL | Agricultural Scientists Recruitment Board | 2005 | Nil |
28 | Junior Research Fellowship | NATIONAL | Indian Council of Agricultural Research, New Delhi | 2001 | Monthly Fellowship |
29 | Post-Matric Scholarship | STATE | Department of Agriculture, Government of Puducherry | 2000 | Monthly Scholarship |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Scientist | Division of Dairy Economics, Statistics and Management | ICAR-National Dairy Research Institute, Karnal (Haryana) |
2 | Senior Scientist | Division of Dairy Economics, Statistics and Management | ICAR-National Dairy Research Institute, Karnal (Haryana) |
3 | Associate Professor | Department of Economics | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Scientist | Social Sciences | ICAR-Indian Institute of Wheat and Barley Research, Karnal (Haryana) | Agricultural Economics, Value Chain, Food Security, Market Outlook, Climate Change, Technology Policy, Impact Assessment |
2 | Senior Scientist | Social Sciences | ICAR-Indian Institute of Wheat and Barley Research, Karnal (Haryana) | Agricultural Economics, Value Chain, Food Security, Market Outlook, Climate Change, Technology Policy, Impact Assessment |
3 | Associate Professor | Department of Economics | Pondicherry University | Agricultural Economics, Value Chain, Food Security, Market Outlook, Climate Change, Technology Policy, Impact Assessment |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|---|---|---|
1 | Technology Evaluation Calculator | Agricultural Economics | The excel-based technology evaluation calculator estimates the BCR and profitability |
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Assessment of Nutritional Status and habitual dietary intake of Indian Farm Women: Evidence from a Case Study in Central India | A Khadatkar, UC Dubey, N Saini, R Sendhil | Nutrition | 118(2): 112262 | 2024 | 3.2 |
2 | Critical assessment of wheat biofortification for iron and zinc: a comprehensive review of conceptualization, trends, approaches, bioavailability, hea | Om Prakash Gupta, Singh Ajeet, Pandey Vanita, R Sendhil, Khan Mohd. Kamran, Pandey Anamika, Kumar Sunil, Hamurcu Mehmet, Ram Sewa, Singh Gyanendra | Frontiers in Nutrition | 1-19 | 2024 | 4.0 |
3 | Consumer perception and preference toward plant-based meat alternatives – Bibliometric trends and policy implications | R Sendhil, CR Bhuvana, Yadav Sheel, G Gayathry, Ragupathy Raja, A Pouchepparadjou, P Ramasundaram | Food and Humanity | 2: 100229 | 2024 | Nil |
4 | Econometric modeling of tobacco exports in the milieu of changing global and national policy regimes: repercussions on the Indian tobacco sector | K Viswanatha Reddy, V Paramesha, KN Ravi Kumar, S Asci, TK Immanuelraj, M Sheshu Madhav, R Sendhil, S Konduru, K Prabhakara Rao, P Ramasundaram | Frontiers in Environmental Economics | 2: 1216153 | 2024 | Nil |
5 | Effect of COVID-19 Pandemic on the Economics of Milk Production in Kerala | Haritha, G Bhandari, R Sendhil | Indian Journal of Economics and Development | 20(1): 12 | 2024 | 0.2 |
6 | Global Overview of Research on Quality Protein Maize: A Bibliometric Perspective | Priyajoy Kar, Sendhil R, Ph. Romen Sharma, S.L. Jat, Bahadur Singh Jat, Shantanu Rakshit, Mukesh Chowdhury and Sujay Rakshit | Journal of Community Mobilization and Sustainable Development | 18(1): 1-5 | 2023 | Nil |
7 | An Economic Analysis of Milk Marketing Pattern in Haryana | S Mohapatra, R Sendhil | ndian Journal of Economics and Development | 19(3): 507-514 | 2023 | 0.2 |
8 | Consumer Response to COVID-19 Induced Lockdown in India | Acharya KK, Cariappa AG Adeeth, Adhav Chaitanya A, R Sendhil, P Ramasundaram | Indian Journal of Economics and Development | 19(2): 303-311 | 2023 | 0.2 |
9 | Determinants of farm household socio-economic vulnerability induced by climate change in Maharashtra: Regression Tree Approach | CA Adhav, R Sendhil, G Bhandari | Indian Journal of Economics and Development | 19(2): 272-279 | 2023 | 0.3 |
10 | Identifying and prioritizing the stakeholder linkages of dairy-based farmer producer companies in India: An analytical hierarchy process | S Kumar, G Sankhala, R Sendhil, P Kar, PR Sharma, Rajesh | Indian Journal of Animal Sciences | 93 (7): 727–733 | 2023 | 0.2 |
11 | Application of Blockchain Technology in the Agri-Food System: A Systematic Bibliometric Analysis and Policy Imperatives | S Mohapatra, B Sainath, KC Anirudh, Lalhminghlui, RK Nithin, G Bhandari, J Nyika, Sendhil R | Journal of Agribusiness in Developing and Emerging Economies | 1-23 | 2023 | 2.40 |
12 | Are Spectacular Growth and High Inequality Two Sides of the Same Coin? An Interstate Analysis Post-Economic Reforms in India | Manjisha Sinha, R Sendhil, P Ramasundaram | Economic & Political Weekly | 58 (19): 49-58 | 2023 | Nil |
13 | Crops Response to Climate Variables in Eastern India: An Assessment of Yield | S Biswas, A Verma, R Pakhira, R Sendhil | Environment and Ecology | 41 (1A): 362-366 | 2023 | Nil |
14 | Harnessing High Yield Potential in Wheat (Triticum aestivum L.) under Climate Change Scenario | Hanif, Khan; Harohalli Masthigowda, Mamrutha; Chandra Nath, Mishra; Gopalareddy, Krishnappa; Ramadas, Sendhil; Om, Parkash; Arun Kumar, Joshi; Ravish, Chatrath; Bhudeva Singh, Tyagi; Gyanendra, Singh; | Plants | 12(6): 1271 | 2023 | 4.658 |
15 | Price Dynamics and Integration in India's Staple Food Commodities–Evidence from Wholesale and Retail Rice and Wheat Markets | Ramadas Sendhil, Kashish Arora, Sunny Kumar, Priyanka Lal, Arnab Roy, Ramalingam Jayakumara Varadan, Sivasankar Vedi, Pouchepparadjou Anandan | Commodities | 2 (1): 52-72 | 2023 | Nil |
16 | Impacts of COVID-19-induced lockdown and key reforms in the Indian fisheries sector—a stakeholders’ perspective | Mukesh Parasram Bhendarkar, Bhaskar Bharat Gaikwad, Amol Kamalakar Bhalerao, Ankush Lala Kamble, K Viswanatha Reddy, Sreekanth Giri Bhavan, R Sendhil, P Ramasundaram, Sonal Rajendra Kalbande | Aquaculture International | 1-23 | 2023 | 2.953 |
17 | AMMI and GGE biplot analysis of yield under terminal heat tolerance in wheat | Vikas Gupta, Geetika Mehta, Satish Kumar, Sendhil Ramadas, Ratan Tiwari, Gyanendra P Singh, Pradeep Sharma | Molecular Biology Reports | 1-9 | 2023 | 2.742 |
18 | Genetic gains in grain yield in wheat (Triticum aestivum L.) cultivars developed from 1965 to 2020 for irrigated production conditions of northwestern | Hanif Khan , K Gopalareddy, Kumar Satish, Mishra CN, Parkash Om, Rathore Abhishek, Rani Das Roma, Yadav Rajbir, Krishna Hari, Bishnoi Om Parkash, Sohu Virinder Singh, Sendhil R, Sonu Singh, et al. | Cereal Research Communications | https://doi.org/10.1007/s42976-022-00293-y | 2022 | 1.24 |
19 | Analysis of Dairy Value Chains in Organized Sectors of Haryana: A Chain Wide Learning Approach | Soumya Mohapatra, R Sendhil, Akshith Sai Pabba | Indian Journal of Extension Education | 58 (4): 96-101 | 2022 | Nil |
20 | Vulnerability of whiteleg shrimp production to climate change in coastal India: An indicator approach | K Radhakrishnan, C. Lloyd Chrispin, R Sendhil, M Krishnan, Sandip Shil, J. Amali Infantina, A. Karthy, Ankhita Chutia, Swadesh Prakash | Aquaculture Research | 53 (16): 5486-5499 | 2022 | 2.184 |
21 | An Assessment of Agricultural Export Competitiveness of Commercial Crops: Pathways to Augment Indian Agricultural Exports | K Viswanatha Reddy, D Damodar Reddy, R Sendhil | Indian Journal of Economics and Development | 18 (2): 436-444 | 2022 | Nil |
22 | Economic Impact of COVID-19 Pandemic on Dairy Farmers: A Case Study of Kozhikode District of Kerala | K Haritha, G Bhandari, R Sendhil | Indian Journal of Economics and Development | 18 (2): 412-418 | 2022 | Nil |
23 | Adoption of Sustainable Dairy Management Practices among Peri-urban Dairy Farmers in Odisha | Kamlesh Kumar, Acharya, Malhotra Ravinder, R Sendhil, Mohanty T. K, Sahoo Biswanath | Indian Journal of Extension Education | 58 (3): 120-125 | 2022 | Nil |
24 | Rainfall pattern analysis to depict the affects of climate change in West Bengal | S Biswas, A Verma, R Sendhil, AK Dixit, A Singh, K Ponnusamy | Environment and Ecology | 40 (2): 410-417 | 2022 | Nil |
25 | Do the prices of a preventive animal health product affect dairy farmers’ willingness to pay and product use? Evidence from an experimental study | AGA Cariappa, BS Chandel, R Sendhil, Anil Kumar Dixit, Gopal Sankhala, Veena Mani, BS Meena | Journal of Behavioral and Experimental Economics | 100: 12 | 2022 | 1.831 |
26 | Anionic mineral mixture prevents milk fever and improves farmer income: Evidence from a randomized controlled trial | AGA Cariappa, BS Chandel, Gopal Sankhala, Veena Mani, R Sendhil, Anil Kumar Dixit, BS Meena | Agricultural Economics Research Review | 35 (1): 19-36 | 2022 | Nil |
27 | Wheat quality index: new holistic approach to identify quality superior genotypes | Devinder Mohan, R Sendhil, Om Prakash Gupta, Vanita Pandey, Gopalareddy Krishnappa, Gyanendra Pratap Singh | Cereal Research Communications | 1-11 | 2022 | 1.24 |
28 | Economic impact of public research investment on livestock productivity: evidence from India | Babita Kathayat, Anil K Dixit, B S Chandel, Sendhil R, and A K Sharma1 | Agricultural Economics Research Review | 35: 27-38 | 2022 | Nil |
29 | COVID-19 induced lockdown effect on wheat supply chain and prices in India – Insights from state interventions led resilience | AGA Cariappa, Kamlesh Kumar Acharya, Chaitanya Ashok Adhav, R Sendhil, P Ramasundaram, Anuj Kumar, Satyavir Singh, Gyanendra Pratap Singh | Socio-Economic Planning Sciences | 101366 | 2022 | 4.641 |
30 | Genetically modified foods: bibliometric analysis on consumer perception and preference | Sendhil R, J Nyika, S Yadav, J Mackolil, GR Prashat, E Workie, R Ragupathy, Ramasundaram P | GM Crops & Food | 13 (1): 65-85 | 2022 | 3.118 |
31 | Correlates of multidimensional poverty in rural Bihar | Manjisha Sinha, R Sendhil | Agricultural Economics Research Review | 34 (3): 51-57 | 2021 | Nil |
32 | Determinants of rice farmers’ intention to use pesticides in eastern India: Application of an extended version of the planned behavior theory | Govindharaj GPP, B Gowda, R Sendhil, T Adak, S Raghu, N Patil, A Mahendiran, PC Rath, GAK Kumar and CA Damalas | Sustainable Production and Consumption | 26:814-823 | 2021 | 8.921 |
33 | Measurement of Technical and Scale Efficiency of Dairy Farms in Pune District of Maharashtra: Data Envelopment Analysis Approach | A Prakash, A Verma, R Malhotra, R Sendhil | Indian Journal of Economics and Development | 17 (4): 840-846 | 2021 | Nil |
34 | Impact of Climate Change on Milk Production and Perceptions of Farmers in the West Bengal | S Biswas, A Verma, R Sendhil, AK Dixit, A Singh, K Ponnusamy | Asian Journal of Agricultural Extension, Economics & Sociology | 39 (11): 533-540 | 2021 | Nil |
35 | An Insight into Wage Dynamics and Inequality Scenario under Changing Landscape of Rural India | TM Kiran Kumara, R Sendhil, A Kandpal, R Raju | Indian Journal of Economics and Development | 17 (4): 717-730 | 2021 | Nil |
36 | Adoption of food safety practices in the informal milk processing units of Haryana, India – A value chain approach | A Thakur, AK Dixit, AK Sharma, S Kumar, R Sendhil, AK Singh | Indian Journal of Dairy Science | 74 (6): 1-7 | 2021 | Nil |
37 | Cellular Agriculture Research Progress and Prospects: Insights from Bibliometric Analysis | J Nyika, J Mackolil, E Workie, C Adhav, R Sendhil | Current Research in Biotechnology | 3: 215-224 | 2021 | Nil |
38 | An economic analysis of milk production in Haryana | S Mohapatra, R Sendhil, A Singh, AK Dixit, R Malhotra, K Pounnusamy | Indian Journal of Dairy Science | 74 (2): 159-166 | 2021 | Nil |
39 | Millennium to the sustainable development goals: Changes and pathways for India | DP Mahida, R Sendhil, P Ramasundaram | Business Strategy and Development | 4 (2): 136-147 | 2021 | Nil |
40 | COVID-19 induced lockdown effects on agricultural commodity prices and consumer behaviour in India – Implications for food loss and waste managemen | Cariappa AGA, Acharya KK, Adhav CA, Sendhil R, P Ramasundaram | Socio-Economic Planning Sciences | 82: 101160 | 2021 | 4.641 |
41 | Export of Tea from India in the post-WTO era: Performance and Determinants | A Das, R Raju, Siddayya, R Sendhil | Indian Journal of Economics and Development | 17 (3): 519-526 | 2021 | Nil |
42 | Prioritization of climate induced gender specific vulnerability issues in crop and dairy enterprises | R Chakravarty, K Ponnusamy, R Sendhil | Indian Journal of Animal Sciences | 91 (7): 577-581 | 2021 | Nil |
43 | Determinants of Contract Farming in Barley Production – A Regression Tree Approach | Sendhil R, R Singh, A Kumar, R Chand, JK Pandey, R Singh, R Singh, AS Kharub and RPS Verma | Indian Journal of Agricultural Sciences | 91 (3): 402-407 | 2021 | 0.374 |
44 | Price dynamics in Indian wholesale wheat markets: Insights and implications | Thakur A, P Ray, KK Acharya, A Das, R Jaiswal, U Ravishankar, R Raju and R Sendhil | Indian Journal of Agricultural Sciences | 91(8): 1219-1225 | 2021 | 0.374 |
45 | Are Multidimensional Poor more Vulnerable to Climate change? Evidence from Rural Bihar, India | Sinha M, Sendhil R, Chandel BS, Malhotra R, Singh A, Jha SK and G Sankhala | Social Indicators Research | 162: 123–149 | 2021 | 2.935 |
46 | Impact of COVID-19 on the Indian agricultural system: A 10-point strategy for post-pandemic recovery | Cariappa AGA, Acharya KK, Adhav CA, Sendhil R and P Ramasundaram | Outlook on Agriculture | 50(1): 26-33 | 2021 | 3.309 |
47 | Profit efficiency among peri-urban dairy farms in Odisha: an application of the stochastic frontier function | KK Acharya, Ravinder Malhotra, R Sendhil, Binita Kumari | Agricultural Economics Research Review | 34 (2): 207-215 | 2021 | Nil |
48 | Micro-level evaluation of socio-technological interventions to address climate change-induced stresses in dairy enterprises | R Chakravarty, K Ponnusamy, R Sendhil | Indian Journal of Dairy Science | 74 (5): 449-454 | 2021 | Nil |
49 | Prioritization of climate induced gender specific vulnerability issues in crop and dairy enterprises | R Chakravarty, K Ponnusamy, R Sendhil | Indian Journal of Animal Sciences | 91 (7): 577-581 | 2021 | Nil |
50 | Development of Composite Vulnerability Index and District Level Mapping of Climate Change Induced Drought in Tamil Nadu, India | Balaganesh G, Malhotra R, Sendhil R, Sirohi S, Maiti S, Ponnusamy K and A Sharma | Ecological Indicators | 113: 106197 | 2020 | 6.263 |
51 | Role of Milk Market Infrastructure for Sustainable Dairy Development | S Mohapatra, R Sendhil | Indian Journal of Economics and Development | 16 (SS): 402-407 | 2020 | Nil |
52 | Deciphering the impact of COVID-19 pandemic on food security, agriculture, and livelihoods: A review of the evidence from developing countries | E Workie, J Mackolil, J Nyika, R Sendhil | Current Research in Environmental Sustainability | 2: 100014 | 2020 | Nil |
53 | Nutrition Status in India: Dynamics and Determinants | Sendhil R, Kumara KTM, Ramasundaram P, Sinha M and Kharkwal S | Global Food Security | 26C:100455 | 2020 | 9.027 |
54 | Technical efficiencies and yield variability are comparable across organic and conventional farms | Riar A, Mandloi LS, Sendhil R, Poswal RS, Messmer MM, Bhullar GS | Sustainability | 12 (10):1-12 | 2020 | 3.889 |
55 | Developing stress intensity index and prioritizing hotspot locations for screening wheat genotypes under climate change scenario | Mamrutha HM; Rinki Khobra; R Sendhil; Renu Munjal; SV Sai Prasad; Suma Biradar; GS Mavi; Tapamay Dhar; Raj Bahadur; JH Bhagwan; Surya Prakash; Hoshiyar Singh; RS Shukla; Meera Srivastava; Chandrakant | Ecological Indicators | 118: 106714 | 2020 | 6.263 |
56 | Genotype × Environment interaction analysis of the multi-environment wheat trials in India using AMMI and GGE Biplot approach | Singh C, Gupta A, Gupta V, Kumar P, Sendhil R, Tyagi BS, Singh G, Chatrath R and Singh GP | Crop Breeding and Applied Biotechnology | 19: 309- 318 | 2019 | 1.482 |
57 | Antibiotic resistance: A cross-sectional study on knowledge, attitude, and practices among veterinarians of Haryana state in India | Parkunan Thulasiraman, Ashutosh Manju, Sukumar Bharathy, Chera Jatinder Singh, R Sendhil, Chandrasekhar B, S. Ashok Kumar, Rachana Sharma, M Santhosh Kumar, Sachinandan, De | Veterinary World | 12 (2): 258-265 | 2019 | Nil |
58 | Tracking the performance of wheat production in Uttar Pradesh | G Balaganesh, Gururaj Makarabbi, R Sendhil | Indian Journal of Economics and Development | 15 (2): 216-224 | 2019 | Nil |
59 | Economics of milk production in Pune district of Maharashtra: A comparative analysis | PG Athare, A Verma, R Malhotra, R Sendhil | Indian Journal of Dairy Science | 72 (6): 652-658 | 2019 | Nil |
60 | Assessing the Financial Viability of Livestock Insurance in Karnataka | GL Pallavi, A Singh, BS Chandel, R Sendhil, SS Lathwal, VC Dhruva | International Journal of Livestock Research | 9 (12): 79-89 | 2019 | Nil |
61 | Development and testing of potential indicators for evaluation of dairy production systems | Diksha Patel, K Ponnusamy, R Sendhil | Indian Journal of Animal Sciences | 89 (11): 1274-1282 | 2019 | 0.294 |
62 | Assessing the Financial Viability of Livestock Insurance in Karnataka | GL Pallavi, A Singh, BS Chandel, R Sendhil, SS Lathwal, VC Dhruva | International Journal of Livestock Research | 9 (12): 79-89 | 2019 | Nil |
63 | Price Dynamics and Extent of Integration in Indian Wholesale and Retail Wheat Markets | Sendhil R, Arti, P Lal, BM Gururaj, A Jamaludheen, U Chaudhary and R Rathore | Journal of Agricultural Science and Technology | 21(3): 517-530 | 2019 | 1.279 |
64 | Sugar Sector Decontrolling and Market Performance of Sugar Sector in India Vis-A` -Vis Global Market: A Cointegration Analysis | Murali P, R Sendhil, G Govindaraj, D Puthira Prathap, V Venkatasubrmanian and Bakshi Ram | Sugar Tech | 21(4):557-568 | 2019 | 1.872 |
65 | Identification of water use efficient wheat genotypes with high yield for regions of depleting water resources in India | Meena RP, Venkatesh K, Sendhil R, Rinki, Sharma RK, Tripathi SC and Singh GP | Agricultural Water Management | 223: 105709 | 2019 | 6.611 |
66 | Potential Impact of Dairy Cooperatives on Sustainable Milk Production: Evidence from Gujarat, India | D Mahida, R Sendhil, S Smita, BS Chandel, K Ponnusamy, G Sankhala | Indian Journal of Economics and Development | 14 (1a): 402-409 | 2018 | Nil |
67 | Regional disparities in Gujarat dairy development—Principal component approach | Darshnaben P Mahida, R Sendhil, Smita Sirohi, BS Chandel, K Ponnusamy, Gopal Sankhala | Indian Journal of Animal Sciences | 88 (12): 1395-1398 | 2018 | 0.294 |
68 | Evaluation of alternate animal identification techniques and livestock insurance products in Bengaluru rural district of Karnataka | GL Pallavi, A Singh, BS Chandel, R Sendhil, SS Lathwal | Indian Journal of Economics and Development | 6 (9): 1-9 | 2018 | Nil |
69 | Value chain analysis of input delivery system for liquid milk in Bengaluru milk union of Karnataka | M Vanishree, R Sendhil, Smitha Sirohi, AK Chauhan, HM Rashmi, K Ponnusamy | Indian Journal of Dairy Science | 71 (5): 502-508 | 2018 | Nil |
70 | From Farm to Plate Why You Should Worry About the Distance Your Food Travels | M Vanishree, R Sendhil | Economic and Political Weekly | 53 (39) | 2018 | Nil |
71 | Adoption level, yield and constraints in Indian barley (Hordeum vulgare) cultivation: Insights from baseline data for identifying livelihood prospects | Sendhil R, Randhir Singh, Anuj Kumar, Ramesh Chand, JK Pandey, Rajendra Singh, Ravindran, AS Kharub and RPS Verma | Indian Journal of Agricultural Sciences | 88 (8): 1233-1240 | 2018 | 0.374 |
72 | Productive and reproductive performance of cattle and buffaloes reared under farmers’ management in differential dairy progressive states in India | Kale RB, K Ponnusamy, AK Chakravarty, Asif Mohammad and R Sendhil | Indian Journal of Animal Research | B 3393: 1-5 | 2018 | 0.427 |
73 | Determinants of Inequality in Dairy Development of India | Kale RB, K Ponnusamy, R Sendhil, Sanjit Maiti, BS Chandel, SK Jha, TK Mohanty, SP Lal | National Academy Science Letters | 42(3): 195-198 | 2018 | 0.649 |
74 | Future aspirations and planning of dairy farmers in India: Horizon 2020 | RB Kale, K Ponnusamy, AK Chakravarty, R Sendhil, A Mohammad | Indian Journal of Animal Sciences | 88 (4): 493–498 | 2018 | 0.294 |
75 | Tracking the Disparities in Gujarat Dairy Development – An Application of Biplot Analysis | Darshnaben M, R Sendhil, Smita Sirohi, BS Chandel, K Ponnusamy and G Sankhala | Current Science | 114 (10): 2151-2155 | 2018 | 1.169 |
76 | Adoption of Resource Conservation Technologies for Sustainable Production: Evidence of Potential Impact from Haryana | Anuj Kumar, Singh Randhir, Singh Satyavir, R Sendhil, Chand Ramesh, Pandey JK | Indian Journal of Economics and Development | 14 (1a): 77-86 | 2018 | Nil |
77 | Role of Dairy Cooperatives in Strengthening Value Chain of Liquid Milk and its Sustainability in Karnataka: Findings from Preliminary Study | M Vanishree, R Sendhil, S Smita, AK Chauhan, HM Rashmi, K Ponnusamy | Indian Journal of Economics and Development | 14 (1a): 410-415 | 2018 | Nil |
78 | Extent of Vulnerability in Wheat Producing Agro-Ecologies of India: Tracking from Indicators of Cross-Section and Multi- Dimension Data | Sendhil R, Ankita Jha, Anuj Kumar and Satyavir Singh | Ecological Indicators | 89C: 771-780 | 2018 | 6.263 |
79 | Technical efficiency of cooperative member vis-à-vis non-member dairy farms in Gujarat-application of data envelopment analysis | Mahida Darshnaben, Sendhil R, Sirohi Smita, Chandel BS, Ponnusamy K, Sankhala Gopal | Indian Journal of Economics and Development | 6 (2): 1-9 | 2018 | Nil |
80 | Regional Market Integration and Sustainable Development: The Nexus and Policy Implications | R Sendhil, B Shweta, D Mahida, J Das, M Sinha, A Das, T Kumareswaran | Indian Journal of Economics and Development | 14 (1a): 198-204 | 2018 | Nil |
81 | Tracking the performance of Indian agriculture | Surendra S, R Chand, R Sendhil, R Singh | Indian Journal of Agricultural Sciences | 87 (12): 1619–1626 | 2017 | 0.374 |
82 | Transforming Indian agriculture: is doubling farmers’ income by 2022 in the realm of reality? | Sendhil R, Ramasundaram P, SJ Balaji | Current Science | 113(5): 848-850 | 2017 | 1.169 |
83 | RURAL-URBAN DYNAMICS IN NUTRIENT CONSUMPTION: EVIDENCES FROM INDIA | Sendhil Ramadas, Ramasundaram Palanisamy, Sheela Kharkwal | ANNALS OF NUTRITION AND METABOLISM | 71: 414-415 | 2017 | 5.923 |
84 | Adoption of Resource Conservation Technologies and its Impact on Wheat Cultivation in Haryana | Anuj Kumar, Randhir Singh, Satyavir Singh, R Sendhil, Ramesh Chand, JK Pandey | Indian Journal of Extension Education | 53 (1): 45-54 | 2017 | Nil |
85 | Impact of Resource Conservation Technologies in Haryana | Kumar Anuj, Singh Randhir, Singh Satyavir, R Sendhil, Chand Ramesh, Pandey JK | Journal of Community Mobilization and Sustainable Development | 12 (2): 257-264 | 2017 | Nil |
86 | Framework for Doubling the Income of Wheat Producers’ by 2022: Trends, Pathway and Drivers | R Sendhil, Anuj Kumar, Satyavir Singh, Ravish Chatrath, GP Singh | Indian Journal of Economics and Development | 13 (2a): 1-8 | 2017 | Nil |
87 | Assessing resource and infrastructure disparities to strengthen Indian dairy sector | RAJIV BALIRAM KALE, K PONNUSAMY, A K CHAKRAVARTY, R SENDHIL, ASIF MOHAMMAD | Indian Journal of Animal Sciences | 86 (6): 720-725 | 2016 | Nil |
88 | Identifying Extension Opportunities to Enhance Wheat Productivity in North-East India | Randhir Singh, Anuj Kumar, Satyavir Singh, R Sendhil, Ramesh Chand | Journal of Soil Salinity and Water Quality | 8 (1): 92-97 | 2016 | Nil |
89 | Socio-economic development of fishers in Andhra Pradesh and Telangana states in India | Ponnusamy K, R Sendhil and M Krishnan | Indian Journal of Fisheries | 63 (3): 157-161 | 2016 | 0.594 |
90 | Tracking the yield sensitivity of rice-wheat system to weather anomalies | Sendhil R, Ramasundaram P, Raj Pal Meena, Thimmappa K and Indu Sharma | National Academy Science Letters | 39 (6): 401-405 | 2016 | 0.649 |
91 | Weed Management strategies in wheat adopted by farmers in Punjab | Randhir Singh, Anuj Kumar, Ramesh Chand, Satyavir Singh, R Sendhil, Indu Sharma | Journal of Community Mobilization and Sustainable Development | 11 (1): 80-87 | 2016 | Nil |
92 | Integration and Price Transmission in Wheat Markets of Uttar Pradesh, India | Aniketa Horo, R Sendhil, Jagruti Das | Indian Journal of Agricultural Marketing | 30 (3): 168-178 | 2016 | Nil |
93 | Sensitivity of rice-wheat system yields to climate change: Evidence from Haryana | R SENDHIL, RP MEENA, K THIMMAPPA, RANDHIR SINGH, INDU SHARMA | Karnataka Journal of Agricultural Sciences | 28 (5): 797-802 | 2015 | Nil |
