GEETHA S Assistant Professor

- Department of Banking Technology
- School of Management
- geethareddy@pondiuni.ac.in
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D., | A Bio-Inspired Smart Security Model for Pervasive Smart Environment | Pondicherry University | 2019 |
2 | M.Tech | Information Security | Pondicherry University | 2013 |
3 | M.B.A | Human Resource Management | Annamalai University | 2008 |
4 | B.E., | Computer Science and Engineering | Anna University | 2005 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Doctoral Researcher 2019 | NATIONAL | Archers and Elevators Publishing House | 2019 | nil |
2 | University Gold Medal | STATE | Pondicherry University | 2013 | nil |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Information Technology | Sri Manakula Vinayagar Engineering College |
2 | Lecturer | Information Technology | Finolex Academy of Management and Technology |
3 | Assistant Professor | Banking Technology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Scholar | Banking Technology | Pondicherry University | Information Security, Smart Systems |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|---|---|---|---|---|---|
1 | LIVESTOCK HEALTH DIAGNOSIS USING CLOUD-IOT AND MACHINE LEARNING ALGORITHM | APPLIED | 202341008041 A | 2023 | NATIONAL | NO |
2 | The Smart Agro BOT | APPLIED | 202141030095 | 2021 | NATIONAL | NO |
3 | IOT and Block chain Enabled Smart E-Vehicle Charging System | APPLIED | 202041020699 | 2020 | NATIONAL | NO |
4 | IOT for Elderly Health Care | APPLIED | 202041039291 | 2020 | NATIONAL | NO |
5 | Portable Egg Quality Assessment And Monitoring System Using IOT | GRANTED | 202041047668 | 2020 | NATIONAL | NO |
6 | Smart Security System-Theft Detection and Surveillance | APPLIED | 202041044031 | 2020 | NATIONAL | NO |
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Enhanced Surveillance: Triple Background Subtraction with YOLO V8 | Tabiya Manzoor Beigh, V. Prasanna Venkatesan, J. Arumugam, S. Geetha | International Journal of Intelligent Systems and Applications in Engineering | 12(3), 3843–3852. | 2024 | 0.742 |
2 | Farm’s Smart BOT | Dr.S. Geetha, Dr. S. Balaji, Santhiya. A, Subashri. C, and Subicsha. S | Turkish Journal of Computer and Mathematics Education | Vol.12 No.10 (2021), pp.3299-3307 | 2021 | 0.33 |
3 | Prediction Techniques of Heart Disease and Diabetes Disease using Machine Learning | Dr.S.Geetha, Dr.C.Punitha Devi, Kalaivani.C, Haritha.C.J,Preetha.G | Turkish Journal of Computer and Mathematics Education, | Vol.12 No.10 (2021), pp.33316-3325 | 2021 | 0.33 |
4 | Banking Chatbot (B-Bot) | Dr. C. Punitha Devi, Dr.S.Geetha, N. Nagalakshmi, S. Karthiga , V. Suvedha | Turkish Journal of Computer and Mathematics Education | Vol.12 No.10 (2021), pp.5795-5804 | 2021 | 0.33 |
5 | Two-tier metaheuristic based energy aware clustering technique for wireless sensor networks | A. Ramalingam, S.Geetha, et.al | Turkish Journal of Physiotherapy and Rehabilitation | Vol.17230 | 2021 | 0.10 |
6 | Taxonomy Creation Using Natural Language Processing | J.Madhusudanan, S.Geetha, et al | Journal of Xidian University | Volume 14, Issue 6 | 2020 | 0.42 |
7 | Development of Generic Context-Aware Middleware for Pervasive Smart Environment (GCAMPSE) Based Unified Modeler (GUM TOOL) | J. Madhusudanan, S.Geetha, V. Prasanna Venkatesan, D. Saravanan | International Journal of Recent Technology and Engineering (IJRTE) | Volume-7, Issue-6 | 2019 | 1.0 |
8 | Hybrid Aspect of Context-Aware Middleware for Pervasive Smart Environment: A Review | S. Geetha, J. Madhusudanan, V. Prasanna Venkatesan, U. Vignesh, and P. Iyappan | Mobile Information Systems | vol. 2018, Article ID 6546501, 16 pages | 2018 | 0.985 |
9 | An Introspective Study on Key loggers Trojan in Smartphone | S.Geetha, Dr. V. Prasanna Venkatesan et al | International Journal of Applied Engineering Research | Volume 11, Number 4, Pages 509-517 | 2016 | 0.432 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Identity Consent Management Using Blockchain | S.Geetha, Pushpavalli, Murali Prasath, Gokulnath | The International journal of analytical and experimental modal analysis | Volume XII, Issue IV | 2020 | 0.33 |
2 | Survey on Smart Health Monitoring Device | S.Geetha, A.Sarkunavathi, E.Jayasurya, M.Aravind | International Journal for Science and Advance Research in Technology | Volume 6 Issue 3 | 2020 | 1.74 |
3 | Smart Traffic Control System Using RFID | S.Geetha, Satish Kumar, Pradeep R, Pradeep S | International Research Journal of Engineering and Technology (IRJET) | Volume: 07 Issue: 03 | 2020 | 7.52 |
4 | Smart Phone Keylogger Detection Technique Using Support Vector Machine | S.Geetha, Dr. V. Prasanna Venkatesan, et al | Special Issue International Journal of Computer Science and Information Security (IJCSIS) | Vol. 14, October 2016, Pages 52-57 | 2016 | 0.423 |
5 | A Study on the Existing Banking Trojan to Mobile Applications | S.Geetha, J. Madhusudanan et al | Australian Journal of Basic and Applied Sciences | Volume 10, Issue 12, Pages 201-212 | 2016 | 0.786 |
6 | A Smart Mobile Banking Security Using Behavioral Context | S.Geetha, J. Madhusudanan et al | International Journal of Engineering Research Publication | 2319- 6890 | 2015 | 0.42 |
7 | Computing Pattern in Pervasive Healthcare | S. Geetha, J. Madhusudanan et al | International Journal of Computer Applications | 0975-8887. | 2015 | 0.875 |
8 | Design and Verification of Pervasive System Security | S. Geetha, Dr. J. Madhusudanan, Dr. V. Prasanna Venkatesan, Dr. A. Martin | Journal of Advances in Natural and Applied Sciences | Volume 9, Number 6:Special (Intelligent computing), pages 385-390 | 2015 | 0.34 |
9 | Novel Security Model for Pervasive Systems | S. Geetha, G.Zayaraz, J. Madhusudanan, Dr. V. Prasanna Venkatesan | International Journal of Computer Applications | Volume 63, Number 2, pages 37-43 | 2013 | 0.875 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Synergizing Enhanced Neuro-Fuzzy Systems for Predictive Livestock Healthcare in Cloud IoT Environment | T. Vigneswari, FarjanaFarvinSahapudeen, S.Geetha, C.Punitha Devi | Proceedings of the 18th INDIACom; INDIACom-2024; IEEE Conference ID: 61295 2024 11th International Conference on “Computing for Sustainable Global Development” | 1-7 | 2024 |
2 | 1. Universally Automated Prediction Using Machine Learning | S. Kumara Krishnan, Dr.J.Madhusudanan, Dr.S.Geetha, Dr.V.Prasanna Venkatesan | International Conference on Advance Research in Information and Communication Technology-ICARICT’2023 | 1 | 2023 |
3 | 1. Universally Automated Prediction Using Machine Learning | S. Kumara Krishnan, Dr.J.Madhusudanan, Dr.S.Geetha, Dr.V.Prasanna Venkatesan | International Conference on Advance Research in Information and Communication Technology-ICARICT’2023 | 1 | 2023 |
4 | Securing Majority Attack Using ML | S.Geetha, J.Madhusudanan, et.al., | Proceedings of International Conference on Emerging Trends in Banking and Financial Technology (ICBFT 2020) | 15 | 2020 |
5 | Secured Indexing and Tagging of IoT based device nodes for service based licensing and secured access | S.Geetha, R.Hariharan Ramalingam, Dr.V.Prasanna Venkatesan | Proceedings of 2016 World Congress on Computing and Communication Technologies (WCCCT 2016) | 978-1-5090-5573 | 2016 |
6 | Smart Phone Keylogger Detection Technique Using Support Vector Machine | S.Geetha, Dr. V. Prasanna Venkatesan | Proceedings of International Conference on Advances in Computational Intelligence in Communication (CIC 2016) | 152 | 2016 |
7 | Design of Emotions Context based Smart ATM Environment | S.Geetha, J. Madhusudanan et al | Proceedings of International Conference on Informatics and Analytics (ICIA 2016) | Article 63 | 2016 |
8 | An Introspective Study on Key loggers Trojan in Smartphone | S. Geetha, J. Madhusudanan et al | Proceedings of International Conference on Distributed and Intelligent Computing(ICDIC 2016), | 102 | 2016 |
9 | A Study on the Existing Banking Trojan to Mobile Applications | S.Geetha, J. Madhusudanan et al | Proceedings of International Conference on Communication and Security(ICCS 2016) | 510-515 | 2016 |
10 | A Study on Context-aware Computing Framework in Pervasive Healthcare | S. Geetha, J. Madhusudanan et al | Proceedings of the 2015 International Conference on Advanced Research in Computer Science Engineering & Technology (ICARCSET March 2015) | Article 39 | 2015 |
11 | Design and Verification of Pervasive System Security | S.Geetha, J. Madhusudanan et al | Proceedings of National Level Conference on Distributed Intelligent Computing (NCDIC 2015) | 10-14 | 2015 |
12 | Generic security architecture for pervasive computing | S. Geetha, Dr.G. Zayaraz, J. Madhusudanan and Dr. V. PrasannaVenkatesan | National Conference on Internet and Web Service Computing (NCIWSC) | 112 | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Artificial Neural Networks | Dr.T.Megala, S. Kumara Krishnan, R. Deepa, Dr.S.Geetha | Alpha International Publication (AIP) | 2023 | 978-93-5762-110-6 |
2 | A Bio-Inspired Smart Security Model for Pervasive Smart Environment | 1. S.Geetha, V.Prasanna Venkatesan | Archers and Elevators Publishing House | 2020 | 978-93-88805-64-3. |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Design of a Smart ATM Using a Bio-Inspired Watch Dog Mechanism | 2. Dr.S.Geetha, Dr.J.Madhusudanan, Dr.V.Prasanna Venkatesan | Privacy and Security Challenges in Location Aware Computing | IGI Global Publishing | 2021 | ISBN: 9781799877561 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|---|---|---|---|
1 | Aptitute Training | 27-08-2022 | 55 | Innate Training, Chennai |
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | MBA | 10 | Banking Technology |
2 | 2023 | MBA | 9 | Banking Technology |
3 | 2022 | MBA | 8 | Banking Technology |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Karthikeyan.P | 26-10-2023 | 2300146002 | Design of Context-Aware Security Model | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | 4. Consensus mechanisms in blockchain and cryptocurrency | Faculty Development Training Program on Blockchain” (Winter 2022) | sponsored by Centre for Faculty Development, Anna University, Chennai | National | 02-01-2023 | 06-01-2023 | 2023 |
2 | Challenges in Blockchain | Faculty Development Training Program on Blockchain” (Winter 2022) | sponsored by Centre for Faculty Development, Anna University, Chennai | National | 02-01-2023 | 06-01-2023 | 2023 |
3 | Hacking Mobile Platforms | FIVE DAY SHORT TERM TRAINING PROGRAMME On “Unleashing The Power Of Ethical Hacking And Shielding The Cyber Battlefield : Safeguarding Defence Agains | DRDO | National | 11-09-2023 | 15-09-2023 | 2023 |
4 | Tableau for Data Visualization | Seminar | SMVEC, Puducherry | College | 28-07-2022 | 28-07-2022 | 2022 |
5 | 2. Trends & Application in Cyber Security (Banking) | Faculty development program in “Emerging Trends and technology in Cyber security, Cybercrime and digital forensics” | Madanapalle Institute of Technology and Science | National | 14-11-2022 | 18-11-2022 | 2022 |
6 | 3. Hands on Training on Website Creation using PHP | Seminar | SMVEC, Puducherry | College | 23-12-2022 | 23-12-2022 | 2022 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Seminar on Cyber Crime and IT Laws | Department of BT, PU | Department of Banking Technology, 10 AM to 1 PM | University | 08-04-2022 | 08-04-2022 | 2022 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Bancquest'2024 | Nil | Hotel Accord Puducherry- 2 Days | University Level | 29-04-2024 | 30-04-2024 | 2024 |
2 | Bancquest'2023 | Nil | SOM, Auditorium- 3 Days | State Level | 25-04-2023 | 27-04-2023 | 2023 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | PUTA | member | 2022 |
2 | IAENG | Life Time | 2021 |
3 | IIC | member | 2021 |
4 | ISTE | Life Time | 2008 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Training & Assitant Placement Co-ordinator | 2 year | Providing Training for placement of students |
2 | Industrial Visit Co-ordinator | 2 year | Industrial training and interface to students |
3 | Programme Coordinator- MBA Banking Technology Course | 2 year | Coordinating Programme admission, students affairs, etc., |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization programme | UGC-MMTTC | Pondicherry University | 2 Weeks | 07-12-2023 | 20-12-2023 | 2023 |
2 | Capacity Building Programme | ICSSR | Department of IB, Pondicherry University | 2 Weeks | 05-12-2022 | 17-12-2022 | 2022 |
3 | 7th faculty Induction Programme | HRDC, Pondicherry University | Online | 28 days | 01-06-2022 | 30-06-2022 | 2022 |
4 | Workshop on Universal Human Values | AICTE | Online-AICTE | 5 days | 28-06-2021 | 02-07-2021 | 2021 |
5 | Innovation Ambassador Training -Foundation Level | MHRD,IIC | AICTE, New Delhi | 16 days | 30-06-2021 | 31-07-2021 | 2021 |
6 | BLOCKCHAIN ANALYTICS AND BIG DATA - THE FUTURE OF BUSINESS PROCESS | ATAL | Central University of Tamil Nadu | 5 days | 06-12-2021 | 10-12-2021 | 2021 |
7 | "CYBER CRIMES, DEFENSIVE PRACTICES AND SAFE COMPUTING | ATAL | Pondicherry Engineering College | 5 days | 12-07-2021 | 16-07-2021 | 2021 |
8 | Internet of Things | ATAL | Sri Manakula Vinayagar Engineering College | 5 days | 01-02-2021 | 05-02-2021 | 2021 |
9 | Data Science | ATAL | Punjab Engineering College. | 5 days | 07-06-2021 | 11-06-2021 | 2021 |
10 | Predictive Intelligence Models and its Applications | ATAL | National Engineering College | 5 days | 12-07-2021 | 16-07-2021 | 2021 |
11 | Artificial Intelligence | ATAL | Srinivasa Ramanujan Centre,SASTRA Deemed to be University | 5 days | 14-09-2020 | 18-09-2020 | 2020 |
12 | Design Thinking | ATAL | Sri Manakula Vinayagar Engineering College | 5 days | 08-11-2020 | 12-11-2020 | 2020 |
13 | Block Chain | ATAL | t Swami Keshvanand Institute of Tech., Management & Gramothan. | 5 days | 23-11-2020 | 27-11-2020 | 2020 |
14 | Data Science for Python | SMVEC | Sri Manakula Vinayagar Engineering College | 5 days | 24-12-2018 | 27-12-2019 | 2019 |
15 | Python Programming | SMVEC | Sri Manakula Vinayagar Engineering College | 5 days | 27-05-2019 | 31-05-2019 | 2019 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |