KUSUMA K.N. Assistant Professor
- Department of Earth Sciences
- School of Physical, Chemical & Applied Sciences
- kusuma.kn@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Imaging spectroscopy of lateritic regolith of the Savitri river basin, Maharashtra, India, with special reference to laterite landform evolution | Indian Institute of Technology, Bombay | 2010 |
2 | MTech | Remote Sensing | Bharathidasan University | 2000 |
3 | M.Sc | Geology | Kannur University | 1998 |
4 | B.Sc | Geology, Chemistry, Physics | Calicut University | 1996 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Earth Sciences | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Assistant | Dept. of Earth Sciences | Indian Institute of Technology Bombay | Remote Sensing, GIS |
2 | Research Assistant | Dept. of Earth Sciences & CSRE | Indian Institute of Technology Bombay | Remote Sensing |
3 | Post Doctoral Fellow | PLANEX | Physical Research Laboratory, Ahmedabad | Planetary Science (lunar studies) |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Project Executive | Genesys International Pvt. Ltd., Bangalore | Remote Sensing (Image Processing, Orthorectification) & GIS |
2 | Engineer-Image Processing | Infodesk Manipal Pvt. Ltd., Bangalore | Remote Sensing & GIS |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Mineralogical and morphological mapping of Nernst crater using lunar remote sensing datasets | R. Keerthana, R. Annadurai, K.N. Kusuma | Planetary and Space Science | https://doi.org/10.1016/j.pss.2023.105746 | 2023 | 2.4 |
2 | Reflectance Spectroscopy of Hydrothermal Alteration Zones Developed Around Auriferous Reefs Hosted in Hutti-Maski Greenstone Belt, India: A Tool for E | S. Aravind Bharathvaj, K. N. Kusuma, Nabamita Chaudhuri, M. Swethambigai | Journal of the Indian Society of Remote Sensing | 51(1):149–163 ; https://doi.org/10.1007/s12524-022-01626-4 | 2023 | 2.5 (2022) |
3 | Understanding the mineralogy of a compositional anomaly north of the Korolev basin using Moon Mineralogy Mapper | N Chaudhuri, KN Kusuma, S Aravind Bharathvaj | Advances in Space Research | https://doi.org/10.1016/j.asr.2022.10.017 | 2022 | 2.611 |
4 | Reflectance spectra and AVIRIS-NG airborne hyperspectral data analysis for mapping ultramafic rocks in igneous terrain | K Tamilarasan, S Anbazhagan, S Uma Maheswaran, S Ranjithkumar, KN Kusuma, VJ Rajesh | Journal of Spectral Imaging | 11,a9 | 2022 | 1.34 |
5 | Application of Feature Based Principal Component Analysis (FPCA) technique on Landsat8 OLI multispectral data to map Kimberlite pipes. | Kusuma KN, Lakshmi Ram Prasath H | Indian Journal of Science and Technology | 14(4): 361-372. | 2021 | - |
6 | Artificial Recharge and its Impact on Groundwater Sustainability and Socioeconomic Status in Parts of Kumudvathi River Basin | Balamurugan Guru, Anges Liji G., Kusuma K. N., Vaishnavi Kapoor | Conference Geological Society of India | SP-07, 49-59. | 2020 | 1.459 |
7 | Frequency ratio modelling using geospatial data to predict Kimberlite Clan of rock emplacement zones in Dharwar Craton, India | Lakshmi Ram Prasath H, Kusuma K.N, Chaitanya S, Balamurugan Guru | Int J Appl Earth Obs Geoinformation | 74, 191-208 | 2019 | 4.003 |
8 | Geochemical and mineralogical analysis of Gruithuisen region on Moon using M3 and DIVINER images | Kusuma. K.N, Sebastian, N., Murty, SVS. | Planetary and Space Sciences | 67 (1), 46-56. | 2012 | 2.224 |
9 | Measurement of thermal properties of select intact and weathered granulites and their relationship to rock properties | Ramakrishnan, D., Bharati, R., Nithya, M., Kusuma.K.N, Singh, K.D | GEOPHYSICS | 77 (3) | 2012 | 2.391 |
10 | Spectral pathways for effective delineation of high grade Bauxites: a case study from the Savitri River Basin, Maharashtra, India using EO-1-Hyperion | Kusuma, K.N, Ramakrishnan, D, Pandalai, H.S., | International Journal of Remote Sensing | 33 (22), 7273–7290 | 2012 | 1.72 |
11 | Noise-signal index threshold: A new noise-reduction technique for generation of reference spectra and efficient hyperspectral image classification | Kusuma K. N.,Ramakrishnan D.,Hari Pandalai.,G. Kailash | Geocarto International | 25(7):569-580 | 2010 | - |
12 | SCS-CN and GIS-based approach for identifying potential water harvesting sites in the Kali Watershed, Mahi River Basin, India | Ramakrishnan D.,Bandopahyaya A., Kusuma K .N | Journal of Earth System Science | 118(4):355-368 | 2009 | 0.955 |
13 | Remote sensing study of Granulitic terrain in parts of Gujarat and Rajasthan | Anbazhagan S., Biswal T. K., Roy T., Kusuma K.N Journal of the Indian Society of Remote Sensing Vol.34(4):pp 331-341 2006 0.46 | Journal of the Indian Society of Remote Sensing | Vol.34(4):pp 331-341 | 2006 | 0.46 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Understanding the mineralogy of a compositional anomaly north of the Korolev basin using Moon Mineralogy Mapper | N Chaudhuri, KN Kusuma, S Aravind Bharathvaj | Advances in Space Research | https://doi.org/10.1016/j.asr.2022.10.017 | 2022 | 2.611 |
2 | Reflectance spectra and AVIRIS-NG airborne hyperspectral data analysis for mapping ultramafic rocks in igneous terrain | K Tamilarasan, S Anbazhagan, S Uma Maheswaran, S Ranjithkumar, KN Kusuma, VJ Rajesh | Journal of Spectral Imaging | 11,Article ID a9 (2022) | 2022 | 1.34 |
3 | Application of Feature Based Principal Component Analysis (FPCA) technique on Landsat8 OLI multispectral data to map Kimberlite pipes. | : Kusuma KN, Lakshmi Ram Prasath H | Indian Journal of Science and Technology | 14(4): 361-372. | 2021 | 0.113 |
4 | Artificial Recharge and its Impact on Groundwater Sustainability and Socioeconomic Status in Parts of Kumudvathi River Basin | Balamurugan Guru, Anges Liji G., Kusuma K. N., Vaishnavi Kapoor | Conference Geological Society of India | SP-07, 49-59. | 2020 | 1.459 |
5 | Frequency ratio modelling using geospatial data to predict Kimberlite Clan of rock emplacement zones in Dharwar Craton, India | Lakshmi Ram Prasath H, Kusuma K.N, Chaitanya S, Balamurugan Guru | Int J Appl Earth Obs Geoinformation | 74, 191-208 | 2019 | 4.003 |
6 | Lithological mapping using Landsat 8 OLI and ASTER TIR multispectral data: A comparative study | LR Prasath, KN Kusuma | International Journal of Advanced Remote Sensing | 7(1), 2728-2745 | 2018 | - |
7 | Spectral pathways for effective delineation of high grade Bauxites: a case study from the Savitri River Basin, Maharashtra, India using EO-1-Hyperion | Kusuma, K.N, Ramakrishnan, D, Pandalai, H.S., | International Journal of Remote Sensing | 33 (22), 7273–7290 | 2012 | 1.72 |
8 | Geochemical and mineralogical analysis of Gruithuisen region on Moon using M3 and DIVINER images | Kusuma. K.N, Sebastian, N., Murty, SVS. | Planetary and Space Sciences | Volume 67, Issue 1, p. 46-56. | 2012 | 2.224 |
9 | Measurement of thermal properties of select intact and weathered granulites and their relationship to rock properties | Ramakrishnan, D., Bharati, R., Nithya, M., Kusuma.K.N, Singh, K.D | GEOPHYSICS | 77 (3) | 2012 | 2.391 |
10 | Noise-signal index threshold: A new noise-reduction technique for generation of reference spectra and efficient hyperspectral image classification | Kusuma K. N.,Ramakrishnan D.,Hari Pandalai.,G. Kailash | Geocarto International | 25(7):569-580 | 2010 | - |
11 | SCS-CN and GIS-based approach for identifying potential water harvesting sites in the Kali Watershed, Mahi River Basin, India | Ramakrishnan D.,Bandopahyaya A., Kusuma K .N | Journal of Earth System Science | 118(4):355-368 | 2009 | 0.955 |
12 | Remote sensing study of Granulitic terrain in parts of Gujarat and Rajasthan | Anbazhagan S., Biswal T. K., Roy T., Kusuma K.N | Journal of the Indian Society of Remote Sensing | Vol.34(4):pp 331-341 | 2006 | 0.46 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | UNDERSTANDING LUNAR OLIVINE COMPOSITION OF A PART OF OCEANUS PROCELLARUM USING TERRESTRIAL ANALOGUES | N. Chaudhuri , K.N. Kusuma and S. A. Bharathvaj | 54th Lunar and Planetary Science Conference 2023 | p. 1965 (LPI Co | 2023 |
2 | SPECTRAL REFLECTANCE STUDIES OF NERNST CRATER ON THE MOON USING CHANDRAYAAN-1 M3 DATASETS | Keerthana R , Annadurai R and Kusuma K.N | 54th Lunar and Planetary Science Conference 2023 (LPI Contrib. No. 2806) | 1436 | 2023 |
3 | Compositional analysis of Sinus Aestuum region on lunar nearside using M3 and CLASS datasets | Nabamita Chaudhuri, K.N. Kusuma, Netra S Pillai, S. Narendranath | 21st Natioanl Space Science Symposium (NSSS 2022), IISER Kolkata, 31.01.22-04.02.2022 | 370 | 2022 |
4 | UNDERSTANDING SPINEL SPECTRA OF THE SINUS AESTUMM REGION USING MODIFIED GAUSSIAN MODEL | N. Chaudhuri , K.N. Kusuma and S. A. Bharathvaj | 53rd Lunar and Planetary Science Conference (LPSC-2022), March 7–11, 2022. | 1991 | 2022 |
5 | THERMOPHYSICAL CHARACTERISATION OF LATITUDINALLY DISTINCT SITES ON MARS | K. Durga Prasad , Varsha Natarajan , K.N. Kusuma | 53rd Lunar and Planetary Science Conference (LPSC-2022), March 7–11, 2022. | 2275 | 2022 |
6 | Origin of Gullies in Penticton crater, Mars | V Natarajan, Kusuma KN | AGU Fall Meeting Abstracts | EP44A-02 | 2022 |
7 | Understanding the mineralogy of the langemak crater on the farside of the moon | Nabamita Chaudhuri, Kusuma.K.N and Keerthana R | National Seminar on Recent Advances in Geosciences Research in India, Delhi University, July 1-2, 2021 | 4 | 2021 |
8 | Surface area and volume loss estimation of Tessta Khangtse Glacier, Sikkim, using geospatial techniques | Abhishek Bamby Alphonse, Kusuma K.N | National Seminar on Recent Advances in Geosciences Research in India, Delhi University, July 1-2, 2021 | 57 | 2021 |
9 | Deriving compositional information from CIXS and M3 datasets on board Ch-1 Mission | Nabamita Chaudhuri , Kusuma. K.N, S.Narendranath | IPSC 2021, PRL Ahmedabad, | 94 | 2021 |
10 | Understanding the Kohlschutter crater on the Lunar Farside using M3 data | Nabamita Chaudhuri, Kusuma K.N, S Aravind Bharathvaj, Keerthana R | Indian Planetary Science Conference (IPSC-2020),19-21 February 2020, PRL , Ahmedabad | IPSC0109 | 2020 |
11 | Study of spectral reflectance characteristics of Taruntius crater on Moon | Keerthana R , Kusuma K.N, S Aravind Bharathvaj, Nabamita Chaudhuri | Indian Planetary Science Conference (IPSC-2020) 19-21 February 2020, PRL , Ahmedabad | IPSC0160 | 2020 |
12 | Study of spectral reflectance characteristics of Taruntius crater on Moon | Keerthana R , Kusuma K.N, S Aravind Bharathvaj, Nabamita Chaudhuri | Indian Planetary Science Conference (IPSC-2020) 19-21 February 2020, PRL , Ahmedabad | IPSC0160 | 2020 |
13 | Comparative study of Endmember extraction techniques for a better Mapping of Hydrothermal alteration Mineral Assemblages | Aravind Bharathvaj S, Swethambigai M, Kusuma K.N. | Geology: Emerging Methods and Applications (GEM-2019) | 121 | 2019 |
14 | Understanding the mineralogy of Korolev Basin | Nabamita Chaudhuri, Kusuma K N | Geology: Emerging Methods and Applications (GEM-2019) | 122 | 2019 |
15 | Mineralogy of the Dewar Geochemical Anomaly on the Lunar Far-Side | Nabamita Chaudhuri and K.N. Kusuma | National Seminar on Dynamics of Surface & Subsurface Geological Processes, February 8-9, 2018, Department of Earth Sciences, Pondicherry University, Puducherry | 13 | 2018 |
16 | Detection of Small Volcanic Construct in the Vicinity of Shalbatana Valley Head Portion; Implications to the Valley Formation | C.U. Lakshmi and K.N. Kusuma | National Seminar on Dynamics of Surface & Subsurface Geological Processes, February 8-9, 2018, Department of Earth Sciences, Pondicherry University, Puducherry | 31 | 2018 |
17 | Mapping of Lithology and Hydrothermal Alteration Zones from Buddinnie-Tuppadhur Region of Hutti-Maski Schist Belt, Karnataka using AVIRIS-NG Imaging S | Bharathvaj,S.A., Kusuma,K.N., Ram Prasath, H.L., and Sangurmath, P | National Seminar on Dynamics of Surface & Subsurface Geological Processes, February 8-9, 2018, Department of Earth Sciences, Pondicherry University, Puducherry | 89 | 2018 |
18 | Delineation of Potential Zones of Emplacement of Kimberlite Clan of Rocks (KCR) using Remote Sensing and GIS Technique in Wajrakarur Kimberlite Field, | Ram Prasath, H.L, Kusuma,K.N,Chaitanya,S., and Beigh,I | National Seminar on Dynamics of Surface & Subsurface Geological Processes, February 8-9, 2018, Department of Earth Sciences, Pondicherry University, Puducherry | 97 | 2018 |
19 | Aster based Mapping of Hydrothermal Alteration Zones in Hutti Region of Karnataka | Swethambigai, M., Kusuma,K.N., Ram Prasath, H.L and Aravind Bharathvaj.S. | National Seminar on Dynamics of Surface & Subsurface Geological Processes, February 8-9, 2018, Department of Earth Sciences, Pondicherry University, Puducherry | 104-105 | 2018 |
20 | UNDERSTANDING THE MINERALOGY OF DEWAR GEOCHEMICAL ANOMALY ON THE LUNAR FAR SIDE | Chaudhuri,N and .Kusuma, K.N | Asian Conference on Remote Sensing - 2017 (ACRS-17)Octorber 23-27, 2017, New Delhi, India | Abst. ID 1356 | 2017 |
21 | SIGNIFICANCE OF LAVA TUBE IN THE FORMATION OF SHALBATANA VALLIS IN MARS | Lakshmi, C.U and Kusuma, K.N | Asian Conference on Remote Sensing - 2017 (ACRS-17)Octorber 23-27, 2017, New Delhi, India | Abst. Id: 1158 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Geographical Information System Based Morphometric Analysis of Dibang River, Arunachal Pradesh, India | Abhishek Bamby ALPHONSE, Kusuma K N | Geophysical Data Bases, Processing and Instrumentation 439 (E-12) | PUBLICATIONS OF THE INSTITUTE OF GEOPHYSICS POLISH ACADEMY OF SCIENCES | 2022 | 978-83-66254-10-7 |
2 | Emissivity | Kusuma K N | Encyclopedia of Lunar Science | Springer, Cham. | 2020 | 978-3-319-05546-6 |
3 | Submergence Analysis of Proposed Dibang Multipurpose Project, Lower Dibang Valley District, Arunachal Pradesh, India, using Geospatial Technique | Abhishek Bamby Alphonse, K.N. Kusuma | Climate Change in Water Resources | Allied Publishers Pvt Ltd, New Delhi | 2019 | 978-93-87997-82-0 |
4 | Surface temperature mapping using ETM - TIR images in parts of Precambrian terrain, India | Guru Balamurugan, Anbazhagan, S., Biswal, T.K., and Kusuma., K.N. | Exploration Geology and Geoinformatics | MacMillan India Ltd, New Delhi | 2009 | 10:0230-63867-8 |
5 | Spectral reflectance studies of lunar analog rocks | Arivazhagan, S., Balamurugan, Guru, Kusuma, KN., Anbazhagan, S | Exploration Geology and Geoinformatics | MacMillan India Ltd, New Delhi | 2009 | 10:0230-63867-8 |
6 | Marine Clays and its Impact on the Rapid Urbanization Developments: A Case study of Mumbai Area Using EO-1-Hyperion data | Ramakrishnan, D., and Kusuma, K.N., | Hyperspectral Remote Sensing and Spectral Signature Applications (Rajendran et.al Eds.) | New India Publications, New Delhi | 2008 | 9788189422349 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | National Seminar on Dynamics of Surface & Subsurface Geological Processes | Rajneesh Bhutani, S. Balakrishnan, Nurul Absar, K. Srinivasamoorthy, K.N.Kusuma | Excel India Publishers | 2018 | 978-93-86724-39-7 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Rempte Geochemical and Mineralogical Characterization of selected Lunar regions using Chandrayaan-2 datasets | ISRO | 3 years | 19.73 | 2023 |
2 | Structural, mineral chemical and morphometric investigation of lunar wrinkle ridges in the Mare Tranquillitatis (co-PI) | ISRO | 3 years | 21.25 | 2023 |
3 | Multi-proxy analysis for constraining controls on spatial variability in physical and geochemical characteristics of soil and sediments of the Ponnaiyar River Basin, southern India (Co-PI) | DST-SERB | 3 years | 30.36 | 2023 |
4 | TECTONICS OF SOUTHERN GRANULITE TERRAIN OF SOUTH INDIA BASED ON INTEGRATED GEOPHYSICAL, STRUCTURAL AND REMOTE SENSING STUDY (Co-PI) | DST | 2018-2021 | 41.7 | 2018 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Visible-IR and XRF spectroscopicstudies of Lunar Analogues | ISRO - RESPOND | 2018-2021 | 21.96 | 2018 |
2 | Methodology Development for Exploring Precious metals (Gold) Using Imaging Spectroscopic Technique | DST | 2016-2021 | 36.975 | 2016 |
3 | An Integrated Morphological & Spectral Analysis of Shalbatana Vallis and its surrounding region of Mars using MOM-MCC data as well as international datasets | ISRO | 2016-2019 | 18.732 | 2016 |
4 | A morphological And Compositional Analysis of selected Geochemical Anomalous Regions on Moon Using Chandrayaan-1 and other lunar datasets | ISRO | 2016-2020 | 18.33 | 2016 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2023 | M.SC | 5 | Earth Sciences |
2 | 2022 | M.SC | 3 | Earth Sciences |
3 | 2021 | M.SC | 4 | Earth Sciences |
4 | 2018 | M.SC | 1 | Earth Sciences |
5 | 2017 | M.SC | 4 | Earth Sciences |
6 | 2017 | M.TECH | 1 | Earth Sciences |
7 | 2016 | M.TECH | 2 | Earth Sciences |
8 | 2016 | M.SC | 3 | Earth Sciences |
9 | 2015 | M.SC | 4 | Earth Sciences |
10 | 2015 | M.TECH | 1 | Earth Sciences |
11 | 2014 | M.SC | 2 | Earth Sciences |
12 | 2013 | M.SC | 1 | Earth Sciences |
13 | 2013 | M.TECH | 1 | Earth Sciences |
14 | 2012 | M.SC | 3 | Earth Sciences |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Mr.Sandaka Chaitanya | 22.08.2013 | Spectral based lithological discrimination of mafic, ultramfic and alkaline rocks at Samalpatti Alkaline complex, India | NO | NO | |||
2 | Mr.Aravind Bharatvaj S | 10-08-2017 | 20171110003 | Mapping auriferous zones in Hurri-maski Schist Belt, India using Imaging spectroscopic tecniques | NO | NO | ||
3 | Ms. Nabamita Chaudhuri | 14.08.2018 | 1800110002 | VNIR and XRF spectroscopy of lunar analogues | NO | NO | ||
4 | Mr.H Lakshmi Ram Prasath | 14-08-2013 | 1300110004 | Exploring Kimberlite Clan of Rocks using Remote Sesnig, GIS and Frequency ratio modeling | YES | 14.06.2019 | YES | 18.11.2019 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Spectral geology: A tool for exploring earth and planetary surfaces | Geology: Emerging Methods and Applications (GEM-2023) | Christ College, Thrissur, Kerala | International | 23-01-2023 | 25-01-2023 | 2023 |
2 | Delineation of mineral deposits in granulite terrain using ASTER, hyperspectral, Landsat and TM with | Integrated Thematic Mapping in High-Grade Metamorphic Terrain (FS 2021-22) | GEOLOGICAL SURVEY OF INDIA TRAINING INSTITUTE (GSITI), Hyderabad | National | 21-02-2022 | 26-02-2022 | 2022 |
3 | Application of Remote Sensing for climate change | Short-term course (STC) on Climate Change | HRDC, Pondicherry | National | 27.08.2021 | 2.09.2021 | 2021 |
4 | Application of IS in bauxite exploration” One day workshop on “Imaging Spectroscopy and Mineral | Workshop | National College, Trichy | College | 31-07-2017 | 31-07-2017 | 2017 |
5 | Exploring Martian Geology using Remote Sensing and GIS” in International Conference on “Geology: | Conference (GEM 2017) | Christ College, Irinjalakkuda, Kerala | International | 06-02-2017 | 09-02-2017 | 2017 |
6 | Hyperspectral Remote Sensing and planetary exploration | Training programme (DST-Winter/Summer School training programme on “Geospatial Technology and Its Applications; GeoTiA-2017) | Tata Institute of Social Sciences (TISS), Mumbai | National | 20-03-2017 | 09-04-2017 | 2017 |
7 | Hyperspectral Remote Sensing and its Applications in geology | Training programme (DST-NRDMS sposored summer school) | Annamalai university | National | 23-11-2016 | 13-12-2016 | 2016 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Society of Geomatics | Life member | 2016 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |