SUJA P. DEVIPRIYA Assistant Professor
- Department of Ecology & Environmental Sciences
- School of Life Sciences
- devipriyasuja@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Environmental Technology | Cochin University of Science and Technology | 2006 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Indo - US Raman Fellowship | INTERNATIONAL | UGC | 2013 | Fellowship |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Ecology and Environmental Science | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | CSIR-Senior Research Fellow (Chemical Technology) | School of Environmental Studies | Cochin University of Science and Technology | Environmental Photocatalysis |
2 | CSIR-Research Associate (Earth Sciences) | School of Environmental Studies | Cochin University of Science and Technology | Environmental Science and Technology |
3 | DST WOSA (Chemical Sciences) | SES & DEES | CUSAT & PU | Environmental Photocatalysis |
4 | Post Doctoral Fellow (C.V. Raman Fellow) | Centre for Photochemical Studies | Bowling Green State University, OHIO, USA | Energy and Environment |
5 | Assistant Professor | Ecology and Environmental Science | Pondicherry University | Environmental Science and Technology |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Efficient Biodegradation of Polyethylene (HDPE) waste by plastic eating lesser waxworm (Achroia grisella) | Harsha K,Manjari G Saran S, Arunkumar P, Suja P. Devipriya | Environmental Science and Pollution Research | https://doi.org/10.1007/s11356-019-05038-9 | 2019 | 2.8 |
2 | Feasibility study of a point of use technique for water treatment using plant-based coagulant and isolation of a bioactive compound with bactericida | A Patchaiyappan, S Sarangapany, YA Saksakom, SP Devipriya | Separation Science and Technology | 1-11 (DOI: 10.1080/01496395.2018.1560332) | 2019 | 1.2 |
3 | Novel Synthesis of Cu@ZnO and Ag@ZnO Nanocomposite via Green Method: A Comparative Study for Ultra-Rapid Catalytic and Recyclable Effects | Gangarapu Manjari, Saran Sarangapany, Suja Devipriya, A. Vijaya Bhaskara Rao | Catalysis Letters | June 2018, 148(25) DOI: 10.1007/s10562-018-2435-z | 2018 | 2.8 |
4 | Disinfection of roof harvested rainwater for potable purpose using pilot-scale solar photocatalytic fixed bed tubular reactor. | Saran, S., P. Arunkumar, and S. P. Devipriya | Water Science and Technology: Water Supply | 18, no. 1 (2018): 49-59. | 2018 | 1.3 |
5 | Synergistic eminently active catalytic and recyclable Ag, Cu and Ag-Cu alloy nanoparticles supported on TiO2 for sustainable and cleaner environmental | Saran, S., G. Manjari, and Suja P. Devipriya. | Journal of Cleaner Production | 177 (2018): 134-143. | 2018 | 5.7 |
6 | Isolation of active coagulant protein from the seeds of Strychnos potatorum–a potential water treatment agent | Arunkumar, P., V. Sadish Kumar, S. Saran, Harsha Bindun, and Suja P. Devipriya. | Environmental technology | Feb (2018): 1-9 | 2018 | 2 |
7 | Reclamation of grey water for non-potable purposes using pilot-scale solar photocatalytic tubular reactors | Saran, Sarangapany, Patchaiyappan Arunkumar, Gangarapu Manjari, and Suja P. Devipriya. | Environmental technology | May 2018, 1-10. | 2018 | 2 |
8 | A Facile and Convenient Route for Synthesis of Silver Biopolymer Gel Bead Nanocomposites by Different Approach Towards Immobilization and Its Catalyti | Saran, S., G. Manjari, and Suja P. Devipriya. | Catalysis Letters (2018): 1-11 | May (2018): 1-11 | 2018 | 2.8 |
9 | Highly recyclable and ultra-rapid catalytic reduction of organic pollutants on Ag–Cu@ ZnO bimetal nanocomposite synthesized via green technology. | Gangarapu, Manjari, Saran Sarangapany, Devipriya P. Suja, and Vijaya Bhaskara Rao Arava. | Applied Nanoscience | Apr 2018: 1-9. | 2018 | 3 |
10 | Facile Aglaia elaeagnoidea mediated synthesis of silver and gold nanoparticles: antioxidant and catalysis properties | Manjari, G., S. Saran, T. Arun, Suja P. Devipriya, and A. Vijaya Bhaskara Rao. | Journal of Cluster Science | 28, no. 4 (2017): 2041-2056. | 2017 | 1.7 |
11 | Phytochemical screening of Aglaia elaeagnoidea and their efficacy on antioxidant and antimicrobial growth | Manjari, G., S. Saran, A. Vijaya Baskara Rao, and Suja P. Devipriya. | International Journal of Ayurveda and Pharma Research | 5, no. 2 ( May 2017). | 2017 | - |
12 | Catalytic and recyclability properties of phytogenic copper oxide nanoparticles derived from Aglaia elaeagnoidea flower extract. | Manjari, G., S. Saran, T. Arun, A. Vijaya Bhaskara Rao, and Suja P. Devipriya | Journal of Saudi Chemical Society | 21, no. 5 (2017): 610-618. | 2017 | 2.4 |
13 | A high-performance catalytic and recyclability of phyto-synthesized silver nanoparticles embedded in natural polymer. | Gangarapu, Manjari, Saran Sarangapany, Kiran Kumar Veerabhali, Suja P. Devipriya, and Vijaya Bhaskara Rao | Journal of Cluster Science | 28, no. 6 (2017): 3127-3138. | 2017 | 1.7 |
14 | Solar photocatalytic decolorization of synthetic dye solution using pilot scale slurry type falling film reactor. | Saran, Sarangapany, Gangarapu Manjari, Patchaiyappan Arunkumar, and Suja Purushothaman Devipriya | Korean Journal of Chemical Engineering | 34, no. 11 (2017): 2984-2992. | 2017 | 2.2 |
15 | Recovery and reuse of TiO2 photocatalyst from aqueous suspension using plant based coagulant-A green approach | Patchaiyappan, Arunkumar, Sarangapany Saran, and Suja Purushothaman Devipriya | Korean Journal of Chemical Engineering | 33, no. 7 (2016): 2107-2113 | 2016 | 2.2 |
16 | Pilot scale thin film plate reactors for the photocatalytic treatment of sugar refinery wastewater. | Saran, S., G. Kamalraj, P. Arunkumar, and S. P. Devipriya | Environmental Science and Pollution Research | 23, no. 17 (2016): 17730-17741. | 2016 | 2.8 |
17 | Analysis and Spatial Mapping of Groundwater Quality in Puducherry, India | Carr, Saranya Arwen, Shriyanshee Shrivastava, Thumma Lourdu Prakash Reddy, S. Saran, P. Arunkumar, Suja P. Devipriya, and S. Jayakumar. | J. Sci 9, no. 2 (2015): 59-70. | 9, no. 2 (2015): 59-70. | 2015 | - |
18 | Influence of Reaction Intermediates on the Oscillation in the Concentration of insitu formed Hydrogen peroxide during the Photocatalytic Degradation o | Joseph, Sindhu, K. P. Jyothi, Suja P. Devipriya, Suguna Yesodharan, and E. P. Yesodharan. | Research Journal of Recent Sciences | ISSN 2277 (2013): 2502. | 2013 | - |
19 | Solar photocatalytic removal of chemical and bacterial pollutants from water using Pt/TiO2-coated ceramic tiles | Devipriya, S. P., Suguna Yesodharan, and E. P. Yesodharan | International Journal of Photoenergy | 2012 | 2012 | 1.6 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Pilot scale solar photocatalytic reactors for the treatment of sugar refinery wastewater | S. Saran, and S. P. Devipriya | International Conference on Innovations in Sustainable Water & Wastewater Treatment Systems, 2016, Pune, Maharashtra | 60 | 2016 |
2 | Inactivation of bacteria and virus from drinking water using solar photocatalytic reactor coated with Ag/TiO2 nanocomposite | S. Saran, and S. P. Devipriya | Third International conference on Advance oxidation process 2014, Munnar, Kerala | 11 | 2014 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Development of pilot scale solar photocatalytic reactors for water treatment | University Grants Commission, New Delhi, India | 3 years (2011-2014) | 9,96,800/- | 2014 |
2 | Heterogeneous photocatalytic treatment of chemical and bacterial pollutants from wastewater | Department of Science and Technology, New Delhi, India | 3 years (2009-2012) | 16,08,000/- | 2012 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2017 | M.SC | 6 | Ecology and Environmental Science |
2 | 2016 | M.SC | 3 | Ecology and Environmental Science |
3 | 2015 | M.SC | 4 | Ecology and Environmental Science |
4 | 2014 | M.SC | 4 | Ecology and Environmental Science |
5 | 2013 | M.SC | 4 | Ecology and Environmental Science |
6 | 2012 | M.SC | 4 | Ecology and Environmental Science |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | P. Arunkumar | 01-08-2012 | R37325 | Evaluation of Indigenous Natural Coagulant Strychnos potatorum L.F for water treatment | YES | 19-07-2017 | YES | 10-07-2018 |
2 | S.Saran | 10-08-2012 | R29166 | Development of Pilot scale solar photocatalytic reactors for water treatment | YES | 24-04-2017 | YES | 14-02-2018 |
3 | Harsha K | 21-08-2014 | R35862 | On going | NO | NO | ||
4 | Klewos Synshiang | 22-07-2016 | R42140 | On going | NO | NO | ||
5 | Ankit Dilaware | 22-07-2016 | R42147 | On going | NO | NO | ||
6 | Kaushik | 03-08-2018 | On going | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | ISG- Puducherry Chapter | Treasurer | 2017 |
2 | Life member of Indian Science Congress Association, Calcutta | Life member | 2008 |
3 | Life member of the Academy of Environmental Biology, Muzaffer Nagar | Life member | 2000 |
4 | Life member of National Institute of Ecology, New Delhi | Life member | 1997 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-Coordinator - HRDC Refresher Course | 21 daya (10-30 July 2018) | Organizing Refresher Course |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-coordinator HRDC Refresher Course | 21 days (10-30 July 2018) | Organising Refresher course |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |