S SHIJIN Associate Professor
- Department of Commerce
- School of Management
- shijin.s@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Dynamic Interdependence of Human Capital and Common Factors affecting Stock Returns | Indian Institute of Technology Madras | 2009 |
2 | M.Phil | Human Resource Accounting in BHEL: A Case Study | Pondicherry University | 2001 |
3 | M.Com | Accounting and Taxation | University of Calicut | 1998 |
4 | B.Com | Accounting and Taxation | University of Calicut | 1996 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Teacher award for the academic year 2018-19 | REGIONAL | Pondicherry University | 2019 | Nl |
2 | Rahul Roy & Santhakumar Shijin / Best Paper Award | NATIONAL | CRISIL, India | 2019 | 10000 |
3 | Best Teacher award for the academic year 2017-18 | REGIONAL | Pondicherry University | 2018 | Nil |
4 | Sruthi N. R & Shijin Santhakumar / Outstanding research paper award | NATIONAL | Indian Institute of Technology, Kharagpur | 2016 | 2000 |
5 | Best Teacher award for the academic year 2015-16 | REGIONAL | Pondicherry University, Pondicherry | 2016 | Nil |
6 | Best Teacher award for the academic year 2014-15 | REGIONAL | Pondicherry University, Pondicherry | 2015 | Nil |
7 | Rahul Roy, Kavya T.B. & Shijin Santhakumar /First Outstanding research Paper Award | NATIONAL | Indian Institute of Capital Markets, Mumbai | 2014 | 10000 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Department of Commerce | Pondicherry University |
2 | Assistant Professor | Management Studies | T.A.Pai Management Institute |
3 | Lecturer | Commerce | K.S.R Arts and Science College |
4 | Lecturer | Commerce | Farook College Calicut |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Saving, human wealth, and asset pricing nexus: the world evidence | Rahul Roy & Shijin Santhakumar | Economic Systems | Yet to assigned | 2021 | 1.578 |
2 | Economic development, financial development, and income inequality nexus | Kavya Balakrishnan & Shijin Santhakumar | Borsa Istanbul Review | Vol 20, Issue 1, pp. 80-93 | 2020 | 2.130 |
3 | Investigating liquidity constraints as a channel of contagion: a regime switching approach | Sruthi Rajan & Shijin Santhakumar | Financial Innovation | Vol 6, Issue 24, pp. 1-21 | 2020 | 3.63 |
4 | Timeliness and persistence of conservative earnings in an emerging market | Afsheena P. & Shijin Santhakumar | Journal of Financial Reporting and Accounting | Vol 18, Issue 3, pp. 483-503 | 2020 | 1.75 |
5 | The nexus of asset pricing, volatility and the business cycle | Rahul Roy & Shijin Santhakumar | Journal of Economic Studies | Vol 48, Issue 1, pp. 79-101 | 2020 | Nil |
6 | The nexus of anomalies-stock returns-asset pricing models: the international evidence | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol 19, Issue 1 pp 1-14 | 2019 | 1.49 |
7 | Is Human Capital the Sixth Factor? Evidence from US Data | Rahul Roy and Shijin Santhakumar | ACRN Journal of Finance and Risk Perspectives | Vol 8, pp. 21-55 | 2019 | 0.95 |
8 | The tripartite inquiry into financial liberalization-volatility-information asymmetry nexus: Global panel approach | Rahul Roy & Shijin Santhakumar | IIMB Management Review | Vol 32, Issue 1, pp. 39-58 | 2018 | 2.41 |
9 | A six-factor asset pricing model | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol 18,Issue 3,pp 205-217 | 2018 | 1.49 |
10 | Dissecting anomalies and dynamic human capital: The global evidence | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol. 18, Issue 1, pp. 1-32 | 2018 | 1.49 |
11 | Diffusion of crisis signals across the world: Evidence from Subprime crisis of 2008-09 | Sruthi Rajan & Shijin Santhakumar | International Journal of Emerging Markets | Volume 13, Issue 2, pp. 410-430 | 2018 | 2.53 |
12 | Information asymmetry and insider trade profitability in India | Mohammed Iqbal & Shijin Santhakumar | Journal of Indian Business Research | Vol. 10, Issue 1, pp. 53-69 | 2018 | 2.2 |
13 | Cascading effect of Contagion in Indian Stock Market: Evidence from Reachable Stocks | Sruthi Rajan & Shijin Santhakumar | IIMB Management Review | Vol. 29, Issue 4, pp. 235-244 | 2017 | 2.41 |
14 | The term structure of interest rates and macroeconomic factors; evidence from Indian financial market | Hassan Shareef and Shijin Santhakumar | Borsa Istanbul Review | Vol. 17, Issue 4, pp. 249-256 | 2017 | 1.49 |
15 | Ownership and Control of Widely and Closely Held Firms in India Vision | Kavya Balakrishnan & Shijin Santhakumar | Vision: The Journal of Business Perspective | Vol. 21, Issue 4, pp. 449-460 | 2017 | Nil |
16 | Expectations Hypothesis and Term Structure of Interest Rates: An Evidence from Emerging Market | Hassan Shareef & Shijin Santhakumar | Asia-Pacific Financial Markets | Vol. 23, Issue 2, pp. 137-152 | 2016 | 0.405 |
17 | Managerial discretion and agency cost in Indian market | Namitha C & Shijin Santhakumar | Advances in Accounting | Vol. 35, pp. 159-169 | 2016 | 0.769 |
18 | Time-varying global financial market inefficiency: an instance of pre-, during, and post-subprime crisis | Rahul Roy & Shijin Santhakumar | Decision | Vol. 41, Issue 4, pp 449-488 | 2014 | Nil |
19 | Dynamic Risk- Return relation with Human capital: A study on Indian markets | Shijin Santhakumar , Arunkumar and Debashis Acharya | International Journal of Emerging Markets | Vol. 7, Issue 2 | 2012 | 2.53 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Saving, human wealth, and asset pricing nexus: the world evidence | Rahul Roy & Shijin Santhakumar | Economic Systems | Yet to assigned | 2021 | 1.578 |
2 | The tripartite inquiry into financial liberalization-volatility-information asymmetry nexus: Global panel approach | Rahul Roy & Shijin Santhakumar | IIMB Management Review | Vol 32, Issue 1, pp. 39-58 | 2020 | 2.41 |
3 | Investigating liquidity constraints as a channel of contagion: a regime switching approach | Sruthi Rajan & Shijin Santhakumar | Financial Innovation | Vol 6, Issue 24, pp. 1-21 | 2020 | Nil |
4 | Timeliness and persistence of conservative earnings in an emerging market | Afsheena P. & Shijin Santhakumar | Journal of Financial Reporting and Accounting | Vol 18, Issue 3, pp. 483-503 | 2020 | 1.75 |
5 | The nexus of asset pricing, volatility and the business cycle | Rahul Roy & Shijin Santhakumar | Journal of Economic Studies | Vol 48, Issue 1, pp. 79-101 | 2020 | Nil |
6 | Economic development, financial development, and income inequality nexus | Kavya Balakrishnan & Shijin Santhakumar | Borsa Istanbul Review | Vol 20, Issue 1, pp. 80-93 | 2020 | 2.130 |
7 | The nexus of anomalies-stock returns-asset pricing models: The international evidence | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol 19, Issue 1, pp. 1-14 | 2019 | 2.130 |
8 | Is Human Capital the Sixth Factor? Evidence from US Data | Rahul Roy and Shijin Santhakumar | ACRN Journal of Finance and Risk Perspectives | Vol 8, pp. 21-55 | 2019 | 0.95 |
9 | Information asymmetry and insider trade profitability in India | Mohammed Iqbal & Shijin Santhakumar | Journal of Indian Business Research | Vol. 10, Issue 1, pp. 53-69 | 2018 | 1.75 |
10 | A six-factor asset pricing model | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol 18, Issue 3, pp. 205-217 | 2018 | 2.130 |
11 | Dissecting anomalies and dynamic human capital: The global evidence | Rahul Roy & Shijin Santhakumar | Borsa Istanbul Review | Vol. 18, Issue 1, pp. 1-32 | 2018 | 2.130 |
12 | Diffusion of crisis signals across the world: Evidence from Subprime crisis of 2008-09 | Sruthi Rajan & Shijin Santhakumar | International Journal of Emerging Markets | Volume 13, Issue 2, pp. 410-430 | 2018 | 2.53 |
13 | The term structure of interest rates and macroeconomic factors; evidence from Indian financial market | Hassan Shareef and Shijin Santhakumar | Borsa Istanbul Review | Vol. 17, Issue 4, pp. 249-256 | 2017 | 2.130 |
14 | Ownership and Control of Widely and Closely Held Firms in India Vision | Kavya Balakrishnan and Shijin Santhakumar | Vision: The Journal of Business Perspective | Vol. 21, Issue 4, pp. 449-460 | 2017 | Nil |
15 | Cascading effect of Contagion in Indian Stock Market: Evidence from Reachable Stocks | Sruthi Rajan & Shijin Santhakumar | IIMB Management Review | Vol. 29, Issue 4, pp. 235-244 | 2017 | 2.41 |
16 | Managerial discretion and agency cost in Indian market | Namitha C and Shijin Santhakumar | Advances in Accounting | Vol. 35, pp. 159-169 | 2016 | Nil |
17 | Expectations Hypothesis and Term Structure of Interest Rates: An Evidence from Emerging Market | Hassan Shareef & Shijin Santhakumar | Asia-Pacific Financial Markets | Vol. 23, Issue 2, pp. 137-152 | 2016 | Nil |
18 | Time-varying global financial market inefficiency: an instance of pre-, during, and post-subprime crisis | Rahul Roy & Shijin Santhakumar | Decision | Vol. 41, Issue 4, pp 449-488 | 2014 | Nil |
19 | Dynamic Risk- Return relation with Human capital: A study on Indian markets | Shijin Santhakumar , Arunkumar and Debashis Acharya | International Journal of Emerging Markets | Vol. 7, Issue 2 | 2012 | Nil |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Saving, human wealth, and asset pricing nexus: the world evidence | Rahul Roy & Shijin Santhakumar | 1st Annual Capital Markets Conference, NISM, India | Nil | 2019 |
2 | Saving, human wealth, and asset pricing nexus: the world evidence | Rahul Roy & Shijin Santhakumar | CRISIL Doctoral Symposium, IFC, 28th December, IIM Ahmedabad, India | Nil | 2019 |
3 | Financial contagion on Indian Reachable stocks: A Regime-Switching Approach | Sruthi Rajan & Shijin Santhakumar | 4th MDC & VRS, 14-15 March, 2018, Vinod Gupta School of Management, IIT Kharagpur, India | Nil | 2018 |
4 | Economic Development, Financial Development and Income Inequality Nexus | Kavya Balakrishnan & Shijin Santhakumar | 54th Annual Conference of TIES, 7-9 March. 2018, Shri Mata Vishnodevi University, Katra, Jammu | Nil | 2018 |
5 | Conditional conservatism versus unconditional conservatism on earnings persistence and pricing multiples | Afsheena P & Shijin Santhakumar | 54th Annual Conference of TIES, 7-9 March. 2018, Shri Mata Vishnodevi University, Katra, Jammu | Nil | 2018 |
6 | Is Human Capital the sixth Factor? Evidence from US Data | Rahul Roy & Shijin Santhakumar | PhD Consortium 2018, 23-24 February 2018, SJMSOM, IIT Bombay, Mumbai | Nil | 2018 |
7 | Confounding effect of accounting conservatism on agency cost and equity valuation: evidence from indian market | Afsheena P. & Shijin Santhakumar | PAN IIT International Management Conference, IIT Roorkee, India | Nil | 2018 |
8 | Essays on Capital Asset Pricing of Dynamic Economies: The World Evidence | Rahul Roy & Shijin Santhakumar | FMA Latin American Conference, 15-17 February 2017, ITAM Santa Teresa Campus, Mexico City, MExico | Nil | 2017 |
9 | Anomalies in International Stock Returns | Rahul Roy & Shijin Santhakumar | IGIDR PhD Colloquium (CoRe), 7-10 November, 2017, Indira Gandhi Institute of Development Research, Mumbai | Nil | 2017 |
10 | Anomalies and the Dynamic Human Capital | Rahul Roy & Shijin Santhakumar | 8th Conference on Excellence in Research and Education, 4-7 May, 2017, IIM Indore | Nil | 2017 |
11 | Annual Report Comprehensibility of Indian Companies | Mohammed Iqbal and Shijin Santhakumar | International Conference on Financial Markets & Corporate Finance, 7- 8 July, 2017, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2017 |
12 | Evidence on The Effect of Conditional Conservatism on Accounting Earnings of Indian Companies | Afsheena P & Shijin Santhakumar | International Conference on Financial Markets & Corporate Finance, 7- 8 July, 2017, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2017 |
13 | Nexus amongst Stock Market Liberalization, Return Volatility, and Information Asymmetry: The Global Panel Data Approach | Rahul Roy & Shijin Santhakumar | 16th Annual Conference on Macroeconomics and Finance, 19-20 December, 2016, IGIDR, Mumbai | Nil | 2016 |
14 | Information asymmetry and its sources in Indian equity market | Mohammed Iqbal and Shijin Santhakumar | 6th India Finance Conference, 18-21 December, 2016, IIM Ahmedabad | Nil | 2016 |
15 | A Maximum likelihood estimation of single factor Cox-Ingersoll Ross process for the Term Structure of Interest | Hassan Shareef & Shijin Santhakumar | The 16th Consortium of Students in Management Research, 11-12 November 2016, Department of Management Studies, IISc Bangalore | Nil | 2016 |
16 | Liquidity constraints a channel of contagion: A Regime-Switching approach | Sruthi Rajan & Shijin Santhakumar | 16th Consortium of Students in Management Research, 11-12 November 2016, IISc Bangalore, India | Nil | 2016 |
17 | Financial Development and Income Inequality- A Cross Country Evidence | Kavya Balakrishnan & Shijin Santhakumar | 16th Consortium of Students in Management Research, 11-12 November, 2016. IISc Bangalore | Nil | 2016 |
18 | Nexus among saving, consumption and human capital in asset pricing? The world evidence | Rahul Roy & Shijin Santhakumar | 16th Consortium of Students in Management Research, 11-12 November, 2016. IISc Bangalore | Nil | 2016 |
19 | Do Macro Fundamentals or Investors Behavior Matter Contagion: Evidence from Subprime crisis of 2008-09 | Sruthi Rajan & Shijin Santhakumar | International Conference on Financial Markets and Corporate Finance, 12-13 August, 2016, IIT Madras, Chennai | Nil | 2016 |
20 | Empirical evidence on corporate ownership structure in India- dispersed or concentrated? | Kavya Balakrishnan & Shijin Santhakumar | International Conference on Financial Markets and Corporate Finance, 12-13 August, 2016, IIT Madras, Chennai | Nil | 2016 |
21 | Interest Parity and Term Structures of Interest Rates: Evidence from Emerging and Advanced Economies | Hassan Shareef & Shijin Santhakumar | 52nd Annual Conference of the Indian Econometric Society, 4-6 January, 2016. IIM Kozhikode, India | Nil | 2016 |
22 | The impact of agency cost of debt and equity on top management compensation | Namitha C & Shijin Santhakumar | MDC & VGSOM Scholars Day , February 10-11, 2016, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2016 |
23 | Diffusion of crisis signals across the world: Evidence from Subprime crisis of 2008-09 | Sruthi Rajan & Shijin Santhakumar | MDC & VGSOM Scholars Day , February 10-11, 2016, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2016 |
24 | Does financial liberalization spur Returns Volatility, Growth, Dynamics in macro economy, Term-structures of interest rates and Market Integration? Th | Rahul Roy, Shijin Santhakumar, Kavya Balakrishnan | 52nd Annual Conference of The Indian Econometrics Society, 4-6 January, 2016, IM Kozhikode, Kerala | Nil | 2016 |
25 | Ownership and Control of widely and closely held firms in India | Kavya Balakrishnan & Shijin Santhakumar | MDC & VGSOM Scholars Day , February 10-11, 2016, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2016 |
26 | Information asymmetry and insider trading in Indian equity market | Mohammed Iqbal & Shijin Santhakumar | 52nd Annual Conference of The Indian Econometrics Society, 4-6 January, 2016, IM Kozhikode, Kerala | Nil | 2016 |
27 | The factor dynamics in modelling asset pricing: Evidence from Emerging and Developed Economies | Rahul Roy & Shijin Santhakumar | MDC & VGSOM Scholars Day , February 10-11, 2016, VGSOM, IIT Kharagpur, Kharagpur | Nil | 2016 |
28 | A Joint Model of The Term Structure of Interest Rates and Macro Economic Factors; Evidence From Indian Financial Market | Hassan Shareef & Shijin Santhakumar | 2015 COSMAR, 24-25 November, 2015, Department of Management Studies, IISc Bangalore | Nil | 2015 |
29 | The impact of agency cost of debt and equity on top management compensation | Namitha C & Shijin Santhakumar | 2015 COSMAR, 24-25 November, 2015, Department of Management Studies, IISc Bangalore | Nil | 2015 |
30 | Manager’s empire building behavior and selling general and administrative cost | Namitha C & Shijin Santhakumar | Union Bank Finance, January 27, 2015, Conference Great lakes Institute of Management, Chennai, India | Nil | 2015 |
31 | Currency Crisis of Emerging Economies | Hassan Shareef & Shijin Santhakumar | Global Conference on Managing in Recovering Market, 12 March, 2015, MDI Gurgaon, India | Nil | 2015 |
32 | Inter-Dependence of Labour Income and Common factors in Stock Returns | Rahul Roy & Shijin Santhakumar | 14th COSMAR, 21-22 November, 2014, IISc Bangalore, Bangalore | Nil | 2014 |
33 | Information asymmetry and Insider trading in Indian equity market | Mohammed Iqbal and Shijin Santhakumar | 14th COSMAR, 21-22 November, 2014, IISc Bangalore, Bangalore | Nil | 2014 |
34 | Expectations Hypothesis and Term-Structure of Interest Rates; An Evidence from Emerging Market | Hassan Shareef & Shijin Santhakumar | 4th India Finance Conference, 17-19 December, 2014, IIM Bangalore | Nil | 2014 |
35 | Contagion effect in Indian Economy: Evidence from Accessible Stocks | Sruthi Rajan and Shijin Santhakumar | 4th India Finance Conference, 17-19 December, 2014, IIM Bangalore | Nil | 2014 |
36 | Impact of stock market liberalization on returns volatility and economic growth: an evidence from Asian economies | Kavya Balakrishnan & Shijin Santhakumar | XIII Capital Markets Conference, 18-19 December, 2014, Indian Institute of Capital Markets, Navi Mumbai | Nil | 2014 |
37 | Time Varying global market Inefficiency: An instance of pre, during and post sub-prime crisis | Rahul Roy & Shijin Santhakumar | Conference on Debt & Debt derivatives Market, 2014, Pondicherry University, Pondicherry | Nil | 2014 |
38 | Is Market Efficient or not? A study on Emerging Markets | Rahul Roy & Shijin Santhakumar | XII Capital Markets Conference, December, 2013, Indian Institute of Capital Markets, Navi Mumbai | Nil | 2013 |
39 | Post-Earnings Announcement Drift: A Multifactor Explanation | Rahul Roy & Shijin Santhakumar | Explanation International Conference on Business Analytics, December 2013, Great Lakes Institute of Management, Chennai | Nil | 2013 |
40 | Post Earnings Announcement Drift: The role of new equity issues and relative Market Inefficiency | Rahul Roy & Shijin Santhakumar | ISDI International Conference, 2013, IMI, New Delhi | Nil | 2013 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Can Managers Time the Market? Empirical Evidence from Indian Stock Market | Rahul Roy and Shijin Santhakumar | Enhancing Competitiveness using Decision Sciences | Macmillan Advanced Research Series | 2012 | 9789350590652 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2018 | M.Com | 18 | Department of Commerce |
2 | 2017 | M.Com | 17 | Department of Commerce |
3 | 2016 | M.Com | 16 | Department of Commerce |
4 | 2015 | M.Com | 16 | Department of Commerce |
5 | 2014 | M.Com | 15 | Department of Commerce |
6 | 2012 | M.PHIL | 3 | Department of Commerce |
7 | 2011 | M.PHIL | 2 | Department of Commerce |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Namitha. C | 17-04-2013 | PU/CE/E9/PHD/2012-13/782 | Managerial discretion and agency cost in Indian market | YES | 03-06-2019 | YES | 02-12-2020 |
2 | Kavya T B | 11-11-2013 | 1300105001 | Assessing Inequality: Top Income and Ownership Concentration Effect of Economic and Financial Development | YES | 26-11-2020 | YES | 26-11-2020 |
3 | Rahul Roy | 05-11-2013 | 1300105002 | Essays in Asset pricing, Human capital, Volatility, and Economic growth Nexus: The World evidence | YES | 30-10-2019 | YES | 26-05-2020 |
4 | Sruthi N R | 11-11-2013 | 1300105003 | Financial fragility of Emerging economies and equity market contagion: The role of investor induced contagion in the Global financial crisis | YES | 30-12-2018 | YES | 14-02-2020 |
5 | Mohammed Iqbal M | 25-07-2012 | PU/CE/E9/PHD/2012-13/ | Information Asymmetry in Indian Equity Market | YES | 24-07-2018 | YES | 23-10-2019 |
6 | Hassan Shareef K | 12-09-2011 | PU/CE/E9/PHD/2011-12/ | A Study on Term Structure of Interest Rates: Theory, Modelling, and Empirical Evidences | YES | 31-01-2018 | YES | 29-03-2019 |
7 | Afsheena P. | 11-05-2015 | 20151105024 | Accounting Conservatism | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Financial modelling in Excel | Workshop | St. Aloysius College, Mangalore | National | 15-12-2017 | 16-12-2017 | 2017 |
2 | Research techniques | Training Programme | MHRD-TLC University of Calicut, Department of Education, Kerala | State | 12-12-2017 | 12-12-2017 | 2017 |
3 | IFRS: Convergence and Financial Reporting in India | Seminar | St. Mary’s College Sultan Bathery Kerala | State | 12-01-2017 | 13-01-2017 | 2017 |
4 | Convergence with IFRS- Perceptions and Issues | Seminar | P.G. Department of Commerce Tunchan Memorial Government College, Tirur, Kerala | State | 05-01-2017 | 06-01-2017 | 2017 |
5 | Dimensions in Behavioral Finance | Seminar | PG & Research Department of Commerce, Govt. College Madappally, Vatakara, Kozhikode | National | 04-02-2016 | 05-02-2016 | 2016 |
6 | Introduction to Research | Workshop | Department of Commerce, Pondicherry University, Pondicherry | National | 17-10-2016 | 23-10-2016 | 2016 |
7 | IFRS: Convergence and Financial Reporting in India | Seminar | P.G. Department of Commerce, Government College Kodanchery, Kerala | State | 02-11-2016 | 03-11-2016 | 2016 |
8 | Research methodology | Workshop | Department of Commerce and Management Studies, University of Kerala, Kerala | State | 18-08-2015 | 18-08-2015 | 2015 |
9 | Research Methodology workshop for Ph.D. scholars in Social science | Workshop | Department of Commerce, Pondicherry University, Pondicherry | National | 16-07-2014 | 16-07-2014 | 2014 |
10 | Financial Engineering- Its Impact on Indian Financial System | Seminar | Department of Commerce and Centre of Research, PSMO College, Tirurangadi, Kerala | State | 08-10-2014 | 09-10-2014 | 2014 |
11 | Asset pricing in the millennium | Seminar | Post Graduate Department of Commerce, Govt. Brennen College, Thalassery, Kerala | State | 29-10-2014 | 29-10-2014 | 2014 |
12 | Financial Modeling Using Excel | Workshop | Department of Statistics, Pondicherry University, Pondicherry | National | 15-12-2014 | 23-12-2014 | 2014 |
13 | Research Methodology for Social Sciences | Seminar | PG Department of Commerce | State | 31-12-2014 | 31-12-2014 | 2014 |
14 | 19th Refresher course in Commerce and Management Studies (multidisciplinary) | Training Programme | UGC-Academic Staff College, Calicut University Campus Kerala | National | 05-07-2014 | 05-07-2014 | 2014 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Accounting Association | Membership | 2018 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date | |||||||
1 | Katmandu University, Nepal | Visiting Faculty | Kathmandu University School of Management | INTERNATIONAL | Teaching | 12-05-2018 | 31-05-2018 | 12-05-2018 | 31-05-2018 | Teaching (Advanced Financial Theory) |
2 | Katmandu University, Nepal | Visiting Faculty | Kathmandu University School of Management | INTERNATIONAL | Teaching | 02-06-2017 | 19-07-2017 | 02-06-2017 | 19-07-2017 | Teaching (Advanced Financial Theory) |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |