SARAVANAN VELU Assistant Professor
- Department of Performing Arts
- School of Performing Arts
- velsaravanan@rediff.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Theatricality in the Primary Education - Children Theater | Tamil University, Thanjavur | 2001 |
2 | M.A. Drama and theat | Pondicherry University | 1990 | |
3 | B.Sc. Physics | Madurai Kamaraj University | 1988 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Bala Sahitya Puraskar | NATIONAL | Sahitya Academi | 2017 | Rs.50 000 |
2 | FeTNA Award | INTERNATIONAL | by FeTNA(Federation of Tamil Sangam of North America) New Jersey, USA | 2016 | - |
3 | Aranthainarayanan Children Literature Award | STATE | NCBH Tamil Nadu | 2012 | Rs. 5000 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Performing Arts | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Ph.D. | Department of Drama | Tamil University Thanjavur | Children Theater and Education |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Children theater Director and Actor | Madras Craft Foundation | Children theater training |
2 | Children theater Director and Actor | Sakthi Folklore Centre | Children theater training |
3 | Children theater Director and Actor | Makkal TV | Concept, Design and Direction of TV serial for children |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Tamil Nataka Kalathil Kaneer Mozhi (Unique Voice of Tamil Drama) | Dr. Saravanan Velu | Pulam | vol 1, 285-291 | 2016 | Well Received |
2 | Thodaka kalvieil Nadakiyam | Dr. Saravanan Velu | Research Book, Published by Bharathi Puthakalayam, chennai | vol 1 | 2015 | Well Received and appreciated by elite people |
3 | Two great Poets and a boy ( Work on short story of Rabindranath Tagore ) | Dr. Saravanan Velu | Valasai | vol 3 (1)156-164 | 2013 | Well received |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Language in Tamil Children theatre | Dr. Saravanan Velu | FETNA Special Issue 2014 published by Federation of Tamil Sangams of North America | 74-76 | 2014 |
2 | Indraparthasarathiyin Sooravaliyana Shakespears“The Tempest” | Dr. Saravanan Velu | International Seminar on National Integration throughTranslated Literatures (ISBN 978-93-81992-54-8) | 317-321 | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Thodaka kalvieil Nadakiyam - A research book on Theatricality in the Primary Education | Dr. Saravanan Velu | Bharathi Puthakalayam, chennai | 2015 | 9789385377716 01 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Bee. Velu Mama (International Honey Fest) | Asian Heritage Foundation | 1 month | 1.5 lakh | 2012 |
2 | Building Back Better | UNICEF | 3 | 6 lakhs | 2007 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2012 | M.PHIL | 1 | Department of Performing Arts |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Acting in Children Theatre | Workshop | Tamil Sangam, Minnesota, USA | International | 05/06/2016 | 10/06/2016 | 2016 |
2 | Spoken Tamil Through Children Theatre | FETNA Conferance 2016 | FeTNA(Federation of Tamil Sangam of North America) New Jersey, USA | International | 02/07/2016 | 02/07/2016 | 2016 |
3 | Theater for Youth and Students | Two Day Workshop for Youth and Students on Leadership, Patriotism and Entrepreneurship | Perak Indian Chamber of Commerce, Malaysia | International | 10/09/2016 | 11/09/2016 | 2016 |
4 | Theater Therapy | Special Lecture in National Conference on “Life Long Management of Dyslexia” | Madras Dyslexia Association, Chennai | National | 03/12/2016 | 03/12/2016 | 2016 |
5 | Children Theatre | Workshop | Thamizh Schools, USA | International | 21/05/2016 | 24/05/2016 | 2016 |
6 | Children Theatre | Workshop | Tamil Sangam of Missouri St.louis, MO, USA | International | 26/05/2016 | 03/06/2016 | 2016 |
7 | Children Theatre | Workshop | Tamil Association of Greater Delaware Valley, USA | International | 18/06/2016 | 24/06/2016 | 2016 |
8 | Acting in Children Theatre | Workshop | Tamil Sangam of Greater Washington, Ellicott City, Maryland, USA | International | 12/06/2016 | 12/06/2016 | 2016 |
9 | Acting in Children Theatre | Workshop | Maryland Tamil Academy , German town,Virginia, USA | International | 13/06/2016 | 17/06/2016 | 2016 |
10 | Children’s Theatre(training for Differently abled children) | Workshop in Golden Jubilee Celebration | Aandha Rangapillai Govt. Special School for Differently abled children, Dept of Social Welfare, Govt | Regional | 02/03/2015 | 09/03/2015 | 2015 |
11 | Special training & Demonstration in Course on Public Relations and Cooperate Communication | Lecture and Training Programme | Dept of Electronic media and mass com, Pondicherry university, Puducherry | University | 08/04/2015 | 08/04/2015 | 2015 |
12 | Theatre Workshop for Children affected with Chennai flood | Workshop | a popular children magazine Chutti Vikatan, Chennai | Regional | 21/12/2015 | 31/12/2015 | 2015 |
13 | 2. Workshop on Performing Arts | Workshop | at Shanmuga Industries Arts & Science College, Tiruvannamalai | College | 05/08/2015 | 08/05/2015 | 2015 |
14 | Children’s Theater Therapy for special children | Workshop | Helikx Open School and Learning Centre, Salem | Regional | 22/08/2015 | 23/08/2015 | 2015 |
15 | Origin and Development of children Drama in Tamil | National symposium on Children Literature in Tamil: Its Present & Future | Sahitya Academy | National | 15/09/2015 | 15/09/2015 | 2015 |
16 | Children’s Theatre in Teach the Tamil Indian Cultural Values through the plays | Workshop | Missouri Tamil Sangam and Minnesota, USA | International | 01/07/2014 | 17/07/2014 | 2014 |
17 | Educational psychology in Children’s theatre | one day seminar on Muthamizh Mandra Vizha | Bharathidasan Govt College for Women, Puducherry | College | 10/03/2014 | 10/03/2014 | 2014 |
18 | Modern Theatre Elements in the dance drama production | Two days national Seminars on Contribution of folk music forms in Dance, Drama & Carnatic Music | Kalai Kaviri College of fine arts, Trichy & South zone cultural centre | National | 09/12/2014 | 10/12/2014 | 2014 |
19 | Lecture and Demonstration on Tamil Story Telling | Penang International Kids Storytelling Festival (PINKS) | Secretariat: Penang Education Council, Penang, Malaysia | International | 08/11/2014 | 08/11/2014 | 2014 |
20 | Lecture on Children’s theatre in Tamil Theatre | 27th Annual Tamil Convention | Federation of Tamil Sangam, FETNA, USA | International | 05/07/2014 | 05/07/2014 | 2014 |
21 | Kuralum Pillai Tamilum | Two days National Seminar on The Relevance of thirukkural in the era of globalization | Dept of Politics and international studies & subramania Bharathi School of tamil Pondicherry univers | National | 20/03/2014 | 22/03/2014 | 2014 |
22 | Lecture on Creative writing in Tamil children Dramas Facets of children’s literature | Lecture | at Puducherry organised by Sahitya Akademi New Delhi | National | 27/08/2013 | 27/08/2013 | 2013 |
23 | Visual Images in MULLAI PPATTU | Three days National Seminar on Dramatic Expressions Revealed in Sangam Agam Poems | Dept of performing Arts,Pondicherry university | National | 04/12/2013 | 06/12/2013 | 2013 |
24 | A Civilized Dramatic Face of Puducherry | International Conference on “Trends and Movements in Contemporary Theatre | Thalai-K-Kol Theatre Group Puducherry. | International | 06/12/2013 | 08/12/2013 | 2013 |
25 | Street Theatre Street for MSW students | Workshop | DRBCCC, Hindu college, Chennai | College | 30/08/2013 | 31/08/2013 | 2013 |
26 | Science Through Story Telling | Training Workshop on Science Popularization through Folk-Arts | NCSTC, Dept. of Science and Technology, New Delhi and yadava college, Madurai | College | 06/11/2013 | 11/11/2013 | 2013 |
27 | Propagation of Green Energy Through Street Play | The International Conference on New Horizons in Green Energy With Smart Communication System | Arunai Engineering College,Tiruvannamalai | International | 01/02/2013 | 02/02/2013 | 2013 |
28 | Lecture on Theater and Education | Faculty Refresher Course | UGC Academic Staff College, , Bharathidasan University | National | 08/05/2012 | 08/05/2012 | 2012 |
29 | Lecture on Children Theater and Education | Teacher Training Programme | Pope John Paul - II College of Education | College | 27/07/2012 | 29/07/2012 | 2012 |
30 | Children Theatre | Lecture and Training Programme | Art and Culture Department, Jawahar Balabhavan,Selam | National | 16/09/2012 | 16/09/2012 | 2012 |
31 | Lecture on Children Theatre | The Hindu Young World Competition | The Hindu, Young World | State | 17/12/2012 | 17/12/2012 | 2012 |
32 | Sirpiyin Kavithakalil Natakakkurugal | UGC National Seminar on “The Creative Art of Sirpi | Bharathidasan University | National | 29/03/2012 | 29/03/2012 | 2012 |
33 | Effective Script Writing and Staging a Drama | Southern India Science Drama Festival SISDF | Visvesvaraya Industrial and Technological Museum, Bangalore | National | 13/12/2012 | 14/12/2012 | 2012 |
34 | Children Theatre | Workshop | Art and Culture Department, Jawahar Balabhavan, Selam | State | 16/09/2012 | 16/09/2012 | 2012 |
35 | Street Theatre for Social Workers for MSW Students | Workshop | Dept. of Social Work, Pondicherry University | University | 16/09/2012 | 16/09/2012 | 2012 |
36 | Theatre Therapy for Specially abled Children | Workshop | Heikx Open School and Learning Centre, Selam | Regional | 22/10/2012 | 24/10/2012 | 2012 |
37 | Lecture on Children Theatre | Diamond Jubilee year celebration | Sacred Heart College Tirupathur | State | 31/02/2012 | 31/02/2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Mime and Movement | Pondicherry University | Department of Performing Arts, 2 days | University | 09/11/2016 | 10/11/2016 | 2016 |
2 | Series of theater Workshops | Pondicherry University | Department of Performing Arts, 12 days | University | 08/11/2016 | 20/11/2016 | 2016 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member of the Board of Studies, School of performing Arts, Pondicherry University | 6 Years | Contribution in Syllabus Making, updation, etc.. |
2 | Member of the Board of Studies, Bharathiar Palkalaikoodam | 2 Years | Contribution in Syllabus Making, updation, etc.. |
3 | Member of the Board of Studies, Department of perfroming arts, Bharathidasan University, Trichy | 2 Years | Contribution in Syllabus Making, updation, etc.. |
4 | Expert Committee Member, SERT, Govt. of Tamil Nadu | 1 Year | Advising in renovation of school education related to art education |
5 | Library in charge (school of Performing Arts) | 2 Years | Maintain department library |
6 | Course Coordinator, PGDTA (Add on Course) | 1 Year | Coordinating the course PGDTA |
7 | The Management committee member Day Care Centre & Pre-primary School | 2 Years | Advice in day care management and child development |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |