MANISHA KUMARI Assistant Professor
- Department of Earth Sciences
- School of Physical, Chemical & Applied Sciences
- drmkumari@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Micropaleontology/Jurassic Ostracode fauna of Bela Island, Rann of Kachchh, Gujarat, India- Its Taxonomy, Biostratigraphy, Paleoecology & Paleozoogeography | Department of Geology, MohanLal Sukhadia Universit | 2003 |
2 | M.Sc. | Geology | Vinoba Bhave University, Hazaribagh, (Jharkhand) | 1999 |
3 | B.Sc. (Honors) | Geology (Honours), Physics & Maths | Vinoba Bhave University, Hazaribagh, (Jharkhand) | 1996 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Earth Sciences | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Junior Research Fellow and Senior Research Fellow | Department of Geology | MohanLal Sukhadia University, Udaipur | Micropaleontology |
2 | Principal Investigator | Department of Geology | MohanLal Sukhadia University, Udaipur | Micropaleontology |
3 | Principal Investigator | Department of Geology | MohanLal Sukhadia University, Udaipur | Micropaleontology |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Depositional Environment of Jurassic Beds of Bela Island, Rann of Kachchh, Gujarat, India Using Ostracodes | Manisha Kumari | Journal of Geosciences Research | Vol. 7, No.2, pp. 179-185 | 2022 | - |
2 | Depositional Environment of Jurassic beds of Jaisalmer Formation, Jaisalmer District on the basis of Ostracode fauna | Manisha Kumari | International Journal of Research and Analytical Reviews (IJRAR) | vol. 6, issue 1, pp. 7-12 | 2019 | 5.75 |
3 | Paleozoogeography of Ostracods from the Jurassic beds of Jaisalmer and its Implications | Manisha Kumari | Memoir of the Geological Society of India | No. 77, pp. 453-460 | 2011 | 0.76 |
4 | A restudy of the Ostracoda Cypris cylindrica Sowerby (in Malcolmson, 1840) from the Deccan Inter-trappean beds (Late Cretaceous) of Lakshmipur, Kachch | Khosla, S.C., Nagori, M.L., Jakhar, S.R., Rathore, A.S, and Manisha Kumari. | Journal of the Geological Society of India | vol. 74, pp. 579-584 | 2009 | 0.24 |
5 | Ostracodes from Fort and Kuldhar members, Jaisalmer Formation, Jaisalmer, Rajasthan | Khosla, S.C., Jakhar, S.R., Manisha Kumari and Sanjay Dubey | Journal of the Palaeontological Society of India | vol. 51 (1), pp. 1-31 | 2006 | 0.51 |
6 | Middle Jurassic Ostracodes from the Northern Island belt, Rann of Kachchh, Gujarat | Khosla, S.C., Manisha Kumari, Darwin Felix, A., Jakhar, S.R. and Nagori, M.L | Journal of the Paleontological Society of India | vol. 50 (1), pp. 17-64 | 2005 | 0.51 |
7 | Jurassic Ostracode Fauna from the Type Section of Khadir Formation, Kachchh and Lophocythere vertipolycostata n. sp. | Khosla, S.C., Jakhar, S.R., Nagori, M.L., Darwin Felix, A. and Manisha Kumari | Journal of the Geological Society of India | vol. 61, pp. 61-74 | 2003 | 0.09 |
8 | A note on the Jurassic Ostracode Fauna of Bela Island, Rann of Kachchh, Gujarat | Khosla, S.C., Manisha Kumari, Darwin Felix, A., Jakhar, S.R. and Nagori, M.L. | Current Science | vol. 85, no. 3, pp. 249- 251 | 2003 | 0.32 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Assessment of Potential Geoheritage Sites, Promotion of Geotourism and Geoconservation of Kachchh District, India | Ganesh Prasad Muduli, Manisha Kumari, T Mahalakshmi | Geoconservation Research | Volume 5 / Issue 1 / pages 142-164 | 2022 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | An overview of Ostracode fauna from Jhuran Formation, Mainland Kachchh, Gujarat | Mahalakshmi T. and Manisha Kumari | Abstract ID 2054-3560, 36th International Geological Congress, 7.6 Mesozoic Marine Revolutions - Sea Level Changes, Extreme Climates, Mesozoic Bioevents, Biotic Recoveries, & Correlation | Abstract ID 205 | 2020 |
2 | A note on the Ostracode fauna from Karasur Formation, Pondicherry | Anto Bernard and Manisha Kumari | XXVII Indian Colloquium on Micropaleontology and Stratigraphy, Department of Geology, BHU, Varanasi | Abstract 112 | 2019 |
3 | Paleoenvironmental studies based on ostracodes | Mahalakshmi T. and Manisha Kumari | Department of Geology, BHU, Varanasi | Abstract 110 | 2019 |
4 | Paleoecological significance of Middle Jurassic Ostracodes from Ler Dome, Mainland Kachchh, Gujarat, India | Ganesh Prasad Muduli and Manisha Kumari | XXVII ICMS, Department of Geology, BHU, Varanasi | Abstract No. 66 | 2019 |
5 | A note on the occurrence of ostracode Genera Procytherura Whatley (1970) and Rostrocytheridea Dingle (1969) from Jurassic beds of southern Mainland, K | Manisha Kumari Ganesh Prasad Muduli and Mahalakshmi T. | Second National Conference and Field Workshop on “Recent Studies on the Geology of Kachchh Basin”, Department of Earth and Environmental Science, K.S.K.V. Kachchh University, Bhuj – Kachchh | Abstract 31 | 2019 |
6 | Depositional Environment of the Jurassic beds of southern Mainland Kachchh, Gujarat | Jitendra Nakka and Manisha Kumari | Second National Conference and Field Workshop on “Recent Studies on the Geology of Kachchh Basin”, Department of Earth and Environmental Science, K.S.K.V. Kachchh University, Bhuj – Kachchh | Abstract No. 30 | 2019 |
7 | Jurassic kenoxic events and Ostracod | Ganesh Prasad Muduli and Manisha Kumari | National seminar on Geological Aspect of Northwest Indian Shield Department of Geology, Faculty of Earth Sciences, Mohanlal Sukhadia University, Udaipur | 73 | 2019 |
8 | Ostracodes from lower Member of Jhuran Formation, Mainland Kachchh, Gujarat | Mahalakshmi T, Manisha Kumari, Maneesh Lal M. | National seminar on Geological Aspect of Northwest Indian Shield Department of Geology, Faculty of Earth Sciences, Mohanlal Sukhadia University, Udaipur | 72 | 2019 |
9 | Ostracode Shell Geochemistry: Paleoecological Approach | Ganesh Prasad Muduli and Manisha Kumari | National Seminar on Dynamics of Surface and Subsurface Geological Processes Department of Earth Sciences, Pondicherry University, Puducherry | 174 | 2018 |
10 | Paleogeographical Implications of Ostracod from the Jurassic beds of Khadir Island and Sadhara Dome, Rann of Kachchh, Gujarat | Darwin Felix, A., Manisha Kumari, Khosla, S.C., Nagori, M.L. and Jakhar, S.R. | XXVI ICMS, University of Madras, Chennai | 84-85 | 2017 |
11 | Ostracode Genera Fabanella Martin, 1961 and Paradoxorhyncha Chapman, 1904 from Jaisalmer Formation, Jaisalmer, Rajasthan | Manisha Kumari | XXVI ICMS, University of Madras, Chennai | 92 | 2017 |
12 | Ostracode fauna from Karai Formation, Uttatur Group, Tiruchirapalli | Manisha Kumari, Deepa Devdas, Thesnia P.M., and Maneesh Lal | XXV ICMS, PG Dept. of Geology, Institute of Science, Aurangabad | 64 | 2015 |
13 | Ostracode fauna from Katrol Formation, Mainland Kachchh, Gujarat, India | Manisha Kumari, Maneesh Lal and Thesnia P.M | XXV ICMS, PG Dept. of Geology, Institute of Science, Aurangabad | 63 | 2015 |
14 | Middle Jurassic Ostracod fauna from Jaisalmer, Rajasthan, India | Manisha Kumari, Maneesh Lal and Vidhya S | 9th International Congress on the Jurassic System, Jaipur, India, Department of Geology, Rajasthan University, Jaipur | 108-109 | 2014 |
15 | A restudy of Ostracode fauna from Kuldhar Member, Jaisalmer Formation, Jasailmer | Manisha Kumari, Maneesh Lal and Vidhya S | XXIV ICMS, WIHG, Dehradun | 60-61 | 2013 |
16 | Ostracods from Katrol Formation of Southern part of Mainland Kachchh, Gujarat | Manisha Kumari, Vidhya S and Maneesh Lal | National Seminar on Sediments and Sedimentary rocks:Resource potential, Depositional processes, implication to ecosystem and environmental changes, Department of Earth Sciences, SPCAS, Pondicherry University, Puducherry | 80 | 2012 |
17 | A note on the occurrence of Gastropods and micro-bivalves from Chari Formation of Southern part of Mainland Kachchh, Gujarat | Manisha Kumari and Vidhya S | National Seminar on Sediments and Sedimentary rocks:Resource potential, Depositional processes, implication to ecosystem and environmental changes Department of Earth Sciences, SPCAS, Pondicherry University, Puducherry | 80-81 | 2012 |
18 | Depositional environment of the Jurassic beds of Bela Island, Rann of Kachchh, Gujarat, India based on ostracod fauna | Manisha Kumari | National Seminar on “Modern and Palaeo Sediments: Implication to climate, water resources and environmental changes & XXVIII Convention of Indian Association of Sedimentologists, JNU, New Delhi | Abstract | 2011 |
19 | A note on the Middle Jurassic Ostracod and Foraminiferal fauna from the southern part of Mainland Kachchh, Gujarat | Manisha Kumari | XXIII ICMS & International Symposium on global bioevents in Earth history, Department of Geology, Bangalore University, Bangalore | 71 | 2011 |
20 | Middle Jurassic Ostracode fauna from the Joyan Member, Jaisalmer Formation, Jaisalmer district, Rajasthan, India | Manisha Kumari | XXIII ICMS & International Symposium on global bioevents in Earth history, Department of Geology, Bangalore University, Bangalore | 72 | 2011 |
21 | Ostracod Biostratigraphy of the Jurassic beds of Jaisalmer Formation, Jaisalmer District, Rajasthan. | Manisha Kumari, K. Bigyapati Devi and Arjun S. Rathore | National Seminar on Sedimentation, Tectonics and Hydrocarbon Potential in Himalayan Foreland Basin, Postgraduate Department of Geology, University of Jammu, Jammu | 31-32 | 2010 |
22 | Paleoecology of the Jurassic beds of Jaisalmer Formation, Jaisalmer District on the basis of ostracod fauna | Manisha Kumari | XXII ICMS, Department of Geology, National College, Tiruchirapalli | 49 | 2009 |
23 | Paleozoogeography of ostracods from the Jurassic beds of Jaisalmer and their implications. | Manisha Kumari | National Seminar on Geodynamics, Sedimentation and Biotic Response in the context of India-Asia Collision Mizoram University, Aizawl | 178-179 | 2009 |
24 | A note on the Middle Jurassic Ostracod fauna from the Badabag Member of Jaisalmer Formation, Jaisalmer | Manisha Kumari | Abstract, XXI Indian Colloquium on Micropaleontology and Stratigraphy, BSIP, Lucknow | 67 | 2007 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Atlas of the Middle Jurassic Ostracods from Western India | S.C. Khosla, SR Jakhar & Manisha Kumari | Paleontological Society of India | 2009 | nil |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Jurassic Ostracoda from the southern part of Mainland Kachchh, India with respect to their systematics, age, biostratigraphic, paleozoogeography and paleoecology | DST, New Delhi | 3 years (26.08.2008 to 25 | 17,10,000 | 2012 |
2 | Taxonomy, Biostratigraphy, Paleoecology and Paleozoogeography of the ostracod fauna from the Jurassic-Lower Cretaceous beds of Jaisalmer, Rajasthan | DST, New Delhi | 3 years (10.12.2004 to 09 | 11,05,001 | 2007 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2022 | M.SC | 9 | Earth Sciences |
2 | 2021 | M.SC | 9 | Earth Sciences |
3 | 2020 | M.SC | 3 | Earth Sciences |
4 | 2019 | M.SC | 3 | Earth Sciences |
5 | 2018 | M.SC | 2 | Earth Sciences |
6 | 2017 | M.SC | 2 | Earth Sciences |
7 | 2014 | M.SC | 1 | Earth Sciences |
8 | 2013 | M.SC | 3 | Earth Sciences |
9 | 2012 | M.SC | 3 | Earth Sciences |
10 | 2012 | M.TECH | 1 | Earth Sciences |
11 | 2011 | M.SC | 3 | Earth Sciences |
12 | 2011 | M.TECH | 1 | Earth Sciences |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Ganesh Prasad Muduli | 18-08-2017 | 20171110005 | Middle Jurassic Ostracodes from Ler Dome, Mainland Kachchh, Gujarat | NO | NO | ||
2 | Mahalakshmi T. | 16-08-2018 | 1800110001 | Taxonomy, Biostratigraphy, Paleobiogeography and Paleoenvironments of Ostracodes from the Jhuran Formation, Mainland Kachchh, Gujarat | NO | NO | ||
3 | Yalapal Harish | 09-08-2019 | 1900110007 | Cretaceous Ostracodes from Cauvery Basin, South India | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | The Roots of Indian Paleobotany: Birbal Sahni and Fossil Plants | Seminar | D.S.T.E., Gov. of Puducherry | State | 14-11-2021 | 14-11-2021 | 2021 |
2 | Practical and Commercial Applications of Fossils | Webinar | Department of Earth Sciences, Pondicherry University, Puducherry | National | 22-10-2020 | 23-10-2020 | 2020 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | National Webinar on Practical and Commercial Applications of Fossils | - | Online, 2 days | National | 22-10-2020 | 23-10-2020 | 2020 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Geological Society of Rajasthan | Life Member | 2009 |
2 | Geological Society of India | Life Member | 2008 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member, PG Board of Studies in Earth Sciences | 3 years (since June 2022) | Preparation of course structure and curriculum |
2 | Member, PG Board of Studies in Geophysics | 3 years (since June 2022) | Preparation of course structure and curriculum |
3 | Deputy Chief Warden | 3 years | Management of hostels |
4 | Faculty Advisor | Since 2010 | academic advising and counseling |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Deputy Chief Warden | 3 years | Hostel related administrative duties |
2 | Warden, Girls' Hostel | Since 2017 | Hostel related administrative duties |
3 | Warden, Girls' Hostel | May 2011 to June 2014 | Hostel related administrative duties |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Virtual Faculty Development Workshop on Enhancing ICT Skills of Educators for Blended and Online Teaching | Ramanujan School of Mathematical Sciences in collaboration with Educational Multimedia Research Cent | Online | 12 days | 21-07-2020 | 01-08-2020 | 2020 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |