PRASANTH R Professor
- Centre for Green Energy Technology
- Madanjeet School of Green Energy Technologies
- prasanth.ravindran@gmail.com,prasanth.get@pondiuni.edu.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Photonic switching in III-V nanostructures | Eindhoven University of Technology, The Netherland | 2004 |
2 | M.Tech | Photonics | Cochin University of Science and Technology | 1997 |
3 | MSc | Physics | Kerala University | 1995 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best teacher award | REGIONAL | Pondicherry University | 2012 | 0 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Center for Green Energy Technology | pondicherry university |
2 | Assistant Professor | Amrita Center For Nanoscience | Amrita University |
3 | Assistant Professor | Green Energy Technology | Pondicherry University |
4 | Associate Professor | Green Energy Technology | Pondicherry University |
5 | Professor | Green Energy Technology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Associate | Peter Debye Institute | Utrecht University | Phtotonics |
2 | Assistant Professor | Amrita Center For Nanoscience | Amrita University | Solar Photovoltaics |
3 | Assistant professor | Green Energy Technology | Pondicherry University | NanoEnergy |
4 | Associate Professor | Green Energy Technology | Pondicherry University | NanoEnergy |
5 | Professor | Green Energy Technology | Pondicherry University | NanoEnergy |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Photocorrosion-less stable heterojunction photoanode for efficient visible-light driven solar hydrogen generation | V Srimurugan, CG Jothiprakash, V Souparnika, R Prasanth | International Journal of Hydrogen Energy | 47 (25), 12515-12527 | 2022 | 7.139 |
2 | Investigation of size and barrier dependent efficiency in InAs quantum dot solar cells | V Srimurugan, R Sundheep, JEM Haverkort, R Prasanth | Materials Today: Proceedings | 10.1016/j.matpr.2021.06.418 | 2021 | 1.46 |
3 | Engineering electrode/electrolyte interfacial properties of nanotube arrays for high-capacitance supercapacitors | C Clement Raj, CG Jothi Prakash, R Prasanth | Journal of Materials Science: Materials in Electronics | 32 (8), 11119-11128 | 2021 | 2.478 |
4 | Efficiency enhancement in a stoichiometrically stable CdS/TiO 2 nanotube heterostructure electrode for sunlight-driven hydrogen generation | V Srimurugan, CG Jothiprakash, R Prasanth | New Journal of Chemistry | 45 (29), 12838-12847 | 2021 | 3.925 |
5 | Recent trends in fabrication of nepenthes inspired SLIPs: Design strategies for self-healing efficient anti-icing surfaces | CGJ Prakash, R Prasanth | Surfaces and Interfaces | 21, 100678 | 2020 | 6.137 |
6 | Approaches to design a surface with tunable wettability: A review on surface properties | C G Jothi Prakash; Prasanth Ravindran | Journal of Materials Science | 56 (1), 108-135 | 2020 | 4.682 |
7 | Tuning the carrier density of TiO2 nanotube arrays by controlling the oxygen vacancies for improved areal capacitance in supercapacitor applications | C. ClementRaj, V.Srimurugan,A.Flamina,R.Prasanth | Materials chemistry and physics | 248, 122925 | 2020 | 4.094 |
8 | Significance of chemical engineering in surface wettability tuning and its boiling hydrodynamics: A boiling heat transfer study | C G Jothi Prakash; Prasanth Ravindran | Industrial & Engineering Chemistry Research | 59, 10, 4210–4218 | 2020 | 4.326 |
9 | Surface engineering of CdTe quantum dots using ethanol as a co-solvent for enhanced current conversion efficiency in QDSSC | R. Sundheep, Adersh Asok and R. Prasanth | Solar Energy | 180, 501-509 | 2019 | 5.742 |
10 | Enhanced boiling heat transfer by nano structured surfaces and nanofluids | C G Jothi Prakash; Prasanth Ravindran | Renewable and sustainable energy review | 82(P3), 4028-4043 | 2018 | 16.8 |
11 | Review—Advent of TiO2 Nanotubes as Supercapacitor Electrode | C. Clement Raj and R. Prasanth | J. Electrochem. Soc | 165, 9, E345-E358 | 2018 | 4.316 |
12 | An Insight into the Composite Materials for Passive Sound Absorption | Sreeja Rajappan, Premlet Bhaskar, Prasanth Ravindran | Asian Journal of Applied sciences | 17, 7 , 339-356 | 2017 | 1 |
13 | Fabrication of zero contact angle ultra-super hydrophilic surfaces | C.G. Jothi Prakash, C. Clement Raj, R. Prasanth | Journal of Colloid and Interface Science | 496 300-310 | 2017 | 9.965 |
14 | Enhanced interfacial properties of electrochemically deposited ZnO nanrod array electrode | K. Selvarani, Shamima Hussain, R.Prasanth | Int. J. Electrochem. Sci | 12, 6638 – 6652 | 2017 | 1.765 |
15 | The Effect of Solvent Dependent local filed factor in the optical properties of CdTe Quantum Dots | R. Sundheep and R. Prasanth | J. Mater. Sci. Mater. Electron | DOI 10.1007/s10854-016-5905-3 | 2016 | 2.779 |
16 | Fabrication of cost effective Pt and FTO-free counter electrode for ZnO based dye sensitized solar cell using thermally decomposed Cu2ZnSnS4 nanoparti | C Bathina, K Mokurala, P Ravindran, P Bhargava | Adv. Mater. Lett | 7(8), 100-150 | 2016 | 1.5 |
17 | A critical review of recent developments in nanomaterials for photo-electrodes in dye sensitized solar cells | Clement Raj C and R.Prasanth | J. Power sources | 317, 120 | 2016 | 9.127 |
18 | Transverse Tuning of TiO2 Nanotube Array by Controlling the Electrochemical Charge Transfer Resistance with Potassium Carbonate and Sodium Carbonate C | Clement Raj. C, R.Prasanth | Journal of The Electrochemical Society | 162 (4) E23-E29 | 2015 | 4.316 |
19 | Enhancement of electrochemical capacitance by tailoring the geometry of TiO2 nanotube electrodes | Clement Raj C, Sundheep. R, R. Prasanth | Electrochimica acta | 176,1214-20 | 2015 | 6.901 |
20 | Effect of ZnO nanoparticles on nasopharyngeal cancer cells viability and respiration | R. Prasanth*, D. Gopinath | Applied Physics Letters | 102, 113702 | 2013 | 3.816 |
21 | Enhanced endocytosis of nano-curcumin in nasopharyngeal cancer cells: AnAtomic Force Microscopy study | R. Prasanth*, Greshma Nair, C. M. Girish | Applied Physics Letters | 99, 163706 | 2011 | 3.816 |
22 | Molecular-receptor-specific, non-toxic, near-infrared-emitting Au cluster-protein nanoconjugates for targeted cancer imaging | Archana Retnakumari, Sonali Setua, Deepthy Menon, Prasanth Ravindran, Habeeb Muhammed, Thalappil Pradeep, Shantikumar Nair and Manzoor Koyakutty | Nanotechnology | 21 055103 | 2010 | 3.874 |
23 | Single Step Electrospinning of Chitosan/Poly(caprolactone) Nanofibers Using Formic Acid/Acetone Solvent Mixture | K. T. Shalumon, K. H. Anulekha, C. M, Girish, R. Prasanth, S. V. Nair & R. Jayakumar | Carbohydrate Polymers | 80,413, | 2010 | 9.381 |
24 | Electrochemical tuning of titania nanotube morphology in inhibitor electrolytes | Anitha V C, Deepthy Menon, Shanti V Nair, R. Prasanth | Electrochimica acta | 55, 3703, | 2010 | 6.901 |
25 | Atomic Force Microscopic study of Folate Receptors in Live Cells with functionalized tips | Girish C, M, Shanti V Nair, R.Prasanth | Applied Physics Letters | 95, 223703 | 2009 | 3.816 |
26 | InAs/InP Self assembled quantum dot: Wavelength tuning and optical nonlinearities | Richard Nötzel and Jos E. M. Haverkort, Q. Gong, R. Prasanth , S. Dilna, E. W. Bogaart, J. J. G. M. van der Tol, E. A. Patent | Advanced Functional Materials | 16, 327–334 | 2006 | 18.808 |
27 | Exciton polaritons confined in a ZnO nanowire cavity | L.K. van Vugt, R. Prasanth, Sven Rühle, H.C. Gettitson, K. L. Kuipers, D.A.M. Vanmaekelbergh | Phys. Rev. Lett | 97, 147401 | 2006 | 9.161 |
28 | Resonance Enhancement of Optical Second Harmonic Generation in a ZnO nanowire | R. Prasanth*, L.K. van Vugt, D.A.M. Vanmaekelbergh, H.C. Gerritson | Applied Physics Letters | 88, 181501 | 2006 | 3.816 |
29 | Electro-absorption and electro-refraction in InAs/GaAs and InAs/InP quantum dots | R. Prasanth | Journal of Applied Physics | 99, 054501 | 2006 | 2.710 |
30 | InAsP/InGaAS composite quantum well for separate TE and TM gain | R. Prasanth*, J.E.M. Haverkort, J.H. Wolter | Applied Physics Letters | 88, 062108 | 2006 | 3.816 |
31 | All Optical Mach-Zehnder space switch based on InAs Quantum dot | R. Prasanth, J.E.M. Haverkort, A. Deepthy, J.J.G.M. van der Tol, E.A. Patent, G.Zhao, Q. Gong, P.J.van Veldhoven, R. Nötzel and J.H. Wolter | Applied Physics Letters | 84, 4059-4061 | 2004 | 3.816 |
32 | Electro refraction in Quantum dots:Dependence on lateral size and shape | R.Prasanth, J.E.M.Haverkort, J.H.Wolter | IEEE Trans. Nanotech | 3, 270-274 | 2004 | 2.967 |
33 | A photoacoustic study of the effect of doping concentration on the transport properties of GaAs epitaxial layers | Sajan D George, Dilna.S, Prasanth. R, Radhakrishnan,C.P.G.Vallabhan, V.P.N.Nampoori | Optical Engineering | 42, 5, 1476-1480 | 2003 | 1.084 |
34 | Compact polrization-independent Match-Zender space switch combining carrier depletion and the quantum confined stark effect | R. Prasanth, J.E.M.Haverkort, J.H.wolter | Journal of Quantum Electronics | 39, .2,379-383 | 2003 | 2.52 |
35 | Low-Crosstalk Penalty MZI Space Switch with a 0.64mm Phase Shifter Using Quantum-Well Elecrorefraction | B.H.P.Dorren, J.E.M.Haverkort, R.Prasanth, F.H.Groen, J.H.Wolter | IEEE Photonics Technology Letters | 3,1,37-39 | 2001 | 2.486 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Modeling of a stand-alone Wind-PV Hybrid Generation System Using (MATLAB/SIMULINK) | MW Rahman, K Velmurugan, MS Mahmud, A Al Mamun, P Ravindran | 2021 International Conference on Computing, Communication, and Intelligent | ISBN: XX-X-XX-X | 2021 |
2 | QDSSC Efficiency Enhancement through Surface Modification | Sundheep R, Aparna Markose, R. Prasanth | Online International Conference on Hybrid and Organic Photovoltaics | https://www.nan | 2020 |
3 | Investigation of wetting characteristics of TiO2 nanotube surface, | C. G. Jothi Prakash, R. Prasanth | Advanced Materials: Processing and Characterization, AMPC, NIT-Trichy | 27-28 | 2017 |
4 | Photo conversion enhancement with size tuned InAs Quantum Dot in Intrinsic region of the p-i-n Quantum Dot Solar Cell | R Sundheep, R Prasanth | International Conference on Nanomaterial & Nanotechnology, ICNANOVBRI, Allahabad. | 1-3 | 2017 |
5 | PLQY Enhanced Quantum Dots synthesized via Aqueous method for high efficiency Quantum dot sensitized solar cells | R Sundheep, R Prasanth | International Conference on Materials for Advanced Technologies, ICMAT,Materials Research Society | 1-3 | 2017 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Photonic Switching in III/V nanostructures | R.Prasanth | TU/e | 2004 | 90-386- 1895-6 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | TiO2-based devices for energy-related applications | CGJ Prakash, R Prasanth | Titanium Dioxide (Tio₂) and Its Applications | Elsevier | 2021 | 978-0-12-819960-2 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Fabrication and characterization of InAs based Quantum dot sensitized solar cell | CSIR | 3 | 18 | 2016 |
2 | Fabrication of type II quantum dot structures for efficient and cost effective quantum dot sensitized solar cell | UGC | 3 | 14 | 2016 |
3 | Development of nanotube based surface modification technique to enhance boiling heat transfer/Critical heat flux for advanced thermal-hydraulics applications | BRNS | 3 | 27 | 2015 |
4 | Surface engineering and tuning of ZnO nanorod electrodes for cost effective and efficient solar cells | DAE | 3 | 7.5 | 2015 |
5 | Fabrication of fiber drawing tower | NUFFIC | 1 | 40 | 2003 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|---|---|---|---|---|
1 | NP-Alumni | 20 | career counseling | 20 | 20 |
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|---|---|---|---|
1 | Data processing in python | 07-07-2020 | 9 | CGET |
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2021 | M.TECH | 3 | Department of Green Energy Technology |
2 | 2020 | M.TECH | 5 | Department of Green Energy Technology |
3 | 2019 | M.TECH | 3 | Department of Green Energy Technology |
4 | 2018 | M.TECH | 5 | Department of Green Energy Technology |
5 | 2017 | M.TECH | 6 | Department of Green Energy Technology |
6 | 2016 | M.TECH | 5 | Department of Green Energy Technology |
7 | 2015 | M.TECH | 5 | Department of Green Energy Technology |
8 | 2014 | M.TECH | 5 | Department of Green Energy Technology |
9 | 2014 | M.TECH | 5 | Department of Green Energy Technology |
10 | 2013 | M.TECH | 5 | Department of Green Energy Technology |
11 | 2012 | M.TECH | 3 | Department of Green Energy Technology |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Selvarani K | 2012-08-24 | 1200159006 | Electro chemical fabrication of self seeded ZnO nano rod array electrode and its interfacial characteristics | YES | 10-08-2018 | YES | 15-06-2020 |
2 | JOTHI PRAKASH C G | 2014-12-19 | 1400159003 | Surface Wettability Dependent Boiling Heat Transfer Performance of TiO2 and Ni/TiO2 Nanotube Surface for Cooling Applications | YES | 2018-09-28 | YES | 15-10-2019 |
3 | SUNDHEEP R | 2013-08-14 | 1300159004 | Modelling and characterization of Type-II CdTe/CdS core-shell quantum dots for Quantum dot sensitized Solar cell Applications | YES | 2018-09-28 | YES | 26-07-2019 |
4 | Clement Raj C | 17-08-2011 | PU/CGET/Phd/2011-12/152 | Electrochemical fine tuning of TiO2 nanotube array and its appplication to green energy harvesting and storage | YES | 19-03-2016 | YES | 19-08-2016 |
5 | Srimurugan V | 13-10-2015 | 1500159002 | TiO2 nanotube based heterostructure photoanode for photoelectrochemical hydrogen production | YES | 12-04-2022 | NO | |
6 | APARNA MARKOSE | 19-08-2019 | 1900159001 | TiO2 heterostructure photoelectrodes for solar energy harvesting | NO | NO | ||
7 | SOUMYA JHA | 28-01-2021 | 2000159007 | TiO2 nanotube composite for electric double layer supercapacitors | NO | NO | ||
8 | SURYA KUMAR C | 21-12-2021 | 2100159009 | TiO2 nanotube heterostructure electrodes for green hydrogen production | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|---|---|---|---|---|---|
1 | Clement Raj C | Research Associate | CSIR | Fabrication and characterization of InAs quantum dot sensitized solar cells | 18-08-2016 | 31-08-2017 |
2 | Sreenivasa Reddy | Research Associate | CSIR | Fabrication and characterization of InAs quantum dot sensitized solar cells | 18-01-2018 | 31-03-2018 |
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|---|---|---|---|
1 | google meet | 1/week | PhD | 22-07-2020 |
2 | google meet | 1/week | M.Tech | 22-07-2020 |
3 | google meet | 1/week | Mtech students | 24-10-2022 |
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | TiO2 nanotubes for energy harvesting and storage | International Conference on Materials: Properties, Measurements, and Application (ICMPMA 2022) | FMNC | International | 09-04-2022 | 13-04-2022 | 2022 |
2 | Nanotechnology for solar energy harvesting | seminar | Cochin University | National | 16-01-2020 | 16-01-2020 | 2020 |
3 | Designing of nano systems for photovoltaics | seminar | Islamia college (autonomous) | regional | 22-07-2020 | 22-07-2020 | 2020 |
4 | “Electronic States in Nanosystems | conference | Calicut university | National | 04-12-2019 | 05-12-2019 | 2019 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Energy Swaraj Lecture | South Asia Federation | Green Energy Technology one day | National | 13-04-2022 | 13-04-2022 | 2022 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Board of studies | Maharajas College (government autonomous) | 3 years | Syllabus preparation |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date | |||||||
1 | Adersh Asok | Scientist | NIST | NATIONAL | Reasearch | 01-07-2017 | 01-07-2019 | 12-01-2017 | 12-01-2017 | One research paper published in Solar Energy |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |