BANUMATHI.M Professor
- Department of International Business
- School of Management
- mbanumathi_5@yahoo.co.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | FDP | Management | IIM Ahmadabad | 2006 |
2 | Ph.D | Economics | Avinashilingam University | 1999 |
3 | M.Phil | Economics | Avinashilingam University | 1992 |
4 | MA | Economics | Avinashilingam University | 1991 |
5 | BA | Economics | Bharathiar University | 1989 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Young Teacher Award | NATIONAL | AICTE | 2008 | 10.5 lakhs |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Reader | Department of International Business | Pondicherry University |
2 | Associate Professor | Department of International Business | Pondicherry University |
3 | Professor | Department of International Business | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Impact of the first and second wave of COVID-19 on Indian Economic Growth | Arokiaraj David, Rajesh Ramasamy, Vishal, Feleen and M.Banumathi | Empirical Economic Letters | Vol 21, 4, pp.81-93 | 2022 | 1.62 |
2 | Effect of Environmental concern on adoption of organic farming: A comparative analysis | Md.SikandarAzam and Banumathi M | International Journal of Economics and Management Sciences | Vol.2, No.1, pp.61-71 | 2016 | 1.67 |
3 | A study on the Environmental concern of the Passenger car users in Chennai | D.Arokiaraj and Banumathi M | International Research Journal of Business and Management | Vol.8, pp.64-70 | 2015 | 6.92 |
4 | The Influence of Socio-Demographic Factors in adopting Organic Farming Practices | Md. SikandarAzam, M. Banumathi | International Journal of Interdisciplinary and Multidisciplinary Studies | Vol. 2, No.5 | 2015 | 4.34 |
5 | The Role of Demographic Factors in Organic farming: A Logistic Model Approach | Md. SikandarAzam and Banumathi M | International Journal of Advanced Research | Vol. 3, Issue 8, pp.713-720 | 2015 | 6.89 |
6 | A study on Eco-driving behavior of passenger car users in Chennai | D.Arokiaraj and Banumathi M | International Journal of Social Science and Management | Vol:03, pp. 223-230 | 2014 | 5.38 |
7 | Factor influencing the purchase decision of passenger cars in Puducherry | D.Arokiaraj and Banumathi M | IJEMR | Vol.4, Issues 4, pp. 1-10 | 2014 | 5.76 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | A strategic move from Corporate Social Responsibility to Corporate Environmental Responsibility | Banumathi M and Arokiaraj | Modern Management Practices for Business | Southern Book House publications | 2012 | ISBN: 978-81-909275-0-5 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|---|---|---|---|---|
1 | Coaching class | 23 | UGC NET Exam | 23 | 7 |
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|---|---|---|---|
1 | Soft skills workshop | 04-07-2019 | 40 | Faculty from PSGIM, AMRITA |
2 | Soft skills workshop | 05-07-2019 | 38 | Faculty from PSGIM, AMRITA |
3 | Personal counselling | 01-07-2013 | 8 | Faculty |
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2020 | MBA | 30 | Department of International Business |
2 | 2019 | MBA | 30 | Department of International Business |
3 | 2018 | MBA | 27 | Department of International Business |
4 | 2017 | MBA | 24 | Department of International Business |
5 | 2016 | MBA | 24 | Department of International Business |
6 | 2015 | MBA | 24 | Department of International Business |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | S. Sarumathi | 06-10-2011 | R 20830 | A Study on Consumer Behaviour towards Organic Food Products in Pondicherry | YES | 28-10-2015 | YES | 08-05-2017 |
2 | L. Kavitha | 08-11-2010 | R 24260 | Efficacy of Indian Cross-Border Acquisitions | YES | 16-03-2016 | YES | 05-05-2017 |
3 | Md. Sikandar Azam | 09-11-2010 | R 30889 | Economic Viability of Organic Farming in India (with special reference to Nalanda District of Bihar) | YES | 04-03-2016 | YES | 16-03-2017 |
4 | Chithra R | 08-11-2010 | R 24273 | An Employability Skill Assessment Model for Indian Engineering Graduates (with special reference to IT/ITES sector) | YES | 26-03-2015 | YES | 08-08-2016 |
5 | D. Arokiaraj | 14-02-2011 | R 24362 | A Study on Environmental Responsibility of the Stakeholders of Auto Industry in Chennai | YES | 07-05-2015 | YES | 06-06-2016 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Marketing challenges and organic farming in India | Conference | Symbiosis Institute of Management, Pune | International | 03-01-2019 | 05-01-2019 | 2019 |
2 | Marketing challenges and organic farming in India | Conference | Symbiosis Institute of Management, Pune | International | 03-01-2019 | 05-01-2019 | 2019 |
3 | Decisional factors driving farmers to adopt organic farming in India | Conference | IIM Bangalore | International | 13-12-2018 | 15-12-2018 | 2018 |
4 | Marketing challenges in adopting organic farming: does farm size matter? | Conference | IIFT New Delhi | International | 11-10-2018 | 12-10-2018 | 2018 |
5 | Challenges in marketing organic produce in India: A comparative study across farm sizes | Conference | Pondicherry University | International | 23-03-2018 | 24-03-2018 | 2018 |
6 | Maximizing manufacturing competency of MSMEs through make in India programe | Conference | Pondicherry University | National | 10-03-2017 | 10-03-2017 | 2017 |
7 | Women Entrepreneurship in the knowledge era. | Conference | Pondicherry University | National | 08-09-2016 | 08-09-2016 | 2016 |
8 | Empowering SME for global competitiveness | Workshop | Pondicherry University | National | 12-02-2016 | 12-02-2016 | 2016 |
9 | Effects of environmental concern on adoption of organic farming: A comparative analysis | Conference | Pondicherry University | International | 11-03-2016 | 12-03-2016 | 2016 |
10 | Understanding marketing challenges of organic and conventional farmers :An empirical study | Seminar | NABARD and IFPRI, Lucknow | National | 29-11-2015 | 30-11-2015 | 2015 |
11 | A study on opportunities and road blocks to move towards Organic farming in India | Conference | IIFT New Delhi | International | 29-10-2015 | 30-10-2015 | 2015 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Induction on Soft skills | self | University | University | 05-07-2019 | 06-07-2019 | 2019 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | IIM Ahmedabad | Alumni | 2019 |
2 | Indian Economic Association | Member | 2019 |
3 | Madras Management Association | Member | 2019 |
4 | Academy of International Business | Member | 2019 |
5 | DDE Examinations | Chairman | 2018 |
6 | IPR center | Member | 2017 |
7 | Start up cell | Member | 2016 |
8 | Board of Studies | Member | 2015 |
9 | Governing Body | Member | 2015 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Admission Co-ordinator | 2010 - 2019 | Admission process |
2 | Exam co-ordinator | 2014-2015 | Conduct of Internal Tests, Final exams and preparation of final semester reports |
3 | Time Table co-ordinator | 2012-2018 | Preparation of class, exam time table and elective courses |
4 | Research Scholar co-ordinator | 2013-2014 | conducting review meetings and maintenance of records |
5 | Faculty Advisor | 2014-2019 | Counselling the wards and academic advice, follow up of Academic performance |
6 | coordinator Syllabus Revision | 2016 | Revised, prepared new Syllabus for BOS |
7 | Member of Student election committee | 2014-2019 | Acted as polling officer |
8 | Chairman | 2018-2019 | DDE Examinations |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-ordinator of Industrial Visit | 2013-2018 | Organizing Port visit and Industry visits |
2 | Co-ordinator of Globizz | 2015-2016 | Organized annual industry institute interface |
3 | Co-ordinator of I-Blitz magazine | 2013-2019 | Edited of I-Blitz magazine |
4 | Co-ordinator of Alumni meet | 2015-2016 | Organised Alumni meet |
5 | Advisor | 2013-2018 | Counseling and organised Personality Development programs |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Capacity Building | Himachal Pradesh University | Simla | 14 days | 10-05-2013 | 22-05-2013 | 2013 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |