BUSHAN D. SUDHAKAR Professor
- Department of International Business
- School of Management
- bushansudhakar@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | THE LOCATIONAL STRATEGIES OF SOFTWARE INDUSTRY IN INDIA WITH SPECIAL REFERECE TO GUJARAT | Maharaja Krishnakumarsinhji Bhavnagar University | 2004 |
2 | MIM | INTERNATIONAL MARKETING | PONDICHERRY UNIVERSITY | 1997 |
3 | B.COM | MANAGEMENT & COMMERCE | ACHARIYA NAGARJUNA UNIVERSITY | 1995 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | “Bharat Gaurav Award | NATIONAL | INDIAS INTERNATIONAL FRIENDS SOCIETY OF INDIA | 2016 | NIL |
2 | Best Paper Award | NATIONAL | Sacred Heart College (Autonomous), Tirupattur, Vellore District, Tamilnadu. | 2016 | NIL |
3 | Best Paper Award | INTERNATIONAL | Madras Christian College | 2014 | NIL |
4 | Best Paper Award | INTERNATIONAL | Adaikalamatha Institute of Management, Thanjavur | 2013 | NIL |
5 | Best Paper Award | INTERNATIONAL | Adaikalamatha Institute of Management, Thanjavur | 2012 | 3000 |
6 | Best Paper Award | INTERNATIONAL | Department of Business Administration, Annamalai University and Putra Intelek, International College, Malaysia. | 2012 | NIL |
7 | Best Paper Award | INTERNATIONAL | Department of Management Studies, VEL Tech Multi Tech Dr. Rangarajan Dr. Sakunthala Engineering College, Avadi, Chennai. | 2012 | NIL |
8 | Best Paper Award | INTERNATIONAL | Hindustan University, Chennai | 2012 | 5000 |
9 | Best Paper Award | INTERNATIONAL | Department of Management Studies, SATHYABAMA UNIVERSITY, Chennai. | 2012 | NIL |
10 | UGC-Raman Fellowship | NATIONAL | UNIVERSITY GRANTS COMMISSION | 2012 | YES |
11 | Best Paper Award | INTERNATIONAL | Department of Business Administration, Auxlium College (Autonomous) Gandhinagar, Vellore | 2012 | 5000 |
12 | BEST TEACHER AWARD | REGIONAL | VELLORE INSTITUTE OF TECHNOLOGY, VELLORE | 2004 | 10000 |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | READER | INTERNATIONAL BUSINESS | PONDICHERRY UNIVERSITY |
2 | PROFESSOR & PROGRAMME MANAGER | VIT BUSINESS SCHOOL | VELLORE INSTITUTE OF TECHNOLOGY, |
3 | ACADEMIC ASSOCIATE | INTERNATIONAL BUSINESS GROUP | INDIAN INSTITUTE OF MANAGEMENT AHMEDABAD |
4 | Visiting Professor | International Management | FAU, Nuremberg, Germany |
5 | ASSOCIATE PROFESSOR | INTERNATIONAL BUSINESS | PONDICHERRY UNIVERSITY |
6 | PROFESSOR | INTERNATIONAL BUSINESS | PONDICHERRY UNIVERSITY |
7 | VISITING PROFESSOR | INTERNATIONAL MANAGEMENT | University of Erlangen-Nuremberg, Germany |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Academic Associate | International Business Group | Indian Institute of Management - Ahmedabad | International Marketing, Branding & Advertising & Strategic Alliances |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|---|---|---|
1 | PUSH SEC-8 COMPANY AT PONDICHERRY UNIVERSITY- DIRECTOR MARKETING | MARKETING & BRANDING | 2019-2021 |
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Socio economic problems of marginal salt producers - A study with reference to Tamilnadu | Robin Brahma, Bushan D Sudhakar | Journal of Positive School Psychology | Vol. 6 No. 5 | 2022 | 8 |
2 | Leveraging online media ( youtube ) for Organisational Success | Austin Xavier, Bushan D Sudhakar | GK Publisher. | ISBN: 978-93-81208-96-0 | 2021 | 2 |
3 | The study of Impact on Covid-19 on Customer’s Emotional Engagement for Purchasing Decision | Ajmal M, Bushan D Sudhakar | ) International Journal of Contemporary Commerce | Volume 10, Issue 1 | 2021 | 5 |
4 | Transition in Life to bring Transformation for Future | Bushan D Sudhakar, Venkatesh Kumar | ResInt Research Review | Vol.4 No. 1 Pg.58-61 | 2020 | 6 |
5 | Impact of Culture on New Startups | Austin Xavier, Bushan D Sudhakar | UGC care Listed Journals | Volume 40-issue 29 | 2020 | 6 |
6 | Women from the lowest Economic Strata in Unconventional jobs: An Indian perspective | Merlin Mythili, Sudhakar Bushan, Subhendu Dey, Badri Toppur | The Institute of Cost Accountants of India- Staturory body under an Act of Parliament | Volume 42, No.IV, Pgs., 175-186., ISSN 22309241 | 2017 | 2.002 |
7 | The Role of Organizational Culture and Mediating Effect of Knowledge Sharing to Promote Positive Psychological Capital among the Scientists | Vardhan Vijay, Bushan D Sudhakar | Pacific Business Review International | Volume 9 Issue 8, Feb | 2017 | 5.889 |
8 | Branding and Brand Management | Bushan D Sudhakar | Emerald Group Publishing Limited | First Edition 2017, United Kingdom, Pgs. 295-314, ISBN 978-1-78635-746-5 | 2017 | 3.17 |
9 | Financial Inclusion- Sustainable Competitive Strategies for Banks | Bushan D. Sudhakar, Sundar J | International Research Journal of Management & Humanities | Vol. 3, Issue:1, pg.,352-356 | 2016 | 3.01 |
10 | Examining Management Based Factors of sports celebrity Endorsement and Brand Positioning | Abdullah Mallik, Bushan D. Sudhakar | International Journal of Business Intelligence & Innovations | special Volume, Issue (4) pg. 221-229, 2016, ISSN 2348 4705 | 2016 | 3.82 |
11 | Brand Positioning constructs and indicators for mesarurement of consumers positive psychology toward brands | Abdullah Mallik, Bushan D. Sudhakar and Mohd. Sarwar Rahwan | Indian Journal of positive Psychology | Volume 7 Issue (1), 124-126, ISSN-p-2229-4937 | 2016 | 2.55 |
12 | Security Awareness of System Users | R Senkathir, Bushan D. Sudhakar | European Academic Research | Issue 10, Pg. 10721-10733, ISSN 2286-4822 | 2016 | 3.454 |
13 | The Sports Celebrity Activation in spectators minds and possible Brand Positiong | Bushan D. Sudhakar, Abdullah Malik | International Research Journal of Management & Humanities | Vol. 3, Issue:1, pg.,3472-351 | 2016 | 2.504 |
14 | The Relationship between Social Capital Dimensions and Innovative Work Behavior of Indian Scientists | Vardhan Vijay, Bushan D Sudhakar | International Journal of Management and Social Science Research Review | Vol.1, Issue – 28,Page 103-106 | 2016 | 3.996 |
15 | Sensory Branding in Hospitality Enterprises– Gearing up for Global Competitiveness | Kattepogu Nagarjuna, Bushan D. Sudhakar | Pacific Business Review International | Volume 9 Issue 5, Pg.138-144, ISSN: 0974-438X | 2016 | 5.889 |
16 | Marketing Assistance And Digital Branding – An Insight For Technology Up-Gradation For Msmes | Bushan D. Sudhakar, Kattepogu Nagarjuna,Arokia Raj | AGU International Journal of Management Studies & Research | Vol. No. 5, Jul-Dec e-ISSN: 2455- 1562; p-ISSN: 2455-6092 180 | 2016 | 2.77 |
17 | Management-based Factors of Sports Celebrity Endorsement and Effect on Brand Image | Abdullah Malik, Bushan D. Sudhakar, Dhruv Shankar Dutta | Indian Institute of Management Kozhikode SAGE Publications | Vol. 3, Issue:1, pg.,3472-351 | 2016 | 0.60 |
18 | Refine the Services by Touching Customer Senses- Sensorial Marketing for Hospitality Industry | Kattepogu Nagarjuna, Bushan D. Sudhakar | International Journal of Interdisciplinary and Multidisciplinary Studies | 2015, Vol 2, No. 6, Pg. 118-126, ISSN 2348-0343 | 2015 | 4.335 |
19 | Sound Branding & Marketing through Ears- the New Age Marketing | Bushan D. Sudhakar | International Journal of Contemporary Commerce | Pg. 12-19, ISSN 2319 – 958X | 2015 | 3.196 |
20 | Hear the Brand- A Study on Importance of Audio Branding in Hotels | Kattepogu Nagarjuna, Bushan D. Sudhakar | International Journal of Contemporary Commerce | Published by Madras Christian College | 2015 | 1.505 |
21 | Significance of Service Physical Evidence Mix for Subscriber Retention: An Empirical Study on Cell phone Network Service Sector | Prem Anand, C., Bushan D. Sudhakar | International Journal of Management and Development Studies (IJMDS). | 2 (1), 81-88.ISSN (Print): 2321-1423. ISSN (Online): 2320-0685, A Double-blind Peer Reviewed Quarter | 2014 | 4.005 |
22 | Service Product mix approach for subscriber retention – An empirical study on cell phone connection subscribers | Bushan D. Sudhakar, Prem Anand, C | Journal of Business and Management | Vol 3issue (1), pg. 69-83 ISSN (Print): 22307257 | 2014 | 3.01 |
23 | Instrument for Brand Positioning and sports celebrity endorsement in measruring purchase intention of consumers | Abdulla Malik and Sudhakar Bushan | International Journal of Education & Management studies | 4(4) , 263-270 | 2014 | 1.364 |
24 | Putting Ideas to Work – A Paradigm for Reduction Reduction in Inland Transportation Cost to Maintain a Best Safety Stock – A Case of NCR, Puducher | Bushan D. Sudhakar | Madras Christian College | Pg. 169-176, ISBN 998-93-81006-82-5 | 2014 | 2.082 |
25 | A Study on NRI/PIO Investment Opportunities in India - Challenges and Prospective | Bushan D. Sudhakar, Prakash | International Journal of Modern Sciences and Engineering Technology | ISSN 2349-3755 | 2014 | 4.112 |
26 | Telemedicine at TMC, Vellore | Bushan D. Sudhakar | International Journal of Economics and Management Science | Vol. II, No. 2, Pg.165-168, ISSN: 2229 – 4430 | 2013 | 3.5 |
27 | Role of Women in the Preservation and Advancement of Religion: A historical perspective | Sudhakar Bushan, Merlyn Mythili | TSI Journal of Spiritual Management | Vol.II, Issue-II, Pg. 3-7 | 2013 | 1.214 |
28 | Women Leaders in the organizations and their role in integrating information | SudhakarBushan | Research Explorer | Vol. II, Issue 10, Pg. 43-46, ISSN: 2250-1940 | 2013 | 3.669 |
29 | Women Leadership and branding in the contemporary world | SudhakarBushan | Research Explorer | Vol. II, Issue 10, Pg. 10-13, ISSN: 2250-1940 | 2013 | 3.669 |
30 | Business Booms beyond Borders: A Case of India and Myanmar | Ningthoujam Priyananda Singh and Bushan D Sudhakar | International Journal of South Asian Studies | 5(2) 2012, pp.235-55. ISSN 0974-2514 | 2012 | 3.6 |
31 | Green marketing: The case of voluntary Carbon offsetting options for the personal air traveler | Anandkumar. V and Bushan D Sudhakar | SIBR-Thammasat Conference on Interdisciplinary Business and Economics Research | Vol.1. Issue.1 (ISSN: 2223-5078) | 2012 | 1.327 |
32 | Smudge the factors affecting Sales & Marketing of the BIT-GIFT & Souvenir Shop | SudhakarBushan | Journal of Management and science, Management Strategies for Changing Business Scenario | Special Issue VII, Vol. 3, pg 119-127. ISSN 2249-1260, eISSN 2250-1819 | 2012 | 2.415 |
33 | Luxury’s New Destination- Changing Paradigms of the Indian Consumers – An Empirical Study | SudhakarBushanArunkumar P | EXCELInternational Journal of Multidisciplinary Management Studies | Vol.2 Issue 1, January , ISSN 2249 8834 | 2012 | 7.382 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | A study on French NRI investment opportunities in India | Bushan D. Sudhakar, Prakash I | Vijayakumar book titled “ Retailing Emerging Trends and Challenges” published by Dominant Publishers & Distributors pvt. Ltd. Pg. 119-124, ISBN 978-93-84161-70-5 | 119-124 | 2015 |
2 | Emerging Issues in Global Economy, Commerce & Management: Challenges and Strategies for International Competitiveness | R. Senkathir, Bushan D. Sudhakar | Be Vigil or Bait to Lu Published by Sakthi Publishers, Pg. 218-226, ISBN 978-93-81899-55-7 | 218-226 | 2015 |
3 | Outlooks on Internationalization of Retail- The Changing Business Paradigm | Bushan D. Sudhakar | book titled “ Retaliling Emerging Trends and Challenges” published by Dominant Publishers & Distributors pvt. Ltd. Pg. 119-124, ISBN 978-93-84161-70-5 | 119-124 | 2015 |
4 | Sensory Branding for SMEs: A Needed Insight for Global Competitiveness | Kattepogu Nagarjuna, Bushan D. Sudhakar | edited by Dr. P.G. Arul, Book titled “Empowering Micro, Small and Medium Enterprises for Global Competitiveness”, Published by TR Publications, Pg. 169-182, ISBN 978-81-8286-028-5 | 169-182 | 2015 |
5 | Empowering Micro, Small and Medium Enterprises for Global Competitiveness | R. Senkathir, Bushan D. Sudhakar | A Holistic Approach to Information Security with reference to SMEs edited by Dr. P.G. Arul, Published by TR Publications, Pg. 169-182, ISBN 978-81-8286-028-5 | 169-182 | 2015 |
6 | Want to be Globally Competitive? It is Time to Target the Customer Senses in our Hotel | Bushan D. Sudhakar | edited by Dr. Lavanya Latha, Book titled “Innovative Management Practices for Sustainable Development” published by Bonfring, Pg. 391-400, ISBN 978-93-85477-25-6 | 391-400 | 2015 |
7 | Information Technology and Corporate Women Leadership in Business | Bushan D. Sudhakar (2015) | edited by Dr. A Tresa Josephine Rani, Book titled “Women and Society- Trials and Triumphs” published by B-Digest Publications, Pg. 93-98, ISBN 978-81-929047-4-0 | 93-98 | 2015 |
8 | Corporate Women Leadership and Branding in the Changing Business World | Bushan D. Sudhakar (2015) | edited by Dr. A Tresa Josephine Rani, Book titled “Women and Society- Trials and Triumphs” published by B-Digest Publications, Pg. 36-40, ISBN 978-81-929047-4-0 | 36-40 | 2015 |
9 | Putting Ideas to work- A paradigm for reduction in Inland transportation cost | Bushan D. Sudhakar | International Edited volume titled “ Global Trade Vision- 2020, pg 167-172, Published by AgasthiarNoolagam, Trichy, India, ISBN 978-93-80530-54-3Creativity and Innovation in Business, First Edition, Published by Semmoodhai Pathippagam, Chennai pg. 169-176, ISBN- 978-93-81006-82-5 | 169-176 | 2014 |
10 | Contract farming- Advantages and Problems in India | Abdulla Malik and SudhakarBushan | “ Global Trade Vision- 2020, pg 209-214,Published by Agasthiar Noolagam, Trichy, India, ISBN 978-93-80530-54-3 | 209-214 | 2013 |
11 | A Prespective on Cyber-crimes and their impacts in organizations- Indian View | R Senkathir and SudhakarBushan | International Edited volume titled “ Global Trade Vision- 2020, pg 167-172, Published by AgasthiarNoolagam, Trichy, India, ISBN 978-93-80530-54-3 | 167-172 | 2013 |
12 | Assessment of Preferred Medium (Radio) for Advertising by Hospitals in Coimbatore Region | RaghunathanV and SudhakarBushan | International edited volume titled “Emerging Trends in Commerce and Management: Challenges and strategies in the Global Scenario”, Published by AgasthiarNoolagam, Trichy, India, , | ISBN 978-93-80 | 2012 |
13 | A Model for Reduction in Inland Transportation Cost to maintain a Safety Stock | SudhakarBushan and Arun Kumar P | International edited volume titled “Emerging Trends in Commerce and Management: Challenges and strategies in the Global Scenario”, Published by AgasthiarNoolagam, Trichy, India, | ISBN 978-93-80 | 2012 |
14 | Internet and Inter-Culturality of China with special emphasis on its Technological Relations with Africa | SudhakarBushan and JamineVaisnav | International edited volume titled “Emerging Trends in Commerce and Management: Challenges and strategies in the Global Scenario”, Published by AgasthiarNoolagam, Trichy, India | , ISBN 978-93- | 2012 |
15 | Social Networks- A study on the influence and Impact of networking sites in complex buying decisions with special focus on the Indian Adult Segment | Prabhu Doss and SudhakarBushan | International edited volume titled “Emerging Trends in Commerce and Management: Challenges and strategies in the Global Scenario”, Published by AgasthiarNoolagam, Trichy, India | ISBN 978-93-80 | 2012 |
16 | Role of Retail Outlets in Predicting and Profiling Purchase Patterns in Fashion Apparel Product – An Empirical Analysis | SudhakarBushan and Arunkumar P | International edited volume titled “Innovative Management Strategies for Emerging Business Paradigms”, Volume 1, pg 11- 12, S.P Samy Publication, Kumbakonam, Tamilnaudu, India ISBN 978-81-90 | 11- 12 | 2012 |
17 | Antecedents of Consumer Brand Preferences and Brand Image for edible oils- An Empirical Study | SudhakarBushan and DegalaHarikrishna | International edited volume titled “Innovative Management Strategies for Emerging Business Paradigms”, Volume 1, pg 9- 10, S.P Samy Publication, Kumbakonam, Tamilnadu, India ISBN 978-81-90 | 9- 10 | 2012 |
18 | Automobile Automation Processes- An Introcepection towards ERP implementation at Client Side | SudhakarBushan | International edited volume titled “Innovative Management Strategies for Emerging Business Paradigms”, Volume 1, pg 9- 10, S.P Samy Publication, Kumbakonam, Tamilnadu, India ISBN 978-93-82338-11-6 | 124-128 | 2012 |
19 | Innovate the Design- A case of Ponds Mushroom bottles at OBL, Puducherry | SudhakarBushan | International edited book titled, “ Effective HRM practices for Business Performance” pg. 52-55, published by Bonfring Intellectual Integrity ISBN 978-93-82338-11-6 | 52-55 | 2012 |
20 | Packaging the key for success- A case of UB & OBL, Puducherry | SudhakarBushan | International edited book titled, “ Effective HRM practices for Business Performance” pg. 56-58, published by Bonfring Intellectual Integrity ISBN 978-93-82338-11-6 | 56-58 | 2012 |
21 | Evaluating Professional Associations as Brands- An Exploratory Analysis | SudhakarBushan | International Edited titled Competitive Business Strategies, Vol.II, pg.292- 296, G.K.Publisher, Chennai, ISBN 978-93—81208-11-3 | 292- 296 | 2012 |
22 | Online buying behavior of versatile university students | SudhakarBushanAbdulla Malik and SudhakarBushan | “Redefining the DNA of Busines” Pg. 372-377, Published by published by Anuragam, Chennai. ISBN 978-93-81568-67-5. | 372-377 | 2012 |
23 | Universities as Catalyst in Change Process through Knowledge Management | VijayaVardhan and SudhakarBushan | Edited volume titled “Knowledge Management” pg 157-167, Published by SemmoodhaiPathippagam, Chennai, India, ISBN 978-93-810006-44-3 | 157-167 | 2012 |
24 | Assessment of Cement-Load Movemenet in Chennai and Vellore using Intermediate commercial vehicle | SudhakarBushan | International edited book titled, “ Effective HRM practices for Business Performance” pg. 48-51, published by Bonfring Intellectual Integrity ISBN 978-93-82338-11-6 | 48-51 | 2012 |
25 | Knowledge Perspective on E- banking Security measures to counter cyber crime activities | R Senkathir and SudhakarBushan | Edited volume titled “Knowledge Management” pg 99-109, Published by SemmoodhaiPathippagam, Chennai, India, ISBN 978-93-810006-44-3 | 99-109 | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Global Competitiveness and Retailing” | BUSHAN D SUDHAKAR | Pondicherry University, Directorate of Distance Education | 2014 | 978-81-923022-6-3 |
2 | “Logistics and Supply Chain Management” | 2. SudhakarBushan & Sudhakar Clement | Pondicherry University, Directorate of Distance Education | 2013 | ISBN 978-81-923022-6-3 |
3 | “Location Strategies of Software Industry in India” | BUSHAN D SUDHAKAR | Lambert Academic Publishing, Saansbruck, Germany | 2012 | 978-3-8473-2406-5 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | “Branding and Brand Management” | Syed Saad Andaleeb & Khalid Hasan | “Strategic Marketing Management in Asia- Case Studies and Lessons across Industries” | Emerald Group Publishing Limited, First Edition 2017, United Kingdom, Pgs. 295-314, | 2017 | ISBN 978-1-78635-746-5 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | “Financial Inclusion and Adventures among Urban Migrated poor in the regions of Tamilnadu & Pondicherry” | Indian Council of Social Science Research, New Delhi, India | February 2016 to February | Rs.4,80,000/- | 2016 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | BRAND NAMING CATEGORY | KH SHOES | 2012 | YES | 2018 |
2 | Book Review on Global Business Environment | Sage Publishing | 2017 | YES | 2017 |
3 | Book Review on Brand Management | Oxford University Press | 2015 | YES | 2015 |
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Austin Xavier Amritaraj | 06-08-2018 | 1800145003 | An Analysis of Fast-Food Culture and Moderating Role of MNC Brand Awareness on Consumer Food Buying Behaviour in Chennai.” | YES | 25-04-2024 | YES | 18-10-2024 |
2 | Robin Brahma | 09-11-2017 | 1700117003 | An Assessment Of Small-Scale Procedures In Marakkanam, Tamilnadu | YES | 02-01-2024 | YES | 12-08-2024 |
3 | Vijay Vardhan Manchala | 29-10-2012 | R31466 | “Evaluation of Social Capital and Knowledge Sharing on Innovation- A Study in ICAR Institutions.” | YES | 26-10-2017 | YES | 10-08-2018 |
4 | ABDULLAH MALIK | 23-07-2012 | R30607 | “SPORTS CELEBRITY ENDORSEMENT IN POSITIONING OF BRAND FOR MEASURING PURCHASE INTENTIONS OF CUSTOMERS” | YES | 15-09-2016 | YES | 28-07-2017 |
5 | SENKATHIR .R | 21-08-2012 | R29271 | “Information Security Awareness and Behaviour of Internet Users (With Special Reference to Phishing)” | YES | 18-10-2016 | YES | 05-05-2017 |
6 | KATTEPOGU NAGARJUNA | 02-09-2011 | R27300 | Impact of Sensory Branding on global tourism and hospitality industry | YES | 01-04-2016 | YES | 04-11-2016 |
7 | I. PRAKASH | 18-08-2011 | R 24371 | A Study on NRI Investment Opportunities in India - Challenges and Opportunities with Reference to Puducherry” | YES | 22-01-2016 | YES | 16-08-2016 |
8 | PREM ANAND C | 08-11-2010 | R24262 | Services Marketing Mix and Cell Phone Subscribers Switching Decision: A study with reference to Puducherry Union Territory | YES | 08-05-2014 | YES | 02-02-2015 |
9 | Ningthoujam Priyananda Singh | 02-09-2010 | R24292 | Indo Myanmar Cross Border Trade on selected commodities | YES | 10-06-2014 | YES | 21-01-2015 |
10 | Merlyn Mythili | 08-10-2008 | EXPHDMS327 | Gender Patterns in communication at workplace | YES | 06-06-2012 | YES | 13-03-2013 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Leadership Challenges in International Business | conference | KBN College | National | 28-12-20 | 28-12-20 | 2020 |
2 | “Branding In The Digital Era” | Workshop | HRDC, PU | National | 18-11-20 | 18-11-20 | 2020 |
3 | Building Next Generation Leadership - Challenges In Today’s Global Business Era | Conference | Sacred Heart Institute Of Management Studies (Shims) Sacred Heart College (Autonomous) Tirupattur Dt | National | 20-9-202- | 20-9-2020 | 2020 |
4 | India Sri lanka Trade Relations- Ancient periods to modern Era | Periyar EVR college | Periyar EVR college | National | 21-2-2020 | 21-2-2020 | 2020 |
5 | “Changing business leadership paradigm” | Conference | SRM University | National | 29-12-20 | 29-12-20 | 2020 |
6 | Digital Marketing | HRDC | HRDC | National | 17-12-2019 | 17-12-2019 | 2019 |
7 | “Impact of Demonetisation & Budget 2017” | Seminar | PG Department of Commerce , Sacred Heart College (Autonomous), Tirupattur (Vellore Dist) Tamilnadu. | National | 23-02-2017 | 23-02-2017 | 2017 |
8 | “less Cash Economy as a strategy : A Global Prespective” | Conference | the ICSSR, New Delhi sponsored at the Department of E-Commerce, Virudhunagar Hindu Nadars’ Senthik | National | 14-03-2017 | 15-03-2017 | 2017 |
9 | Women in the Changing World of Work: Planet 50-50 by Promoting UN SDGs, | Conference | Dhanya Educational & Environmental Development society (DEEDS) and Yes We Can Organisation in Collab | International | 08-03-2017 | 08-03-2017 | 2017 |
10 | Women in the Changing World of Work: Planet 50-50 by Promoting UN SDGs, | Conference | Dhanya Educational & Environmental Development society (DEEDS) and Yes We Can Organisation in Collab | International | 08-03-2017 | 08-03-2017 | 2017 |
11 | Human Rights (MD) | refresher course | UGC Academic Staff College, Pondicherry University | National | 15/02/2016 | 15/02/2016 | 2016 |
12 | Mobile Banking Issues | Conference on Prospects and Emerging Trends in M-Commerce and M-Banking | Sacred Heart College (Autonomous), Tirupattur, Vellore District, Tamilnadu | National | 16/02/2016 | 16/02/2016 | 2016 |
13 | International Mobile Banking – Problems and Prospects | Seminar | Dept. of Commerce, Sacred Hearts College, Tirupathur, Tamilnadu , India | National | 16-02-2016 | 16-02-2016 | 2016 |
14 | Sustainable Strategies in Competitive Business Environment-SSCBE-2016 | Conference | Department of Management Studies, Priyadarshini Engineering College, Vaniyambadi, Vellore District, | National | 27-08-2016 | 27-08-2016 | 2016 |
15 | Knowledge Sharing and Innovative Attributes on Mobile Banking | Conference on Prospects and Emerging Trends in M-Commerce and M-Banking | Sacred Heart College (Autonomous), Tirupattur, Vellore District, Tamilnadu. | National | 16/02/2016 | 16/02/2016 | 2016 |
16 | The Sports Celebrity Activation in spectators minds and possible Brand Positiong | Conference on Sustainable Strategies in Comptitieve Business Environment | Department of Management Studies | National | 27/10/2016 | 27/10/2016 | 2016 |
17 | Mobile Banking and Problems- A Case Study | Conference on Prospects and Emerging Trends in M-Commerce and M-Banking” | Sacred Heart College (Autonomous), Tirupattur, Vellore District, Tamilnadu. | National | 16/02/2016 | 16/02/2016 | 2016 |
18 | Financial Inclusion- Sustainable Competitive Strategies for Banks | Conference on Sustainable Strategies in Competitive Business Environment | Department of Management Studies | National | 27/10/2016 | 27-08-2016 | 2016 |
19 | Digital Branding for Technology Upgradation- A Better Way for Global Competitiveness | Conference on “Maximising Manufacturing Competency of MSMEs through Make in India Programme” | Department of International Business, Pondicherry University | National | 11/02/2016 | 12/02/2016 | 2016 |
20 | A Case Study on Mudra Loans with Reference to DFS Targets in Puducherry State | Conference on “Maximising Manufacturing Competency of MSMEs through Make in India Programme | Department of International Business, Pondicherry University | National | 11/02/2016 | 12/02/2016 | 2016 |
21 | Effects of Mobile Banking | Seminar | Dept. of Commerce, A.V.C. College | State | 17-02-2016 | 17-02-2016 | 2016 |
22 | Role of Infrastructure in the Development of MSMEs with Reference to Public Transport System | ConferenceConference on “Maximising Manufacturing Competency of MSMEs through Make in India Programme” | Department of International Business, Pondicherry University | National | 11/08/2018 | 12/08/2016 | 2016 |
23 | Make in India: Opportunites for Urban Migrated workers | Conference on “Make in India- Inititatives, Ideas and Challenges | Department of Commerece, V.H.N. Senthikumara Nadar College, Virudhnagar, Tamilnadu | International | 19-08-2016 | 20-08-2016 | 2016 |
24 | women’s studies | Refresher Course | UGC Academic Staff College, Pondicherry University | National | 21/02/2015 | 21/02/2015 | 2015 |
25 | Community Based Social Entrepreneurship and Its Sustainability-An Analysis | Seminar on “Social Entrepreneurship- A Drive for Sustainability” | PG Research Department of Commerce in Periyar E.V.R. College, Tiruchirapalli, Tamilnadu | National | 02/02/2015 | 02/02/2015 | 2015 |
