AMARESH SAMANTARAYA Professor
- Department of Economics
- School of Management
- amaresheco@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Transmission Mechanism and Operating Procedure of Monetary Policy in India: An Econometric Analysis | University of Hyderabad | 2003 |
2 | M.A. | Economics | University of Hyderabad | 1997 |
3 | B.A. | Economics (Hons.) | Ravenshaw College (Auto.), Cuttack | 1995 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Reader | Economics | Pondicherry University |
2 | Associate Professor | Economics | Pondicherry University |
3 | Professor | Economics | Pondicherry University |
4 | Associate Professor | Economics | Madras School of Economics |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Officer | Department of Economic Analysis and Policy | Reserve Bank of India | Monetary policy, International finance, state finances |
2 | Assistant Adviser / Assistant General Manager | Monetary Policy Department & Dept. of Banking Supervision | Reserve Bank of India | Monetary policy, Banking regulation and supervision |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Understanding Trend Inflation in India: What Do Data Speak? | Gopinath Tulasi, Amaresh Samantaraya, Varun Tulasi, Mausumi Mohanty | IUP Journal of Applied Economics | Vol. 20, No. 3, pp. 57-71. | 2021 | NA |
2 | Understanding Inflation Dynamics in India | Gopinath Tulasi, Amaresh Samantaraya, Thangjam Rajeshwar and Abhishek Chaubey | Economic and Political Weekly | Vol. LVI, No. 2, January 9, pp.42-50 | 2021 | NA |
3 | RBI's Monetary Policy Performance under Various Governors: Individual Charisma versus Institutional Dominion | Amaresh Samantaraya | Orissa Economic Journal | Vol. 52, No. 1, pp. 63-80. | 2020 | NA |
4 | Pattern and Determinants of Household Savings in Odisha: An Empirical Analysis of Censored Data using a Tobit Model | Amaresh Samantaraya and Suresh Kumar Patra | IUP Journal of Applied Economics | Vol. XVIII No. 4, pp. 43-70 | 2019 | NA |
5 | RBI’s Interest Rate Policy and Durable Liquidity Question | C. Rangarajan and Amaresh Samantaraya | Economic and Political Weekly | Vol 52, No. 22, June 3, 2017, pp. 12-16 | 2017 | NA |
6 | Procyclical Credit Growth and Bank NPAs in India | Amaresh Samantaraya | Economic and Political Weekly | Vol 51, No. 12, March 10, pp. 112-119 | 2016 | NA |
7 | Determinants of Bank Profitability in the Post-reform Period: Evidence from India | K. Seenaiah, Badri Narayan Rath and Amaresh Samantaraya | Global Business Review | Vol. 16, No. 5S, October, PP. 82S-92S | 2015 | NA |
8 | Microfinance for Economic Empowerment of Rural India | Amaresh Samantaraya and Aritraa Goswami | Journal of Rural Development | Vol. 34, No. 4, October-December 2015, pp. 543-566 | 2015 | NA |
9 | Does Kaldor’s Hypothesis Hold for India | A. Sankaran and Amaresh Samantaraya | Journal of Developing Areas | Vol. 49, No. 4, PP.59-67 | 2015 | NA |
10 | Has Odisha Become Less Poor in the Last Decade? | Amaresh Samantaraya, Arundhati Mallick, Auro Kumar Sahoo and Biswabhusan Bhuyna | Economic and Political Weekly | Vol. XLIX, No.46, Nov 15, PP.62-67 | 2014 | NA |
11 | Revisiting the Doctrine of Purchasing Power parity Through Quantile Regression and Wavelets | Niyati Bhanja, Arif Billah Dar and Amaresh Samantaraya | IUP Journal of Applied Economics | 2014 Vol. XIII No.1, PP.34-46 | 2014 | NA |
12 | The predictive power of yield spread: evidence from wavelet analysis | Arif Billah Dar, F.A. Shah and Amaresh Samantaraya | Empirical Economics | Vol. 46, Issue 3 PP. 887-901 | 2014 | NA |
13 | Trade Openness, Financial Development Index and Economic Growth: Evidence from India (1971-2012) | Dogga Satyanarayana Murthy, Suresh Kumar Patra and Amaresh Samantaraya | Journal of Financial Economic Policy | Vol. 6 Issue: 4, pp.362-375 | 2014 | NA |
14 | The Relationship between Stock Prices and Exchange Rate in Asian Markets: A Wavelet based correlation and Quantile Regression Approach | Arif Billah Dar, Aasif Shah, Niyati Bhanja and Amaresh Samantaraya | South Asian Journal of Global Business Research | Vol.3, No.2, PP.209-224 | 2014 | NA |
15 | • Export Led Growth or Growth Led Export Hypothesis in India: Evidence on Time-Frequency Approach | Arif Billah Dar, Niyati Bhanja, Aviral Kumar Tiwari and Amaresh Samantaraya | Asian Economic and Financial Review | Vol. 3, No. 7, PP. 869- 880 | 2013 | NA |
16 | An Empirical Analysis of Monetary Transmission Mechanism in India in the Post-reform Period: Relevance of the Banking Channel | Amaresh Samantaraya and B. Kamaiah | IUP Journal of Applied Economics | Vol. X, No. 4, October, PP. 5 - 22 | 2011 | NA |
17 | Government-Sponsored Development Programs for Rural India: A Case Study of SGSY in Orissa | Amaresh Samantaraya and Sanjay Kumar Lenka | IUP Journal of Public Finance | Vol. VIII, No. 4, November 2010, PP. 21-30 | 2010 | NA |
18 | An Empirical Analysis of Exchange Rate Pass-Through in India: Relevance for Inflation Management | Amaresh Samantaraya | ICFAI University Journal of Monetary Economics | Vol. VII, No. 2, May, PP. 17 – 31 | 2009 | NA |
19 | A Monetary Policy Index to Assess the Stance of Monetary Policy in India in the Post-reform Period | Amaresh Samantaraya | Economic and Political Weekly | Vol. 44, No. 20, May 16-22, PP. 46 – 50 | 2009 | NA |
20 | Do Macroeconomic Indicators Explain India’s Sovereign Ratings? An Empirical Analysis | Amaresh Samantaraya and Jeanne Verrier | Margin – Journal of Applied Economic Research | Vol. 3, No. 3, July-September, PP. 193 – 221 | 2009 | NA |
21 | An Empirical Analysis of Monetary Transmission Mechanism in India: A Synthetic Approach | Amaresh Samantaraya and B. Kamaiah | Journal of Quantitative Economics | New Series Vol. 7, No. 1, January, PP. 23 – 36 | 2009 | NA |
22 | Indian Experience of Inflation: A Review of the Evolving Process | R K Pattnaik and Amaresh Samantaraya | Economic and Political Weekly | Vol. XLI, No. 4, January 28-February 3, PP. 349 – 357 | 2006 | NA |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Determinants of Household Savings in India: An Empirical Analysis using ARDL Approach | Amaresh Samantaraya and Suresh Kumar Patra | Economics Research International | Vol. 2014 | 2014 | NA |
2 | Monetary Policy Committee: What Works and where | Michael Debabrata Patra and Amaresh Samantaraya | RBI Occasional Papers | Vol. 28, No. 2, Monsoon 2007, PP. 1 – 26 | 2007 | NA |
3 | Growth and Inflation in India: Detecting the Threshold Level | Amaresh Samantaraya and A. Prasad | Asian Economic Review | Vol. 43, No. 3, December, PP. 414 – 428 | 2001 | NA |
4 | An Empirical Analysis of the Impact of Exchange Rate Volatility on the Volume of Exports: A Case Study of India during the Nineties | A. Prasad and Amaresh Samantaraya | Journal of Foreign Exchange and International Finance | Vol. XIII, No. 4, 2000, PP. 269 – 287 | 2000 | NA |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Inflation Dynamics in India: Stylized Facts and Selected Issues | Amaresh Samantaraya, Arif Billah Dar and Niyati Bhanja | A compendium of Essays in Applied Econometrics | NA | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Conduct of Monetary Policy in India: Changing Dimensions in the Post-reform Period | Amaresh Samantaraya | TR Publications, Chennai | 2015 | 978-81-8285-024-7 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Conduct of Monetary Policy in India: The Journey so Far and Contemporary Challenges | Amaresh samantaraya | India's Contemporary Macroeconomic Themes | Springer Nature | 2023 | 978-981-99-5728-6 |
2 | Monetary Policy Accommodation and Banking Risks: An Indian perspective | Amaresh Samantaraya and Mausumi Mohanty | Studies in International Economics and Finance | Springer Nature | 2022 | 978-981-16-7061-9 |
3 | Role of Monetary Policy to Sustain High Growth in India: Lessons from the Recent Dynamics in Determination of Bank Credit | Amaresh Samantaraya | Reviving Growth in India | Cambridge University Press | 2015 | 978-1-107-09033-0 |
4 | An Empirical Analysis of Monetary Transmission in India in the Post-reform Period: Relevance of the Banking Channel | Amaresh Samantaraya | Select Issues in Macroeconomics: A Quantitative Approach | IUP Publications | 2014 | 9788131427958 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2017 | M.SC | 8 | Economics |
2 | 2016 | M.SC | 4 | Economics |
3 | 2015 | M.SC | 10 | Economics |
4 | 2014 | M.SC | 6 | Economics |
5 | 2013 | M.SC | 6 | Economics |
6 | 2012 | M.PHIL | 5 | Economics |
7 | 2012 | M.SC | 5 | Economics |
8 | 2011 | M.PHIL | 4 | Economics |
9 | 2011 | M.SC | 5 | Economics |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | T. Gopinath | 01-08-2017 | 20173108007 | Understanding Inflation Dynamics in India: An Atheoretical Approach | YES | 08-04-2021 | YES | 12-10-2021 |
2 | Mausumi Mohanty | 07-08-2017 | 20171108005 | NA | NO | NO | ||
3 | Arif Billah Dar | NA | PU/CE/E9/PhD/2010-11/584 | Three Essays in Empirical Macroeconomics | YES | November 2013 | YES | August 2014 |
4 | Niyati Bhanja | NA | NA | Dynamics of Exchange Rate Behaviour and its Pass-through | YES | December 2013 | YES | August 2014 |
5 | Dogga Satyanarayana Murthy | NA | R24043 | Financial Development and Economic Growth in India | YES | August 2014 | YES | July 2015 |
6 | Suresh Kumar Patra | NA | R27276 | An Empirical Analysis of Household Savings in India | YES | July 2015 | YES | August 2016 |
7 | R. Ganesasubramaniam | NA | R25893 | Regional Disparity in the Post-reform Period: A Case Study of Tamil Nadu | YES | July 2016 | YES | February 2017 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Conduct of Monetary Policy in India: Changing Dimensions in Theoretical Underpinnings and Practices | 52nd Annual Conference of Odisha Economic Assoiciation | Odisha Economic Association | State | 07-02-2020 | 08-02-2020 | 2020 |
2 | Conduct of Monetary Policy in India: Issues and Challenges | 35th Annual Conference of Rajasthan Economic Association | Department of Economics, Central University of Rajasthan | National | 23-01-2015 | 24-01-2015 | 2015 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | 2nd Symposium in Money, Banking and Finance | RBI, Indian Bank, Union Bank of India, Allahabad Bank, IDBI Bank | Pondicherry University, 2 days | National | 03-01-2020 | 04-01-2020 | 2020 |
2 | Symposium on Money, Banking and Finance | RBI and Indian Bank | Pondicherry University, 2 days | National | 22-02-2019 | 23-02-2019 | 2019 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Workshop on Basic Econometrics | Participation Fees | Pondicherry University, One Week | National | 10-12-2018 | 14-12-2018 | 2018 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Orissa Economic Association | Member | 2020 |
2 | The Indian Econometric Society | Member | 2006 |
3 | Indian Institute of Banking and Finance | CAIIB | 2005 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head | May 2018 onwards | Administration and Cordination |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |