LASITHA S. Assistant Professor
- Department of Earth Sciences
- School of Physical, Chemical & Applied Sciences
- lasitha_s@yahoo.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Geophysics | Cochin University of Science and Technology | 2007 |
2 | MSC(Tech) | Marine Geophysics | Cochin University of Science and Technology | 2001 |
3 | B Sc | Physics | Mahatma Gandhi University | 1997 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Earth Sciences | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Scientist | National Centre for Antarctic and Ocean Research, Goa | NCAOR, Goa | Geosciences |
2 | CSIR-SRF | Marine Geology and Geophysics | Cochin University of Science and Technology | Geophyics |
3 | CSIR-JRF | Marine Geology and Geophysics | Cochin University of Science and Technology | Geophyics |
4 | Assistant Professor | Earth Sciences | Pondicherry University | Geophyics |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Tectonic significance of the shear zones in Southern Granulite Terrane: An integrated geophysical study | P.R. Harikrishnan , S. Lasitha, Akhil S. Suseel, D. Twinkle | Geosystems and Geoenvironment | v.2, issue 2, 100151 | 2023 | 1 |
2 | Seismotectonics of Andaman-Sumatra Region: Seismic Quiescence and B Value as Possible Precursors | A P Anjana, S Lasitha | Indian J of Science and Technology | 16(8), 557-569 | 2023 | 0.2 |
3 | Geophysical evidence for marine prolongation of the Palghat-Cauvery shear system into the offshore Cauvery basin, Eastern continental margin of India | S. Lasithaa, D. Twinkle, P. John Kurianb, P.R. Harikrishnan | Journal of Asian Earth Sciences | 184 (2019) 103981 | 2019 | 3.449 |
4 | Changes in the moment rate and the long term seismic deformation pattern: Before and after 26 Dec 2004 earthquake | S. Lasitha | Journal of Indian Geophysical Union | v.19, no.2, pp:190-199 | 2015 | 0.313 |
5 | Seismotectonics of the Lithospheric Subduction in the Eastern Indian Ocean | Lasitha S | Disaster Advances | Vol. 7 (11),57-68 | 2014 | 0.6 |
6 | Seismicity, Gravity Anomalies and Lithospheric Structure of the Andaman Arc, NE Indian Ocean | Radhakrishna, M., Lasitha, S., Mukhopadhyay,M | Tectonophysics | doi: 10.1016/j.tecto.2008.08.021 | 2008 | 2.686 |
7 | Seismically active deformation in the Sumatra– Java trench-arc region: geodynamic implications | S. Lasitha, M. Radhakrishna and T. D. Sanu | Current Science | VOL. 90, NO. 5,690-696 | 2006 | 1.102 |
8 | Preliminary results of a recent cruise to the Northern Central Indian Ridge. International research: Indian Ridge | Drolia et al | Inter ridge news | vol.11 (1), 43-46 | 2002 | 0 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Changes in the moment rate and the long term seismic deformation pattern: Before and after 26 Dec 2004 earthquake | S. Lasitha | Journal of Indian Geophysical Union | v.19, no.2, pp:190-199 | 2015 | 0 |
2 | Methane Hydrates: A Global Environmental Concern | Shinu N , S.Lasitha | Disaster advances | Vol. 8, N o.9, 18-25 | 2015 | 0.19 |
3 | Seismotectonics of the lithospheric Subduction in the Esatern Indian Ocean | S. Lasitha | Disaster advances | Vol. 7, no.11,pp.57-68 | 2014 | 0.19 |
4 | Preliminary results of a recent cruise to the Northern Central Indian Ridge. International research: Indian Ridge | Drolia et al | Inter ridge news | vol.11 (1), 43-46 | 2002 | 0 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | TECTONICS OF SOUTHERN GRANULITE TERRAIN OF SOUTH INDIA BASED ON INTEGRATED GEOPHYSICAL, STRUCTURAL AND REMOTE SENSING STUDY | DST-SERB | 2018-2022 | 41.7 | 2018 |
2 | Methodology Development for Exploring Precious metals (Gold) Using Imaging Spectroscopic Technique | DST(NISA) | 2016-19 | 36.97 | 2016 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2023 | M.SC | 5 | Earth Sciences |
2 | 2022 | M.SC | 3 | Earth Sciences |
3 | 2021 | M.SC | 3 | Earth Sciences |
4 | 2020 | M.SC | 3 | Earth Sciences |
5 | 2019 | M.SC | 1 | Earth Sciences |
6 | 2018 | M.SC | 1 | Earth Sciences |
7 | 2017 | M.SC | 3 | Earth Sciences |
8 | 2016 | M.SC | 3 | Earth Sciences |
9 | 2016 | M.TECH | 2 | Earth Sciences |
10 | 2015 | M.SC | 2 | Earth Sciences |
11 | 2015 | M.TECH | 1 | Earth Sciences |
12 | 2014 | M.TECH | 1 | Earth Sciences |
13 | 2014 | M.SC | 2 | Earth Sciences |
14 | 2013 | M.SC | 2 | Earth Sciences |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Harikrishnan P R | 21-09-2016 | 20161110006 | ROLE OF SHEAR ZONES IN THE KINEMATICS OF SOUTHERN GRANULITE TERRANE AND ADJOINING OFFSHORE REGION: AN INTEGRATED GEOPHYSICAL STUDY | YES | 11-01-2023 | YES | 08-05-2024 |
2 | Akhil S Susheel | 14-08-2017 | 20171110004 | GEOPHYSICAL INSIGHTS ON SHEAR ZONES IN SALEM- NAMAKKAL REGION OF SOUTHERN GRANULITE TERRANE, INDIA: TECTONIC IMPLICATIONS | NO | NO | ||
3 | Ashisan Dhodray | 16-02-2022 | 2100110001 | SEISMOTECTONIC ACTIVITY AND B-VALUE ANALYSIS | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Active faults and seismic hazard associated with ancient terrane boundaries | Inetrnational conference on Marine sciences | School of Marine sciences, CUSAT | International | 16-12-2019 | 20-12-2019 | 2019 |
2 | Delineation of Geological structures associated with Salem- Attur shear based on ground magnetic obs | Dynamics of surface and subsurface geological processes | Dept. of Earth Sciences, Pondicherry University | National | 08-02-2018 | 09-02-2018 | 2018 |
3 | Extension of Major shear zones to the offshore suggestive of major plate boundaries | Dynamics of surface and subsurface geological processes | Dept. of Earth Sciences, Pondicherry University | National | 08-02-2018 | 09-02-2018 | 2018 |
4 | Seismicity of Sunda Arc with special reference to 2012 intraplate earthqauke | Dynamics of surface and subsurface geological processes | Dept. of Earth Sciences, Pondicherry | National | 08-02-2018 | 09-02-2018 | 2018 |
5 | Seismicity of Nepal –Himalaya- An analysis of Seismicityi the light of Gorkha- Nepal Earthqauke | International conference on ‘Geosciences and environment and 32nd IAS | Dept. of earth Sciences, Annamalai University | International | 07-01-2016 | 10-01-2016 | 2016 |
6 | Mass extinction events in the geologic past: Link with methane hydrates | International conference on Climate change resilience | Dept. of Ecology an environmental sciences | International | 04-10-2015 | 07-10-2015 | 2015 |
7 | Ocean acidification- Role of gas hydrates | International conference on Climate change resilience | Dept. of Ecology an environmental sciences Pondicherry University | International | 04-10-2015 | 07-10-2015 | 2015 |
8 | Surface and subsurface structures of northeast Tamilnadu-A study based on remote sending ground magn | Indian geophysical Union 52nd annual convention | National Centre for Antarctic and Ocean Research, Goa | National | 03-11-2015 | 05-11-2015 | 2015 |
9 | Remote sensing based lineament analysis and associated seismicity along the northeast part of Tamiln | Emerging trends in Earth Sciences | School of Erath Sciences, Central University of Karnataka | National | 30-03-2015 | 31-03-2015 | 2015 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Inauguration of Indian Geophysical Union Students Chapter | Indian Geophysical Union and Pondicherry University | Dept of Earth Sciences | University level | 17-05-2024 | 17-05-2024 | 2024 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Geological Society of India | Life time member | 2021 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Co-ordinator, Day care Centre and pre primary school, Pondicherry University | 2016-2017 | Plan, organize, and direct developmental programs and activities for the children of staff of Pondicherry University,implement policies and procedures relating to the care, training and development of children |
2 | Member, school board, SPCAS | 3 years | -- |
3 | Purchase committee member, Dept. Of Earth Sciences. Pondicherry University | 2018- | -- |
4 | Deputy Chief Warden | 3 years | Hostel Related |
5 | Member, Board of Sctudies | 3 years | - |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Deputy Chief Warden | 3 years | Day today functioning of Hostels |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | FDP on managing online classes and co creating MOOCs | MHRD Taeching Learning Centre,Ramanujan College, New Delhi | online | 14 days | 18.05.2020 | 03.06.2020 | 2020 |
2 | Course on Marine Geology and Geophysics | GSITI, Hyderabad | Online | 7 days | 17.06.2020 | 23.062020 | 2020 |
3 | Referesher Course in Environmental Sciences | UGC-HRDC | Pondicherry University | 14 days | 21.08.2019 | 03.09.2019 | 2019 |
4 | Refresher Course in Woman Studies | UGC-ASC | Pondicherry University | 21 days | 07.02.2014 | 27.02.2014 | 2014 |
5 | 107th Orientation Course | UGC-ASC | Pondicherry University | 28 days | 15.11.2011 | 12.12.2011 | 2011 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |