SURENDRA KUMAR SIA Professor
- Department of Applied Psychology
- School of Physical, Chemical & Applied Sciences
- surendra.sia@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | PhD | Psychology | University of Delhi | 2005 |
2 | MPhil | Psychology | University of Delhi | 1997 |
3 | M.A. | Psychology | University of Delhi | 1994 |
4 | B.A. (Honours) | Psychology | Utkal University | 1992 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Sourya Pattanaik Award for best paper in the area of organizational psychology at the XXth Annual Convention of National Academy of Psychology held at JNU, New Delhi in Dec, 2010 | NATIONAL | National Academy of Psychology (India) | 2010 | - |
2 | Junior Research Fellowship | NATIONAL | UGC | 1994 | Rs. 2500/ month |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer (Ad-hoc) | Applied Psychology | Sri Aurobindo College (Eve), University of Delhi |
2 | Lecturer | School of Arts & Management Sciences | Rai University, Mathura Road, New Delhi |
3 | Lecturer | Psychology | Punjabi Univeristy, Patiala |
4 | Reader | Applied Psychology | Pondicherry University |
5 | Associate Professor | Applied Psychology | Pondicherry University |
6 | Professor | Applied Psychology | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Project Associate | Center for Advanced Study in Psychology | Utkal University, Bhubaneswar | Fostering Early Development in Disadvantaged Children |
2 | Research Associate | Department of Psychology | University of Delhi | Developing Training Programme for Enhancing Military Leadership Effectiveness and Understanding Efficient Conflict Resolution Strategy in LIC Environment |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Workplace ostracism and organizational change cynicism: moderating role of emotional intelligence. | Sahoo, B. C., Sia, S. K., Mishra, L. K., & Wilson, M. A. | Journal of Asia Business Studies | Ahead of Print | 2022 | .58 |
2 | Loneliness and psychological well-being among community-dwelling elderly people: the mediating role of death anxiety. | Sreelekha, N., & Sia, S. K. | Working with Older People. | Ahead of Print | 2022 | 1.1 |
3 | Intention to Participate in Swachh Bharat Abhiyan(Clean India Mission): Role of Social Identity and Perceived Social Norm | Sia, S.K. | Management of Environmental Quality: An International Journal | 31(4), 847-856 | 2020 | .816 |
4 | Attitude and subjective norm as personal moral obligation mediated predictors of intention to build eco-friendly house | Sia, S. K., & Jose, A | Management of Environmental Quality: An International Journal | 30(4), 678-694 | 2019 | .816 |
5 | Agentic work behaviour and thriving at work: role of decision making authority | Sia, S. K., & Duari, P. | Benchmarking: An International Journal | 25(8), 3225-3237 | 2018 | 2.6 |
6 | Residential crowding, perceived control and subjective wellbeing among students staying in hostel dormitory. | Neethu P.S. Ikal, R. & Sia, S. K. | Journal of Indian Academy of Applied Psychology, | 44(1),42-52 | 2017 | NA |
7 | Creativity at Work Place: Role of Self efficacy and Harmonious passion. | Appu, A. V. & Sia, S. K. | International Journal of Human Resource Development and Management | 17, (3/4), 205–219 | 2017 | 1.21 |
8 | Psychological Capital and Organisational Commitment: Nature, Structure and Relationship in an Indian Sample. | Sahoo, B. C., & Sia, S. K. | Asia-Pacific Journal of Management Research and Innovation (SAGE)) | 11(3), 230-244 | 2015 | NA |
9 | Work Autonomy and Workplace Creativity: Moderating Role of Task Complexity. | Sia, S. K., & Appu, A. V. | Global Business Review (SAGE) | 16(5), 772-784. | 2015 | .45 |
10 | Gender Discrimination and Work Engagement: Moderating Role of Future Time Perspective. | Sia, S. K., Sahoo, B. C., & Duari, P. . | South Asian Journal of Human Resources Management (SAGE)) | 2(1), 58-84. | 2015 | NA |
11 | Does nature of training, informal activities and psychological contract impact fairness perception? examining diverse group employees | Sia, S.K., Bhardwaj, G. & Sahoo, B.C. | Vision: The Journal of Business Perspectives (SAGE) | 17(2), 129-142 | 2013 | 1.53 |
12 | Employee engagement: Explicating the contribution of work environment | Kumar, R. & Sia, S. K | Management & Labour Studies (SAGE) | 37 (1), 31-43 | 2012 | NA |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Protective Effects of Positive Religious Coping and Friendship on Suicidal Ideation among Young Adults. | Wilson, A. M., VM, N., & Sia, S. K. | Journal of Psychosocial Research | 16(2), 407-415 | 2021 | NA |
2 | A systematic review of antecedents, consequences and interventions of bullying at work. | Ikal, R. & Sia, S.K. | Indian Journal of Health and Well-being | 11(4), 407-413 | 2017 | NA |
3 | Creativity at Work Place: Role of Self efficacy and Harmonious passion. | Appu, A. V. & Sia, S. K. | International Journal of Human Resource Development and Management | 17, (3/4), 205–219 | 2017 | NA |
4 | Psychological Capital and Organisational Commitment: Nature, Structure and Relationship in an Indian Sample. | Sahoo, B. C., & Sia, S. K. | Asia-Pacific Journal of Management Research and Innovation | 11(3), 230-244 | 2015 | NA |
5 | Creativity at workplace: Proposing some contributors. | Appu, A.V. & Sia, S.K. & Sahoo, B.C. | International Journal of Innovative Research and Development | 4 (5), 177-183 | 2015 | NA |
6 | Gender Discrimination and Work Engagement: Moderating Role of Future Time Perspective. | Sia, S. K., Sahoo, B. C., & Duari, P. | South Asian Journal of Human Resources Management | 2(1), 58-84. | 2015 | NA |
7 | Thriving at Workplace: Examine Some Outcomes through Extensive Review of Literature. | Duari, P., & Sia, S. K. | Siddhant-A Journal of Decision Making | 14(4), 312-324 | 2014 | NA |
8 | Employee engagement: Impact of occupational self efficacy and affective commitment. | Kumar, R. & Sia, S. K. | Indian Journal of Applied Psychology | 50(April), 93-102 | 2013 | NA |
9 | Autonomy and support in emotional labour: A study on bank employees. | Harini, C., & Sia, S.K. | International Journal of Research and Business Innovation, | 1(2),171-175 | 2013 | NA |
10 | Employee engagement: Explicating the contribution of work environment. Management & Labour Studies, | Kumar, R. & Sia, S. K | Management & Labour Studies | 37 (1), 31-43 | 2012 | NA |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Diversity Climate at Work Place: Understanding some Contributors | Sia, S.K. | Puducherry Cooperative Book Society Ltd | 2013 | ISBN: 81-87299-73-8 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Gender Difference in PTSD, Mental Health and Quality of Life: A Focus on Female Tsunami Survivors. | Neethu P.S. & Sia, S.K. | In P. K. Parida (Ed.) Natural disaster and women: A gendered perspective. | New Delhi: Rawat | 2018 | 9788131609460 |
2 | Understanding Women’s Experience of Trauma and Posttraumatic Growth: A Review Study. | Jose, A.K.. & Sia, S.K. | In P. K. Parida (Ed.) Natural disaster and women: A gendered perspective. | New Delhi: Rawat | 2018 | 9788131609460 |
3 | Virtues and wellbeing. | . Sia, S.K. | In U. Kumar, Archana & V. Prakash (Eds.) Positive Psychology: Applications in Work, Health and Well-being. | New Delhi: Pearson | 2015 | 9332559155 |
4 | Deliberating optimism with some Indian insights. | Sia, S. K. & Sahoo, B. C. | In S. Saini (Ed.) Positive Psychology: In the Light of Indian Traditions (pp 639-648). | Hissar: Indian Association of Health, Research and Welfare | 2014 | 978-81-920053-9-3 |
5 | Does positioning of self matter in reducing work stress: An empirical approach. | Sia, S.K. | In N. Jacob & S. K. Singh (Eds.), Readings in organization development (pp 154- 160). | New Delhi: Excel Books | 2011 | 978-81-7446-956-4 |
6 | A psycho-social analysis of post-retirement life. | Sia, S.K. | In F.M.Sahoo (Ed) Behavioural issues in aging: Care, concern and commitment (pp 272-286). | New Delhi: Concept | 2009 | 8180695921 |
7 | Psychological contract: An invisible but invincible organizational factor. | Sia, S.K. & Chauhan, S. | In S. Singh (Ed.) Organisational behavior (pp.195-208). | New Delhi: Global Vision Publishing House. | 2009 | 8182202620 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Understanding Psychology in the Context of Relationship, Community, Workplace and Culture. | Sia, S.K., Crane, L., Jain, A.K. & Bano, S. | Springer, Singapore. | 2022 | 9789811926921 |
2 | Perspectives and Applications of Positive Behaviour with Indian Insights | Sia, S.K. | Puducherry Cooperative Book Society Ltd | 2014 | 81-87299-97-5 |
3 | Students’ Mental Health | Deb, S.; Rangaiah, B.; Sia, S.K.; Dhanalakshmi, D; Baraniganth, D. & Thangal, R. | Akansha Publishing House: New Delhi | 2013 | ISBN: 978-81-8370-341-3 |
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Collective Participation in Swachh Bharat Abhiyan: Examining Some Behavioural Determinants | Indian Council of Social Science research. | 2018-2020 | Rs. 5, 50,000/- | 2018 |
2 | “Entrepreneurial Intention of Youth: Role of Personal Attitude, Subjective Norm and Perceived Behavioural Control” | sponsored by Rajiv Gandhi National Institute of Youth Development. | 2016-2018 | Rs. 4, 80,000/- | 2016 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | A Study of Psychological Contract among University Employees” | UGC. | (2008-10)1.5yrs | .99 | 2010 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2019 | M.SC | 08 | Department of Applied Psychology |
2 | 2018 | M.SC | 05 | Department of Applied Psychology |
3 | 2017 | M.SC | 08 | Department of Applied Psychology |
4 | 2016 | M.SC | 07 | Department of Applied Psychology |
5 | 2015 | M.SC | 05 | Department of Applied Psychology |
6 | 2014 | M.SC | 07 | Department of Applied Psychology |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Alphonsa Jose K | 31-08-2015 | 1500157001 | Constructing Eco-friendly Houses: Application of Theory of Planned Behaviour | YES | 29-05-2019 | YES | 28-05-2020 |
2 | Rohinton Ikal | 01-08-2012 | NA | Workplace Bullying and Work-related Outcomes: Role of Core Self- evaluations and Job Characteristics | YES | 07-05-2018 | YES | 12-09-2019 |
3 | Manikandan D. | 31-08-2015 | 20153157003 | Role of Autonomy, Economic Wellness and Decision Making in Creativity and Commitment of the Civil Servants in Puducherry: A Behavioural Economic Approach | YES | 31-08-2018 | YES | 25-04-2019 |
4 | Neethu. P. S | 31-07-2013 | NA | Impact of Residential Crowding on Parent’s wellbeing and parent-child relationship: Role of social support, locus of control and helplessness | YES | 19-01-2018 | YES | 05-10-2018 |
5 | Pravakar Duari | 16-07-2015 | NA | Thriving at workplace: Verifying the role of Unit contextual features, renewable social resource and agentic work behaviour | YES | 19-02-2016 | YES | 21-04-2017 |
6 | Imran Hussain | 22-08-2011 | NA | Deviant Workplace Behavior: Examining the Role of Some Antecedents and Moderators | YES | 27-10-2015 | YES | 18-11-2016 |
7 | Aneesh V. Appu | 25-08-2011 | NA | Creativity at Workplace: Examining some Antecedents, Consequences and Buffers | YES | 20-07-2015 | YES | 20-07-2016 |
8 | Bharat Chandra Sahoo | 19-08-2010 | NA | Moderating role of Emotional Intelligence and Psychological Capital towards the Relationship between Workplace Ostracism and Work Attitude | YES | 20-07-2015 | YES | 19-04-2016 |
9 | HARINI .C | 18-08- 2010 | NA | Labour Underneath Smiles: A Study on Medical Nurses | YES | 20-03-2014 | YES | 17-11-2014 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Behavioural Impact of COVID-19 among the Elderly | National Webinar on “Individual and Organizational Strategies to deal with Stress Issues during Corona Phase | Department of Applied Psychology, Indira Gandhi National Tribal University (A Central University), A | National | 26-05-2020 | 26-05-2020 | 2020 |
2 | Pro-environmental Behaviour: Individual Action Approach | Invited Talk | Department of Applied Psychology, Central University of Tamilnadu | University Level | 22-08-2019 | 22.08-2019 | 2019 |
3 | Initiating Action for Career and Life with Positive Perspectives | Special Address | Kalinga Institute of Social Sciences, Bhubaneswar | University Level | 22-11-2018 | 22-11-2018 | 2018 |
4 | “Adolescent Education Programme” | In Service Course for Post Graduate Teachers | Kendriya Vidyalaya 1, JIPMER Campus, Pondicherry | National | 30-12-2017 | 30-12-2017 | 2017 |
5 | Interpersonal Relationship | three day program on Life Skills Training for Students in Higher Education | UGC-Human Resource Development Centre (UGC-HRDC), Pondicherry University, in collaboration with Raji | National | 21-02-2017 | 23-02-2017 | 2017 |
6 | “Non-verbal Facilitation Skills” | in the five day program for Training of Trainers on Life Skills for Students in Higher Education sponsored by Rajivgandhi national Institute of Youth | Department of Applied Psychology, Pondicherry University | National | 07-03-2016 | 11-03-2016 | 2016 |
7 | Recent Trends in Research” | Quality Improvement Program (QIP) 2015 on the theme “Transformation through Indigenous Research Excellence in Tourism” on | organised by Christ University-Academic Staff College and Department of Tourism Studies | University Level | 28-09-2015 | 01-10-2015 | 2015 |
8 | Virtue as a Positive Personal Resource” | National Seminar on Positive Psychology: From Indian Perspective | Mangala Mahavidyalaya, Kakatpur Odisha | National | 20-12-2015 | 21-12-2015 | 2015 |
9 | Ethics in Research and Framing Questionnaire | Quality Improvement Program (QIP) 2015 on the theme “Transformation through Indigenous Research Excellence in Tourism” on | Christ University-Academic Staff College and Department of Tourism Studies | University Level | 28-09-2015 | 01-10-2015 | 2015 |
10 | Rating Scales: Osgood, Bogardus, Thurstone, Likert and Guttman’s | Six day workshop on Research Methodology Course in Social Sciences for SC/ST PhD Research Scholars | Pondicherry University | National | 03-01-2014 | 09-01-2014 | 2014 |
11 | Explicating Behavioural Aspects of Diversity in Indian Workplace | National Seminar on Applied Psychology: The Indian Perspective | Kendrapara Autonomus College, Odisha | National | 23-02-2013 | 24-02-2013 | 2013 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | 29th Annual Convention of National Academy of Psychology and International COnference on | Indian Council of Social Science Research, Springer Nature | Pondicherry University, Three Days | International | 20-12-2019 | 22-12-2019 | 2019 |
2 | 53rd NATIONAL & 22nd INTERNATIONAL CONFERENCE OF INDIAN ACADEMY OF APPLIED PSYCHOLOGY (IAAP-2018) | Defence Research Development Organisation, UGC, Department of Higher Education (Govt. of Puducherry | Pondicherry University, Three Days | International | 16-02-2018 | 18-02-2018 | 2018 |
3 | National Conference on Caring the Elderly: Psychosocial Perspectives | Indian Council of Social Science Research; Council of Scientific and Industrial Research, UGC throug | Pondicherry University, Two Days | National | 23-03-2016 | 24-03-2016 | 2016 |
4 | National Conference on Positive Behaviour: Perspectives and Applications | Indian Council of Social Science Research; Council of Scientific and Industrial Research | Pondicherry University, Two Days | National | 21-09-2012 | 22-09-2012 | 2012 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | International Association for Cross-Cultural Psychology | Member | 2013 |
2 | National Academy of Psychology (India) | Executive Committee Member | 2012 |
3 | International Association of Applied Psychology | Member | 2012 |
4 | National Academy of Psychology (India) | Member | 2009 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head, Department of Applied Psychology | September 2017 till now | Organise the teaching and research work in the Department , Maintain discipline in the class rooms and laboratories through teachers, Assigning tasks to teaching and non-teaching staffs of the department for the smooth functioning. |
2 | Member Secretary, Institutional Ethical Committee (Human Studies), Pondicherry University | Continuing from Feb 2020 | Convening the meeting of Institutional Ethical Committee of the university |
3 | Member, Acaedemic Council, Pondicherry University | Jan 2020 -Sept 2020 | Governance of Academic matters of the university |
4 | Member, University Court | Sept, 2019 - Sept, 2020 | to review, from time to time, the broad policies and programmes of the University and to suggest measures for the improvement and development of the University |
5 | Chairman, Board of Studies in Applied Psychology | 2018-2021 | Chairing BOS meeting to approve subjects for research for various degrees and improvement of the teaching and research domains of the department. |
6 | Member, BOS in Psychology, Sikkim University | 2019-2022 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
7 | Member, BOS in Health Psychology, University fo Hyderabad | 2018-2021 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
8 | Member, BOS in Psychology, GM University, Sambalpur, Odisha | 2020-2023 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
9 | Member, UG BOS in Psychology, University of Calcutta | 2019-2022 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
10 | Member, BOS in Psychology, Central University of Tamilnadu | 2019-2022 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
11 | Member, BOS in Psychology, VIT | 2019-2022 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
12 | Member, BOS in Psychology, Jain University, Bangalore | 2020-2023 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
13 | Member,BOS in Psychology, Annamalai University | 2020-2023 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
14 | Deputy Chief Warden-Ist Year, Boys Hostel | Sept, 2015 - Sept, 2018 | Monitoring the activities of the inmates and collecting feedback about their needs and requirements |
15 | Coordinator, PG Diploma in Industrial Psychology | 2015-2017 | Coordinating and regulating the time table, class, examination and result declaration for the Add-on course on Industrial Psychology run by the department |
16 | Member, BOS in Applied Psychology, University of Calicut | 2020-2023 | DIscuss and approve the syllabus for teaching and research programmes of the department, approving the list of examiners etc. |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Deputy Chief Warden-Ist Year, Boys Hostel | 21 Sept, 2015 till now | Monitoring the activities of the inmates and collecting feedback about their needs and requirements |
2 | Member, Internal Audit Commitee, Pondicherry University | 2020-2023 | Monitoring the utility of univeristy resources and quality of academic activities |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |