SREEKALA .E Professor
- School of Education
- sreekalaedannursoe@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Post Doc | Sociology of Education( Inequalities of accessing Higher Education) | Freie University, Berlin, Germany | 2019 |
2 | Ph.D | Education | RIE(NCERT) Mysore | 2007 |
3 | M.A | Sociology | Calicut University | 2002 |
4 | M.Ed | Education | RIE(NCERT) Mysore | 1999 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Visitng Fellow | INTERNATIONAL | Cambridge University, UK | 2018 | --- |
2 | Alexander von Humboldt Felllowship for experienced Researchers | INTERNATIONAL | AvH Foundation | 2017 | -- |
3 | All India Competition on Innovative Practices and Experiments in Education for Schools and Teacher Education Institutions 2014-15 | NATIONAL | by National Council for Educational Research and Training (NCERT), New Delhi. | 2015 | -- |
4 | Awarded with National Junior Research Fellowship (UGC-JRF) | NATIONAL | University Grants Commission, NewDelhi | 1999 | -- |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | professor | Education | pondicherry University |
2 | Assistant Professor | School of Education | Pondicherry University |
3 | Associate Professor | School of Education | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | UGC- JRF | Education | RIE(NCERT) Mysore | School Education |
2 | Post Doc Fellow | Department of Education and Psychology | Freie University, Berlin | Inequlaities of Accessing Education |
3 | Assistant Professor | education | Pondicherry University | Sociology of education |
4 | Associate Professor | education | pondicherry University | Sociology of education |
5 | professor | education | pondicherry University | Sociology of education |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Blended Learning Trainer | Bosch international, Bangalore | Blended Learning Trainer |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|---|---|---|
1 | Using Edmodo- the innovative learning management system(LMS) | Blended Learning | The classroom practices and extension activities focus on inclusive and quality improvement issues i |
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Factors affecting educational continuation decisions of higher secondary school students. | Rawat, G., & Sreekala, E | Shodh Sanchar Bulletin | 9(36) | 2019 | -- |
2 | Blended Learning as pedagogical practice for integrating technology in teaching using learning management system. | Sreekala.E | University News | 56(51), 29-36 | 2019 | -- |
3 | Causal effects of social origin factors and gender on educational attainments of Muslims in Kerala. | Sreekala.E | Indian Journal of Social Concerns | 7(26), 247-251 | 2018 | -- |
4 | Relative Contributions of Planned behaviour and social capital on educational continuation decisions of disadvantaged students | Sreekala.E | Journal of Educational Psychology | 11(3) 25-35 | 2018 | -- |
5 | Improving student teachers’ perceptions of technology integration using a blended learning programme | Sreekala, E.,Arokiyamary, M.J. | Journal on School Educational Technology, | 13(2), 31-42 | 2018 | -- |
6 | Determinants of Educational Continuation Decisions of Higher Secondary School Students in India: An Application of Theory of Planned Behavior. | Sreekala, E., Firsad, S | Journal of Educational Psychology | 91 (31), 22-33 | 2016 | -- |
7 | Practicing Blended Learning Method through Learning Management System (Moodle) for Improving Teaching learning outcome in Classroom. | Sreekala, E. | Teacher Support. An Initiative for Professional Development of teacher Educators. National Council for Teacher Educators (NCTE). | 3(1)39-44. | 2015 | -- |
8 | Manifestation of Motivational factors into Academic Achievement. | Sreekala, E. | Indian Journal of Teacher Education. National Council for Teacher Educators (NCTE) | 23-35. | 2015 | -- |
9 | Relevance of Item Analysis in Standardizing an Achievement Test in Teaching of Physical Science in B.Ed Syllabus | Marie, M.J.A., Sreekala, E | Journal of Educational Psychology, | 35-46. | 2015 | -- |
10 | Is there a Logical Association between Educational Status and Financial Literacy? | Desdemona, C. M., Sreekala, E | Business Review | 9(1) | 2015 | -- |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Intergenerational Social Mobility among Muslim Minority in Kerala State of India: Formal and Religious Education. | Sreekala, E., Myers, S., Afsal, P.K | International Journal of Education and Social Policy. Centre for Promoting Ideas. USA | 1(2), 23-35. | 2015 | -- |
2 | A study on Parents’ Preference of Private Schools over Government Schools. | Arul, T S., Sreekala, E | International Journal of Multidisciplinary Educational Research | 4, 8(5), 151-156. | 2015 | -- |
3 | Social Exclusion and Manifestations of Inequality: A reflection on Theories and a Case. | Sreekala, E. | Edu- Reflections, Journal on Educational Research and Innovations | 3(1), 5-10. | 2015 | -- |
4 | Transforming Pedagogy through Social Learning Platform. A Blended Learning Approach. | Sreekala, E., Marie, M.J.A., Arul, T.S. | International Journal of Management and Social Sciences. | 1(14), 360-366 | 2015 | -- |
5 | Social Inequality and Higher Educational Access of Backward Class Students in Kerala. | Rasak, C. A., Sreekala, E. | International Journal of Multidisciplinary Educational Research. | 4. 8(5)144-159. | 2015 | -- |
6 | Cultural Inequality and Access to Higher Education. | Rasak, C. A., Sreekala, E. | International Journal of Management and Social Sciences. | 1(14), 144-147. | 2015 | -- |
7 | Education and Occupation among Muslims in Kerala in a gender perspective. | Afsal, P.K., Sreekala, E. | International Journal of Multidisciplinary Educational Research. | 4(3), 216-226. | 2015 | -- |
8 | Education, Occupation and Modernity among Muslims in Kerala | Afsal, P.K., Sreekala, E | nternational Journal of Management and Social Sciences. | 1(14), 209-216. | 2015 | -- |
9 | Is there a Proximal Relationship between Educational Attainment and Financial Behavior? | Desdemona, C. M., Sreekala, E. | International Journal of Management and Social Science Research Review | 1(11), 43-55. | 2015 | -- |
10 | Techno based Teaching Profession: An Illustration using A-View Software. | Basith, P P., Sreekala,E. | International Journal of Management and Social Science Research Review | 247-252. | 2015 | -- |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Student Teacher’s Perception Towards Technology Enabled Active Learning for Youth and Rural Empowerment. A Blended Learning Approach | maria josephine, Sreekala | . Three Day International Seminar on New Education Policy and NAMODI Framework. IGN Tribal University, Amarkantak. | 34-40 | 2018 |
2 | Influence of a Blended Learning Programme on Educational Achievement of Students Teachers. International Conference On 3i- Intelligence, Innovation an | maria josephine, Sreekala | Department of Management Studies, Pondicherry University Puducherry | 44-53 | 2016 |
3 | Sreekala. E New Social Movements and their implications for Educational Transformation, national seminar on Social movements and Inclusive development | 1. Sreekala, E | Department of sociology, school of Social Sciences& International Studies, Pondicherry University | 22-32 | 2015 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Education and Social Mobility of Scheduled Castes and Backward Tribes: Persisting Inequality among Scheduled Castes and Backward Tribe community of | Sreekala, E., Santhiya, S | Scholar Press Academic Publishers. Germany | 2015 | 978-3-639- 66870-4 |
2 | . Strategies of Motivating Students in Classroom. | 1. Sreekala, E | Lambert Academic Publishers. Germany. | 2013 | ISBN: 978-3659394706. 2 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | New Social Movements and their Implications for Educational transformationin Crafting Inclusive Development. | 1. Sreekala, E | The confluence of Civil Society, State and Social Movements. | Serials Publications, New Delhi. . | 2015 | 978-81- 8387-699-5 |
2 | Rethinking Sustainable Development: | 1. Sreekala, E | Inclusion of Social Dimensions to Sustainability, in Education for sustainable development (Eds.) | Shipra Publications. New Delhi. | 2014 | : 9788175417434. |
3 | Popular Education: A Strategy for Social Change in (Eds.). Satpathy,K.C. | Sreekala,E. | Vistas of Education | NE Publishers, Assam. | 2013 | ISBN: 978-81-923224-4-5. |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | TRANSITION OF UPPER SECONDARY STUDENTS TO HIGHER EDUCATION: A TEST OF PLANNED BEHAVIOUR MODEL | Govt. of India | 2019 to 2020 | 120000/- | 2020 |
2 | Primary and Secondary effects of inequaltiies of accessing higher educationin India | AvH Foundation, Germany | Ongoing | -- | 2017 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Inequalities of Accessing Education: A Study among Scheduled Caste and Backward Tribe Students of Puducherry” | Indian Council of Social Science Research (ICSSR), New Delhi | 2015 to 2017 | 5 lakhs | 2017 |
2 | UNICEF- MHRD- SSA (Sarva Siksha Abhiyan) Project- Feasibility of implementing ADEPTS (Advancement of Educational Performance through Teacher support) - | MHRD(Ministry of Human Resource Development) UNICEF-SSA | 2013 to 2015 | 1 lakh | 2015 |
3 | “Designing and Implementing a Blended Teaching Learning Programme for Improving Pedagogical Practices in Classrooms” (All India Competition) | National Council for Educational Research and Training (NCERT), New Delhi. | 2014-15 | -- | 2015 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|---|---|---|---|
1 | two days workshop | 2016 | 20 | Auroville Language Lab |
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2021 | M.Ed. | 5 | education |
2 | 2019 | M.Ed. | 5 | education |
3 | 2015 | M.Ed. | 6 | education |
4 | 2013 | M.Ed. | 5 | education |
5 | 2012 | M.Ed. | 5 | education |
6 | 2011 | M.Ed. | 8 | education |
7 | 2010 | M.Ed. | 8 | education |
8 | 2009 | M.Ed. | 8 | education |
9 | 2008 | M.Ed. | 6 | Assam University |
10 | 2007 | M.Ed. | 6 | Assam University |
11 | 2006 | M.Ed. | 8 | Assam University |
12 | 2005 | M.Ed. | 8 | Assam University |
13 | 2004 | M.Ed. | 9 | Assam University |
14 | 2003 | M.Ed. | 8 | Assam University |
15 | 2002 | M.Ed. | 8 | Assam University |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Abdul Basith PP | 21-09-2012 | 6520012 | Awareness and Perceptions of Teacher Trainees towards the Application of ICT in Teaching | YES | 30-08-2020 | YES | 12-08-2021 |
2 | Arul Thirumurugan, S. | 23-07-2013 | 2013-14 898 | Educational continuation decisions and academic achievement of secondary school students in relation to the school home and socio cultural environment | YES | 14-03-2018 | YES | 02-07-2019 |
3 | Joh Paul A | 23-03-2013 | 2013-14 | Problems of accessing professional education in relation to students occupational aspiration and parental involvement | YES | 08-03-2017 | YES | 02-07-2019 |
4 | Maria Josephine | 17-09-2012 | 2013-14 | Effectiveness of a Blended Learning Programme on Academic Achievement in Teaching of Physical Science among Student Teachers of Puducherry | YES | 24-11-2016 | YES | 18-12-2017 |
5 | Afsal PK | 07-11-2012 | 2012 | A study of Education Social mobility and modernity among Muslims in Kerala | YES | 01-06-2016 | YES | 08-02-2017 |
6 | Gyanendra Rawat | 20-09-2016 | 1600151002 | Influence of Social Capital and planned behavior on educational continution decisions of higher secondary school students | YES | 19-04-2022 | NO | |
7 | Abdul Rasak | 16 02.2012 | R27732 | Inequality in accessing higher education and social capital among backward class students of Kerala | YES | 4.4.2016 | YES | 16.12.2016 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | International Conference of European Sociological Association (ESA) in Prague, 2015 Presented a paper titled, “Intergenerational Social Mobility | ESA | 1.5 lakhs | Prague | 25-28 August | 28 August 2015 | 2015 |
2 | Reflections on Theories of Social Exclusion and Inequality: A case from India, is presented at the international symposium on “Post War Economic D | South Eastern University of Sri Lanka, Sri Lanka | 50000 | South Eastern University of Sri Lanka, Sri Lanka | 25.09.2014 | 28.09.2014 | 2014 |
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink | ||||
1 | Aberta University, Portugal-Department of Intercultural Relations- Widening Inequalities in Indian Society: Challenges in Accessing Education and the way forward, | Intercultural relations | Others | 2022 | https://www.eoilisbon.gov.in/page-link/?page=education | no | no |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|---|---|---|---|
1 | Doctoral conference cycle on intercultural relations | 1 | Post graduate students in distant mode , Alberta University, Portugal | 6. 04.2022 |
2 | UGC sponsored online refresher course in teacher education: Learning outcomes and educational reform | 4 | newly recruited teachers | 03-12-2021 |
3 | UGC sponsored online refresher course in teacher education: Learning outcomes and educational reform | 4 | newly recruited teachers | 30-11-2021 |
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | UGC-Sponsored Online Faculty Induction Programme, Sociological perspectives in Education | UGC sponsored online refresher course in teacher education: | UGC HRDC Bharathidasan University | National | 22-01-2022 | 22-01-2022 | 2022 |
2 | " in Schooling" Mitigating widening Inequality in Learning opportunities during Corona Crisis: Use o | Webinar on responding to covid 19: School Education and its stakeholders. | Pondicherry University | National | 22-10-2020 | 23-10-2020 | 2020 |
3 | Faculty development and teacher education | 2 day online workshop on implementation of new education policy on higher education | Pondicherry University | National | 20-08-2020 | 21-08-2020 | 2020 |
4 | Learning outcomes and educational reforms: Pedagogy Assessment and quality assurance | UGC sponsored online refresher course in teacher education: | UGC HRDC Bharathidasan University | National | 01-03-2020 | 01-03-2020 | 2020 |
5 | Inequlaities of accessing education in India | Research around the world, Symposium, IBZ, Berlin | Internationale Begegnungszentrum der Wissenschaft , Berlin | International | 17-11 | 17-11 | 2018 |
6 | Inequlaities of accessing education in India | Research around the world, Symposium, IBZ, Berlin | Internationale Begegnungszentrum der Wissenschaft , Berlin | International | 17-11 | 17-11 | 2018 |
7 | Educational continuation decisions of higher secondary school students : Role of planned behaviuor | Network meeting, Avh Foundation, Germany | Bielefelde University | International | 18-10 | 20-10 | 2017 |
8 | content and language integrated teacher education on content and language integrated teacher | National workshop | Pondicherry University | National | 28-03 | 29-03 | 2017 |
9 | “E- Learning and E- Content Development” | Workshop | Mahatma Gandhi University School of Computer Science | National | 16.01. | 30.01. | 2017 |
10 | Blended Learning Approaches for Improving Pedagogical Practice by Using Learning Management S | UGC Sponsored National Seminar On “Techno Pedagogy and Knowledge Management” | Government College of Techer Education, Thiruvananth apuram Kerala | National | 19-03 | 19-03 | 2016 |
11 | Integrating Technology in Classroom Communication | Faculty Development Programme On Language Use in Engineering Classroom | Government College of Technology, Coimbatore | National | 06-11-2016 | 06-11-2016 | 2016 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | workshop on educational and Instructional Technology | Pondicherry University | Computer Lab, PU | University Level | 17.03.2017 | 18.03.2017 | 2017 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Cultural Coordinator | Pondicherry University | 1 month | Coordinating the cultural activities of the University |
2 | Warden | Valmiki Hostel, Pondicherry University | 3 yrs | Administration of all student related activities of hostel |
3 | Women cell representative | School of Education, Pondicherry University | 3 years | Representing the related activities in the school |
4 | Member of governing body | French Institute, Pondicherry | 3 yrs | University Representative |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Sociological Society India. | Life time | 2017 |
2 | Membership in psycho linguistic Association of India. Member of | Life time | 2015 |
3 | Membership in AIAER (All India Association for Educational Research) | Life time | 2012 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Cultural coordinator | 3 yrs | Coordinating the cultural activities of the University |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | - | --- | --- |
2 | Warden | 3 years | Administrative |
3 | Cultural coordinator | - | Administrative |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date | |||||||
1 | Rainer Watermann | Dean, Empirical Research in Education | Freie University, Berlin | INTERNATIONAL | Humboldt Fellowship | 01-03-2017 | 15-11-2022 | 01-03-2017 | 01-06-2019 | Research on primary and Secondary effects of inequalities in accessing Education in India and Germany is ongoing |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Data Analysis in R using statcraft | Department of Statistics, Pondicherry University | Department of Statistics | 2 days | 18- 11.2019 | 19-11-2019 | 2019 |
2 | Covariance based structural equation modelling and partial least squares | Department of Applied PSychology, Pondicherry University | Department of Applied PSychology, | 1 day | 19-12-2019 | 19-12-2019 | 2019 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |