SREEKALA .E Associate Professor

- School of Education
- sreekalaedannursoe@gmail.com
Academic Activity


Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Post Doc | Sociology of Education( Inequalities of accessing Higher Education) | Freie University, Berlin, Germany | 2019 |
2 | Ph.D | Education | RIE(NCERT) Mysore | 2007 |
3 | M.A | Sociology | Calicut University | 2002 |
4 | M.Ed | Education | RIE(NCERT) Mysore | 1999 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Visitng Fellow | INTERNATIONAL | Cambridge University, UK | 2018 | --- |
2 | Alexander von Humboldt Felllowship for experienced Researchers | INTERNATIONAL | AvH Foundation | 2017 | -- |
3 | All India Competition on Innovative Practices and Experiments in Education for Schools and Teacher Education Institutions 2014-15 | NATIONAL | by National Council for Educational Research and Training (NCERT), New Delhi. | 2015 | -- |
4 | Awarded with National Junior Research Fellowship (UGC-JRF) | NATIONAL | University Grants Commission, NewDelhi | 1999 | -- |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer | Education | Assam University, Silchar |
2 | Assistant Professor | School of Education | Pondicherry University |
3 | Associate Professor | School of Education | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | UGC- JRF | Education | RIE(NCERT) Mysore | School Education |
2 | Post Doc Fellow | Department of Education and Psychology | Freie University, Berlin | Inequlaities of Accessing Education |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Blended Learning Trainer | Bosch international, Bangalore | Blended Learning Trainer |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Factors affecting educational continuation decisions of higher secondary school students. | Rawat, G., & Sreekala, E | Shodh Sanchar Bulletin | 9(36) | 2019 | -- |
2 | Blended Learning as pedagogical practice for integrating technology in teaching using learning management system. | Sreekala.E | University News | 56(51), 29-36 | 2019 | -- |
3 | Causal effects of social origin factors and gender on educational attainments of Muslims in Kerala. | Sreekala.E | Indian Journal of Social Concerns | 7(26), 247-251 | 2018 | -- |
4 | Relative Contributions of Planned behaviour and social capital on educational continuation decisions of disadvantaged students | Sreekala.E | Journal of Educational Psychology | 11(3) 25-35 | 2018 | -- |
5 | Improving student teachers’ perceptions of technology integration using a blended learning programme | Sreekala, E.,Arokiyamary, M.J. | Journal on School Educational Technology, | 13(2), 31-42 | 2018 | -- |
6 | Determinants of Educational Continuation Decisions of Higher Secondary School Students in India: An Application of Theory of Planned Behavior. | Sreekala, E., Firsad, S | Journal of Educational Psychology | 91 (31), 22-33 | 2016 | -- |
7 | Practicing Blended Learning Method through Learning Management System (Moodle) for Improving Teaching learning outcome in Classroom. | Sreekala, E. | Teacher Support. An Initiative for Professional Development of teacher Educators. National Council for Teacher Educators (NCTE). | 3(1)39-44. | 2015 | -- |
8 | Manifestation of Motivational factors into Academic Achievement. | Sreekala, E. | Indian Journal of Teacher Education. National Council for Teacher Educators (NCTE) | 23-35. | 2015 | -- |
9 | Relevance of Item Analysis in Standardizing an Achievement Test in Teaching of Physical Science in B.Ed Syllabus | Marie, M.J.A., Sreekala, E | Journal of Educational Psychology, | 35-46. | 2015 | -- |
10 | Is there a Logical Association between Educational Status and Financial Literacy? | Desdemona, C. M., Sreekala, E | Business Review | 9(1) | 2015 | -- |
Papers Published in Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Intergenerational Social Mobility among Muslim Minority in Kerala State of India: Formal and Religious Education. | Sreekala, E., Myers, S., Afsal, P.K | International Journal of Education and Social Policy. Centre for Promoting Ideas. USA | 1(2), 23-35. | 2015 | -- |
2 | A study on Parents’ Preference of Private Schools over Government Schools. | Arul, T S., Sreekala, E | International Journal of Multidisciplinary Educational Research | 4, 8(5), 151-156. | 2015 | -- |
3 | Social Exclusion and Manifestations of Inequality: A reflection on Theories and a Case. | Sreekala, E. | Edu- Reflections, Journal on Educational Research and Innovations | 3(1), 5-10. | 2015 | -- |
4 | Transforming Pedagogy through Social Learning Platform. A Blended Learning Approach. | Sreekala, E., Marie, M.J.A., Arul, T.S. | International Journal of Management and Social Sciences. | 1(14), 360-366 | 2015 | -- |
5 | Social Inequality and Higher Educational Access of Backward Class Students in Kerala. | Rasak, C. A., Sreekala, E. | International Journal of Multidisciplinary Educational Research. | 4. 8(5)144-159. | 2015 | -- |
6 | Cultural Inequality and Access to Higher Education. | Rasak, C. A., Sreekala, E. | International Journal of Management and Social Sciences. | 1(14), 144-147. | 2015 | -- |
7 | Education and Occupation among Muslims in Kerala in a gender perspective. | Afsal, P.K., Sreekala, E. | International Journal of Multidisciplinary Educational Research. | 4(3), 216-226. | 2015 | -- |
8 | Education, Occupation and Modernity among Muslims in Kerala | Afsal, P.K., Sreekala, E | nternational Journal of Management and Social Sciences. | 1(14), 209-216. | 2015 | -- |
9 | Is there a Proximal Relationship between Educational Attainment and Financial Behavior? | Desdemona, C. M., Sreekala, E. | International Journal of Management and Social Science Research Review | 1(11), 43-55. | 2015 | -- |
10 | Techno based Teaching Profession: An Illustration using A-View Software. | Basith, P P., Sreekala,E. | International Journal of Management and Social Science Research Review | 247-252. | 2015 | -- |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | TRANSITION OF UPPER SECONDARY STUDENTS TO HIGHER EDUCATION: A TEST OF PLANNED BEHAVIOUR MODEL | Govt. of India | 2019 to 2020 | 120000/- | 2020 |
2 | Primary and Secondary effects of inequaltiies of accessing higher educationin India | AvH Foundation, Germany | Ongoing | -- | 2017 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Inequalities of Accessing Education: A Study among Scheduled Caste and Backward Tribe Students of Puducherry” | Indian Council of Social Science Research (ICSSR), New Delhi | 2015 to 2017 | 5 lakhs | 2017 |
2 | UNICEF- MHRD- SSA (Sarva Siksha Abhiyan) Project- Feasibility of implementing ADEPTS (Advancement of Educational Performance through Teacher support) - | MHRD(Ministry of Human Resource Development) UNICEF-SSA | 2013 to 2015 | 1 lakh | 2015 |
3 | “Designing and Implementing a Blended Teaching Learning Programme for Improving Pedagogical Practices in Classrooms” (All India Competition) | National Council for Educational Research and Training (NCERT), New Delhi. | 2014-15 | -- | 2015 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | - | --- | --- |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |