T. BALASARAVANAN Associate Professor
- Department of Electronic Media & Mass Communication
- School of Media & Mass Communication
- basan1908@yahoo.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Drama and Theatre Arts / Semiotics of Lighting Design | Pondicherry University | 2004 |
2 | P.G. Dip. TVP | Television Production | University of Hyderabad | 2004 |
3 | P.G. Dip. STC | Science and Technology Communication | Pondicherry University | 1993 |
4 | M.A | Drama and Theatre Arts | Pondicherry University | 1992 |
5 | B.Sc. | Botany | Madras University | 1989 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Selected for Fulbright-Nehru Academic and Professional Excellence Fellowship (Research) | INTERNATIONAL | United States Educational Foundation in India | 2020 | - |
2 | Selected for Special Research Fellow | INTERNATIONAL | Yale School of Drama's Design Department | 2019 | - |
3 | Chaman Lal Memorial Award for excellence in Stage Lighting Design | NATIONAL | Chaman Lal Memorial Society, New Delhi | 2010 | 25000 |
4 | Selected for Fulbright-Nehru Academic and Professional Excellence Fellowship | INTERNATIONAL | United States Educational Foundation in India | 2005 | - |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Department of Electronic Media and Mass Communication | Pondicherry University |
2 | Assistant Professor | School of Drama and Fine Arts, Thrissur | University of Calicut |
3 | Guest Lecturer | Department of Performing Arts | Pondicherry University |
4 | Associate Professor | Department of Electronic Media and Mass Communication | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Senior Editor | Excel Video Point | Editing Digital Video |
2 | Senior Editor | Excel Video Point | Editing Digital Video |
3 | Lighting and Projection Designer | Magic Lantern Theatre, Chennai | Play Production Lighting and Projection Design, Technical Direction |
4 | Administrative Assistant | M.S. Swaminathan Research Foundation, Chennai | Media assistance |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | From Grandeur to Decay: Decline of Kozhikode’s Cinema Talkies | Sreesanth K. Balasaravanan T. | Journal of Media and Communication (eISSN: 2581-513X) | Volume: 7 Issue: 1 Period: June 2023 Pages: 86-101 | 2023 | UGC-CARE List of Approved Journals |
2 | The Relationship Between The TV News Media And Public Agendas On Electoral Issues in India | Dheeraj Kumar, T. Balasaravanan, Riya Maurya, Anuj, Sweta Rani, K Pradeep | Neuroquantology | Volume 20 | Issue 17 | Page 1426-1437 | 2022 | CiteScore 2021 1.3 SJR 2021 0.285 SNIP 2022 0.380 |
3 | Adapting to new media: A case study on exhibition and publicity practices of a rural single screen theatre in the digital era | Sreesanth K, Balasaravanan T | South Asian Popular Culture | Vol 18 Issue 2 | 2020 | 0.3 Impact Factor (2022) 0.7 CiteScore (Scopus) 1. |
4 | Flood relief by real and virtual volunteers through mobile media in Cuddalore district | Shanmugaraj G, Balasaravanan T | Asian Journal of Multidimensional Research | Vol.7, Issue- 8 & 39-52 | 2018 | SJIF 2017 = 5.443, SJIF 2018 = 6.053 |
5 | Digital cinema practices and cinema going audience in Pondicherry’ | Sreesanth K, Balasaravanan T | Asian Journal of Multidimensional Research | Vol.7, Issue- 6 & 39-51 | 2018 | SJIF 2017 = 5.443, SJIF 2018 = 6.053 |
6 | Videogame Playing and Aggression Behaviour: A Correlation Study among School Students | Saravanan M & Balasaravanan T | Journal of Communication Media Watch | VolumeIX No II & P.209-218 | 2018 | SJR (0.34), SJIF (3.276), IIFS (0.993), ISRA (0.8 |
7 | The Correlation of Video Game Play on Children Prosocial Behaviour | Saravanan M & Balasaravanan T | The English India | 6th Volume/21st Issue & P. 281-285 | 2018 | U.G.C. Journal No 62883 |
8 | Politics of Minoritism: A Challenge for Indian Electronic Media | Dheeraj Kumar, Balasaravanan T | Jansansanchar Vimrsh | Vol.-6, Issuew-11 & P. 217-226 | 2017 | U.G.C. Journal No. 64161 |
9 | E-News Papers among the E-Generation | Kaushik Mishra & Balasarvanan T | Shodh Prerak | Volume.III Issue 3 & P. 110-114 | 2012 | UGC Journal No. 47168 |
10 | Attitude towards Promotions of Multiculturalism in Indian Society Perspectives of Hindi and Tamil Movies among Youth | Kaushik Mishra & Balasarvanan T | International Journal of Communication Development | Vol 1- 4 & P. 45-55 | 2012 | SJR:(0.745) U.G.C. SL. NO. 915 Journal No. 49378 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Language Learning in Virtual Reality - A Constructivist Approach | Sarath A. Pradeep | T. Balasaravanan | Communication & Media Studies, Department of Communication and the Journalism University of Kerala | ISSN 2395 -1559 Vol. 9 No. 1 | JAN-JUN 2020 pp: 77-86 | 2020 | - |
2 | Adolescent Girls Empowerment through Social Media Activism: A Case study of An NGO ‘Jan Vikas Sansthan’ | Dheeraj Kumar, T. Balasaravanan | The Asian Thinker | Volume: 2, April-June, Year-2019 Page. 1-7 | 2019 | - |
3 | Resurrection of identity in Facebook | Prakash K, T. Balasaravanan | International Journal of Current Humanities and Social Science Researches (I.J.C.H.S.S.R.) | v. 2, n. 1, p. 30 | 2018 | - |
4 | Role of Media in Family Planning Decisions, Perceptions and Gender Dynamics Among Couples in Slum Dwellers of Kolkatta: A Qualitative Study | Kaushik Mishra & Balasarvanan T | The Journal of Media Studies | Volume – 5, Issue – 1&2 Page 642-653 | 2014 | - |
5 | The Art of Performance Lighting Design | Balasaravanan T | Lighting India | , Vol-3 N1 & Pages 24 to 32 | 2008 | - |
6 | Oliyamipu-k-Kalai (The Art of Lighting Design) | Balasaravanan T | Attrukai | Volume No. 13 & Page 11-14 | 2006 | - |
7 | Colony Athikamum Mozhiyum | Arunan, Balasaravanan | Niraprigai | Volume No.2 Page No. 11 to 14 | 1991 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | ‘There-k-kuthu Traditional Tamil Theatre of Tamilnadu and Elam a Comparative study’ | Balasaravanan T | by Centre for Performance Research and Cultural Studies, Thrissur. | 47-54 | 2008 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | ஒளியமைப்புக் கலை | பாலசரவணன் | ராகாஸ் | 2007 | - |
2 | Art of Lighting design | Balasaravanan | Pothivanam | 2005 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Women’s Participation in Relief Work Utilizing Social Media Network | Shanmugaraj G. and Balasaravanan T | Natural Disaster and Women: A Gendered Perspective | Rawat Publications, New Delhi | 2018 | 10: 8131609464 |
2 | Communication channels and Promotion of Family Planning Programmes among slum Dwellers | Kaushik Mishra & Balasarvanan T | Traditional Media and Development Issues | Kanishka Publishers Distributers, New Delhi | 2014 | 978-81-8457-586-6 II |
3 | Impact of social network gaming on young adolescent | Saravanan M & Balasaravanan T | Social Networking Media Boon or Bane? | Bhaskar Hegde & Hampesh KS | 2014 | 978-81-926593-0-5 |
4 | Bridging the Digital Divide among Students | Balasaravanan T | Issues of Journalistic Ethics and Freedom in the Contemporary Age of Digital Media | Journalism Congress, Calcutta University, Kolkatta | 2012 | 978-93-80690-08-7 |
5 | Civic Journalism in the age of Internet Media: Possibilities and Obstacles | Kaushik Mishra & Balasarvanan T | Issues of Journalistic Ethics and Freedom in the Contemporary Age of Digital Media | Journalism Congress, Calcutta University, Kolkatta | 2012 | 81-86263-02-4 |
6 | Athai /Ethai Ceiyathe (Don’t do that/do this) | Balasaravanan T | Kattral Karpithal Muraimayil Nadakam | Bodhivanam | 2011 | 978-93-80690-08 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Lighting Design Consultancy for the Major Theatrical Production “Ponniyin Selvan” Play. | Magic Lantern Theatre, Chennai | 2014 | 2 Lakh | 2014 |
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|---|---|---|---|---|
1 | Internship | 7 | Guidence | 7 | - |
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2022 | M.SC | 4 | Electronic Media and Mass Communication |
2 | 2022 | M.A. | 6 | Electronic Media and Mass Communication |
3 | 2021 | M.A. | 6 | Department of Electronic Media and Mass Communicat |
4 | 2021 | M.SC | 3 | Department of Electronic Media and Mass Communicat |
5 | 2020 | M.A. | 2 | Electronic Media and Mass Communication |
6 | 2020 | M.SC | 7 | Dept. of Electronic Media and Mass Communication |
7 | 2019 | M.SC | 7 | Dept. of Electronic Media and Mass Communication |
8 | 2019 | M.A. | 4 | Dept. of Electronic Media and Mass Communication |
9 | 2018 | M.A. | 4 | Dept. of Electronic Media and Mass Communication |
10 | 2018 | M.SC | 7 | Dept. of Electronic Media and Mass Communication |
11 | 2017 | M.SC | 1 | Department of Electronic Media and Mass Communicat |
12 | 2016 | M.SC | 7 | Department of Electronic Media and Mass Communicat |
13 | 2015 | M.SC | 7 | Department of Electronic Media and Mass Communicat |
14 | 2014 | M.SC | 8 | Department of Electronic Media and Mass Communicat |
15 | 2013 | M.SC | 7 | Department of Electronic Media and Mass Communicat |
16 | 2012 | M.SC | 8 | Department of Electronic Media and Mass Communicat |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Sreesanth K | 29-07-2013 | R33789 | Cinema of Calicut. Place, Space and Experience of Cinema in Calicut District | YES | 24-01-2020 | YES | 02-03-2021 |
2 | Dheeraj Kumar | 26-10-2010 | R24248 | Electoral Issue and The Agenda Setting Role of Hindi TV News Channels in India | YES | 24-07-2017 | YES | 21-09-2018 |
3 | Kaushik Mishra | 28-10-2010 | R24269 | Reception of Family Planning Messages from Different Communication Channels among Urban Slum Inhabitants in Kolkata | YES | 29-06-2015 | YES | 31-08-2017 |
4 | Saravanan M | 28-10-2010 | R24264 | Effect of Video Games Playing on Children and Adolescent Psychosocial Behaviour | YES | 25-11-2015 | YES | 04-10-2016 |
5 | Shanmugaraj G | 04-09-2015 | 20151154008 | Celebrity Influence on Media | NO | NO | ||
6 | Sarath A Pradeep | 22-08-2016 | 20161154002 | Virtual Reality in Communication Perspective | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Research Methodology | PG Students of Drama and Theatre Arts | Department of Performing Arts | PONDICHERRY UNIVERSITY | 09-03-2021 | 09-03-2021 | 2021 |
2 | Editing Techniques | IQAC Media Workshop | St.Thomas College of Arts and Science | College | 16-10-2020 | 16-10-2020 | 2020 |
3 | Territorialisation of Body Through Light in a Negative Space | International Theatre Conference ‘Theatre Practice – Changing Trends | Calicut University Golden Jubilee Celebrations at School of Drama and Fine Arts, Thrissur Kerala | International | 14-03-2018 | 16-03-2018 | 2018 |
4 | Lighting Design Planning and Production Challenges | Conference with Students of TD with licence Pro TSI (Group A) | I3M, Toulon University, France | International | 05-12-2017 | 14-12-2017 | 2017 |
5 | Spaces Reframed: Deterritorialisation & Reterritorialisation of Western Ghats Tribal | National Seminar on Media, Culture and Community | Department of Electronic Media and Mass Communication, Pondicherry University and Association of Com | National | 29-03-2016 | 30-03-2016 | 2016 |
6 | Women’s Participation in Disaster Management Through Mobile Communication | National Seminar on Media, Culture and Community | Department of Electronic Media and Mass Communication, Pondicherry University and Association of Com | National | 29-03-2016 | 30-03-2016 | 2016 |
7 | Performing Through Illumination | National Seminar on the Cultural Creative Expressions – Performing Arts | J.P. College of Arts and Science, Agarakattu – Tenkasi, Centre for Performing Arts, Central Univer | National | 14-10-2015 | 17-10-2015 | 2015 |
8 | Mobile Phone Personality | UGC Sponsored National Conference on Digital Culture: Intersections of Tradition and Modernity | Department of Communication and Media Studies, Bharathiar University, Coimbatore | National | 07-02-2014 | 08-02-2014 | 2014 |
9 | Spatial and Structural Characteristics of Video Game Playing Environs | 8 February 2014 Department of Communication and Media Studies, Bharathiar University, Coimbatore National 3 III.(E)(ii) -1 2 Spatial and Structural Ch | Department of Communication and Media Studies, Bharathiar University, Coimbatore | National | 07-02-2014 | 08-02-2014 | 2014 |
10 | Role of Media for Family Planning Decisions in Slum Dwellers of Kolkata: A Quality Study | UGC Sponsored National Conference on Digital Culture: Intersections of Tradition and Modernity | Department of Communication and Media Studies, Bharathiar University, Coimbatore | National | 07-02-2014 | 08-02-2014 | 2014 |
11 | Cell Phone Navigation: Steering & Knowing Self and Other by Cellphone | UGC Sponsored National Conference on Digital Culture: Intersections of Tradition and Modernity | Department of Communication and Media Studies, Bharathiar University, Coimbatore | National | 07-02-2014 | 08-02-2014 | 2014 |
12 | Impact of Social Network Gaming on Young Adolescent | Seminar on “Social Networking Media: Boon or Bane?" | Department of Post Graduate Studies in Mass Communication and Journalism, S.D.M. College, Ujire | National | 07-03-2014 | 08-03-2014 | 2014 |
13 | Construction of a Female with reference to “22 Female Kottayam” and “Malini 22 Palayam Kottai" | Conference on “Gender – Politics – Performing Arts” | Department of Performing Arts, Pondicherry University | International | 25-03-2014 | 26-03-2014 | 2014 |
14 | Research Methodology in Performing Arts | Invited Lectures | School of Drama and Fine Arts, University of Calicut | University level | 15-10-2014 | 17-10-2014 | 2014 |
15 | Lighting Design and Projection Design | Invited Lectures | School of Drama and Fine Arts, University of Calicut | University level | 15-10-2014 | 17-10-2014 | 2014 |
16 | Exploring Gender Difference in Video Play | 3rd International Conference on “Gender – Politics – Performing Arts” | Department of Performing Arts, Pondicherry University | International | 25-03-2014 | 26-03-2014 | 2014 |
17 | Theatre Economy, Disappearing Performers and Theatre Persons | International Conference on Trends and Movements in Contemporary Theatre | Thalikool, Puducherry | International | 06-12-2013 | 08-12-2013 | 2013 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Media Technologies and Accessibility: Politics, Representations and Paradigms | Pondicherry University, Act TNP, University of Toulon | Department of Electronic Media & Mass Communication Pondicherry University | International | 21-01-2020 | 22-01-2020 | 2020 |
2 | National Seminar on Media, Culture and Community | Pondicherry University | Department of Electronic Media and Mass Communication | National | 29-03-2016 | 30-03-2016 | 2016 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Science Filmmaking | Vigyan Prasar , Department of Science & Technology, Govt of India | Puducherry - Three Days | National Level Workshop | 24-07-2017 | 26-07-2017 | 2017 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Association of Communication Teachers of Tamil Nadu & Puducherry (ACT-TNP) | Member | 2010 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member, PG Board of Studies in Electronic Media & Mass Communication | 2012-2015 | Syllabus preparation |
2 | Member, School Board of Performing Arts, Pondicherry University | 2015-2018 | Syllabus preparation |
3 | 24th Convocation Live telecast committee member | 4 Oct 2016 | Live telecast |
4 | 25th Convocation Live telecast committee member | 29 July 2017 | Live telecast |
5 | Stock verification Committee of the Centre for Electronic Media | 2014 | Stock verification |
6 | Pondicherry University. 28th Annual Convocation. | 26th February 2020 | Live telecast |
7 | 26th Convocation Live telecast committee member | 14-02-2019 | Live telecast |
8 | 27th Convocation Live telecast committee member | 30.12.2012 | Live telecast |
9 | Member, PG Board of Studies in Electronic Media & Mass Communication | 2021-2024 | Syllabus preparation |
10 | Member, PG Board of Studies in Visual and Mass Communication, GRD College of Science | 2021-2024 | Subject Expert |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Member, Organising committee, 4th International Documentary & Short Film Festival, Pondicherry Unive | 22-25 January 2015 | Co-ordinating and cunducting |
2 | Member, Organising committee, 5th International Documentary & Short Film Festival, Pondicherry Unive | 11-14 Feb 2016 | Co-ordinating and cunducting |
3 | Member, organizing committee, Workshop on Science Filmmaking School of Media and Communication, Pond | 24-26 March 2017 | Participated in the organizing committee |
4 | Chaired: Social Media and Communicative Actions. National Seminar on Media, Culture and Community | 29-30 March 2016 | Chaired and mediated |
5 | Plenary lecture on “Space, Inter Media and Performance” | 26-28 March 2015 | Plenary lecture |
6 | Internship Guide | Every Year | Connect students to media companies for internships and job opportunities |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date | |||||||
1 | Hervé Zénouda | Enseignant-Chercheur (Research professor) | UFR Ingémédia, Université de Toulon, Laboratoire I3M (Nice/Toulon) | INTERNATIONAL | Visiting Professor | 04-12-2017 | 22-12-2017 | 04-12-2017 | 22-12-2017 | Conference with licence Pro TSI, Students of TD with licence Pro TSI (Après-midi) (Group B), Students of TD with licence Pro TSI (Group A), and Meeting with PHD Students |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |