AMILAN S. Professor
- Department of Commerce - Karaikal Campus
- School of Management
- amilan.kcm@pondiuni.edu.in
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D | Foreign Direct Investments in India | Alagappa University | 2005 |
2 | M.Phil | Determinants of Equity Returns in India | Alagappa University | 2002 |
3 | M.B.A | -- | Indira Gandhi National Open University | 2001 |
4 | M.Com (Business Fina | -- | Pondicherry University | 1995 |
5 | B.Com | -- | Loyola College (Autonomous) - University of Madras | 1992 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Reader | Department Commerce | Karaikal Campus - Pondicherry University |
2 | Lecturer (SS) | Department of International Business and Commerce | Alagappa University |
3 | Reader | Department of International Business and Commerce | Alagappa University |
4 | Associate Professor | Department Commerce | Karaikal Campus - Pondicherry University |
5 | Professor | Department Commerce | Karaikal Campus - Pondicherry University |
6 | Lecturer | Department of International Business and Commerce | Alagappa University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Reader | Department Commerce | Karaikal Campus - Pondicherry University | Finance |
2 | Lecturer (SS) | Department of International Business and Commerce | Alagappa University | Finance |
3 | Reader | Department of International Business and Commerce | Alagappa University | Finance |
4 | Associate Professor | Department Commerce | Karaikal Campus - Pondicherry University | Finance |
5 | Professor | Department Commerce | Karaikal Campus - Pondicherry University | Finance |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | --- | --- | --- |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Does investors’ sentiment influence stock market volatility? Evidence from India during pre- and post-Covid-19 periods | Versha Patel, S Amilan and P Vairasigamani | Journal of Investment Strategies | VOLUME 13, NUMBER 1 (MARCH 2024) PAGES: 15-38 DOI: 10.21314/JOIS.2024.005 | 2024 | SCOPUS INDEXED - Impact Factor 0.2 |
2 | Fintech adoption and financial well-being of persons with disabilities: the mediating role of financial access, financial knowledge and financial beha | Gafoor, A., Amilan, S. | International Journal of Social Economics | 10.1108/IJSE-08-2023-0596 | 2024 | Cite score 3.2 (ABDC Ranked B Category) |
3 | Financial well-being of internal migrant labours: the role of financial socialization, financial knowledge and financial behavior | Gafoor, Abdul, Amilan, S, Patel, Versha | International Journal of Social Economics | 10.1108/IJSE-01-2024-0044 | 2024 | Cite score 3.2 (ABDC Ranked B Category) |
4 | Stakeholders' perception of Mandatory CSR in the Indian hotel industry: Scale development and validation | K, Aparna; S, Amilan; Raj L, Vimal | Social Responsibility Journal | 20(1), pp. 128–147 | 2024 | Scopus cite score 4.4 (ABDC listed B category) |
5 | Fathoming fraud: unveiling theories, investigating pathways and combating fraud | Mandal, A. , Amilan, S. | Journal of Financial Crime. | https://doi.org/10.1108/JFC-06-2023-0153 | 2023 | (ABDC Ranked B Category) Scopus cite score 2.9 |
6 | Developing and Validating a cashless transaction adoption model (CTAM) | Vimal Raj L., Amilan S. and Aparna K. | Journal of Science and Technology Policy Management | Doi: 10.1108/JSTPM-03-2023-0037 | 2023 | Impact Factor 3.0 (Scopus indexed & ABDC listed) |
7 | Preventing financial statement fraud in the corporate sector: Insights from auditors | Abinash Manadal and Amilan S | Journal of Financial Reporting and Accounting | https://doi.org/10.1108/JFRA-02-2023-0101 | 2023 | (Scopus indexed & ABDC listed) Scopus Cite score |
8 | Evaluating the perceived usefulness and fairness of forensic accounting and investigation standards | Abinash Mandal and Amilan S | Journal of Financial Regulation and Compliance, | https://doi.org/10.1108/JFRC-12-2022-0157 | 2023 | (Scopus indexed & ABDC listed) Scopus Cite score |
9 | Factors Influencing the Adoption of Cashless Transactions during Covid-19: an extension of Enhanced UTAUT with pandemic precautionary measures | Vimal Raj L., Amilan S. and Aparna K. | Journal of Financial Services Marketing | Accepted for Publication | 2023 | Impact score 4.47 (ABDC listed - B category) |
10 | Customers' response to mandatory corporate social responsibility in India: An empirical evidence | K Aparna, S Amilan, Raj L Vimal | Social Responsibility Journal | Vol.19, No.3, PP.429-445 | 2023 | Scopus cite score 4.4 (ABDC listed B category) |
11 | Role of perceived countries’ advantages of cashless economy in behavioral intentions of using cashless transactions: an empirical analysis | Vimal Raj L., Amilan S. and Aparna K. | Journal of Indian Business Research | Vol. 13 No. 3, pp. 413-433 | 2021 | Scopus citation score 2.2 (ABDC listed - C categor |
12 | Factors of Expectancy Service of Mobile Banking and Customer Perception - An Analysis | K.Parimalam, S.Amilan, M.Muthumeenakshi, A.Manikandan | Journal of Information and Computational Science | Vol-10 Issue 2 | 2020 | 0 |
13 | New LInkage Learning Technique in Genetic Algorithm for Stock Selection Problem | R.Lakshmi, K.Vivekanandan and S.Amilan | International Journal of Advanced Research in Computer Science | Vol.5, Issue 2 | 2014 | 0.786 |
14 | Consistency of Equity Returns with Corporate Fundamentals in India | S.Amilan | The Indian Journal of Commerce | Vol.57, No.4 | 2004 | 0 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Factors influencing the adoption of cashless transactions: toward a unified view | Vimal Raj L., Amilan S. and Aparna K. | South Asian Journal of Marketing | DOI 10.1108/SAJM-11-2022-0071 | 2023 | - |
2 | Customer Satisfacton and Perception on E-Shopping | S.Poominathan and S.Amilan | Inernational Journl of Advanced Scientific Research & Development | -- | 2015 | 2.415 |
3 | Customer Behaviour in E Shopping in Karaikal District | S.Poominathan and S.Amilan | Pacific Business Review International | Vol.7, Issue:3 | 2014 | 6.56 |
4 | Inflation and Stock Returns in India : An Analysis | Amilan S | The Journal of Indian Management ad Strategy | Vol. 9, No. 4, , pp.36-43 | 2004 | NA |
5 | Beta and Stock Returns in India, | Gurumurthy T.R and S.Amilan | The Journal of Indian Management ad Strategy | Vol. 7, No. 5, pp. 40-45. | 2003 | NA |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Web Marketing Mix on Digital Banking in India | Dr.K.Ganesamurthy, Dr.A.Morarji and Dr.S.Amilan | Digital Banking for Sustainable Development, Vol.II | pp. 93-101 | 2019 |
2 | A Study on Linkage between CSR and Financial Performance in Asian Paints Limited | VL Govindarajan and S.Amilan | Corporate Governance Mechanism in Dynamic Global Markets | pp.43-55 | 2015 |
3 | Business Performance of General Insurance Companies in India | S.Amilan and S.Puviyarasu | Emerging Paradigms in Insurance Industry and Management | pp.117-132 | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Complete Reference on EVA in Indian Corporate | Dr. M.Muthumeenakshi and S.Amilan. | Lambert Academic Publishing, Germany | 2011 | ISBN-13: 978-3845431635 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Micro Finance and Socio Economic Empowerment of Rural Scheduled Caste Women in SHGs of Puducherry Union Territory | ICSSR | 2 years | 7.28 | 2012 |
2 | Impact of Micro Finance through SHGs on the Socio Economic Empowerment of Rural Women - AnAnalytical Study with reference to Puducherry Union Territory | UGC | 2 Years | 2.52 | 2012 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | M.Com | 4 | Department of Commerce, Karaikal Campus |
2 | 2023 | M.Com | 4 | Department of Commerce, Karaikal Campus |
3 | 2022 | M.Com | 6 | Department of Commerce, Karaikal Campus |
4 | 2021 | M.Com | 6 | Department of Commerce, Karaikal Campus |
5 | 2020 | M.Com | 6 | Department of Commerce, Karaikal Campus |
6 | 2019 | M.Com | 7 | Department of Commerce, Karaikal Campus |
7 | 2018 | M.Com | 7 | Department of Commerce, Karaikal Campus |
8 | 2017 | M.Com | 6 | Department of Commerce, Karaikal Campus |
9 | 2016 | M.Com | 4 | Department of Commerce, Karaikal Campus |
10 | 2015 | M.Com | 5 | Department of Commerce, Karaikal Campus |
11 | 2014 | M.Com | 5 | Department of Commerce, Karaikal Campus |
12 | 2013 | M.Com | 4 | Department of Commerce, Karaikal Campus |
13 | 2012 | M.Com | 5 | Department of Commerce, Karaikal Campus |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Aparna K | 26-09-2016 | 1600105101 | Stakeholders’ Response to Corporate Social Responsibility (CSR) in India | YES | 22-09-2022 | YES | 06-03-2023 |
2 | S.Poominathan | 12-09-2011 | NA | Service Quality Dimensions and their Influence on Satisfaction of Customers in Online Retail Stores | YES | 21-11-2016 | YES | 28-08-2017 |
3 | Vimal Raj L | 14-08-2017 | 1700105101 | Adoption of Cashless Transactions - An Empirical Analysis from users' perspective | YES | 10-08-2023 | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Consolidating Banking Companies in India - Issues and Impacts | ICSSR Sponsored National Level seminar on Impact of Changing Banking Practices on the Indian Economy | PSG College of Arts and Science, Coimbatore, Tamilnadu. | National Level Seminar | 28-03-2023 | 29-03-2023 | 2023 |
2 | IPR Role in Economic Development | ICSSR Sponsored National Conference on IPR and Economic Development | Jeyaraj Annapackiam College for Women (Autonomous), Periyakulam, Tamilnadu | National Conference | 21-12-2022 | 21-12-2022 | 2022 |
3 | Russia – Ukraine War: Causes and Economic Consequences | National Conference on Impact of Russia - Ukraine War in India’s Foreign Trade | Dr.Zakir Husain College, Ilyangudi, Tamilnadu | National Level Conference | 09-05-2022 | 09-05-2022 | 2022 |
4 | Traditional Vs Modern Banking | Technology Enabled Digital Transformation and Its Impact on New Age Banking | Dept. of Commerce, St. Joseph's College, | ICSSR Sponsored National Conference | 29-03-2022 | 29-03-2022 | 2022 |
5 | Mergers in the Indian Banking Industry | AICTE Sponsored FDP on CORPORATE RESTRUCTURING OF PUBLIC SECTOR BANKS IN INDIA-PRESENT SCENARIO | Dept. of Corporate Secretaryship, Alagappa University, Karaikudi | National Level FDP | 29-07-2021 | 29-07-2021 | 2021 |
6 | Corporate Social Responsibility and Sustainable Development | Corporate SocialResponsibility - A Dynamic Approach | P.K.R Arts College for Women, Gobi Chettipalayam Kumbakonam | National Level Seminar | 24-09-2019 | 24-09-2019 | 2019 |
7 | Transforming India into Cashless Economy - Issues and Implications | Global Contemporary Issues in Business and I.T | J.J College of Arts and Science (Autonomous), Pudukkottai. | International Conference | 30-08-2018 | 30-08-2018 | 2018 |
8 | Economic Developmrnt of India - Prospects | National Conference on Emerging Issues in Economic Development of India | Trinity College for Women, Namakkal | National | 16-02-2018 | 16-02-2018 | 2018 |
9 | Digital Phase of India | National Symposium on Demonitisation: A transition to Cashless Economy | Vellalar College for Women, Erode | National | 07-02-2017 | 07-02-2017 | 2017 |
10 | Foreign Direct Investment and Sustainable Development | Foreign Direct Investment Policy and Sustainable Development | Sri Kailash Women's College, Salem | National Level | 24-08-2017 | 24-08-2017 | 2017 |
11 | Service Industry - Emerging Trends | Recent Trends in Services Marketing | Mass College of Arts and Science, Kumbakonam | National Level Seminar | 27-02-2017 | 27-02-2017 | 2017 |
12 | FDI Policy of India - Isssues and Implications | National Level Seminar on Foreign Direct Investment in India | AJK College of Arts and Science | National | 28-09-2016 | 28-09-2016 | 2016 |
13 | Innovative Products and Managing the Risks in Indian Commercial Banks | Conference on Financial Markets and Risk Management : Issues and Challenges in India | SASTRA University, Srivasa Ramanujam Centre, Kumbakonam | National | 20-02-2015 | 20-02-2015 | 2015 |
14 | Emerging Trends in Global Financial Markets | National Seminar on Emerging Trends in the Global Financial Markets | Syed Hameedha Arts and Science College, Kilakarai | National | 02-03-2015 | 02-03-2015 | 2015 |
15 | Challenges and Opportunities of New Economic Policy in India | Challenges and Opportunties of Marketing under Economic Reforms in India | Dr.R.K Shanmugam College of Arts and Science, Kallakurichi | National | 05-03-2015 | 05-03-2015 | 2015 |
16 | Myths and Realities of Indian Stock Market | National Seminar on Emerging Trends in Indian Financal Market | Dr.Umayal Ramanathan College for Women, Karaikudi. | National | 06-09-2013 | 06-09-2013 | 2013 |
17 | Working Capital Management - How to forsee the critical Aaspects of Liquidity | FDP on Entrepreneurship | APITCO, Hyderabad and Department of Management, Pondicherry University, Karaikal Camps | University Level | 27-05-2013 | 27-05-2013 | 2013 |
18 | Inward and Outward FDI and Forex Trends | Emerging Trends in Contemporary Business World - 2013 | Sri Sarada Niketan College for Women, Amaravathiputhur, Sivagangai District | National | 04-02-2013 | 09-02-2013 | 2013 |
19 | India Towards Green Economy - An Evaluation | International Conference on India Towards Green Economy | P.K.R Arts College for Women, Gobichettipalayam | International | 17th September 2012 | 17th September 2012 | 2012 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | National Level Seminar on Emerging Trends in the Indian Banking Industry | University | Department of Commerce, Karaikal Campus | National | 24-03-2012 | 24-03-2012 | 2012 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Indian Commerce Association | Member | 2020 |
2 | Indian Accounting Association | Member | 2012 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head of the Department, Department of Commerce, Karaikal Campus | From 06.09.2012 to till date | Taking care of academic activities of the Department. |
2 | Centre Head, Karaikal Campus | From 29.07.2016 to 28.07.2019 | coordinating the activities of the Karaikal Campus, Pondicherry University |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Warden, Boys Hostel - Karaikal Camps | From 12.09.2009 to till date | Taking care of Hostel Activities |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | Workshop on Basic Econometrics | Department of Economics, Pondicherry University | Department of Economics, Pondicherry University | 10 - 14, December 2018 | 10-12-2018 | 14-12-2018 | 2018 |
2 | Research Design and Data Analysis for Social Sciences | Indian Institute of Management, Kozhikode | Indian Institute of Management, Kozhikode | One Week | 18-04-2016 | 23-04-2016 | 2016 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |