REKHA RANI VARGHESE Associate Professor
- Department of Library & Information Science
- School of Media & Mass Communication
- rekhatvm@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph. D. | Information Search pattern of Doctoral Students in the Electronic Environment | University of Calicut | 2006 |
2 | MLISc | Library and Information Science | University of Calicut | 2000 |
3 | BLISc | Library and Information Science | University of Calicut | 1998 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Teacher | REGIONAL | Pondicherry University | 2012 | - |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Library and Information Science | Pondicherry University |
2 | Assistant Professor | Library and Information Science | Pondicherry University |
3 | Lecture (on Contract) | Library and Information Science | University of Kerala |
4 | Associate Professor | Library and Information Science | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Junior Research fellow | Library and Information Science | University of Calicut | Library and Information science |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | MOOC Platforms in Asian Countries: A Comparative Study of Interest and Adoption Before and During Covid-19 Pandemic | Gopika J.S. and Dr. Rekha R.V. | Indian Journal of Open Learning | 32 (1) | 2023 | 0 |
2 | Awareness and use of digital learning before and during Covid-19 | Gopika, J. S., & Rekha, R. V | International Journal of Educational Reform.(Sage) | https://doi.org/10.1177/10567879231173389 | 2023 | .64 |
3 | Issues and challenges in online learning during Covid 19: A case study of visually challenged students in Kerala | Basheer, N., Gopika, J. S., & Rekha, R. V | College Libraries | 37(4), 26–33 | 2022 | 0 |
4 | ONLINE LEARNING AMONG THE STUDENTS OF FISHERMEN COMMUNITY DURING COVID 19 | Gopika and Dr. Rekha | The Online Journal of Distance Education and e-Learning | 10 (3), 985-392 | 2022 | 0 |
5 | Literature on Information Literacy: A Review | N.B. Nisha and Rekha | DESIDOC Journal of Library & Information Technology | 41 (4) 308-315 | 2021 | 0 |
6 | Twitter and Social movement: An analysis of tweets in response to the #metoo challenge | Dr.Syamili and Dr. Rekha | International Journal of Media and Information Literacy | 6(1) | 2021 | 0 |
7 | Ontology of Library and Information Science Theses of the Central Universities in India | Dr. Syamili and Dr. Rekha | Library Philosophy and Practice (e-journal) | 5197 | 2021 | 0 |
8 | Need for change in school library resource and organization: User study on Puducherry Government High and Higher secondary schools | Nanthini and Dr. Rekha | New Review of Children's Literature and Librarianship (Routledge, Taylor &Francis) | DOI: 10.1080/13614541.2021.1882242 | 2021 | 0 |
9 | Media librarians and Media Asset Management Systems in Malayalam news Channels of Kerala, India: An Analysis | Lijomol Jose and Dr. Rekha | IASLIC Bulletin | 65(4), 205-216 | 2020 | 0 |
10 | Web Pages of Engineering College Libraries in Andhra Pradesh: An Analysis | Dr. Sheshaiah, O. & Dr. Rekha | Journal of Indian Library Association | 55 (2), p 8-15 | 2019 | 0 |
11 | Role of social media during Kerala floods 2018 | Dr. Rekha and T A, Yadukrishnan | Library Philosophy and Practice (e-journal) | 2754 | 2019 | 0 |
12 | Growth of ETDs in India: An analytical study of top contributing Universities of Shodhganga | Nanthini and Dr. Rekha | Library Herald | vol.56 pp.152-163 | 2018 | 0 |
13 | Developing an ontology for Greek mythology | Syamili and Dr. Rekha | The Electronic Library | vol.36. pp. 119-132 | 2018 | 1.453 |
14 | Developing Fictional Ontology for the Malayalam novel Patthummayude Adu | Syamili and Dr. Rekha | Kelpro Bulletin | 22(1), p1-11 | 2018 | 0 |
15 | Do altmetric correlate with citation? A study based on PLOS one journal | Syamili and Dr. Rekha | Collnet Journal of Scientometrics and information management | vol.11, pp.103-117 | 2017 | 0 |
16 | Open access resources : an overview | Dr. Rekha and Rupinder Sharma | Kelpro Bulletin | 17, pp.100-113 | 2013 | 0 |
17 | User studies in the electronic environment: Review and brief analysis | Dr. Rekha | The International Information & Library Review | 40.p.83-93 | 2008 | 0 |
18 | How the Science Doctoral students are searching Electronic Information Resources: A Case Study of University of Calicut | Dr. Rekha | Kelpro Bulletin | 11(1), p.33-39 | 2007 | 0 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Engineering College websites in Andhra Pradesh: An Evaluation Study | O. Seshaiah , R.V. Rekha , Ch. Veeranjenayulu | Journal of Advances in Library Science | 8, 7-17 | 2021 | 0 |
2 | Perception of referencing and plagiarism detection tools among students: A case study of Pondicherry University | Sanjana & Dr. Rekha | Journal of Knowledge and Communication Management | 11(1) | 2021 | 0 |
3 | Websites of engineering colleges in Andhra Pradesh: A vebometric study | O. Seshaiah and R. V. Rekha | International journal of information dissemination and technology | 6, 293- 297 | 2016 | 0 |
4 | Information Seeking Efficiency of Agricultural Scientists in the Digital Environment: A Study on ICAR Research Institutes in Kerala | Nisha and Dr. Rekha | Journal of Advances in Library and Information Science | Vol.53. pp.70-75 | 2016 | 0 |
5 | Efficiency and effectiveness of accessing information in the digital environment by the Agricultural Faculty | Nisha and Dr. Rekha | International Research: Journal of Library & Information Science | Vol5, pp. 720-725 | 2015 | 0 |
6 | Content Analysis of the Websites of Central Universities in India | Joicy and Dr. Rekha Rani Varghese | Journal of International Academic Research for Multidisciplinary | 2 (1) p.58-67 | 2014 | 0 |
7 | Usability Features of State University Websites in Andhra Pradesh: A Study | Sheshaiah, O. & Dr. Rekha | Salis Journal of Library and Information Science | 5 (2) P. 17-27 | 2013 | 0 |
8 | Open Access Journals in Doaj (Directory Of Open Access Journals): An Analysis | Dr. Rekha Rani Varghese | Asian Academic Research Journal of Social Science and Humanities | 1 (18) p.285-294 | 2013 | 0 |
9 | Websites of Research and Development Institutions in India: a Webometric study | Joicy A.J. & Dr. Rekha Rani Varghese | International Journal of Digital Library Services | 1(2), p. 90-104 | 2012 | 0 |
10 | The information search pattern of Bio Science Doctoral students of the Universities in Kerala | Dr. Rekha Rani Varghese | Journal of Information Science and Technology | 1, p.79-87 | 2008 | 0 |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Adoption of MOOC platforms in Asian countries before and during Covid 19 | Gopika and Dr. Rekha | Salis 2022 | -- | 2022 |
2 | Credibility of selected engineering college websites in Andhra Pradesh | Seshaiah, O and Dr. Rekha | Role of digital libraries in making Digital India, SALIS 2017 | 410-414 | 2017 |
3 | Ontology Engineering Methodologies: an Analytical Study | Syamili and Dr. Rekha | Proceedings of 11th international Caliber. Edited by Jagadish Arora, Inflibnet,2017 | 193-199 | 2017 |
4 | Ontology of Library and Information Science Theses in the Central Universities of India: A study based on Shodganga. | Syamili and Dr. Rekha | Knowledge Resources and library technologies | 377-381 | 2017 |
5 | Information Literacy skill-ethical use of information: an evaluative study. | Nisha and Dr. Rekha | UGC sponsored National Seminar onSkill Approach to Information and Communication Technology for Information Problem Solving. Edited by Dr. A.T. Francis and Sr. Jolly Varghese. St. Mary’s college,2015 | 175-183 | 2015 |
6 | Ontology for the Novel Pathummayude adu | Syamili C., ShanthiBala P and Dr. Rekha | National Conference on Knowledge discovery and management. | 203-209 | 2015 |
7 | Free and Open Source Bibliographic Reference Management Software: An overview | Syamili and Dr. Rekha | Proceedings of National Seminar on Academic Plagiarism and Bibliographic Reference. Edited by Mr. Jasimudeen S and others. St. Stephens college, 2014 | 80-87 | 2014 |
8 | Trend of Research on Ontology: A Study Based on ProQuest and DART, Trend of Research on Ontology: A Study Based on ProQuest and DART, | Syamili and Dr. Rekha | Proceedings of International Conference on Knowledge Modeling and Knowledge Management. Edited by Biswanatha Dutta and Devika P. Madalli. Indian statistical institute, 2013 | 161-171 | 2013 |
9 | Use of 3G services among the students of Pondicherry | Dr. Rekha and P. Magesh | International conference on Digital Libraries 2013, conference papers. Edited by Shantanu Ganguly and others. TERI,2013 | 842-848 | 2013 |
10 | E-resources at the Ananda RangaPillai Library, Pondicherry University: An Analysis | Dr. Rekha R. V. | International Conference on Digital Libraries 2010 | 185-192 | 2010 |
11 | Networking of Public Libraries in Kerala: A proposal | Dr. M. Bavakutty and Dr. Rekha | In Library co-operation in a networked world. National Seminar held at University of Calicut | 175-183 | 2001 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|
1 | Information Search pattern in Electronic environment. | Dr. M. Bavakutty and Dr. Rekha | Ess Ess publications | 2007 | 8170005124 |
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Impact of Traineeship Program on Professional and Personal Development of LIS students | Arunima Baiju & Rekha R V | EXPLORING INFORMATION SERVICES AND LIBRARY TECHNOLOGIES | University Central Library, SRM Institute of Science and Technology | 2024 | 978-93-84136-01-7 |
2 | Digital Information Services in the Universities in Kerala: A Webometric Analysis | Adeena M.K. & Rekha R V | EXPLORING INFORMATION SERVICES AND LIBRARY TECHNOLOGIES | University Central Library, SRM Institute of Science and Technology | 2024 | 978-93-84136-01-7 |
3 | Global Research on Health Literacy: A Bibliometric Analysis | Rahul K.P & Rekha R V | EXPLORING INFORMATION SERVICES AND LIBRARY TECHNOLOGIES | University Central Library, SRM Institute of Science and Technology | 2024 | 978-93-84136-01-7 |
4 | Evaluating Digital Inclusivity: Accessibility Assessment of Library Websites of Central Universities in India | Arya Asok A.R & Rekha R V | EXPLORING INFORMATION SERVICES AND LIBRARY TECHNOLOGIES | University Central Library, SRM Institute of Science and Technology | 2024 | 978-93-84136-01-7 |
5 | The Role of Fact-Checking Tools in Countering Misinformation | Vrindha K A & Rekha R V | EXPLORING INFORMATION SERVICES AND LIBRARY TECHNOLOGIES | University Central Library, SRM Institute of Science and Technology | 2024 | 978-93-84136-01-7 |
6 | Collaborative trends in research on health literacy of LGBTI | Dr.Rekha & Rahul | Virtual Libraries: Innovation to Integration | How Academics | 2024 | 978-93-6009-140-8 |
7 | Awareness and Use of Open Educational Resources (OER) among the P.G. Students of Pondicherry University | Dr. Rekha R.V. and Dorepally Ramya | DIGITAL LIBRARIES, LEARNING AND HIGHER EDUCATION | Associated Publishing House | 2023 | 0 |
8 | Information Security Practices of Research Scholars of Pondicherry University | Dr. Rekha and Kowsalya | Smart Libraries and Information Management in Digital Environment | B.R. Publishing Corporation | 2022 | 9789391123581 |
9 | Innovative web 2.0 applications in school libraries: A study of Kendriya Vdyalaya websites in Kerala | Gopika and Dr. Rekha | Innovative Library Services | EduSys | 2020 | 978-81-937002- 7-3 |
10 | Twitter as the voice of the masses: An analysis of tweets in response to the #metoochallenge 2017 | Syamili and Dr. Rekha | Innovations and Transformations in Libraries | University of Calicut | 2019 | 978-93-86712- 59-2 |
11 | Media Asset Management systems in the Malayalm News channels of Kerala | Dr. Rekha and Lijomol Jose | Corporate and Media Librarianship: A Prelude | Kerala Library Association | 2019 | 978-81-927778-0-2. |
12 | Information Policy | Dr. Rekha R.V. | The Encyclopedia of Science of Information | Ess Ess Publications | 2019 | 978-9387698239 |
13 | Indian Contribution to Open Access: A Survey. | Dr. Rekha and Leeladharan M | Advances in Digital Library development | Macmillan Publishers | 2012 | 978-9350590775 |
14 | Trends in social networking services | Dr. Rekha R.V. | Library 2.0 and information management: Essays in honour of Dr. Jalaja V | Atlantic publishers | 2011 | 978-81-269-1630-6 |
15 | Biometric Technology for network Security | Dr. Rekha R.V. | Dynamics in Digital Information systems | Ess Ess Publications | 2008 | 978-81-7000-5337-7 |
16 | The role of institutional repositories for information management in technical education institutions | Dr. Rekha R.V. | Recent trends in technical education | Macmillan | 2008 | 023-063-712-4 |
17 | Advances in Communication Technology: An overview | Dr. Rekha R.V. | Modernisation of Libraries: A challenge in Digital Era | Mahamaya Publishing House | 2007 | 978-81-832-5054-2 |
18 | Information Search Pattern in the Electronic Environment: An investigation among the science doctoral students in the University of Kerala | Dr. Rekha R.V. | Libraries in Digital Environment: Problems And Prospects | Mahamaya Publishing House | 2007 | 978-81-832-5053-5 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Health Literacy of LGBTI Community in Pondicherry | ICSSR | 12 months | 340200 | 2023 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Health Literacy of LGBTI Community in Pondicherry | ICSSR | One Year | 3,40,200 | 2024 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2024 | MLIS | 7 | Library and Information Science |
2 | 2023 | MLIS | 6 | Library and Information Science |
3 | 2022 | MLIS | 9 | Library and Information Science |
4 | 2021 | MLIS | 8 | Library and Information Science |
5 | 2020 | MLIS | 6 | Library and Information Science |
6 | 2019 | MLIS | 5 | Library and Information Science |
7 | 2018 | MLIS | 3 | Library and Information Science |
8 | 2017 | MLIS | 4 | Library and Information Science |
9 | 2016 | MLIS | 3 | Library and Information Science |
10 | 2014 | MLIS | 4 | Library and Information Science |
11 | 2013 | MLIS | 5 | Library and Information Science |
12 | 2012 | MLIS | 4 | Library and Information Science |
13 | 2011 | MLIS | 2 | Library and Information Science |
14 | 2010 | MLIS | 2 | Library and Information Science |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Gopika J.S. | 09-08-2018 | 1800156005 | DIGITAL LEARNING AMONG THE STUDENTS AND TEACHERS OF HIGHER SECONDARY SCHOOLS IN KERALA | YES | 07-08-2023 | YES | 24-01-2024 |
2 | Nanthini R.O. | 06-10-2016 | 1600156002 | Knowledge organisation in School Libraries of Puducherry and a proposal of a subject guide to organise the resources | YES | 04-04-2022 | YES | 08-02-2023 |
3 | Syamili | 19-08-2013 | 1300156001 | Ontology of Faculty Members in Pondicherry University: A Generic Model | YES | 08-02-2019 | YES | 03-07-2019 |
4 | O. Seshaiah | 29-08-2012 | R34600 | Evaluation of Engineering College Websites in Andhra Pradesh | YES | 09-10-2017 | YES | 06-04-2018 |
5 | Nisha N. B. | 23-09-2010 | R24142 | Information Literacy Competency of Agricultural scientists in Kerala | YES | 11-08-2016 | YES | 21-02-2017 |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Open Licensing for E-Resources | ICSSR sponsored Workshop | DLIS, Pondicherry University | National | 06-07-2023 | 06-07-2023 | 2023 |
2 | Awareness and Use of Open Educational Resources among the P.G. Students of Pondicherry University | International Conference on Academic Libraries, 2023 | Delhi University | International | 05-04-2023 | 08-04-2023 | 2023 |
3 | Open Licensing | National Workshop | Tagore Arts College | National | 11-08-2022 | 11-08-2022 | 2022 |
4 | “Open Licensing in a Digital World | Refresher course in Library Science | HRDC, Kannur University | National | 21-09-2022 | 21-09-2022 | 2022 |
5 | Copyright and Open Licensing in a Digital World | Refresher course-UGC-HRDC, Pondicherry University | HRDC, Pondicherry University | national | 19-01-2021 | 19-01-2021 | 2021 |
6 | Copyright and Open Licensing in a Digital World | Refresher course-UGC-HRDC, Pondicherry University | HRDC, Pondicherry University | national | 15-09-2021 | 15=09-2021 | 2021 |
7 | Library resources, information sources | ICSSR ten days workshop | Department of education, Pondicherry University | Regional | 11-09-2018 | 20-09-2018 | 2018 |
8 | Using of library resources, information sources | Workshop | SOMAC and IGNCA | University Level | 25-02-2016 | 27-02-2016 | 2016 |
9 | Open Source Software for Libraries | Workshop | Dept. of LIS and Rashtriya Madhyamik Shiksha Abhiyan, Puducherry. | Regional | 07-03-2014 | 09-03-2014 | 2014 |
10 | Technical activities in Public Libraries | Workshop | RRRLF | Regional | 23-08-2013 | 23-08-2013 | 2013 |
11 | Open access resources | Workshop | RRRLF | Regional | 23-08-2013 | 23-06-2013 | 2013 |
12 | Creating Digital repositories using Dspace | Orientation Programme | Department of Library and Information Science and Directorate of School Education & Rashtriya Madhy | Regional | 22-08-2011 | 23-08-2011 | 2011 |
13 | Ananda Rangapillai: A biographical sketch | Seminar | Pondicherry University | national | 27-08-2009 | 27-08-2009 | 2009 |
14 | E-Resources in Philosophy | Workshop | Dept. of Philosophy, University of Kerala | University Level | 29-03-2008 | 29-03-2008 | 2008 |
15 | Professional Mentoring in Public Libraries: A conceptual analysis | Seminar | KLA national seminar Sponsored by RRRLF | national | 08-08-2008 | 09=08-2008 | 2008 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | IATLIS International Conference | RRLF | Pondicherry University | International | 19-12-2019 | 20-12-2019 | 2019 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Civil Services as a career | - | Department of Library and Information Science, 2 hours | University | 07-11-2022 | 07-11-2022 | 2022 |
2 | IPR & Patents, Designs filing | RGNIIPM, Nagpur | online | national | 14-09-2022 | 14-09-2022 | 2022 |
3 | Celebrating Women | - | online | National | 10-03-2022 | 10-03-2022 | 2022 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head (i/c) | September 2019 -8th November 2022 | Taking care of departmental administrative responsibilities |
2 | PGDLAN Co-ordinator | June 2019-2020 | Taking care of PGDLAN admission, conducting exams and other things related to this programme |
3 | Co-ordinator, Day Care Centre& PUPPS | 28.6.2022 | Overall management of Day Care Centre& PUPPS |
4 | Member, Women's Cell | 2023- | Representing the School of Media and Communication |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Warden, Cauvery Hostel | 2016-2019 | Admission, overall management of the Hostel |
2 | Mess warden | 2017 -2019 | Taking care of Mother Theresa Mess |
3 | Warden, Madam Curie Hostel | 24.07.2019 onwards | Overall management of the Hostel |
4 | Mess Warden, Madam Curie Hostel | 24.07.2019 onwards | Taking Care of Madam Curie Mess |
5 | Warden, Foreign Hostel | 24.07.2019 onwards | Taking care of foreign hostel for girls |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |