SUDALAI S Assistant Professor
- Centre for Pollution Control & Environmental Engineering
- School of Engineering & Technology
- sudalaijothi@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | M.Tech | Environmental Engineering | Pondicherry University | 2008 |
2 | B.Tech | Chemical Engineering | Pondicherry University | 2005 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Sir Ganga Ram Memorial Award 2022 | NATIONAL | Institution of engineers, India. | 2022 | NO |
2 | Best Paper of the International Conference | INTERNATIONAL | International COnference on sustainable Environement and Energy, 6-7th April 2017, Hindustan University | 2017 | No |
3 | Best Paper of the National Conference | NATIONAL | Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 2016 | NO |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Assistant Professor | Centre for Pollution Control and Environmental Engineering | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Assistant Professor | Centre for Pollution Control and Environmental Engineering | Pondicherry University | climate change , Solid waste Management, Environmental Management Systems |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|---|---|---|
1 | Senior Design Public Health Engineer | Larsen and Toubro | Designing and Consultation |
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|---|---|---|---|---|---|
1 | PROCESS OF DISSIPATION OF HEAT GENERATED IN COMPRESSOR OF SPLIT AIR CONDITIONER BY COLD CONDENSATE | GRANTED | 498098 | 2024 | NATIONAL | NO |
2 | Open Profile Blades for horizontal axis wind turbines | GRANTED | 202041030138 | 2020 | NATIONAL | NO |
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | A critical review of Madhuca indica as an efficient biodiesel producer: Towards sustainability | S Sudalai, KJ Rupesh, MG Devanesan, A Arumugam | Renewable and Sustainable Energy Reviews | 188, 113811 | 2023 | 15.9 |
2 | Development and techno-economic analysis of Calophyllum inophyllum biorefinery for the production of biodiesel, biohydrogen, bio-oil, and biochar: Was | K. Vishali , K.J. Rupesh , S. Prabakaran S. Sudalai , Kiran Babu Uppuluri , A. Arumugam | Renewable Energy | 218,119313 | 2023 | 8.6 |
3 | A scientometric analysis and recent advances of emerging chitosan-based biomaterials as potential catalyst for biodiesel production: A review | S Prabakaran, KJ Rupesh, IS Keeriti, S Sudalai, GP Venkatamani,, A. Arumugam | Carbohydrate Polymers, | Volume 325,121567 | 2023 | 11.2 |
4 | High Prevalence of chronic respiratory symptoms among auto rickshaw drivers of urban Puducherry | Stephen P, Mahalakshmy T, Manju R, Laksham KB, Subramani S, Panda K, Sarkar S | Indian Journal of Occupational and Environmental Medicine | 22(1):40-44 | 2018 | nil |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | A state-of-the-art review on the environmental benefits and prospects of Azolla in biofuel, bioremediation and biofertilizer applications | S.PrabakaranaT.MohanrajaA.ArumugambS. Sudalai | Industrial Crops and Products | 183 | 2022 | 5.645 |
2 | Polyhydroxyalkanoate production and optimization: utilization of novel non-edible oil feedstock, economic analysis | S Prasanth, R Sivaranjani, P Abishek, KJ Rupesh, M Swathi, S Sudalai, A Arumugam | Biomass Conversion and Biorefinery | 1-17 | 2022 | 4.987 |
3 | Renovation of Waste Chrysanthemum morifolium (Marigold) into Valuable Biochar: A Study on the Utilization of Solid Waste by Pyrolysis | Tajamul Shafi Panditha, S Sudalai, A Arumugam | Journal of The Institution of Engineers (India): Series E | 102-2-239-248 | 2021 | 0.889 |
4 | Biodegradation of triphenylmethane dye malachite green by a newly isolated fungus strain | T. Arunprasath , S. Sudalai, R. Meenatchi , K. Jeyavishnu , A. Arumugama | Biocatalysis and Agricultural Biotechnology | 17(2019) 672-679 | 2019 | 2.8 |
5 | Production and optimization of polyhydroxyalkanoates from non-edible Calophyllum inophyllum oil using Cupriavidus necator. | Arumugam , Senthamizhan SG, Ponnusami , Sudalai | International journal of Biological macromolecule | 112:598-607 | 2018 | 3.909 |
6 | Application of air pollution tolerance index in assessing the air quality | Sudalai , Devanathan | International Journal of Pharmacy and Pharmaceutical Sciences | 7,7 & 216-221 | 2015 | 0.51 |
7 | Physico chemical characterization of rain water and assessing the urban air quality | sudalai subrmani, Devaanandan | Der Pharma Chemica | 7, 7 : 39:47 | 2015 | Nil |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | A Critical Analysis of Renewable and Sustainable Energy Technologies: Energy Concept and Conversion Techniques | M Furhana Shereen, V Vishal Malolan, MG Devanesan, S Sudalai, A Arumugam | International Conference on Advances and Innovations in Recycling Engineering | 117-137 | 2023 |
2 | Performance Evaluation of Modified Paver Blocks Using Waste Plastic | Narendra Prasath, T Sivacoumar, Sherin Rahman, S Sudalai, Abhishek Nandan | International Conference on Advances and Innovations in Recycling Engineering | 177-190 | 2023 |
3 | Assessment of Air Pollution Tolerance Index and Anticipated Performance Index of Roadside Tree Species Near Rural School | Abhishek Nandan & Sudalai Subramani S. Devaanandan, Vipin Babu | International Conference on Advances and Innovations in Recycling Engineering | 191–205 | 2023 |
4 | COULD GREEN CONSUMERISM BE PROPELLED AS A VOGUE IN THIS CONTEMPORARY? | Jeff.F Phillips Sudalai.S | Proceedings of ICSSR Sponsored Webinar: ISBN: 978-81-954992-3-6 | 81-87 | 2021 |
5 | Preliminary Studies on the degradation of newly emerging xenobiotic components using Microfungi | T.Arunprasath, R.Meenatchi, and S. Sudalai | International COnference on sustainable Environement and Energy, 6-7th April 2017, Hindustan University | 90 | 2017 |
6 | Studies on recycling potentials of broken teflon glass from glass industries | Anaz Babu, Tanveer Wani, Sudalai.S | International COnference on sustainable Environement and Energy, 6-7th April 2017, Hindustan University | 93 | 2017 |
7 | Knowledge , Attitude and Practice of Solid waste management in Pondicherry University | Tanveer Wani, Sudalai.S, Anaz Babu, Mebaibok Nonglait | International COnference on sustainable Environement and Energy, 6-7th April 2017, Hindustan University | 92 | 2017 |
8 | Assessment of Knowledge, Attitude and Practice on prevention and control of mosquito and mosquito bornbe diseases in the hostels of Pondicherry Univer | Mebaaibok L.Nonglait , Tanveer Wani and S.Sudalai | International Conference on sustainable Environement and Energy, 6-7th April 2017, Hindustan University | 91 | 2017 |
9 | Is our school building provide healthy indoor environment ? A wake up call | Sudalai S, Devaanandan | National Conference on advances in Biological and Environemntal Science oranized by Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 95 | 2016 |
10 | Drinking Water Storage Vessels and their impacts on water Quality | Jeyakumar.R, S.Sudalai | National Conference on advances in Biological and Environemntal Science oranized by Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 115 | 2016 |
11 | Sources and impacts of pharmaceutical residues in Indian environment | K.Karthikeyani, Sudalai.S | National Conference on advances in Biological and Environemntal Science oranized by Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 59 | 2016 |
12 | The hostility of plesant odours - An overview of synthetic musk fragance in environment | Nimisha Tharayil, Sudalai.S | National Conference on advances in Biological and Environemntal Science oranized by Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 26 | 2016 |
13 | Application of receptor models for quantitative analysis of air borne particulate matter with special focus on Positive Matrix Factorization tool | Soumyajit Sarkar, Sudalai.S | National Conference on advances in Biological and Environemntal Science oranized by Departmetn of Bioolgy Gandhigram Rural Institute- Gandhigram , TamilNadu, India | 119 | 2016 |
14 | An overview of the necessity of health concern for the unorganized workforce in india | Sudalai , Devanathan | National Seminar on Maximising Manufacturing Competency of MSME through | yet to update | 2016 |
15 | Proper Lighting and Work Environment - An Enlightened Relationship | Soumyajit Sarkar, Sudalai.S | National Seminar on Maximising Manufacturing Competency of MSME through "Make in India" programme. | yet to update | 2016 |
16 | Role of Social media in improving the quality of Distance education programme in India | S.Sudalai | National Conference on Distance Education in India : Emerging challenges and prospects | yet to update | 2016 |
17 | Role of Social Media in facilitating improved access to education and in promoting new learning | Sudalai S | International Conference on Electronic publication , Feb 29-Mar 2,2012, Organized by Department of Library and Information Science & Ananda Rangapillai Library , Pondicherry University | 21 | 2012 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Pilot plant and industrial-scale operations for biodiesel production | V Vishal Malolan, M Furhana Shereen, AB Dharaneesh, S Sudalai, V Ponnusami, A Arumugam | Production of Biodiesel from Non-Edible Sources | Elsevier | 2022 | ISBN 978-0-12-824295-7 |
2 | Environmental sustainability, technoeconomic analysis, and policy-making aspects of biodiesel | Jeff Frankklin Philip, S Sudalai, MG Devanesan, Reza Babazadeh, A Arumugam | Production of Biodiesel from Non-Edible Sources | Elsevier | 2022 | 978-0-12-824295-7 |
3 | Smouldering Incense Stick and its reveberation on Indoor quality | Jeff Franklin Philip, S.Sudalai | Environment and Sustainable human life | VL Media Solutions | 2022 | ISBN: 978-93-91308-41-4 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Survey of temple ponds in Union territory Puducherry | DST, PPCC | 30 days | 0.48 | 2018 |
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Plastic litter Assessment | HCL foundation | June - August 2023 | 1 | 2023 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2022 | M.TECH | 7 | CPCEE |
2 | 2021 | M.TECH | 6 | Centre for Pollution Control and environmental Eng |
3 | 2020 | M.TECH | 4 | Centre for Pollution Control Envrionemental Engine |
4 | 2019 | M.TECH | 4 | Centre for Pollution COntrol & Environmental Engin |
5 | 2018 | M.TECH | 6 | Centre for Pollution Control and Environmental Eng |
6 | 2017 | M.TECH | 4 | Centre for Pollution Control and Environmental Eng |
7 | 2016 | M.TECH | 5 | Centre for Pollution Control and Environmental Eng |
8 | 2015 | M.TECH | 1 | Centre for Pollution Control and Environmental Eng |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | "Sensitisation Programme for Flower Vendors" | workshop for market vendor in villanur commune | Kasthuriba college and VIllianur commune panchayat | State | 24-02-2020 | 24-02-2020 | 2020 |
2 | Air pollution - Introduction, control Equipments | GSDP | ENVIS - HUB | National | 17-02-2020 | 21-03-2020 | 2020 |
3 | Sustainable village | workshop on environmental practices | Kurinji Ecovalley India limited, kiranthai hill conservation group | State | 06.06.2019 | 06-06-2019 | 2019 |
4 | Climate change and need for revisiting the traditional practices | Awareness on Climate change for tank association | Dhan foundation | State | 15-08-2019 | 15-08-2019 | 2019 |
5 | waste management from temple festival | one day National Seminar on Economics and Environmental impact of plastics in India | Vivekananda College , Thiruvedakam, Madurai | National | 08-08-2019 | 08-08-2019 | 2019 |
6 | Empowering women climate change | Climate Change and its Impacts on Environment - Role of Tank Users Assocaitions and Empowering of Women . | Dhan foundation | National | 19-09-2019 | 21-09-2019 | 2019 |
7 | Pollution mitigation- Air & Water | GSDP | ENVIS - HUB | National | 11-09-2018 | 26-10-2018 | 2018 |
8 | Solid waste management Rules | "State Level Awareness Program on Sustainable Waste Management" | APSCC- DST | State | 21-01-2018 | 23-01-2018 | 2018 |
9 | ENVIRONMENTAL ISSUES WITH THE THEME FOR 2018 "BEAT PLASTIC POLLUTION | Environmental day | ONGC | Regional | 05-06-2018 | 05-09-2018 | 2018 |
10 | Social Media - A platform for awareness on Solid waste | Workshop | International brainstorming Workshop on Short and Long term solutions for MSW Management problem in | International | 21-02-2013 | 22-02-2013 | 2013 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Wetland Day | ENVIS - DST | 01-02-2020 | University | 31-01-2020 | 31-01-2020 | 2020 |
2 | Health impacts on Ozone depletion | Envis Hub | one day - Centre for Pollution Control and Environmental Engineering | Univeresity | 16-09-2020 | 16-09-2020 | 2020 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Waste wise cities for achieving SDGs- Opportunities and Challenges | Rajiv Gandhi National Institution of youth development Ministry of youth and sports | Online | International | 11-03-2022 | 12-03-2022 | 2022 |
2 | Hazard Risk Reduction to the Working Community involved in Solid waste Management- Training Programm | NIDM | Online | National | 17-08-2021 | 17-08-2021 | 2021 |
3 | International Coastal Clean-up Day | ENVIS HUB | Veerampattinam | state | 21-09-2020 | 21-09-2020 | 2020 |
4 | National Workshop on water conservation | Pondicherry university | Pondicherry University, 17-24 2014 | National | 17-04-2014 | 24-04-2014 | 2014 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | State level Advisory body - Expert Member | Local Administrative Department -Government of Puducherry | 2 yrs | Consultation for the implementation of solid waste Management Rules in Puducherry Region |
2 | Expert Member - Smart City | Puducherry Smart City Development limited | 6 Month | Preparation of project report |
3 | Technical Bid Committe member | DST- Climate Cell | 1 months | Reviewing the projects |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Observer for Distance Education | 5 days | Examination Observer |
2 | Superindent for Engineering exam | 10 days | Examination |
3 | Head | 5 days | Departmental Activities |
Participation & Extension Activities (Co-Curricular)
S.No | Name of the Position (NSS, NCC, Warden etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Presiding Officer - Election Commision of India | three elections | Served as a Presiding officer for both Lokshabaha and Legislature election |
Collaboration with Institution/Industry
S.No | Collaborator Name | Designation | Institution/Industry | Type | Nature of Collaboration | Period of Collaboration | Visits to Collaborating Institution / Industry |
Details of Collaborative Research/Teaching | ||
---|---|---|---|---|---|---|---|---|---|---|
From Date | To Date | From Date | To Date |
Faculty Development Programme Attended (Orientation, Refresher, other Short Term Course during the year)
S.No | Title of the FDP | Organiser | Venue | Duration | From Date | To Date | Year |
---|---|---|---|---|---|---|---|
1 | BSBF 2017 | Sastra University | Puducherry | 1 week | 11-12-2017 | 16-12-2017 | 2017 |
Details of Executive Development Prog/Management Development Prog. conducted
S.No | Name of the Programme | No. of Participants | Venue | Duration | From Date | To Date | Year | Revenue Generated |
---|
Participation in IMPESS, IMPRINT, SPARC, STARS, LEAP Programme etc and DSF Funding Programme
S.No | IMPRESS/IMPRINT/SPARC/STARS/LEAP/Others | Place | From Date | To Date | Year |
---|
Enrolment under ARPIT Programme
S.No | Name of the Programme | Period of the Programme | |
---|---|---|---|
From Date | To Date |