SHUAIB MOHAMED HANEEF M Professor
- Department of Electronic Media & Mass Communication
- School of Media & Mass Communication
- shuji22@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Intertextuality and Interactivity in the Hypertextual Experiences of College students in Southern India | Manonmaniam Sundaranar University | 2012 |
2 | M.A. | Communication | Manonmaniam Sundaranar University | 1995 |
3 | B.A. | English Literature | Manonmaniam Sundaranar University | 1993 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best Teacher | REGIONAL | Pondicherry University, Puducherry | 2010 | --- |
2 | Asia Culture Fellow | INTERNATIONAL | Chonnam National University, Gwangju, Republic of Korea | 2006 | 3000 US dollars |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer | Department of Visual Communication | Dr G R Damodaran College of Science, Coimbatore |
2 | Lectureer & Head-in-charge | Department of Communication | Dr G R Damodaran College of Science, Coimbatore |
3 | Senior Lecturer | Department of Communication | Dr G R Damodaran College of Science, Coimbatore |
4 | Lecturer & Head | Department of Mass Communication | Gurunanak College, Velachery, Chennai |
5 | Assistant Professor | Department of Electronic Media and Mass Communication | Pondicherry University, Puducherry |
6 | Associate Professor | Department of Electronic Media and Mass Communication | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Digital media economy: Business models and financial challenges in three Indian English digital native news websites | Aquil Khan & M Shuaib Haneef | International Journal of Advanced Media and Communication | In Press | 2022 | Scopus Indexed |
2 | Counted out or taken in: mapping out diversity of journalists in three Indian digital native English newsrooms | Aquil Ahmad Khan; M Shuaib Mohamed Haneef | Critical Studies in Media Communication | DOI: 10.1080/15295036.2021.2024586 | 2022 | 2.1 |
3 | Emergent interactive features in websites: analysis of online editions of six Indian newspapers | Anoop Kumar; M Shuaib Mohamed Haneef | Media Asia | 46 (1-2), 35-52 | 2020 | less than 1 |
4 | Dress and Gulf Imagery in two Malayalam films: Pathemari and Marubhoomiyile Aana | M Shuaib Mohamed Haneef & Musthafa Mubashir | Film, Fashion and Consumption | 9 (2), pp. 177-192 | 2020 | less than 1 |
5 | Multimodal social semiotic analysis of Delhi rape conviction news in 2013 in CNN IBN website | M Shuaib Mohamed Haneef | Asian Journal of Communication | 29 (1), 92-107 | 2019 | 1.14 |
6 | IS MOJO (EN)DE-SKILLING? Unfolding the practices of Mobile Journalism in an Indian Newsroom | Kumar, A., & Haneef, S. M. | Journalism Practice | 12:10, 1292-1310, DOI: 10.1080/17512786.2017.1389291 | 2017 | 2.34 |
7 | Convergence of technologies and journalists: Translation of journalistic practices through ANT perspective | Anoop Kumar; M Shuaib Mohamed Haneef | Estudos em Comunicação | 22, 105-122 | 2016 | 0.15 |
8 | Resistance to BT Brinjal in India: Cyberactivism in Greenpeace Website. | Haneef, S. M. | Media Asia | 42 (1&2), 74-82 | 2015 | >1 |
9 | Digital media habitus, agency and structure: Convergence practices among journalists in Indian newspapers | Kumar, A., & Haneef, S. M. | Journal of Communication and Journalism Research | 4 (1&2), 106-116 | 2015 | NA |
10 | Micro public sphere and digital media: Revisiting Gandhian thoughts to understand digital dissent in Auronet | Haneef, S. M. | Gandhi Marg | 36 (1), 7-27 | 2014 | >1 |
11 | Player’s narration of gaming experiences: A reflexive narrative of playing Rival Swords in PSP | Haneef, S. M. | Humanities Circle | 2 (2), 155-170 | 2014 | >1 |
12 | Intertextuality and interactivity in hypertext reading of www.timesofindia.com. | Haneef, S. M. | Journal of Creative Communications | 5 (3),189-205 | 2010 | 0.73 |
13 | SARS: Powder keg or a pinch of salt. Coverage of the Pandemic in Indian English Dailies | Haneef, S. M. & Nair, P. P. | Media Asia | 30 (4), 228-239 | 2003 | >1 |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Dress and docile bodies of internet | Mubashir and M Shuaib Mohamed Haneef | Asian Journal of Multidimensional Research | 8 (Spl 1), 188-194 | 2019 | less than 1 |
2 | Democracy-citizens-technology: Interstitial zones in political communication | Arulselvan S; M Shuaib Mohamed Haneef | Communication and Culture Review | Vol 2 No 1 & 2; 1-3 | 2019 | none |
3 | Social media and ethics in contemporary age | M Shuaib Mohamed Haneef | Communication and Culture Review | 1(1), 1-3 | 2018 | less than 1 |
4 | The biopolitics of privacy in MalluApps and Pandacat | M Shuaib Mohamed Haneef & Rajeesh Kumar | Communication and Culture Review | 1 (1), 38-49 | 2018 | less than 1 |
5 | Media Law and Ethics in Communication Departments in Tamil Nadu and Pondicherry: Grappling with Pedagogy and Curriculum | Haneef, S. M. | LST Review | 22 (295), 1-16 | 2012 | >1 |
6 | Coverage of development news in Dinamalar - Content analysis of headlines from 1957 to 1966 | Haneef, S. M. | The Journal of Media Studies | 2 (1), 290-300 | 2012 | NA |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | M-Learning: Is medium the message? | Haneef, S. M. & Nair, P. P | Symposium on Mobile Communication (SSMC), Korean Association for Broadcasting & Telecommunication Studies. Seoul | 245-266 | 2005 |
2 | Mobile telephony and face-to-face interaction: A social network analysis | Haneef, S. M. & Nair, P. P. | International Conference on Mobile Communication and Social Change, Seoul | 400-410 | 2004 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Bodies, matter and memory: Enfolding and unfolding of virtual and actual experiences in Artist | Thejaswini J C; M Shuaib Mohamed Haneef | Deleuze, Guattari and India:Exploring a Post-Postcolonial Multiplicity | Routledge | 2021 | 9781138607187 |
2 | Affective Milieus and Singing Bodies in a Social Musical App | M Shuaib Mohamed Haneef | Deleuzian and Guattarian Approaches to Contemporary Communication Cultures | Springer | 2020 | 978-981-15-2139-3 |
3 | Social media and democracy | M Shuaib Mohamed Haneef | Frontline | The Hindu group | 2020 | 0970-1710 |
4 | Journalistic Practices and Algorithmic Governance | M Shuaib Mohamed Haneef & Aquil Ahmad Khan | Platform Capitalism in India | Palgrave McMillan | 2020 | 978-3-030-44563-8 |
5 | Intersections of Protest, Art and Networked Space: Analysis of the Artistic Protest Post Carnival | Thejaswini J C & Haneef S. M. | New Media Spectacles and Multimodal Creativity in a Globalised Asia: Art, Design and Activism in the Digital Humanities Landscape | Springer | 2020 | 2520-8640 |
6 | Digital Civil Disobedience Movement: Revisiting Gandhian Thoughts in an International Commune | M Shuaib Mohamed Haneef | Gandhian Thought and Communication: Rethinking the Mahatma in the Media Age | Sage | 2019 | 9789353286682 |
7 | The datafied ‘us’ | M Shuaib Mohamed Haneef | Frontline | The Hindu group | 2019 | 0970-1710 |
8 | Culture of Use of Moodle in Higher Education: Networked Relations between Technology, Culture and Learning | Haneef, S. M. | Handbook of research on economic and cultural impacts of the information society | IGI Global Publishers | 2015 | 9781466685987 |
9 | Self-reflexive analysis of identity in modern age: An autoethnographic inquiry of a blog. | Haneef, S. M. | Media Technology and Culture in Asia | Asia Culture Academy, Chonnam National University, Republic of Korea | 2007 | 978-89-959459-2-6 93890 |
Edited Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Ongoing Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Ongoing Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Completed Projects
S.No | Title of the Project | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|---|---|---|---|---|
1 | Social Media Ethics: A socio-technical approach to the making of ethics among youth in Pondicherry and Tamilnadu | UGC | 3 years | 14,33,600 | 2022 |
Completed Consultancy Works
S.No | Title of the Consultancy Work | Sponsored By | Period | Sanctioned Amount(Rs. Lakh) | Year |
---|
Career Guidance Offered to students
S.No | Name of the Scheme | No. of Students | Competitive Examinations/ Career Counseling | No. of Students Passed | No. of Students Placed |
---|
List of capability enhancement such as Soft skill development, Remedial coaching, Language lab,
Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc.,
S.No | Name of the Programme/Scheme | Date of Implementation | No. of Students Enrolled | Agencies Involved |
---|
Research Guidance - PG
S.No | Year | Degree | No. of Students Awarded | Department/Centre |
---|---|---|---|---|
1 | 2020 | M.A. | 6 | Department of Electronic Media and Mass Communicat |
2 | 2019 | M.A. | 8 | Department of Electronic Media and Mass Communicat |
3 | 2018 | M.A. | 8 | Department of Electronic Media and Mass Communicat |
4 | 2017 | M.A. | 13 | Department of Electronic Media and Mass Communicat |
5 | 2016 | M.A. | 3 | Department of Electronic Media and Mass Communicat |
6 | 2015 | M.A. | 4 | Department of Electronic Media and Mass Communicat |
7 | 2014 | M.A. | 6 | Department of Electronic Media and Mass Communicat |
8 | 2013 | M.A. | 5 | Department of Electronic Media and Mass Communicat |
9 | 2012 | M.A. | 4 | Department of Electronic Media and Mass Communicat |
10 | 2011 | M.A. | 4 | Department of Electronic Media and Mass Communicat |
11 | 2010 | M.A. | 4 | Department of Electronic Media and Mass Communicat |
Research Guidance - Ph.D
S.No | Student Name | Registration Date | Registration No. | Thesis Title | Thesis Submitted Status | Thesis Submitted Date | Vivavoce Completed Status | Date Awarded |
---|---|---|---|---|---|---|---|---|
1 | Musthafa Mubasir P | 23-12-2015 | R20151155001 | PERFORMING IDENTITY ON SOCIAL MEDIA: MATERIALITY OF DRESS AND ITS EMBODIED PRACTICES AMONG MALABAR YOUTH ON INSTAGRAM | YES | 07-10-2021 | YES | 15-07-2022 |
2 | Shijina AV | 05-02-2014 | R34547 | Material Culture of mobile phones in everyday lives of Wayanad tribal communities | YES | 02-02-2021 | YES | 20-05-2022 |
3 | Aquil Ahmad Khan | 14-09-2015 | R20151154003 | LABOUR AND THE CULTURE OF DIGITAL TRANSFORMATION: THE CHANGING ROLES OF JOURNALISTS IN DIGITAL NATIVE ENGLISH NEWS WEBSITES IN INDIA | YES | 15-03-2021 | YES | 28-01-2022 |
4 | Anoop Kumar | 20-08-2013 | R34097 | Mutual Shaping of Digital Media Technologies and Journalism: Emergent Journalistic Practices in Indian Newsrooms | YES | 13-11-2018 | YES | 08-05-2019 |
5 | Thejaswini J C | 01-09-2015 | R39461 | DIGITAL ARTWORKS ON WOMEN ON INSTAGRAM: EXPLORING AFFECTIVE ENCOUNTERS AND FLOWS OF MEANINGS | YES | 31-08-2022 | NO | |
6 | Heena Kausar | 26-07-2016 | R20161154001 | ASSEMBLAGES AS AESTHETIC ENCOUNTERS: CINEMATIC EXPERIENCES OF VISUALLY DISABLED STUDENTS OF PONDICHERRY AND TAMIL NADU | NO | NO | ||
7 | Sruthi Rajan | 10-04-2017 | R20161154007 | Yet to be decided | NO | NO |
Research Guidance - Post Doctoral
S.No | Scholar Name | Designation | Funding Agency | Fellowship Title | Year of Joining | Year of Completion |
---|
Financial assistance availed to attend conferences / workshops and to pay membership fee
of professional bodies during the year
S.No | Conference/ workshop attended for which financial support provided | Professional body for which membership fee is provided | Amount of Support | Place | From Date | To Date | Year |
---|
E-Lecture Details
S.No | E-Lecture Title | Development of e-content/e-learning/delivering | Member of Editorial Bodies | Reviewer/Referee of | |||
---|---|---|---|---|---|---|---|
Content/Module Title | Institution/Platform | Year | Weblink |
Details of Online Education Conducted
S.No | Nature of Online Course | No. of Sessions | Target Group | Date |
---|---|---|---|---|
1 | All Courses | 4 semesters | Masters Students | 03-08-2020 |
Invited Talks in Conference/Seminar/Workshop/Training Programme
S.No | Title of the Paper | Conferences/Seminar/Workshop/Training Programme | Organized by | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Mikhail Bakhtin - Discussant to Prof Craig Brandist, Prof. of Cultural Theory and Intellectual Histo | Understanding Language, Communication and Cultural Theory with Bakhtin and Gramsci | Dept of Media and Communication, Central University of Tamil Nadu, Thiruvarur | National | 25-08-2022 | 26-08-2022 | 2022 |
2 | Face as Data | 4 th Refresher Course in Media Studies (Interdisciplinary) | UGC – Human Resource Development Centre, University of Calicut | National | 07-11-2022 | 07-11-2022 | 2022 |
3 | Digital Journalism and Political Economy | Expert Lecture Series | Kristu Jayanti College, Bangalore | National | 03-09-2022 | 03-09-2022 | 2022 |
4 | Face and the Data | Impact and Challenges of Digitalisation in the field of Humanties - A Multidisciplinary Approach | Maharani Lakshmi AmmanniCollege for Women, Bangalore | National | 02-09-2022 | 02-09-2022 | 2022 |
5 | Face-in(g) the Data | Media, Language and Culture: Prospects and Challenges | Dept of Journalism and Mass Communication, SRM Institute of Science and Technology | National | 20-09-2022 | 20-09-2022 | 2022 |
6 | Big Data: Communication, Culture and Power | Reconstructing the vital tenets of Journalism and Communication | St Paul Institute, Bangalore | National | 25-09-2021 | 25-09-2021 | 2021 |
7 | Moderated panel discussion on Social Media and Privacy | Media, Culture and Society | Navarachana University, Vadadora, Gujarat | International | 24-01-2021 | 24-01-2021 | 2021 |
8 | Other ways of seeing: Visuality, disability and a cinematic experience | Media Technologies and Accessibility: Politics, Representations and Paradigms | Dept of Electronic Media and Pondicherry University, Pondicherry | International | 21-01-2020 | 22-01-2020 | 2020 |
9 | Critical Approach to Communication | Webinar on Critical Approach to Communication | Dept. of Communication, PSG College of Arts and Science, Coimbatore | National | 04-05-2020 | 04-05-2020 | 2020 |
10 | Big Data and Algorithmic Cultures | Refresher Course in Media Studies | UGC-HRDC, Calicut University, Calicut | National | 12-03-2019 | 12-03-2019 | 2019 |
11 | E-Learning Digital Literacy | Refresher Course in Educational Technology (Batch II)) | UGC-HRDC, Bharathidasan University, Tiruchirapalli | National | 12-12-2019 | 12-12-2019 | 2019 |
12 | E-Learning Digital Literacy | Refresher Course in Educational Technology (Batch I) | UGC-HRDC, Bharathidasan University, Tiruchirapalli | National | 11-12-2019 | 11-12-2019 | 2019 |
13 | E-Content Development | Refresher Course on Effective Teaching Skills | UGC-HRDC, Pondicherry University | National | 08-12-2019 | 08-12-2019 | 2019 |
14 | Academic Writing - Research | Guest Lectures | IIT, Chennai | University | 20-04-2019 | 19-05-2019 | 2019 |
15 | Social Media as Spectacle and Algorithmic Cultures | Decoding Social Media: Dynamics, Uses and Abuses | Department of Mass Communication and Journalism, Tezpur University, Assam | National | 12-02-2019 | 14-02-2019 | 2019 |
16 | Digital Data, Ethics and Critical Debates | Three-day seminar on | Department of Mass Communication and Journalism, Kannur University | National | 05-02-2019 | 07-02-2019 | 2019 |
17 | A critical reading of Walter Benjamin- THE WORK OF ART IN THE AGE OF MECHANICAL REPRODUCTION | Research and Journal Alert Forum | Department of English, Pondicherry University | University | 19-09-2019 | 19-09-2019 | 2019 |
18 | Media and Social Work | Orientation Programme | Department of Social Work, Pondicherry University | University | 31-07-2018 | 31-07-2018 | 2018 |
19 | Using Technology Inside and Outside the Classroom to Enrich the Learning Experience | Teaching and Learning in the Digital Age | Academic Staff Orientation, IQAC, Loyola College, Chennai | College | 14-06-2018 | 14-06-2018 | 2018 |
20 | Space and Media Geographies | Two-day seminar on Theorising Culture | PG Department of English and Research Centre Krishna Menon Memorial Government Womens College Kannur | National | 10-11-2017 | 10-11-2017 | 2017 |
21 | Interviewing and Focus Group | Research Methodology Workshop | Department of Performing Arts, Pondicherry University | University | 18-09-2017 | 18-09-2017 | 2017 |
22 | Social Media and Youth | National Conference on Social Media : Influence of youth in their psycho-social behavioural functions | St Xaviers College of Education, Palayamkottai, Tirunelveli | National | 24-03-2017 | 24-03-2017 | 2017 |
23 | E-content and learning management systems | E-content and LMS - Invited talk | Ramakrishna Mission Vivekananda University, Coimbatore Campus | University | 01-04-2017 | 01-04-2017 | 2017 |
24 | Unpacking Social Media | National Conference on Social Media: Influence on Youth in their pshcho-social behaviour functions | St. Xavier’s College of Education, Palayamkottai | National | 24-03-2017 | 24-03-2017 | 2017 |
25 | Media and Indian Society | Invited talk as part of Visiting Professorship to Toulon University, France | i3M Ingemedia, Toulon University, France | International | 07-11-2016 | 07-11-2016 | 2016 |
26 | Immersive Media | Invited talk as part of Visiting Professorship to Toulon University, France | i3M Ingemedia, Toulon University, France | International | 09-11-2016 | 09-11-2016 | 2016 |
27 | Research Methods in Media | Invited talk as part of Visiting Professorship to Toulon University, France | i3M Ingemedia, Toulon University, France | International | 10-11-2016 | 10-11-2016 | 2016 |
28 | E-learning concepts and practice | Invited talk as part of Visiting Professorship to Toulon University, France | i3M Ingemedia, Toulon University, France | International | 17-11-2016 | 17-11-2016 | 2016 |
29 | Research Methods in Media | Visiting Professorship University of Toulon, France | University of Toulon, France | International | 14-11-2016 | 21-11-2016 | 2016 |
30 | Immersive Media and interactivity | Visiting Professorship University of Toulon, France | University of Toulon, France | International | 14-11-2016 | 21-11-2016 | 2016 |
31 | Media and Indian Society | Visiting Professorship University of Toulon, France | University of Toulon, France | International | 14-11-2016 | 21-11-2016 | 2016 |
32 | Media and Society: Basics of Journalism | Workshop on Print and Electronic Media | Sadakathulla Appa College, Tirunelveli | State | 04-03-2015 | 04-03-2015 | 2015 |
33 | E-learning Practices: Trends and Challenges | E-teaching for Educators (A two day UGC sponsored workshop) | Loyola College, Chennai | State | 30-01-2015 | 30-01-2015 | 2015 |
34 | New Media and Culture | Invited talk on New Media | Dept of Media and Communication, Central University of Tamilnadu, Thiruvarur | University | 09-07-2014 | 09-07-2014 | 2014 |
35 | Media and Research Methods | Research Methods Workshop | Department of Communication, Manonmaniam Sundaranar University, Tirunelveli | University | 26-08-2013 | 26-08-2013 | 2014 |
36 | The scope of using ICTs in education and research | ICT Education: e-learning tools (A UGC sponsored workshop) | IQAC of Islamiah College [Autonomous] Vaaniyampadi | College | 13-09-2013 | 13-09-2013 | 2013 |
Conferences/Seminars Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | MEDIA TECHNOLOGIES AND ACCESSIBILITY: POLITICS, REPRESENTATIONS AND PARADIGMS | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University | International | 21-01-2020 | 22-01-2020 | 2020 |
2 | National Seminar on Media, Culture and Community | Pondicherry University | Department of Electronic Media and Mass Communication, two days | National | 29-03-2016 | 30-03-2016 | 2016 |
3 | Media and Education: Coping with Technology, Culture and Society | Pondicherry University | Department of Electronic Media and Mass Communication, 2 days | National | 19-12-2011 | 20-12-2011 | 2011 |
4 | Emerging Trends in Digital Media: The rise of digital cultures and its impact on information society | Pondicherry University | Department of Electronic Media and Mass Communication, 2 days | National | 14-01-2010 | 15-01-2010 | 2010 |
Workshop Organized
S.No | Title of the Programme | Sponsors | Venue & Duration | Whether International / National / State / Regional / College or University Level | From | To | Year |
---|---|---|---|---|---|---|---|
1 | Informal Labour and Platform Economy | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 12-06-2020 | 12-06-2020 | 2020 |
2 | Research Workshop | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 06-12-2019 | 09-12-2019 | 2019 |
3 | Critical theory and Michel Foucault | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 04-12-2019 | 04-12-2019 | 2019 |
4 | VISUAL ANTHROPOLOGY: WAYS OF SEEING CULTURE THROUGH PHOTOGRAPHS | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 21-08-2019 | 21-08-2019 | 2019 |
5 | Reflections on his book "Hickys Bengal Gazette-The Untold story of Indias first newspaper | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 29-01-2019 | 29-01-2019 | 2019 |
6 | Women & Human Rights & Critical Discourse Analysis of Newspapers on Violence Against Women | University | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 12-03-2018 | 13-03-2018 | 2018 |
7 | FIFA 2018 World Cup Photography Exhibition | Independent Photographer | Department of Electronic Media and Mass Communication, Pondicherry University, Puducherry | University | 04-08-2018 | 20-08-2018 | 2018 |
8 | Broadcast Journalism Mrs. NupurBasu, Independent Journalist and Documentary Filmmaker, Bangalore | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 6 days | University Level | 22-02-2017 | 27-02-2017 | 2017 |
9 | Development Communication Guest Lecture and interact with Media students Prof R SrinivasMelkote Prof | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 13-07-2016 | 14-07-2016 | 2016 |
10 | Web Design Mr. Iyyappan, Lead Designer, inQ Technologies, Chennai | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 22-03-2015 | 22-03-2015 | 2015 |
11 | Web Design Mr. Iyyappan, Lead Designer, inQ Technologies, Chennai | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 18-04-2015 | 19-04-2015 | 2015 |
12 | INFORMATION/DATA VISUALIZATION WORKSHOPS Mr. Kannan, Graphics/Information Visualiser, The Hindu, Ch | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 11-09-2015 | 12-09-2015 | 2015 |
13 | Photojournalism Mr Selvaprakash, Independent Photographer, Bangalore | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 3 days | University Level | 21-09-2015 | 23-09-2015 | 2015 |
14 | Computer Software for Print Media Workshops Mr. HABEEB RAHMAN YP, Guest Faculty, Calicut University | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 4 days | University Level | 28-09-2015 | 01-10-2015 | 2015 |
15 | Sound Recording Workshops Mr. SURESH RAJAMANI, Internationally Recognized Sound Recordist, Mumbai | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 4 days | University Level | 05-10-2015 | 08-10-2015 | 2015 |
16 | Photography Mr. SUNISH.P.SURENDRAN, Photographer, Kerala | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 29-10-2015 | 30-10-2015 | 2015 |
17 | Journalism / Development Communication Workshops Ms. Biraj Swain, Development and Governance Specia | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 5 days | University Level | 16-11-2015 | 20-11-2015 | 2015 |
18 | Advertising (Trends in Indian Advertising and Creative Strategies) Mr. Ram Seghal, Ex-President, Con | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 10-04-2015 | 11-04-2015 | 2015 |
19 | Media Convergence (New Media Journalism & Story Telling) - Mr. Devadas Rajaram , Asian College of Jo | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 07-04-2015 | 07-04-2015 | 2015 |
20 | Advertising and Branding Mr. Anantha Narayan, Creative Director at 1pointsize, and co-founder at Alb | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 06-04-2015 | 06-04-2015 | 2015 |
21 | Digital media Marketing Strategies Mr. Ritwik Bose, Digital Marketing Strategist, Impiger Technologi | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 02-04-2015 | 02-04-2015 | 2015 |
22 | Media Research Workshop | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 18-03-2014 | 18-03-2014 | 2014 |
23 | Web Design (Adobe indesign, Adobe Photoshop, Adobe Illustrator) | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 22-08-2014 | 23-08-2014 | 2014 |
24 | Web Design (Adobe Photoshop, Adobe Illustrator) | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 19-09-2014 | 20-09-2014 | 2014 |
25 | E Content Development by Samiah Sultana from Accenture, Bangalore | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 06-11-2014 | 07-11-2014 | 2014 |
26 | Broadcast News Production by Mrs Nupur Basu, Former NDTV Correspondent, Bangalore and Documentary fi | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 7 days | University Level | 10-11-2014 | 16-11-2014 | 2014 |
27 | The Politics of Globalization: Views from Contemporary India. By Vijay Devadas, Associate Professor | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 05-09-2014 | 05-09-2014 | 2014 |
28 | Photo Journalism Mr Selvaprakash, Photojournalist, Bangalore | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 3 days | University Level | 24-11-2014 | 26-11-2014 | 2014 |
29 | Web Journalism Production and PDF to HTML, J-query | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 15-03-2013 | 16-03-2013 | 2013 |
30 | Building relationship with Media & Communicating with Publics | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 10-04-2013 | 11-04-2013 | 2013 |
31 | Web Design Workshop | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 2 days | University Level | 19-10-2013 | 20-10-2013 | 2013 |
32 | E-Condent Workshop | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 22-10-2013 | 22-10-2013 | 2013 |
33 | User Interface Design | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 31-10-2013 | 31-10-2013 | 2013 |
34 | Media Reportage and Public Consciousness | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 04-12-2012 | 04-12-2012 | 2012 |
35 | Instructional Designing Workshop | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 01-09-2012 | 01-09-2012 | 2012 |
36 | Documentary Film Making | Pondicherry University | Department of Electronic Media and Mass Communication, Pondicherry University. 1 day | University Level | 23-07-2012 | 26-07-2012 | 2012 |
Administrative Responsibilities in the Government and Quasi Government Agencies
S.No | Name of the Position | Agency/Organisation | Duration | Nature of Duties |
---|---|---|---|---|
1 | Head i/c | Pondicherry University | 4 years 10 months | Heading the Department of Electronic Media and Mass Communication |
Affiliation in Academic Bodies/Societies
S.No | Name of the Body/Society | Nature of Affiliation | Year |
---|---|---|---|
1 | Association of Communication Teachers of Tamil Nadu and Puducherry (ACT-TNP) | Member and Vice President | 2018 |
Participation & Extension Activities (Academic/Administraion)
S.No | Name of the Position (Head, Dean, Co-ordinator, Director, etc.,) | Duration | Nature of Dutites |
---|---|---|---|
1 | Head i/c | July 2017 - Till date | Taking care of departmental administrative responsibilities: Attending to requirements of students, faculty etc. Conducting exams, collaboratively working with other faculty members to conduct day-to-day affairs efficiently; Liaising with University authorities; Taking care of admission responsibili |
2 | UGC NET Coordinator | Every year for 2 months | Conduct NET/JRF coaching classes for students with the help of fellow teachers and research scholars. At least one student cracked JRF and three others secured NET. |
3 | No Designation - doing it on my own volition | Every year | Connect students to media companies for internships and job opportunities |
4 | BOS Chairman | 2019-2021 | Conduct BOS for PG courses MSc Electronic Media and MA Mass Communication, Pondicherry University, Revise syllabi in coordination with faculty members |
5 | Selection Committee Member, DDE | 13.12.2019 | Selecting suitable candidate for Guest Faculty position |
