SUNDARAPANDIAN S.M Professor
- Department of Ecology & Environmental Sciences
- School of Life Sciences
- spsm.ees@pondiuni.edu.in, smspandian65@gmail.com
Academic Activity
Educational Qualification (UG,PG & Higher Order)
S.No | Degree | Subject/Title of thesis | University/Board | Year of Passing |
---|---|---|---|---|
1 | Ph.D. | Ecological studies on forest ecosystems at Kodayar in Western Ghats of Tamil Nadu. | Madurai Kamaraj University | 1998 |
2 | B.Ed. | English & Biological Sciences | Alagappa University | 1991 |
3 | M.Phil. | Botany | Madurai Kamaraj University | 1989 |
4 | M.Sc. | Botany | Madurai Kamaraj University | 1988 |
5 | B.Sc. | Botany | Madurai Kamaraj University | 1986 |
Area of Specializaion
Awards / Prizes Conferred
S.No | Name / Title of the Award | Type | Name of the Agency conferred the Award | Year of the Award | Amount for Cash Award |
---|---|---|---|---|---|
1 | Best oral presentation | STATE | Frontiers in Environmental Research and Applications (FERA-2014). Department of Environmental Sciences, Periyar University, Salem | 2014 | - |
2 | Best Poster Award | INTERNATIONAL | International Symposium on Tropical Forestry Research: Challenges in the New Millennium, KFRI, Peechi, | 2000 | - |
Teaching Experience
S.No | Designation | Department/Centre | Institution |
---|---|---|---|
1 | Lecturer (FIP Substitute) | Botany | Saraswathi Narayanan College, Madurai |
2 | Lecturer | Botany | Saraswathi Narayanan College, Madurai |
3 | Senior Lecturer/ Assistant Professor (stage 2) | Botany | Saraswathi Narayanan College, Madurai |
4 | Lecturer/ Assistant Professor (stage 2) | Ecology and Environmental Sciences | Pondicherry University |
5 | Assistant Professor (stage 3) | Ecology and Environmental Sciences | Pondicherry University |
6 | Associate Professor | Ecology and Environmental Sciences | Pondicherry University |
7 | Professor | Ecology and Environmental Sciences | Pondicherry University |
Research Experience
S.No | Designation | Department/Centre | Institution | Area of Research |
---|---|---|---|---|
1 | Research Scholar | Plant Sciences, School of Biological Sciences | Madurai Kamaraj University | Forest Ecology |
2 | Researcher | Plant Sciences, School of Biological Sciences | Madurai Kamaraj University | Plant Ecology |
3 | Faculty | Botany | Saraswathi Narayanan College, Madurai | Plant Science, Medicinal Plants, Plant Ecology |
4 | Faculty | Ecology and Environmental Sciences | Pondicherry University | Plant biodiversity, carbon stock assessment in forest ecosystems and different land uses, Green synthesis of nanoparticles and its application in environment |
Industry Experience
S.No | Designation | Company/Corporate | Nature of Work |
---|
Contribution towards Innovation
S.No | Name of the Work/Contribution | Specialization | Remarks |
---|
Patent Details
S.No | Title | Status | Patent Number | Year of Award | Type | Commercialized Status |
---|
Papers Published in UGC Approved Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Utilization of Eco-friendly Copper Oxide Nanoparticles and Iron Oxide Nanorods in Dye Removal from Real Textile Industry Effluent. | Rather, M.Y. and Sundarapandian, SM | Particle & Particle Systems Characterization | 2300223, 1-12 | 2024 | 3.467 |
2 | Tree Diversity in the Shola Forests of Brahmagiri Wildlife Sanctuary, Karnataka, India. | Revathy, U., Nagaraja, B.C. and Sundarapandian, SM. | Current world Environment, | 18(1): 59-74 | 2023 | - |
3 | Diversity, population structure and distribution of tree species in tropical dry forest, East Godavari district, Eastern Ghats, India. | Srinivas, K. and Sundarapandian, SM. | International Journal of Ecology & Development | 33(2): 13-32 | 2018 | - |
4 | Assessment of tree diversity in distinctive deciduous forests of Suruli falls, Southern Western Ghats. | Naveenkumar, J. and Sundarapandian, SM. | Journal of Applied and Natural Science | 10(4): 1085 -1093 | 2018 | - |
5 | Green synthesis of gold nanoparticles and evaluation of its cytotoxic property against colon cancer cell line | Arpita Dey, Yogamoorthi, A. and Sundarapandian, SM. | Research Journal of Life Sciences, Bioinformatics, Pharmaceutical and Chemical Sciences | 4(6):1-17 | 2018 | - |
6 | Diversity and composition of climbing plants in tropical dry forests of northern Andhra Pradesh, India | Srinivas, K. and Sundarapandian, SM. | International Research Journal of Natural and Applied Sciences | 4(10): 31-47 | 2017 | - |
7 | Biosynthesis and characterization of silver nanoparticles using leaf extract of Wedelia urticifolia DC and evaluation of antibacterial efficacy | Mohd Yousuf Rather., Johan Pandian, K. Sundarapandian, SM. and Yogamoorthi, A. | IOSR Journal of Pharmacy and Biological Sciences (IOSR-JPBS), | 12(4):14-23 | 2017 | - |
8 | Isolation of mosquitocidal bacteria (Bacillus thuringiensis, B. Sphaericus and B. Cereus) from excreta of arid birds. | 31. Subbiah Poopathi, Thirugnanasambantham, K., Mani, C., Ragul, K. and Sundarapandian, SM. | Indian Journal of Experimental Biology | 52:739-747 | 2014 | 1.195 |
9 | Soil respiration in different land use systems in Puducherry, India. | 45. Sundarapandian, SM. and Kirthiga, J. | Journal of Theoretical and Experimental Biology | 8 (1&2): 17-28 | 2011 | - |
Papers Published in Non UGC Approved Peer Reviewed Journals
S.No | Title | Name of the Authors as per the order in Paper | Journal Name | Volume, Issue & Page Nos. | Year | Impact Factor |
---|---|---|---|---|---|---|
1 | Carbon stocks of tree plantations in a Western Ghats landscape, India: influencing factors and management implications. | Naveen Babu, K. Shreyas, M., Sourabh, J., Ashaq, A.D., Ayushi, K., Ayyappan, N, Sundarapandian, SM and Parthasarathy, N. | Environmental Monitoring and Assessment | 195:404 | 2023 | 3.307 |
2 | Co-limitation towards lower latitudes shapes global forest diversity gradients | Liang, J. Gamarra, J.G.P., Picard, N., Zhou, M., Pijanowski, B., Jacobs, D.F., Reich, P.B., Crowther, T.W., et al. | Nature Ecology and Evolution | https://doi.org/10.1038/s41559-022-01831-x | 2022 | 15.46 |
3 | Photocatalytic degradation of Rhodamine-B by phytosynthesized gold nanoparticles. | Rather, M.Y., Shincy, M. and Sundarapandian, SM., | International Journal of Environmental Science and Technology. | 1-5 | 2022 | 2.860 |
4 | Green synthesis and characterization of zinc oxide nanoparticles using leaf extract of Thryallis glauca (Cav.) Kuntze and their role as antioxidant an | Dey, A., and Sundarapandian, SM | Microscopy Research and Technique | 1-3 | 2022 | 2.769 |
5 | Facile Green Synthesis of Copper Oxide Nanoparticles and Their Rhodamine-b Dye Adsorption Property. | Rather, M.Y. and Sundarapandian, SM | Journal of Cluster Science | https://doi.org/10.1007/s10876-021-02025-4, Impact factor 3.061 | 2021 | 3.061 |
6 | Plant diversity, structure and regeneration potential in tropical forests of Western Ghats, India | Subashree, K., Dar, J.A., Karuppusamy, S. and Sundarapandian, SM | Acta Ecologica Sinica. | 41: 259-284 | 2021 | - |
7 | Submarine Groundwater Discharge from an Urban Estuary to Southeastern Bay of Bengal, India: Revealed by Trace Element Fluxes | Prakash, P; Srinivasamoorthy, K; Sundarapandian, SM; Nanthakumar, C; Gopinath, S; Saravanan, K; Vinnarasi, F | Archives of Environmental Contamination and Toxicology | 80(1): 208-233 | 2020 | 2.804 |
8 | Silver nanoparticles synthesis using Wedelia urticifolia (Blume) DC. flower extract: Characterization and antibacterial activity evaluation. | Rather, M.Y., Shincy, M. and Sundarapandian, S., | Microscopy Research and Technique. | 83(9): 1085–1094 | 2020 | 2.117 |
9 | Magnetic iron oxide nanorod synthesis by Wedelia urticifolia (Blume) DC. leaf extract for methylene blue dye degradation | Rather, M.Y. and Sundarapandian, S., | APPLIED NANOSCIENCE | 10 (7): 2219–2227 | 2020 | 3.198 |
10 | Ecosystem-level carbon storage and its links to diversity, structural and environmental drivers in tropical forests of Western Ghats, India. Scientifi | Subashree Kothandaraman, Javid Ahmad Dar, Somaiah Sundarapandian, Selvadurai Dayanandan and Mohammed Latif Khan, | Scientific Reports | 10:13444 (1-15) | 2020 | 3.99 |
11 | Variation in soil organic carbon stock with forest type in tropical forests of Kanyakumari Wildlife Sanctuary, Western Ghats, India | Subashree, K., Dar, J.A. and Sundarapandian, SM | Environmental monitoring and assessment, | 191(11), p.690. | 2019 | 1.959 |
12 | Screening and Characterization of Cellulase by Bacillus megaterium Isolated from Marine Sediments and its Antimicrobial Activity | Sankaralingam, S., Palpperumal, S., Harinathan, B., Kathiresan, D., Shankar, T. and Sundarapandian, SM. | World Applied Sciences Journal | 36 (5): 646-653 | 2018 | - |
13 | Molecular Characterization of Mosquitocidal Toxin (Surface Layer Protein, SLP) from Bacillus cereus VCRC B540. | Chinnasamy Mani, Jeyaperumal Selvakumari, Yeon Soo Han, Yong Hun Jo, Krishnaraj Thirugnanasambantham, Somaiah Sundarapandian, Subbiah Poopathi. | Applied Biochemistry and Biotechnology | 184:1094-1105 | 2018 | 2.277 |
14 | Biomass and carbon stocks of trees in tropical dry forest of East Godavari region, Andhra Pradesh, India, | Srinivas, K. and Sundarapandian, SM. | Geology, Ecology, and Landscapes | 3(2): 114-122 | 2018 | - |
15 | Climate Change Combat – A Conspectus | Dar JA., SubashreeK., Bhat NA., Rather MY., Sundarapandian SM., Khare PK1and Khan ML. | International Journal of Environmental Science and Natural Resources | 13(2): 555857 | 2018 | - |
16 | Field evaluation of Bacillus cereus VCRC B540 for mosquitocidal activity – A new report | Mani, C., Selvakumari, J., Manikandan, S., Thirugnanasambantham, K., Sundarapandian, S.M., Poopathi, S. | Tropical Biomedicine | 35(2):580-585 | 2018 | 0.509 |
17 | Structure of plant community in tropical deciduous forests of Kanyakumari Wildlife Sanctuary, India. | Subashree, K and Sundarapandian, SM | Biodiversitas | 18(1): 391-400 | 2017 | 0.88 |
18 | Large-scale carbon stock assessment of woody vegetation in tropical dry deciduous forest of Sathanur reserve forest, Eastern Ghats, India | Gandhi, D.S. and Sundarapandian, SM | Environmental Monitoring and Assessment | 189: 187 | 2017 | 1.959 |
19 | Soil carbon stock assessment in tropical dry deciduous forest of Sathanur reserve forest of Eastern Ghats, India. | Gandhi, D.S. and Sundarapandian, SM. | Journal of Sustainable Forestry | 36(4):358-374 | 2017 | 1,272 |
20 | Biomass and carbon stocks of a tropical dry forest of Javadi hills, Eastern Ghats, India. | Naveenkumar, J., Arunkumar, K.S. and Sundarapandian, SM., | Carbon Management | 8(5-6):351-361 | 2017 | 1.667 |
21 | Biomass and carbon stock assessment in two savannahs of Western Ghats, India. | Subashree, K and Sundarapandian, SM | Taiwania | 63 (3): 151-162 | 2017 | 0.647 |
22 | Distribution patterns of tree, understorey and detritus biomass in coniferous and broadleaved forests of Western Himalaya, India | Javid A Dar, Mohd Y Rather, K Subashree, S Sundarapandian & Mohammed L Khan | Journal of Sustainable Forestry | 36 (4): 358-374 | 2017 | 1.272 |
23 | Soil organic carbon stocks in different land uses in Pondicherry university campus, Puducherry, India. | Sundarapandian SM, Amritha S, Gowsalya L, Kayathri P, Thamizharasi M, Dar JA, Srinivas K, Gandhi DS & Subashree K | Tropical Plant Research | 3(1): 10–17 | 2016 | - |
24 | Patterns of plant diversity in seven temperate forest types of Western Himalaya | Javid Ahmad Dar and Sundarapandian, SM | Journal of Asia Pacific Biodiversity | 9: 280-292 | 2016 | 0.966 |
25 | Identification and characterization of a novel marine Bacillus cereus VCRC-B540 for mosquito control | Mani, C., Thirugnanasambantham, K., Sundarapandian, SM. and Subbiah Poopathi | BioControl. | 60(1):71-79 | 2015 | 1.918 |
26 | Tree diversity in tropical forest in the Javadi hills in the Eastern Ghats, India. | Sundarapandian,SM., Naveenkumar, J. and Arunkumar, K.S. | Journal of Global Ecology and Environment | 3(4):272-288 | 2015 | - |
27 | Soil CO2 efflux among four coniferous forest types of Kashmir Himalaya, India. | Javid Ahmad Dar, Khursheed Ahmad Ganie and Sundarapandian, SM | Environmental Monitoring and Assessment | 187: 715 | 2015 | 1.959 |
28 | Diversity and tree population structure of tropical dry evergreen forests in Sivagangai district of Tamil Nadu, India | Sundarapandian, S.M. and Subbiah, S. | Tropical Plant Research | 2(1): 36–46 | 2015 | - |
29 | Variation of biomass and carbon pools with forest type in temperate forests of Kashmir Himalaya, India | Javid Ahmad Dar and Sundarapandian, SM | Environmental Monitoring and Assessment | 187: 55 | 2015 | 1.959 |
30 | Altitudinal variation of soil organic carbon stocks in temperate forests of Kashmir Himalayas, India. | Javid Ahmad Dar and Sundarapandian, SM | Environmental Monitoring and Assessment | 187:11 | 2015 | 1.959 |
31 | Soil organic carbon stocks in different land uses at Puthupet, Tamilnadu, India. | Sundarapandian, SM., Amritha, S., Gowsalya L, Kayathri P, Thamizharasi M, Javid Ahmad Dar, Srinivas K, Sanjay Gandhi D and Subshree, K. | Research & Reviews: Journal of Ecology | 4(3): 6–14 | 2015 | - |
32 | Biomass and carbon stock assessments of woody vegetation in Pondicherry University campus, Puducherry. | Sundarapandian SM, Amritha S, Gowsalya L, Kayathri P, Thamizharasi M, Javid Ahmad Dar, Srinivas K, Sanjay Gandhi D and Subshree, K. | International Journal of Environmental Biology, | 4(2): 87-99 | 2014 | - |
33 | Impact of Thane cyclone on tree damage in Pondicherry University Campus, Puducherry, India | Sundarapandian, SM. Mageswaran, K. Sanjay Gandhi, D. and Javid Ahmad Dar | Current World Environment | 9(2):287-300. | 2014 | - |
34 | Inventory of trees in tropical dry deciduous forests of Tiruvannamalai district, Tamil Nadu, India. | Gandhi, D.S. and Sundarapandian, SM | Biodiversitas | 15(2)169-179 | 2014 | 0.88 |
35 | Diversity and distribution pattern of understory vegetation in tropical dry forests of Sathanur Reserve forest in Eastern Ghats, India. | Gandhi, D.S. and Sundarapandian, SM | International Journal of Science and Nature | 5(3):452-461 | 2014 | - |
36 | Short-term population dynamics of tree species in tropical forests at Kodayar in the Western Ghats of Tamil Nadu, India. | Sundarapandian, SM. and Swamy, P.S. | Proceedings of the International Academy of Ecology and Environmental Sciences | 3(3): 191-207 | 2013 | - |
37 | Estimation of biomass and Carbon stocks in tropical dry forests in Sivagangai district, Tamil Nadu, India. | Sundarapandian, SM., Javid Ahmad Dar, D., Sanjay Gandhi, D., Srinivas Kantipudi and Subashree, K. | International Journal of Environmental Science and Engineering research, | 4(3): 66-76. | 2013 | - |
38 | Soil organic carbon stock assessment in two temperate forest types of Western Himalaya of Jammu and Kashmir, India. | Javid Ahmad Dar and Sundarapandian, SM | Forest Research | 3: 114 | 2013 | - |
39 | Estimation of Biomass and Carbon Stock of Woody Plants in Different Land-Uses. | Sundarapandian SM, Amritha S, Gowsalya L, Kayathri P, Thamizharasi M, Javid Ahmad Dar, Srinivas K and Sanjay Gandhi D | Forest Research | 3: 115 | 2013 | - |
40 | Variation in soil CO2 efflux in Pinus wallichiana and Abies pindrow temperate forests of Western Himalayas, India. | Sundarapandian SM, Dar JA | Forest Research | 3: 116 | 2013 | - |
41 | Edge effects on plant diversity in tropical forest ecosystems at Periyar Wild life sanctuary in Western Ghats of India | Sundarapandian, SM. and Pascal J. Karoor. | Journal of Forestry Research 24(3):403-418 | 24(3):403-418 | 2013 | 1.689 |
42 | Screening of tubers of Nelumbo nucifera (Water lilly) for lectin-like substances using hemagglutination assay. | Yogamoorthi, A., Miranda, L. and Sundarapandian, SM. | International Journal of Plant Sciences | 8(1): 144-147 | 2013 | - |
43 | Antibacterial activity of leaf, stem and root powders of Gmelina asiatica L. | Shibu, A., Sundarapandian, SM. and Dhanam, S. | Biosciences, Biotechnology Research Asia | 9: 297-304 | 2012 | - |
44 | Effect of crude methanol leaf extracts of Andrographis paniculata (Burmf.) Nees on larvae of Helicoverpa armigera (Hϋbner). | Ramya, S., Gopinath, K., Karthikeyan, M., Sundarapandian, SM., Periyathambi, N., Sundararjan, G. and Jayakumararaj, R. | Environment & We An International Journal of Science & Technology, | 6: 19-26 | 2011 | - |
45 | . Phytochemical studies and antibacterial activity of the leaf, bark and root powders of Odina wodier Roxb. | Prabakaran, M, Sundarapandian, SM., and Elumalai, S. | Biosciences, Biotechnology Research Asia | 7(2):857-877 | 2010 | - |
46 | Pharmacognostical studies on Pedalium murex Linn. (Anau-nerunji). | Nagaraj, S., Sundarapandian, SM., Mahendra Perumal, G., Anand, N and Rengasamy, R. | Indian Journal of Botanical Research, | 4: 223-232 | 2008 | - |
47 | Antibacterial activities and exploration of medicinal properties of Coldenia procumbens Linn. | Nagaraj, S., Sundarapandian, SM., Karuppasamy, K., Anand, N and Rengasamy, R. | Indian Journal of Applied Microbiology, | 8: 5-10 | 2008 | - |
48 | . Phenological behaviour of selected tree species in tropical forests at Kodayar in the Western Ghats, Tamil Nadu, India. | Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | Current Science, | 88: 805-810 | 2005 | 0.78 |
49 | Structure and composition of forest ecosystems at Kodayar in Kannyakumari District, Tamil Nadu | Sundarapandian, SM, Swamy, P.S. and Paliwal, K. | Zoos Print, | 5-9 | 2005 | - |
50 | Spirituality and ecology of sacred groves in Tamil Nadu, India. | Swamy, P.S., Kumar, M. and Sundarapandian, SM. | Unasylva, | 54: 53-58. | 2003 | 0.233 |
51 | Forest Ecosystem structure and composition along an altitudinal gradient in the Western Ghats, South India. | Sundarapandian, SM. and Swamy, P.S. | Journal of Tropical Forest Science, | 12: 104-123 | 2000 | 0.323 |
52 | . Plant species diversity and tree population structure of a humid tropical forest in Tamil Nadu, India. | Swamy, P.S., Sundarapandian, S.M., Chandrsekar, P. and Chandrasekaran, S. | Biodiversity and Conservation, | 9: 1643-1669 | 2000 | 2.066 |
53 | Litter production and leaf-litter decomposition of selected tree species in tropical forests at Kodayar in the Western Ghats, India. | Sundarapandian, SM. and Swamy, P.S. | Forest Ecology and Management, | 123: 231-244 | 1999 | 1.950 |
54 | Impact of developmental activities on the ecosystem processes at Kodayar in Kannyakumari District, Tamil Nadu | Swamy, P.S., Chandrasekaran, S. and Sundarapandian, SM. | Zoos Print, | 10-12. | 1998 | - |
55 | Plant biodiversity at low-elevation moist deciduous and evergreen forests at Kodayar in the Western Ghats | Sundarapandian, SM. and Swamy, P.S. | International Journal of Ecology and Environmental Sciences, | 23:363-379 | 1997 | - |
56 | Contribution of exotic weeds to plant community structure and primary production in successional fallows at Kodayar in Western Ghats of Tamil Nadu. | Chandrasekaran, S., Sundarapandian, SM. and Swamy, P.S. | International Journal of Ecology and Environmental Sciences, | 23:381-388 | 1997 | - |
57 | Influence of disturbance on fine root biomass and productivity in two deciduous forests of Western Ghats, Tamil Nadu | Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | Current Science, | 70: 242-245 | 1996 | 0.78 |
58 | Vegetation structure and regeneration potential of deciduous forest at Alagar Hills, Madurai. | Rajan, P., Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | Environment and Ecology, | 14: 182-188 | 1996 | - |
59 | Influence of herbaceous species composition on fine root biomass production in disturbed and undisturbed deciduous forests of Western Ghats in India | Sundarapandian, SM. and Swamy, P.S. | Acta Oecologica, | 17: 163-176 | 1996 | 1.609 |
60 | Fine root biomass distribution and productivity patterns under open and closed canopies of tropical forest ecosystems at Kodayar in Western Ghats, Sou | Sundarapandian, SM. and Swamy, P.S. | Forest Ecology and Management, | 86: 181-192 | 1996 | 1.950 |
61 | Variation in soil and seed bank under different microsites in deciduous forests of Alagar Hills at Madurai, South India. | Rajan, P., Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | International Journal of Ecology and Environmental Sciences, | 21: 263-272 | 1995 | - |
Papers Published in Conference Proceedings
S.No | Title | Name of the Authors as per the order in Paper | Details of Conference Publication | Page Nos. | Year |
---|---|---|---|---|---|
1 | Diversity and carbon stocks of liana community in tropical dry forests of Javadi hill, Eastern Ghats. | Sundarapandian, SM., Naveenkumar, J. and Arunkumar, K.S. | Proceedings of National Conference on “Climate change impacts and natural resource management”. Centre for Climate Change & Adaptation Research, Anna University during 18th & 19th February 2016. ISBN: 978-93-81899-67-0 | 109-117 | 2016 |
2 | Soil organic carbon stock assessment in four selected sacred groves in the Sivaganagai district of Tamil Nadu, India. | Sundarapandian, SM. Srinivas K, Javid Ahmad Dar, Sanjay Gandhi D | Proceedings of National Conference on Environment and Sustainable Development: issues and challenges. G. Venkataswamy Naidu College, Kovilpatti, during 22nd & 23rd February 2013 (ISBN 978-93-5104-770-4) | 105-119 | 2013 |
3 | Carbon Mitigation – CDM: An over view | Sundarapandian, SM. | Proceedings of National Conference on Environment and Sustainable Development: issues and challenges. G. Venkataswamy Naidu College, Kovilpatti, during 22nd & 23rd February 2013 (ISBN 978-93-5104-770-4) | 17-18 | 2013 |
4 | Soil CO2 efflux in Cedrus deodara moist temperate forests of western Himalayas, Jammu & Kashmir, India | Javid Ahmad Dar and Sundarapandian, SM. | Proceedings of National Conference on Environment and Sustainable Development: issues and challenges. G. Venkataswamy Naidu College, Kovilpatti, during 22nd & 23rd February 2013 (ISBN 978-93-5104-770-4). | 121-135 | 2013 |
5 | Biodiversity databases: An overview | Sundarapandian, SM. | Proceedings of National Seminar on Biodiversity Informatics, (Eds) K. Swaminathan and P. Shanmughavel, DBT Bioinformatics centre, Department of Bioinformatics, Bharathiar University, Coimbatore during 30th August 2013. | 14-17 | 2013 |
6 | Influence of Sewage irrigation on soil physicochemical characteristics and soil biological activity. | Jagatheeswari, B., Sundarapandian, SM. and Swamy, P.S. | Proceeding of National Seminar on Cutting Edge Technologies in Vanya Silk Research- India (ISBN: 978-93 807 30-01-1; 4&5th January 2012). Department of Sericulture, S.T.S.N. Govt. Degree College, Kadiri, Andrapradesh, India | 74-86 | 2012 |
7 | Phytochemical Screening and antimicrobial activity of the medicinal plant Nari vengayam. | Selvakumar, S., and Sundarapandian, SM. | : Proceedings of National Seminar on Current Trends in Biotechnological applications. Thiagarajar College, Madurai. | 65-69pp. | 2006 |
8 | Phytochemical Screening and antimicrobial activity of Helicteres isora L. | 8. Helen Febia, A., Selvakumar, S., Nagaraj, S., Murugesan, S. and Sundarapandian, SM. | Proceedings of the National Seminar on Bioprospecting of Bioresources, (Eds.) K.Natarajan, G. Sahaya Anthony Xavier and V. Irudayaraj. St. Xavier’s College, Palayamkottai | 65-69pp. | 2005 |
9 | Effect of anthropogenic perturbation on plant biodiversity in tropical forests in the Western Ghats of Tamil Nadu. | 9. Sundarapandian, SM., Natarajan,K.K., Murugesan, S. and Swamy, P.S. | Proceedings of the National Workshop on Biodiversity Resource Management and Sustainable Use. (Ed.) K. Muthuchelian. Madurai Kamaraj University, Madurai. | 18-24pp. | 2004 |
10 | . Effect of seed size on growth and physiological characteristics of Hardwickia binata Roxb. And Pongamia Glabra Vent. | Kirubai, R. and Sundarapandian, SM | Proceedings of National Seminar on Biodiversity Conservation and Management. Catholicate College, Pathanamthitta | 155-171 pp. | 2004 |
11 | Exotic plant invasions in disturbed and man-modified forest ecosystems in the Western Ghats of Tamil Nadu. | Chandrasekaran, S., Sundarapandian, SM., Chandrasekar, P and Swamy, P.S. | Proceedings of the International Symposium, Tropical Forestry Research: Challenges in the New Millennium. (Eds.) R.V. Varma, K.V. Bhat, E.M. Muralidharan and J.K. Sharma. Kerala Forest Research Institute, Peechi, India | 32-39pp. | 2001 |
Books
S.No | Title of the Book | Name of the Authors as per the order in Book | Publisher | Year | ISBN No. |
---|
Chapters in Books
S.No | Title of the Chapters | Name of the Authors | Title of the Book | Publisher | Year | ISBN No. |
---|---|---|---|---|---|---|
1 | Greener Methods of Nanoparticle Synthesis (chapter 8). 213-239pp. | Rather, M.Y. Sundarapandian, SM. and Khan, M.L. | Diverse Applications of Nanotechnology in the Biological Sciences: An Essential Tool in Agri-Business and Health Care Systems, Edited by Khalid Rehm | CRC Press (Tylor and Francis group)- Apple Academic Press | 2022 | 9781774638408 |
2 | Tree Plantation: A Silver Bullet to Achieve Carbon Neutrality? | Subashree, K., Da, J.a.,Bhat, N.A., and Sundarapandian, SM. and Khan, M.L., | Land Degradation Neutrality: Achieving SDG 15 by Forest Management, Pankaj Panwar, Gopal Shukla,Jahangeer A. Bhat and Sumit Chakravarty (editors) | Springer Nature | 2022 | ISBN 978-981-19-5477-1 |
3 | Nanotechnology Applications in Nanomedicine: Prospects and Challenges (chapter 1). 1-37 pp. | Arpita Dey, Smhrutisikha Biswal, and Sundarapandian, SM. | : Diverse Applications of Nanotechnology in the Biological Sciences: An Essential Tool in Agri-Business and Health Care Systems, Edited by Khalid Re | CRC Press (Tylor and Francis group)- Apple Academic Press | 2022 | 9781774638408 |
4 | Plant Diversity and Distribution Pattern in Tropical Dry Deciduous Forest of Eastern Ghats, India. | Gandhi, D.S. and Sundarapandian, SM., | Socio-economic and Eco-biological Dimensions in Resource use and Conservation (pp. 171-216) | Springer, Cham | 2020 | 978-3-030-32462-9 |
5 | Role of Major Forest Biomes in Climate Change Mitigation: An Eco-Biological Perspective. | Dar, J.A., Subashree, K., Bhat, N.A., Sundarapandian, SM., Xu, M., Saikia, P., Kumar, A., Kumar, A., Khare, P.K. and Khan, M.L., | Socio-economic and Eco-biological Dimensions in Resource use and Conservation (pp. 171-216) | Springer, Cham | 2020 | 978-3-030-32462-9 |
6 | Invasive Species and Their Impact on Tropical Forests of Central India: A Review | Dar, J.A., Subashree, K., Sundarapandian, SM., Purabi Kumar Saikia, Amit Kumar, Khare, P.K., Dayanandan, S. and Khan, M. L. | Tropical Ecosystems: Structure, Functions and Challenges in the Face of Global Change | Springer International Publishing Switzerland | 2019 | https://doi.org/10.1007/978-981-13-8249-9_5 |
7 | Status of Invasive Plant in Tamil Nadu, India. | Sundarapandian, SM. and Subashree, K. | Plant Biodiversity: Monitoring Assessment and Conservation, pp. 371-387, A Ansari, S S Gill, Z K Abbas, M Naeem (Eds). | CABI, Oxfordshire, UK | 2017 | 9781780646947 |
8 | Spatial variation of stored carbon in Ipomoea pes-caprae. | Sundarapandian, SM., Ankita Mitra, Pal, N.,Mukhopadhyay, N., Oranabucjm,P., Zaman, S., and Mitra, A. | Climate change series: 3, Environmental Coastguards (Understanding Mangrove Ecosystem and Carbon sequestration). Pp.224-233. Abhijit Mitra, Sundera | CSIR- National Institute of Social Sciences Communication and Information Resources (CSIR-NISCAIR), CSIR, New Delhi | 2017 | 978-81-7236-352-9 |
9 | Biological Invasion of Vines, Their Impacts and Management | Sundarapandian, S.M., Muthumperumal, C. and Subashree, K. | Biodiversity of Lianas (Sustainable Development and Biodiversity), N. Parthasarathy (Editor). Chapter 12:211-251 pp | Springer International Publishing Switzerland | 2015 | 978-3-319-14591-4 |
10 | Vegetation structure and species composition of Manjal nathi amman sacred grove, Erasakkanayakkanoor, Theni District | Sundarapandian, SM., Muthukumaran, M., Mari, M. and Jayakumararaj, R. | Biodiversity Conservation for Sustainable Management (Ed.) K. Muthuchelian. pp114-127 | Daya Publishing House, New Delh | 2013 | 978-81-7035-824-4 |
11 | Organic matter dynamics and carbon balance in a tropical forest ecosystem at Kodayar in Western Ghats, India. | Sundarapandian, SM. and Swamy, P.S. | Ecology, Diversity ad Conservation of plants and Ecosystems in India. (Eds.) H.N. Pandey and S.K.Barik. | Regency Publications, New Delhi | 2006 | ISBN 8189233440 |
12 | Vegetation Structure and Composition under Different Landscape Elements at Kodayar in the Western Ghats of Tamil Nadu. | 14. Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | Environment, Biodiversity and Conservation, (Eds.) M.A. Khan and S. Farooq | A.P.H. Publishing Corporation, New Delhi | 2000 | ISBN 81-7648-164-5 |
13 | Ecological status of tropical forests at Kodayar in the Western Ghats of Tamil Nadu. 104-116pp | Sundarapandian, SM., Chandrasekaran, S. and Swamy, P.S. | Sustainable Environment, (ed.) N. Sukumaran | Manonmaniam Sundaranar University, Alwarkurichi. | 1999 | - |
14 | . Sacred groves of Tamil Nadu. 357-361pp. | Swamy, P.S., Sundarapandian, S.M. and Chandrasekaran, S. | Conserving the Sacred for Biodiversity Management (Eds.) P.S. Ramakrishnan, K.G. Saxena, and U.M. Chandrasekara. | Oxford and IBH Publishing co. Pvt. Ltd., New Delhi | 1998 | ISBN 81-20412-85-0 |
